2023-24 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid more than $19 billion during the 2023-24 school year, according to data reported to the New York State Teachers’ Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $6.3 billion. Some names might appear more than once in the data if the individual changed positions or school districts during the academic year.
Name | Start date | District/School | Gross pay |
---|---|---|---|
Name Cooper, Chelsey M | Start date 12/01/2014 | District/School Campbell-Savona Central Schools | Gross pay $57,186.00 |
Name Cooper, Chelsey M | Start date 12/01/2014 | District/School Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $2,394.00 |
Name Cooper, Cheryl L | Start date 03/01/2008 | District/School Saratoga Springs City School District | Gross pay $67,481.01 |
Name Cooper, Christine E | Start date 03/01/2013 | District/School Roxbury Central Schools | Gross pay $62,366.00 |
Name Cooper, Christopher T | Start date 09/07/2004 | District/School Valhalla Union Free Schools | Gross pay $161,867.82 |
Name Cooper, Colette C | Start date 09/24/2014 | District/School UFSD of the Tarrytowns Union Free Schools | Gross pay $111,289.50 |
Name Cooper, Corinne A | Start date 10/01/2017 | District/School Wyandanch Union Free Schools | Gross pay $70,031.55 |
Name Cooper, Courtney P | Start date 06/05/1996 | District/School Carmel Central Schools | Gross pay $165,978.00 |
Name Cooper, Crystal L | Start date 09/01/2013 | District/School Brittonkill Central Schools | Gross pay $80,261.50 |
Name Cooper, Deanna M | Start date 05/01/2018 | District/School | Gross pay None reported |
Name Cooper, Deborah A | Start date 01/01/2007 | District/School Roslyn Public Schools | Gross pay $130,357.49 |
Name Cooper, Debra M | Start date 01/21/1998 | District/School Washingtonville Central Schools | Gross pay $110,205.00 |
Name Cooper, Denielle M | Start date 09/06/2007 | District/School Commack Union Free Schools | Gross pay $138,419.85 |
Name Cooper, Denise M | Start date 10/20/2014 | District/School Ulster BOCES | Gross pay $88,515.50 |
Name Cooper, Dianna E | Start date 01/01/2007 | District/School Lowville Central Schools | Gross pay $74,066.00 |
Name Cooper, Dillon A | Start date 04/01/2022 | District/School Buffalo Academy of Science Charter School | Gross pay $42,910.15 |
Name Cooper, Donna J | Start date 03/01/2017 | District/School | Gross pay None reported |
Name Cooper, Ebony L | Start date 04/12/2007 | District/School Mount Vernon Public Schools | Gross pay $99,993.00 |
Name Cooper, Elizabeth | Start date 01/10/2005 | District/School Rochester City School District | Gross pay $49,327.75 |
Name Cooper, Elizabeth L | Start date 09/05/1995 | District/School Oceanside Union Free Schools | Gross pay $149,802.05 |
Name Cooper, Elizabeth L | Start date 08/30/2016 | District/School Pittsford Central Schools | Gross pay $52,282.27 |
Name Cooper, Emily C | Start date 09/07/2010 | District/School Lake George Central Schools | Gross pay $87,652.00 |
Name Cooper, Emily G | Start date 05/01/2018 | District/School | Gross pay None reported |
Name Cooper, Emily M | Start date 09/01/2015 | District/School | Gross pay None reported |
Name Cooper, Emily R | Start date 05/01/2012 | District/School Webster Central Schools | Gross pay $70,336.43 |
Name Cooper, Erianna S | Start date 09/06/2022 | District/School Binghamton City School District | Gross pay $32,678.65 |
Name Cooper, Eric J | Start date 09/02/1997 | District/School Eden Central Schools | Gross pay $105,600.00 |
Name Cooper, Eric J | Start date 09/02/1997 | District/School West Seneca Central Schools | Gross pay $7,611.00 |
Name Cooper, Gary | Start date 09/05/2023 | District/School Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Gross pay $49,339.89 |
Name Cooper, Genevieve L | Start date 03/01/2012 | District/School Falconer Central Schools | Gross pay $50,280.00 |
Name Cooper, Heather M | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Cooper, Ian C | Start date 09/01/2022 | District/School Saugerties Central Schools | Gross pay $71,690.43 |
Name Cooper, Jacquelyn | Start date 07/01/2012 | District/School | Gross pay None reported |
Name Cooper, Jamie Lee A | Start date 06/01/2011 | District/School | Gross pay None reported |
Name Cooper, Jared L | Start date 09/01/2015 | District/School Oswego BOCES | Gross pay $71,300.60 |
Name Cooper, Jasmin | Start date 11/01/2013 | District/School Mount Vernon Public Schools | Gross pay $99,615.86 |
Name Cooper, Jenna K | Start date 01/07/2019 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $4,819.54 |
Name Cooper, Jenna M | Start date 08/01/2023 | District/School Three Village Central Schools | Gross pay $36,692.83 |
Name Cooper, Jennifer L | Start date 10/01/2006 | District/School Brockport Central Schools | Gross pay $9,420.20 |
Name Cooper, Jennifer L | Start date 10/01/2006 | District/School Greece Central Schools | Gross pay $72,134.59 |
Name Cooper, Jeremiah C | Start date 02/01/2022 | District/School Brighton Central Schools | Gross pay $53,268.41 |
Name Cooper, Jessica | Start date 09/01/2009 | District/School Dobbs Ferry Union Free Schools | Gross pay $141,870.03 |
Name Cooper, Joanna M | Start date 01/01/2006 | District/School Floral Park-Bellerose Union Free Schools | Gross pay $106,270.31 |
Name Cooper, Jody L | Start date 01/19/1999 | District/School Rush-Henrietta Central Schools | Gross pay $86,439.84 |
Name Cooper, Julianna | Start date 01/01/2023 | District/School North Colonie Central Schools | Gross pay $600.00 |
Name Cooper, Julie L | Start date 10/01/2016 | District/School | Gross pay None reported |
Name Cooper, Justine | Start date 09/01/1997 | District/School Lindenhurst Public Schools | Gross pay $147,929.96 |
Name Cooper, Kaitlin M | Start date 09/01/2016 | District/School Tuckahoe Common Schools | Gross pay $14,522.50 |
Name Cooper, Kaitlyn J | Start date 12/01/2017 | District/School | Gross pay None reported |
Name Cooper, Karyn L | Start date 10/30/2007 | District/School | Gross pay None reported |
Name Cooper, Kathryn A | Start date 09/01/2004 | District/School Hancock Central Schools | Gross pay $72,719.00 |
Name Cooper, Katy E | Start date 06/01/2022 | District/School Greece Central Schools | Gross pay $130.00 |
Name Cooper, Kelly A | Start date 07/02/2002 | District/School Plattsburgh City School District | Gross pay $70,002.92 |
Name Cooper, Kelly A | Start date 09/01/2004 | District/School West Babylon Union Free Schools | Gross pay $113,865.00 |
Name Cooper, Kelly M | Start date 09/03/2012 | District/School Buffalo Public Schools | Gross pay $96,657.01 |
Name Cooper, Kendra L | Start date 09/01/1993 | District/School Half Hollow Hills Central Schools | Gross pay $201,656.62 |
Name Cooper, Kenzell | Start date 09/01/2021 | District/School Syracuse City School District | Gross pay $29,201.08 |
Name Cooper, Kevin | Start date 10/15/2015 | District/School | Gross pay None reported |
Name Cooper, Kimberly A | Start date 09/01/2001 | District/School Suffolk 2 BOCES | Gross pay $183,635.00 |
Name Cooper, Krista D | Start date 09/02/2014 | District/School Victor Central Schools | Gross pay $65,432.88 |
Name Cooper, Kristen M | Start date 10/03/2003 | District/School Brighton Central Schools | Gross pay $78,834.48 |
Name Cooper, Kristen M | Start date 11/14/2016 | District/School | Gross pay None reported |
Name Cooper, Laura E | Start date 09/01/2023 | District/School Ithaca City School District | Gross pay $12,185.62 |
Name Cooper, Laura E | Start date 09/01/2023 | District/School South Seneca Central Schools | Gross pay $625.00 |
Name Cooper, Laura J | Start date 09/01/2005 | District/School Levittown Union Free Schools | Gross pay $42,226.76 |
Name Cooper, Laura J | Start date 09/01/2005 | District/School Nassau BOCES | Gross pay $2,908.11 |
Name Cooper, Laura M | Start date 09/08/2015 | District/School Westchester Community College | Gross pay $17,174.56 |
Name Cooper, Leanne M | Start date 09/01/2007 | District/School Wayland-Cohocton Central Schools | Gross pay $60,678.86 |
Name Cooper, Levi C | Start date 03/01/2017 | District/School | Gross pay None reported |
Name Cooper, Lindsay A | Start date 09/01/2006 | District/School Saratoga Springs City School District | Gross pay $75,091.00 |
Name Cooper, Lindsay C | Start date 09/01/2006 | District/School Holley Central Schools | Gross pay $58,925.00 |
Name Cooper, Lindsay E | Start date 11/14/2000 | District/School Saugerties Central Schools | Gross pay $111,646.00 |
Name Cooper, Lindsay E | Start date 09/01/2019 | District/School Lansingburgh Central Schools | Gross pay $28,215.63 |
Name Cooper, Lisa A | Start date 01/13/2011 | District/School Levittown Union Free Schools | Gross pay $22.14 |
Name Cooper, Lisa M | Start date 09/05/2006 | District/School Port Washington Union Free Schools | Gross pay $115,398.00 |
Name Cooper, Lori A | Start date 08/21/2023 | District/School Carthage Central Schools | Gross pay $60,509.84 |
Name Cooper, Lori R | Start date 04/01/2024 | District/School Norwich City School District | Gross pay $669.55 |
Name Cooper, Louis R | Start date 09/01/2015 | District/School Tuckahoe Union Free Schools | Gross pay $106,355.00 |
Name Cooper, Lyndsay A | Start date 12/01/2011 | District/School Troy City School District | Gross pay $79,366.50 |
Name Cooper, Marah L | Start date 05/01/2023 | District/School Spencer-Van Etten Central Schools | Gross pay $56.80 |
Name Cooper, Maria A | Start date 06/01/2009 | District/School Kenmore-Town of Tonawanda Union Free Schools | Gross pay $83,520.50 |
Name Cooper, Maria C | Start date 09/01/2018 | District/School | Gross pay None reported |
Name Cooper, Marlene | Start date 04/27/2022 | District/School Eastern Suffolk 1 BOCES | Gross pay $24,425.00 |
Name Cooper, Marty A | Start date 01/25/2016 | District/School SUNY College at Old Westbury (28200) | Gross pay $92,315.84 |
Name Cooper, Mary A | Start date 09/01/2020 | District/School | Gross pay None reported |
Name Cooper, Marysa L | Start date 07/08/2013 | District/School Newark Central Schools | Gross pay $80,686.50 |
Name Cooper, Matthew D | Start date 09/01/2014 | District/School Eastern Suffolk 1 BOCES | Gross pay $74,463.00 |
Name Cooper, Maureen C | Start date 01/06/1997 | District/School Amagansett Union Free Schools | Gross pay $44,908.00 |
Name Cooper, Maureen P | Start date 09/09/1999 | District/School Gloversville City School District | Gross pay $93,413.00 |
Name Cooper, Mckenna E | Start date 01/04/2024 | District/School Ballston Spa Central Schools | Gross pay $14,596.74 |
Name Cooper, Megan M | Start date 09/02/2014 | District/School Amherst Central Schools | Gross pay $3,697.33 |
Name Cooper, Megan M | Start date 09/02/2014 | District/School Buffalo Public Schools | Gross pay $76,996.23 |
Name Cooper, Megan M | Start date 09/02/2020 | District/School Skaneateles Central Schools | Gross pay $78,788.00 |
Name Cooper, Melissa A | Start date 12/01/2015 | District/School | Gross pay None reported |
Name Cooper, Melissa L | Start date 06/01/2008 | District/School Hauppauge Union Free Schools | Gross pay $106,631.52 |
Name Cooper, Melissa R | Start date 09/01/2018 | District/School Peekskill City School District | Gross pay $100,619.23 |
Name Cooper, Michael J | Start date 09/01/2017 | District/School Pine Plains Central Schools | Gross pay $88,271.13 |
Name Cooper, Michael J | Start date 09/01/2017 | District/School SUNY College at Cortland (28170) | Gross pay $1,560.00 |
Name Cooper, Michael S | Start date 09/06/2005 | District/School Saugerties Central Schools | Gross pay $107,410.00 |
Name Cooper, Michelle A | Start date 01/30/1995 | District/School Hicksville Public Schools | Gross pay $134,454.22 |
Name Cooper, Michelle A | Start date 01/30/1995 | District/School Nassau BOCES | Gross pay $3,552.75 |
Name Cooper, Michelle F | Start date 09/01/2003 | District/School Bethpage Union Free Schools | Gross pay $149,854.57 |
Name Cooper, Monique J | Start date 10/01/2019 | District/School | Gross pay None reported |
Name Cooper, Morgan D | Start date 01/05/2022 | District/School | Gross pay None reported |
Name Cooper, Morgan T | Start date 03/25/2015 | District/School Oswego BOCES | Gross pay $60,388.00 |
Name Cooper, Nancy E | Start date 11/01/2009 | District/School Scotia-Glenville Central Schools | Gross pay $36,850.18 |
Name Cooper, Nicole | Start date 11/04/2010 | District/School Huntington Union Free Schools | Gross pay $739.61 |
Name Cooper, Nicole L | Start date 06/30/2010 | District/School Fulton City School District | Gross pay $59,577.04 |
Name Cooper, Pamela | Start date 09/13/1999 | District/School Saratoga Springs City School District | Gross pay $89,068.00 |
Name Cooper, Pamela A | Start date 09/01/1994 | District/School South Orangetown Central Schools | Gross pay $147,301.04 |
Name Cooper, Pamela M | Start date 09/01/2010 | District/School Rochester City School District | Gross pay $82,920.94 |
Name Cooper, Pamela N | Start date 07/01/2006 | District/School Dunkirk Public Schools | Gross pay $95,083.86 |
Name Cooper, Patricia A | Start date 02/01/2006 | District/School Middleburgh Central Schools | Gross pay $28,218.37 |
Name Cooper, Peggy A | Start date 10/01/2010 | District/School Middletown City School District | Gross pay $141,567.79 |
Name Cooper, Peter M | Start date 09/05/2000 | District/School Yonkers Public Schools | Gross pay $119,653.39 |
Name Cooper, Rachel L | Start date 01/01/2012 | District/School Marcellus Central Schools | Gross pay $6,426.00 |
Name Cooper, Rachel L | Start date 01/01/2012 | District/School North Syracuse Central Schools | Gross pay $77,976.20 |
Name Cooper, Raymond J | Start date 09/01/2009 | District/School Depew Union Free Schools | Gross pay $94,189.10 |
Name Cooper, Rebecca J | Start date 09/01/1999 | District/School Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $95,435.42 |
Name Cooper, Rhonda B | Start date 01/01/2016 | District/School Horseheads Central Schools | Gross pay $1,045.00 |
Name Cooper, Robert J | Start date 03/01/2007 | District/School Copenhagen Central Schools | Gross pay $68,255.00 |
Name Cooper, Robert J | Start date 03/01/2007 | District/School Jefferson Community College | Gross pay $28,771.15 |
Name Cooper, Robin S | Start date 09/01/2002 | District/School Suffern Central Schools | Gross pay $130,404.28 |
Name Cooper, Ross R | Start date 07/01/2019 | District/School Chappaqua Central Schools | Gross pay $150,442.00 |
Name Cooper, Roy E | Start date 09/12/1997 | District/School Madison-Oneida BOCES | Gross pay $84,049.00 |
Name Cooper, Ryan A | Start date 06/17/2015 | District/School Jordan-Elbridge Central Schools | Gross pay $88,253.00 |
Name Cooper, Sara A | Start date 01/13/2009 | District/School | Gross pay None reported |
Name Cooper, Scott A | Start date 09/01/1989 | District/School Southwestern Central Schools | Gross pay $137,019.06 |
Name Cooper, Scott A | Start date 12/09/2002 | District/School Monticello Central Schools | Gross pay $116,753.85 |
Name Cooper, Scott E | Start date 08/20/1998 | District/School Westfield Central Schools | Gross pay $118,616.20 |
Name Cooper, Scott W | Start date 02/28/2022 | District/School North Syracuse Central Schools | Gross pay $36,673.05 |
Name Cooper, Shanna M | Start date 04/01/2008 | District/School Rochester City School District | Gross pay $63,014.60 |
Name Cooper, Sherrie D | Start date 04/11/2003 | District/School Lawrence Union Free Schools | Gross pay $117,430.00 |
Name Cooper, Sherry L | Start date 10/01/2014 | District/School Fayetteville-Manlius Central Schools | Gross pay $29,914.00 |
Name Cooper, Shoshana | Start date 09/01/2002 | District/School Scarsdale Union Free Schools | Gross pay $168,841.92 |
Name Cooper, Stacy A | Start date 11/20/1997 | District/School Middle Country Central Schools | Gross pay $146,440.00 |
Name Cooper, Stephanie | Start date 01/01/2019 | District/School Mount Vernon Public Schools | Gross pay $53,201.15 |
Name Cooper, Stephanie L | Start date 03/18/2010 | District/School Unadilla Valley Central Schools | Gross pay $127,561.52 |
Name Cooper, Susan E | Start date 01/10/2003 | District/School | Gross pay None reported |
Name Cooper, Syene | Start date 09/28/2021 | District/School | Gross pay None reported |
Name Cooper, Tameka A | Start date 09/04/2001 | District/School Mount Vernon Public Schools | Gross pay $128,818.00 |
Name Cooper, Tara A | Start date 09/01/2003 | District/School Shenendehowa At Clifton Park Central Schools | Gross pay $98,574.80 |
Name Cooper, Tara M | Start date 09/01/1998 | District/School Hamburg Central Schools | Gross pay $68,637.00 |
Name Cooper, Tess L | Start date 09/04/2018 | District/School Monroe 1 BOCES | Gross pay $43,427.16 |
Name Cooper, Tracy A | Start date 09/03/2023 | District/School Rochester City School District | Gross pay $34,814.81 |
Name Cooper, Tyler B | Start date 09/01/2014 | District/School Marcellus Central Schools | Gross pay $97,407.46 |
Name Cooper-Diaz, Jennifer L | Start date 11/01/2019 | District/School | Gross pay None reported |
Name Cooper-Lindsey, Yauko | Start date 12/15/2021 | District/School Rochester City School District | Gross pay $38,302.20 |
Name Cooper-Merriman, Lisa F | Start date 09/01/2003 | District/School Mount Vernon Public Schools | Gross pay $117,338.80 |
Name Cooper-Molinero, Anita K | Start date 11/29/2021 | District/School Rochester City School District | Gross pay $64,326.10 |
Name Cooperman, Beth K | Start date 09/15/2006 | District/School | Gross pay None reported |
Name Cooperman, Gina | Start date 09/01/2006 | District/School Ardsley Union Free Schools | Gross pay $145,878.24 |
Name Cooperman, Renee G | Start date 09/01/1998 | District/School Williamsville Central Schools | Gross pay $49,327.84 |
Name Cooperman, Samuel | Start date 02/01/2021 | District/School | Gross pay None reported |
Name Cooperman, Shari | Start date 09/01/1999 | District/School Pearl River Union Free Schools | Gross pay $148,868.46 |
Name Coopersmith, Andrea R | Start date 02/01/2016 | District/School Rockville Centre Union Free Schools | Gross pay $102,075.44 |
Name Coopersmith, Liza B | Start date 09/01/1996 | District/School Newburgh City School District | Gross pay $186,907.86 |
Name Cooperstein, Irene J | Start date 09/01/1995 | District/School Haverstraw-Stony Point Central Schools | Gross pay $161,395.24 |
Name Cooperstein, Sondra | Start date 09/20/2004 | District/School Lindenhurst Public Schools | Gross pay $129,630.04 |
Name Cooperstone, Julie A | Start date 09/01/2017 | District/School Suffolk 2 BOCES | Gross pay $94,828.22 |
Name Cootner, Jeffrey S | Start date 09/08/1992 | District/School Cold Spring Harbor Central Schools | Gross pay $172,323.32 |
Name Coots, Amie L | Start date 01/01/2016 | District/School Bath Central Schools | Gross pay $61,190.00 |
Name Coots, Anna F | Start date 08/01/2018 | District/School Bloomfield Central Schools | Gross pay $54,660.18 |
Name Coots, Anna F | Start date 08/01/2018 | District/School Victor Central Schools | Gross pay $4,130.00 |
Name Coots, Cayla J | Start date 09/05/2017 | District/School Bath Central Schools | Gross pay $65,264.00 |
Name Coots, Courtney S | Start date 11/01/2017 | District/School Bath Central Schools | Gross pay $94,335.17 |
Name Coots, Debra J | Start date 09/12/2002 | District/School Canandaigua City School District | Gross pay $3,675.00 |
Name Coots, Debra J | Start date 09/12/2002 | District/School Gorham-Middlesex Central Schools | Gross pay $4,830.00 |
Name Coots, Natalie I | Start date 08/30/2023 | District/School Victor Central Schools | Gross pay $56,996.73 |
Name Cootware, Erin L | Start date 10/01/2014 | District/School Massena Central Schools | Gross pay $42,231.38 |
Name Coovert, Shana L | Start date 12/01/2021 | District/School Haverstraw-Stony Point Central Schools | Gross pay $79,196.15 |
Name Copani, Marc J | Start date 09/01/2011 | District/School Fulton City School District | Gross pay $135,200.00 |
Name Copani, Tracie A | Start date 02/13/1995 | District/School Syracuse City School District | Gross pay $41,972.20 |
Name Copas, Elizabeth S | Start date 07/01/2022 | District/School | Gross pay None reported |
Name Copas, Patricia L | Start date 12/01/2012 | District/School Greece Central Schools | Gross pay $4,847.50 |
Name Copas, Patricia L | Start date 12/01/2012 | District/School Rochester Academy Charter School | Gross pay $18,240.00 |
Name Cope, Elizabeth | Start date 03/11/2004 | District/School Clarkstown Central Schools | Gross pay $24,145.96 |
Name Cope, Erica R | Start date 05/01/2019 | District/School Applied Technologies Charter School | Gross pay $36,528.34 |
Name Cope, Lauren A | Start date 01/01/2014 | District/School New Paltz Central Schools | Gross pay $81,652.50 |
Name Cope, Marc C | Start date 09/01/1999 | District/School Bay Shore Union Free Schools | Gross pay $148,529.50 |
Name Cope, Michele A | Start date 05/01/2012 | District/School Churchville-Chili Central Schools | Gross pay $26,760.99 |
Name Cope, Michele A | Start date 05/01/2012 | District/School Rochester City School District | Gross pay $40,774.84 |
Name Cope-Lowe, Carol L | Start date 09/01/2006 | District/School SUNY College at Potsdam (28250) | Gross pay $47,772.49 |
Name Copeland, Joyce I | Start date 08/11/1998 | District/School Orleans-Niagara BOCES | Gross pay $222.00 |
Name Copeland, Krista M | Start date 10/01/2016 | District/School Genesee-Livingston-Steuben-Wyoming BOCES | Gross pay $4,343.85 |
Name Copeland, Laurie E | Start date 09/04/2001 | District/School | Gross pay None reported |
Name Copeland, Lucia D | Start date 08/01/2018 | District/School North Rose-Wolcott Central Schools | Gross pay $57,770.33 |
Name Copeland, Madison | Start date 09/01/2022 | District/School Beacon City School District | Gross pay $57,779.60 |
Name Copeland, Melissa D | Start date 09/03/2002 | District/School Greenburgh Central Schools | Gross pay $136,141.00 |
Name Copeland, Michele F | Start date 09/03/2002 | District/School Yorktown Central Schools | Gross pay $155,136.96 |
Name Copeland, Nikysha | Start date 09/01/2000 | District/School Mount Vernon Public Schools | Gross pay $128,140.00 |
Name Copeland, Patrick J | Start date 07/01/2022 | District/School Alexandria Central Schools | Gross pay $60,687.75 |
Name Copeland, Raychelle N | Start date 11/04/2013 | District/School | Gross pay None reported |
Name Copeland, Tesha | Start date 04/01/2023 | District/School Delaware-Chenango-Madison-Otsego BOCES | Gross pay $24,672.61 |
Name Copeland-Tillie, Diamari | Start date 05/01/2023 | District/School Syracuse City School District | Gross pay $26,919.96 |
Name Copelin, Cheree J | Start date 03/10/2003 | District/School Niagara Falls City School District | Gross pay $152,031.92 |
Name Copeman, Ellen M | Start date 02/01/2018 | District/School Heuvelton Central Schools | Gross pay $55,369.00 |
Name Copenhafer, David | Start date 08/01/2023 | District/School Ithaca City School District | Gross pay $34,787.02 |
Name Copenhaver, Aaron P | Start date 05/01/2019 | District/School New Paltz Central Schools | Gross pay $6,150.00 |
Name Copenhaver, Abigail C | Start date 04/01/2021 | District/School Finger Lakes Community College | Gross pay $13,219.50 |
Name Copenhaver, Erin L | Start date 09/01/2022 | District/School Mexico Central Schools | Gross pay $30,550.80 |
Name Coperine, Rina I | Start date 09/01/2008 | District/School White Plains City School District | Gross pay $120,517.00 |
Name Copez-Riddick, Kesai | Start date 04/01/2017 | District/School Kingston City School District | Gross pay $73,632.00 |
Name Copher, Tiffany | Start date 09/07/2018 | District/School Poughkeepsie City School District | Gross pay $37,920.21 |
Name Copland, Rachelann Lopp | Start date 09/01/2011 | District/School | Gross pay None reported |
Name Copley, Christine | Start date 10/30/2001 | District/School Cold Spring Harbor Central Schools | Gross pay $153,776.00 |
Name Coplin, Jasmine M | Start date 01/18/2018 | District/School | Gross pay None reported |
Name Copp, Breana J | Start date 09/01/2005 | District/School South Seneca Central Schools | Gross pay $100,700.85 |
Name Copp, Daniel J | Start date 01/01/2004 | District/School Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $69,713.75 |
Name Copp, David O | Start date 06/26/1998 | District/School Wayne Central Schools | Gross pay $66,098.10 |
Name Copp, Emma C | Start date 09/01/2018 | District/School Malverne Union Free Schools | Gross pay $82,515.69 |
Name Copp, Jennifer L | Start date 09/01/2002 | District/School East Rochester Union Free Schools | Gross pay $65,917.99 |
Name Copp, John C | Start date 02/01/2008 | District/School Canastota Central Schools | Gross pay $72,953.30 |
Name Copp, Kendall A | Start date 10/01/2023 | District/School Liverpool Central Schools | Gross pay $5,166.00 |
Name Copp, Rebecca L | Start date 09/04/2000 | District/School Madison-Oneida BOCES | Gross pay $90,206.19 |
Name Copp, Rebecca L | Start date 09/04/2000 | District/School Oneida City School District | Gross pay $1,027.00 |
Name Copp-Allard, Emily R | Start date 08/31/2006 | District/School West Irondequoit Central Schools | Gross pay $65,376.69 |
Name Coppeletti, Tamara A | Start date 09/01/2022 | District/School Middletown City School District | Gross pay $47,422.53 |
Name Coppelli, Annmarie | Start date 09/01/2004 | District/School Central Islip Union Free Schools | Gross pay $118,003.17 |
Name Coppelli, Christopher M | Start date 10/28/2006 | District/School Copiague Union Free Schools | Gross pay $129,088.50 |
Name Coppens, Brett | Start date 02/01/2021 | District/School Valley Stream Central High School | Gross pay $85,714.75 |
Name Copper, Shannon M | Start date 01/04/2010 | District/School Rochester City School District | Gross pay $35,429.49 |
Name Copperthite, Renee E | Start date 09/01/2021 | District/School Depew Union Free Schools | Gross pay $46,717.00 |
Name Copperwheat, Laura L | Start date 09/08/1998 | District/School Vernon-Verona-Sherrill Central Schools | Gross pay $105,875.00 |
Name Copperwheat, Melissa E | Start date 08/17/2009 | District/School Mohawk Valley Community College | Gross pay $106,874.88 |
Name Coppey, Jenna M | Start date 01/11/2024 | District/School Kingston City School District | Gross pay $40,752.18 |
Name Coppey, Robin T | Start date 02/01/2007 | District/School Kingston City School District | Gross pay $45,446.77 |
Name Coppi, Allison M | Start date 09/04/2001 | District/School Port Jefferson Union Free Schools | Gross pay $130,483.40 |
Name Coppi, Laura M | Start date 09/01/1995 | District/School Mineola Union Free Schools | Gross pay $169,925.21 |
Name Copping, Nicole K | Start date 09/01/2019 | District/School East Islip Union Free Schools | Gross pay $74,178.48 |
Name Coppins, Amy B | Start date 11/30/1999 | District/School Buffalo Public Schools | Gross pay $94,157.66 |
Name Coppins, Brett A | Start date 09/01/1998 | District/School Lewiston-Porter Central Schools | Gross pay $108,828.00 |
Name Coppins, Michelle M | Start date 09/07/1999 | District/School Tonawanda City School District | Gross pay $97,603.00 |
Name Coppola, Alexa M | Start date 05/01/2024 | District/School Rye City School District | Gross pay $1,140.00 |
Name Coppola, Amanda N | Start date 07/31/2009 | District/School Webutuck Central Schools | Gross pay $89,348.00 |
Name Coppola, Anthony | Start date 09/10/2021 | District/School New Rochelle City School District | Gross pay $82,891.86 |
Name Coppola, Carissa E | Start date 09/01/2016 | District/School | Gross pay None reported |
Name Coppola, Cassandra C | Start date 11/01/2023 | District/School Ballston Spa Central Schools | Gross pay $2,176.59 |
Name Coppola, Cassandra C | Start date 11/01/2023 | District/School Saratoga Springs City School District | Gross pay $1,170.00 |
Name Coppola, Cassandra C | Start date 11/01/2023 | District/School Schuylerville Central Schools | Gross pay $698.50 |
Name Coppola, Catherine M | Start date 05/01/2021 | District/School | Gross pay None reported |
Name Coppola, Cecelia M | Start date 10/01/2021 | District/School Hyde Park Central Schools | Gross pay $1,558.20 |
Name Coppola, Cynthia M | Start date 09/01/1994 | District/School East Islip Union Free Schools | Gross pay $157,360.05 |
Name Coppola, Dana | Start date 09/01/1997 | District/School Rye City School District | Gross pay $153,100.00 |
Name Coppola, David A | Start date 01/24/2001 | District/School Orchard Park Central Schools | Gross pay $116,641.86 |
Name Coppola, Delia P | Start date 09/05/2000 | District/School | Gross pay None reported |
Name Coppola, Deondra | Start date 10/01/2017 | District/School | Gross pay None reported |
Name Coppola, Diane M | Start date 09/01/1985 | District/School Washingtonville Central Schools | Gross pay $114,902.00 |
Name Coppola, Elizabeth A | Start date 09/01/1988 | District/School Arlington Central Schools | Gross pay $126,505.00 |
Name Coppola, Elizabeth A | Start date 08/25/2008 | District/School | Gross pay None reported |
Name Coppola, Elizabeth I | Start date 09/01/1998 | District/School Webster Central Schools | Gross pay $84,579.03 |
Name Coppola, Genene P | Start date 10/13/1998 | District/School Glen Cove City School District | Gross pay $143,403.15 |
Name Coppola, Holly M | Start date 03/05/1997 | District/School Union Springs Central Schools | Gross pay $83,316.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET