2023-24 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid more than $19 billion during the 2023-24 school year, according to data reported to the New York State Teachers’ Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $6.3 billion. Some names might appear more than once in the data if the individual changed positions or school districts during the academic year.
Name | Start date | District/School | Gross pay |
---|---|---|---|
Name Carpenter, Samantha R | Start date 02/26/2002 | District/School Monroe 2-Orleans BOCES | Gross pay $3,208.00 |
Name Carpenter, Sara C | Start date 05/01/2006 | District/School Jefferson Community College | Gross pay $12,246.05 |
Name Carpenter, Sarah L | Start date 05/19/2003 | District/School General Brown Central Schools | Gross pay $87,500.00 |
Name Carpenter, Scott T | Start date 09/01/2017 | District/School North Colonie Central Schools | Gross pay $65,234.00 |
Name Carpenter, Stacey L | Start date 09/01/2019 | District/School St Lawrence-Lewis BOCES | Gross pay $32,871.39 |
Name Carpenter, Stephanie L | Start date 10/25/1995 | District/School Hewlett-Woodmere Union Free Schools | Gross pay $166,301.00 |
Name Carpenter, Stephany R | Start date 02/01/2013 | District/School Kingston City School District | Gross pay $85,735.08 |
Name Carpenter, Susan A | Start date 09/01/1993 | District/School Queensbury Union Free Schools | Gross pay $95,718.00 |
Name Carpenter, Susan A | Start date 09/01/1993 | District/School Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $3,559.52 |
Name Carpenter, Susana K | Start date 02/11/2019 | District/School Ossining Union Free Schools | Gross pay $77,576.00 |
Name Carpenter, Suzanne M | Start date 09/03/2002 | District/School Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $71,228.00 |
Name Carpenter, Thomas R | Start date 09/07/2004 | District/School Monroe 2-Orleans BOCES | Gross pay $71,602.68 |
Name Carpenter, Tiffany M | Start date 12/23/2003 | District/School Mexico Central Schools | Gross pay $75,792.30 |
Name Carpenter, Tina M | Start date 08/01/2022 | District/School East Greenbush Central Schools | Gross pay $30,813.64 |
Name Carpenter, Todd D | Start date 10/19/1994 | District/School Peru Central Schools | Gross pay $96,365.05 |
Name Carpenter, Tyler F | Start date 03/01/2014 | District/School South Glens Falls Central Schools | Gross pay $72,414.89 |
Name Carpenter, William C | Start date 09/01/2016 | District/School Herkimer-Fulton-Hamilton-Otsego BOCES | Gross pay $53,318.00 |
Name Carpenter, Wyatt L | Start date 10/01/2017 | District/School | Gross pay None reported |
Name Carpenter-Lagattuta, Amber | Start date 08/18/2003 | District/School Fashion Institute of Technology | Gross pay $141,259.00 |
Name Carpenter-Morgan, Jennifer L | Start date 12/05/2006 | District/School Holley Central Schools | Gross pay $47,263.73 |
Name Carpenter-Petagine, Tiffany R | Start date 09/01/2013 | District/School Dover Union Free Schools | Gross pay $63,195.91 |
Name Carpenter-Petagine, Tiffany R | Start date 09/01/2013 | District/School Poughkeepsie City School District | Gross pay $22,449.34 |
Name Carpentier, Jennifer M | Start date 01/01/2006 | District/School Levittown Union Free Schools | Gross pay $131,134.00 |
Name Carpentieri, Anna C | Start date 04/01/2023 | District/School Connetquot Central Schools | Gross pay $66,030.00 |
Name Carpentieri, Jennifer N | Start date 12/01/2005 | District/School Herricks Union Free Schools | Gross pay $141,059.00 |
Name Carpentieri, Jillian | Start date 09/01/2006 | District/School North Colonie Central Schools | Gross pay $85,093.88 |
Name Carpentieri, Lauren G | Start date 09/01/2016 | District/School | Gross pay None reported |
Name Carpentieri, Marissa A | Start date 09/01/2019 | District/School Ardsley Union Free Schools | Gross pay $76,703.19 |
Name Carpentieri, Michael | Start date 09/07/2010 | District/School Shenendehowa At Clifton Park Central Schools | Gross pay $103,959.77 |
Name Carpentieri, Michael A | Start date 12/01/2009 | District/School Eldred Central Schools | Gross pay $159,471.60 |
Name Carpenzano, Margherita | Start date 10/27/2004 | District/School Three Village Central Schools | Gross pay $8,877.00 |
Name Carpenzano, Taylor | Start date 09/01/2022 | District/School East Meadow Union Free Schools | Gross pay $74,321.90 |
Name Carpin, Angela M | Start date 01/12/2004 | District/School Pittsford Central Schools | Gross pay $84,328.65 |
Name Carpinelli-Linfoot, Susan L | Start date 09/01/2004 | District/School Johnson City Central Schools | Gross pay $79,929.52 |
Name Carpinello, Ty F | Start date 01/01/2023 | District/School West Islip Union Free Schools | Gross pay $1,690.00 |
Name Carpineta, Megan R | Start date 09/01/2016 | District/School | Gross pay None reported |
Name Carpineti, Jessica L | Start date 09/03/2019 | District/School Herkimer Central Schools | Gross pay $64,093.00 |
Name Carpiniello, Isabella A | Start date 09/10/2019 | District/School | Gross pay None reported |
Name Carpino, Danielle L | Start date 11/12/2021 | District/School Kingston City School District | Gross pay $71,924.81 |
Name Carpino, David R | Start date 09/01/1999 | District/School Oakfield-Alabama Central Schools | Gross pay $96,057.20 |
Name Carpino, Drew H | Start date 09/25/2007 | District/School Saugerties Central Schools | Gross pay $85,259.06 |
Name Carpino, Jennifer R | Start date 10/24/1995 | District/School Kingston City School District | Gross pay $135,148.63 |
Name Carpino, Mary E | Start date 01/01/2011 | District/School | Gross pay None reported |
Name Carpino, Nicholas A | Start date 01/03/2005 | District/School SUNY at Stony Brook (28050) | Gross pay $177,069.50 |
Name Carpinone Iii, Joseph S | Start date 09/01/2005 | District/School William Floyd Union Free Schools | Gross pay $147,806.02 |
Name Carpio, Andres | Start date 07/01/2019 | District/School Westchester Community College | Gross pay $86,334.55 |
Name Carpio, Emily J | Start date 10/01/2021 | District/School | Gross pay None reported |
Name Carpio, Jerika M | Start date 03/06/2023 | District/School Rochester City School District | Gross pay $23,698.50 |
Name Carpio, Julio | Start date 09/01/2022 | District/School Syracuse City School District | Gross pay $64,624.58 |
Name Carpio, Ruth | Start date 08/31/2017 | District/School | Gross pay None reported |
Name Carplno, Caitlin A | Start date 05/16/2022 | District/School | Gross pay None reported |
Name Carpluk, Cristina D | Start date 02/08/1999 | District/School Patchogue-Medford Union Free Schools | Gross pay $165,710.90 |
Name Carpluk, Cristina D | Start date 02/08/1999 | District/School Suffolk County Community College | Gross pay $1,171.79 |
Name Carpluk, Lindsay E | Start date 08/26/2020 | District/School | Gross pay None reported |
Name Carpus, Robin A | Start date 06/01/2002 | District/School Mount Vernon Public Schools | Gross pay $146,198.00 |
Name Carr, Adora S | Start date 10/31/2022 | District/School Rochester City School District | Gross pay $26,157.10 |
Name Carr, Aleia N | Start date 08/01/2022 | District/School Newark Central Schools | Gross pay $6,488.00 |
Name Carr, Amanda K | Start date 10/28/2019 | District/School Orange-Ulster BOCES | Gross pay $9,829.00 |
Name Carr, Amber L | Start date 01/01/2020 | District/School | Gross pay None reported |
Name Carr, Amy M | Start date 05/24/2003 | District/School Poughkeepsie City School District | Gross pay $119,025.00 |
Name Carr, Andrew J | Start date 09/01/2018 | District/School | Gross pay None reported |
Name Carr, Barbara B | Start date 09/01/2001 | District/School Syosset Central Schools | Gross pay $148,872.00 |
Name Carr, Bradley J | Start date 09/18/1995 | District/School Syracuse City School District | Gross pay $105,296.59 |
Name Carr, Candice J | Start date 09/04/2007 | District/School William Floyd Union Free Schools | Gross pay $105,947.40 |
Name Carr, Carolyn A | Start date 01/01/2020 | District/School Westchester Community College | Gross pay $19,816.83 |
Name Carr, Cassandra | Start date 10/01/2022 | District/School Delaware-Chenango-Madison-Otsego BOCES | Gross pay $34,731.16 |
Name Carr, Catherine A | Start date 01/01/2013 | District/School | Gross pay None reported |
Name Carr, Catherine M | Start date 12/11/2023 | District/School Albany City School District | Gross pay $61,797.96 |
Name Carr, Charles S | Start date 09/01/1998 | District/School North Tonawanda City School District | Gross pay $104,772.00 |
Name Carr, Chelsea E | Start date 09/01/2023 | District/School Gilboa-Conesville Central Schools | Gross pay $18,810.00 |
Name Carr, Cheryl G | Start date 10/06/2016 | District/School Buffalo Public Schools | Gross pay $79,278.56 |
Name Carr, Cheryl H | Start date 09/02/1988 | District/School Connetquot Central Schools | Gross pay $113,982.49 |
Name Carr, Chinessa I | Start date 03/26/2018 | District/School | Gross pay None reported |
Name Carr, Christian R | Start date 02/14/2000 | District/School | Gross pay None reported |
Name Carr, Christine S | Start date 10/07/1997 | District/School Deer Park Union Free Schools | Gross pay $120,034.20 |
Name Carr, Christopher D | Start date 09/01/2001 | District/School Vernon-Verona-Sherrill Central Schools | Gross pay $88,261.88 |
Name Carr, Connie S | Start date 09/01/2006 | District/School Gilboa-Conesville Central Schools | Gross pay $67,776.25 |
Name Carr, Cristina M | Start date 09/14/2004 | District/School Three Village Central Schools | Gross pay $57,373.00 |
Name Carr, Crystal D | Start date 09/01/2003 | District/School Scarsdale Union Free Schools | Gross pay $166,666.20 |
Name Carr, Curtis R | Start date 09/01/2000 | District/School Frewsburg Central Schools | Gross pay $650.00 |
Name Carr, Curtis R | Start date 09/01/2000 | District/School Jamestown City School District | Gross pay $94,928.46 |
Name Carr, Daniel J | Start date 03/29/2016 | District/School Buffalo Public Schools | Gross pay $91,303.10 |
Name Carr, Danielle M | Start date 03/11/2002 | District/School Carthage Central Schools | Gross pay $86,213.50 |
Name Carr, Darwin G | Start date 04/26/2006 | District/School Lansingburgh Central Schools | Gross pay $83,512.00 |
Name Carr, Darwin G | Start date 04/26/2006 | District/School Waterford-Halfmoon Union Free Schools | Gross pay $2,892.00 |
Name Carr, Deanna M | Start date 05/01/2023 | District/School Onteora Central Schools | Gross pay $11,325.00 |
Name Carr, Deborah R | Start date 11/18/2002 | District/School Peekskill City School District | Gross pay $4,320.00 |
Name Carr, Debra C | Start date 01/31/1997 | District/School Saratoga Springs City School District | Gross pay $99,409.00 |
Name Carr, Denise L | Start date 09/01/1999 | District/School Kenmore-Town of Tonawanda Union Free Schools | Gross pay $109,825.55 |
Name Carr, Desirea L | Start date 10/23/2015 | District/School Catskill Central Schools | Gross pay $4,181.73 |
Name Carr, Diane D | Start date 01/02/2002 | District/School Rush-Henrietta Central Schools | Gross pay $95,756.04 |
Name Carr, Donna L | Start date 11/06/2001 | District/School Central Square Central Schools | Gross pay $36,474.20 |
Name Carr, Ellen A | Start date 09/01/2001 | District/School Wantagh Union Free Schools | Gross pay $143,575.75 |
Name Carr, Enzo A | Start date 09/01/1982 | District/School Solvay Union Free Schools | Gross pay $101,895.00 |
Name Carr, Erica L | Start date 09/03/2003 | District/School Buffalo Public Schools | Gross pay $87,990.88 |
Name Carr, Erin F | Start date 09/01/2023 | District/School Salem Central Schools | Gross pay $51,752.00 |
Name Carr, Ethan M | Start date 08/01/2023 | District/School Avoca Central Schools | Gross pay $57,304.60 |
Name Carr, Gabriella P | Start date 01/01/2023 | District/School Ithaca City School District | Gross pay $10,093.00 |
Name Carr, Gabrielle E | Start date 12/01/2021 | District/School Baldwinsville Central Schools | Gross pay $2,284.02 |
Name Carr, Gabrielle E | Start date 12/01/2021 | District/School Geneseo Central Schools | Gross pay $1,313.55 |
Name Carr, Geoffrey L | Start date 09/01/2006 | District/School Valley Stream Central High School | Gross pay $119,539.56 |
Name Carr, Haydn M | Start date 05/01/2023 | District/School Naples Central Schools | Gross pay $2,310.00 |
Name Carr, Homer Andrew | Start date 11/01/2018 | District/School Laurens Central Schools | Gross pay $7,804.00 |
Name Carr, J. Arrington | Start date 09/01/2016 | District/School Harrison Central Schools | Gross pay $124,023.66 |
Name Carr, James J | Start date 07/07/2005 | District/School Bay Shore Union Free Schools | Gross pay $120,875.12 |
Name Carr, Jamie S | Start date 03/07/2000 | District/School Weedsport Central Schools | Gross pay $86,752.08 |
Name Carr, Jeannine | Start date 09/07/1999 | District/School Pelham Union Free Schools | Gross pay $189,772.95 |
Name Carr, Jenna N | Start date 01/01/2017 | District/School Longwood at Middle Island Central Schools | Gross pay $59,558.69 |
Name Carr, Jerry E | Start date 02/12/2014 | District/School Spencer-Van Etten Central Schools | Gross pay $52.50 |
Name Carr, Jessica M | Start date 11/01/2019 | District/School Jamestown City School District | Gross pay $12,526.08 |
Name Carr, Jillian R | Start date 02/01/2019 | District/School Elmira City School District | Gross pay $7,759.36 |
Name Carr, Jillian R | Start date 02/01/2019 | District/School Horseheads Central Schools | Gross pay $18,342.60 |
Name Carr, Joann D | Start date 09/09/1997 | District/School Oneonta City School District | Gross pay $28,565.33 |
Name Carr, Jordan E | Start date 03/01/2012 | District/School Ithaca City School District | Gross pay $69,148.51 |
Name Carr, Joyce A | Start date 04/09/1990 | District/School Elmira City School District | Gross pay $169,729.00 |
Name Carr, Justin E | Start date 10/01/2006 | District/School Ithaca City School District | Gross pay $70,618.20 |
Name Carr, Katherine F | Start date 01/01/2022 | District/School Westhampton Beach Union Free Schools | Gross pay $42,249.40 |
Name Carr, Katherine J | Start date 09/01/2002 | District/School North Syracuse Central Schools | Gross pay $84,151.97 |
Name Carr, Kayla J | Start date 10/01/2017 | District/School Niagara Falls City School District | Gross pay $43,887.05 |
Name Carr, Kelly | Start date 09/26/1986 | District/School Valley Stream #24 Union Free Schools | Gross pay $145,591.74 |
Name Carr, Kerrie L | Start date 09/03/2018 | District/School East Syracuse-Minoa Central Schools | Gross pay $27,358.62 |
Name Carr, Kerry A | Start date 09/01/2021 | District/School New Hartford Central Schools | Gross pay $9,200.00 |
Name Carr, Kerry A | Start date 09/01/2021 | District/School Whitesboro Central Schools | Gross pay $375.00 |
Name Carr, Kimberly A | Start date 09/01/1993 | District/School Schenectady City School District | Gross pay $91,735.75 |
Name Carr, Kimberly A | Start date 09/03/1996 | District/School Gananda Central Schools | Gross pay $30,238.69 |
Name Carr, Kimberly A | Start date 06/01/2006 | District/School Middletown City School District | Gross pay $125,500.66 |
Name Carr, Kimberly E | Start date 04/01/2023 | District/School Cambridge Central Schools | Gross pay $115.00 |
Name Carr, Kimberly E | Start date 04/01/2023 | District/School Greenwich Central Schools | Gross pay $2,702.50 |
Name Carr, Kimberly E | Start date 04/01/2023 | District/School Salem Central Schools | Gross pay $2,827.50 |
Name Carr, Kimberly E | Start date 04/01/2023 | District/School Schuylerville Central Schools | Gross pay $921.50 |
Name Carr, Kollyn R | Start date 10/12/2001 | District/School Newark Central Schools | Gross pay $73,530.40 |
Name Carr, Kristen E | Start date 09/16/2002 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $68,278.38 |
Name Carr, Kristine R | Start date 09/01/1996 | District/School Cassadaga Valley Central Schools | Gross pay $104,483.50 |
Name Carr, Krystle M | Start date 09/01/2022 | District/School Oswego City School District | Gross pay $34,354.46 |
Name Carr, Lauren G | Start date 05/01/2024 | District/School Scotia-Glenville Central Schools | Gross pay $7,841.12 |
Name Carr, Lenora | Start date 09/01/2021 | District/School Saratoga Springs City School District | Gross pay $25,782.00 |
Name Carr, Leslie A | Start date 02/11/2004 | District/School Plainedge Union Free Schools | Gross pay $102,012.64 |
Name Carr, Linda M | Start date 09/01/2000 | District/School Madrid-Waddington Central Schools | Gross pay $49,479.02 |
Name Carr, Lindsay E | Start date 05/01/2016 | District/School Hamburg Central Schools | Gross pay $53,986.80 |
Name Carr, Lisa C | Start date 07/06/1998 | District/School Bethlehem Central Schools | Gross pay $128,880.00 |
Name Carr, Lori A | Start date 08/25/1997 | District/School Hilton Central Schools | Gross pay $86,280.00 |
Name Carr, Lori L | Start date 12/01/2017 | District/School Baldwinsville Central Schools | Gross pay $31,087.75 |
Name Carr, Lynda E | Start date 05/17/2000 | District/School St Lawrence-Lewis BOCES | Gross pay $33,128.00 |
Name Carr, Lynn | Start date 09/01/2003 | District/School Fairport Central Schools | Gross pay $98,319.84 |
Name Carr, Marcella L | Start date 06/01/2024 | District/School | Gross pay None reported |
Name Carr, Margaret M | Start date 09/04/2006 | District/School Buffalo Public Schools | Gross pay $75,881.66 |
Name Carr, Mark A | Start date 09/01/1999 | District/School East Syracuse-Minoa Central Schools | Gross pay $120,306.37 |
Name Carr, Maryellen | Start date 09/01/2002 | District/School Riverhead Central Schools | Gross pay $146,379.55 |
Name Carr, Matthew R | Start date 09/01/2022 | District/School Owego-Apalachin Central Schools | Gross pay $67,204.16 |
Name Carr, Matthew T | Start date 10/01/2003 | District/School Putnam-Westchester BOCES | Gross pay $170,999.95 |
Name Carr, Matthew T | Start date 10/01/2003 | District/School Somers Central Schools | Gross pay $24,210.40 |
Name Carr, Melinda E | Start date 11/01/2019 | District/School Hermon-Dekalb Central Schools | Gross pay $64,803.73 |
Name Carr, Michael J | Start date 08/03/2021 | District/School Union-Endicott Central Schools | Gross pay $66,396.28 |
Name Carr, Michele L | Start date 09/01/1992 | District/School Alexandria Central Schools | Gross pay $78,612.68 |
Name Carr, Michele L | Start date 09/01/2021 | District/School Chatham Central Schools | Gross pay $14,277.84 |
Name Carr, Mikaela A | Start date 08/31/2017 | District/School Gouverneur Central Schools | Gross pay $60,333.00 |
Name Carr, Natalie D | Start date 11/14/2016 | District/School Lyncourt Union Free Schools | Gross pay $36,180.45 |
Name Carr, Nicole J | Start date 08/31/2006 | District/School Suffolk 2 BOCES | Gross pay $115,366.00 |
Name Carr, Patricia A | Start date 09/07/2016 | District/School | Gross pay None reported |
Name Carr, Patrick A | Start date 09/01/2013 | District/School Hilton Central Schools | Gross pay $60,224.00 |
Name Carr, Patrick J | Start date 08/27/2002 | District/School Kenmore-Town of Tonawanda Union Free Schools | Gross pay $107,041.79 |
Name Carr, Paul L | Start date 09/25/2003 | District/School | Gross pay None reported |
Name Carr, Phyllis F | Start date 09/01/1997 | District/School East Ramapo Central Schools | Gross pay $168,659.31 |
Name Carr, Rebecca K | Start date 01/01/2021 | District/School Pine Bush Central Schools | Gross pay $68,860.50 |
Name Carr, Robert B | Start date 09/01/2023 | District/School Malone Central Schools | Gross pay $52,958.75 |
Name Carr, Robert B | Start date 09/01/2023 | District/School Salmon River Central Schools | Gross pay $506.94 |
Name Carr, Robert D | Start date 09/01/1995 | District/School Salem Central Schools | Gross pay $96,244.64 |
Name Carr, Robert F | Start date 09/01/1999 | District/School Vestal Central Schools | Gross pay $94,100.00 |
Name Carr, Rodger D | Start date 07/01/2007 | District/School | Gross pay None reported |
Name Carr, Ronald E | Start date 10/19/2000 | District/School Holland Central Schools | Gross pay $93,266.55 |
Name Carr, Rosanne S | Start date 09/01/2000 | District/School Brocton Central Schools | Gross pay $71,260.15 |
Name Carr, Samantha P | Start date 09/01/2022 | District/School North Syracuse Central Schools | Gross pay $24,647.32 |
Name Carr, Shea F | Start date 11/01/2012 | District/School Schalmont Central Schools | Gross pay $72,625.44 |
Name Carr, Shelly J | Start date 12/01/1997 | District/School Harrisville Central Schools | Gross pay $90,591.70 |
Name Carr, Stephen G | Start date 12/01/2016 | District/School Northport-East Northport Union Free Schools | Gross pay $99,455.70 |
Name Carr, Susan E | Start date 09/01/2004 | District/School Wantagh Union Free Schools | Gross pay $123,066.29 |
Name Carr, Susan V | Start date 03/19/1999 | District/School Gates-Chili Central Schools | Gross pay $99,331.75 |
Name Carr, Timothy S | Start date 10/26/2022 | District/School Lyons Central Schools | Gross pay $57,648.50 |
Name Carr, Timothy S | Start date 10/26/2022 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $3,639.88 |
Name Carr, Todd A | Start date 05/19/1988 | District/School Avoca Central Schools | Gross pay $86,606.00 |
Name Carr, Wendy R | Start date 11/22/1995 | District/School East Irondequoit Central Schools | Gross pay $82,970.40 |
Name Carr, William F | Start date 08/01/2021 | District/School Manhasset Union Free Schools | Gross pay $83,056.76 |
Name Carr, William H | Start date 10/08/2013 | District/School | Gross pay None reported |
Name Carr-Dominy, Cheryl A | Start date 07/29/2003 | District/School Madrid-Waddington Central Schools | Gross pay $30,349.56 |
Name Carr-Hicks, Lynnette M | Start date 09/01/2000 | District/School Nassau BOCES | Gross pay $1,820.00 |
Name Carr-Hicks, Lynnette M | Start date 09/01/2000 | District/School Uniondale Public Schools | Gross pay $156,717.08 |
Name Carr-Novitske, Amanda J | Start date 08/01/2008 | District/School Baldwinsville Central Schools | Gross pay $83,554.36 |
Name Carr-Paterson, Kimberly A | Start date 08/30/2018 | District/School | Gross pay None reported |
Name Carra, Andrea K | Start date 10/04/2001 | District/School Valley Stream #24 Union Free Schools | Gross pay $136,254.08 |
Name Carra, Justine M | Start date 09/12/2018 | District/School East Meadow Union Free Schools | Gross pay $84,109.20 |
Name Carra, Kesha M | Start date 09/04/2001 | District/School Monroe-Woodbury Central Schools | Gross pay $134,220.99 |
Name Carra, Michelle | Start date 01/22/2001 | District/School Mahopac Central Schools | Gross pay $140,647.36 |
Name Carraba, Rosalia | Start date 09/01/2001 | District/School West Seneca Central Schools | Gross pay $107,783.36 |
Name Carrabba, Samantha I | Start date 11/21/2008 | District/School Gilbertsville-Mt Upton Central Schools | Gross pay $54,578.99 |
Name Carrabus, Jessica A | Start date 09/01/1999 | District/School Eastport-South Manor City School District | Gross pay $151,239.00 |
Name Carrabus, Jill A | Start date 09/01/2006 | District/School South Country Central Schools | Gross pay $113,105.08 |
Name Carrafiello, Cassidy A | Start date 09/02/2020 | District/School | Gross pay None reported |
Name Carragher, Kathleen M | Start date 07/01/2018 | District/School | Gross pay None reported |
Name Carragher, Lynn P | Start date 09/01/1998 | District/School Brockport Central Schools | Gross pay $171,214.00 |
Name Carraher, Jennifer L | Start date 06/01/2007 | District/School East Greenbush Central Schools | Gross pay $65,074.50 |
Name Carrai, Anthony | Start date 10/09/1995 | District/School Commack Union Free Schools | Gross pay $175,228.06 |
Name Carrano, Anthony W | Start date 01/01/2011 | District/School Columbia-Greene Community College | Gross pay $13,500.00 |
Name Carrano, Catherine J | Start date 11/01/2016 | District/School Cairo-Durham Central Schools | Gross pay $6,821.25 |
Name Carrano, Kristina M | Start date 09/01/2014 | District/School Huntington Union Free Schools | Gross pay $92,091.05 |
Name Carrano, Lisa S | Start date 10/27/2000 | District/School South Country Central Schools | Gross pay $151,855.44 |
Name Carrano, Maureen T | Start date 09/01/2008 | District/School Valley Stream #30 Union Free Schools | Gross pay $123,803.30 |
Name Carranza Vallecios, Fernando D | Start date 06/01/2021 | District/School | Gross pay None reported |
Name Carranza, Felicita K | Start date 09/01/2016 | District/School Island Park Union Free Schools | Gross pay $98,374.00 |
Name Carranza, Melissa A | Start date 04/21/2015 | District/School Eastern Suffolk 1 BOCES | Gross pay $89,932.49 |
Name Carranza, Xavier | Start date 05/01/2022 | District/School Longwood at Middle Island Central Schools | Gross pay $13,500.00 |
Name Carrara, Kenneth P | Start date 01/06/2006 | District/School Brentwood Union Free Schools | Gross pay $150,623.09 |
Name Carraro, Kate A | Start date 05/01/2021 | District/School Half Hollow Hills Central Schools | Gross pay $70,150.50 |
Name Carraro, Kate A | Start date 05/01/2021 | District/School Locust Valley Central Schools | Gross pay $3,563.56 |
Name Carraro, Kate A | Start date 05/01/2021 | District/School Syosset Central Schools | Gross pay $664.16 |
Name Carraro, Samantha | Start date 09/01/2020 | District/School Newburgh City School District | Gross pay $88,351.03 |
Name Carras, Alesia | Start date 09/01/2023 | District/School Burnt Hills-Ballston Lake Central Schools | Gross pay $24,948.26 |
Name Carras, Deanna B | Start date 09/01/1991 | District/School Albany City School District | Gross pay $118,607.00 |
Name Carrasco, Alba Z | Start date 01/01/2023 | District/School | Gross pay None reported |
Name Carrasco, Brittany N | Start date 09/01/2021 | District/School Carmel Central Schools | Gross pay $4,246.18 |
Name Carrasco, Christine G | Start date 05/01/2023 | District/School Suffolk County Community College | Gross pay $18,800.23 |
Name Carrasco, Jeremy | Start date 09/09/2015 | District/School | Gross pay None reported |
Name Carrasco, Joelmaia | Start date 11/16/2018 | District/School | Gross pay None reported |
Name Carrasco, Marie L | Start date 09/21/1995 | District/School Worcester Central Schools | Gross pay $62,568.97 |
Name Carrasco-Quinones, Enzha | Start date 10/01/2023 | District/School Port Chester-Rye Union Free Schools | Gross pay $3,006.25 |
Name Carrasquel, Antonio A | Start date 05/12/2022 | District/School | Gross pay None reported |
Name Carrasquillo Deliz, Nastasha R | Start date 09/05/2017 | District/School Washingtonville Central Schools | Gross pay $65,137.02 |
Name Carrasquillo, Amy M | Start date 09/01/2008 | District/School Lewiston-Porter Central Schools | Gross pay $80,217.00 |
Name Carrasquillo, Beatriz | Start date 09/01/2023 | District/School White Plains City School District | Gross pay $107,224.00 |
Name Carrasquillo, Emily H | Start date 10/01/2021 | District/School Lyncourt Union Free Schools | Gross pay $59,579.60 |
Name Carrasquillo, Erica | Start date 09/01/2001 | District/School Elmsford Union Free Schools | Gross pay $163,256.00 |
Name Carrasquillo, Felicita | Start date 09/08/2004 | District/School Monroe-Woodbury Central Schools | Gross pay $131,128.00 |
Name Carrasquillo, Kayla | Start date 09/01/2022 | District/School Amityville Union Free Schools | Gross pay $68,289.78 |
Name Carrasquillo, Kristen L | Start date 01/03/2023 | District/School Hastings-on-Hudson Union Free Schools | Gross pay $121,768.71 |
Name Carrasquillo, Samantha L | Start date 09/01/2017 | District/School | Gross pay None reported |
Name Carrasquillo, Yudelca | Start date 08/19/2019 | District/School Eugenio Maria De Hostas Charter School | Gross pay $63,431.73 |
Name Carratala, Joshua A | Start date 09/01/2022 | District/School | Gross pay None reported |
Name Carrato, Donald M | Start date 08/26/2003 | District/School | Gross pay None reported |
Name Carrato, Melissa L | Start date 09/04/2000 | District/School Kenmore-Town of Tonawanda Union Free Schools | Gross pay $111,837.70 |
Name Carrature, Donna | Start date 01/26/2005 | District/School Hauppauge Union Free Schools | Gross pay $50,481.78 |
Name Carravetta, Aeneas | Start date 07/01/2012 | District/School | Gross pay None reported |
Name Carravetta, Martina F | Start date 02/03/2003 | District/School Yonkers Public Schools | Gross pay $166,796.81 |
Name Carravone, Faith E | Start date 06/01/2024 | District/School Putnam Valley Central Schools | Gross pay $775.20 |
Name Carravone, Matthew J | Start date 06/01/2022 | District/School | Gross pay None reported |
Name Carraway, Delaina S | Start date 09/01/2018 | District/School Rochester City School District | Gross pay $68,353.60 |
Name Carrawell Pernell, Brandi A | Start date 10/04/2021 | District/School | Gross pay None reported |
Name Carrazana, Nicole C | Start date 05/01/2009 | District/School Westbury Union Free Schools | Gross pay $165,420.56 |
Name Carrazzone Iii, Louis V | Start date 01/01/2018 | District/School | Gross pay None reported |
Name Carre, Dominic M | Start date 03/01/2005 | District/School West Hempstead Union Free Schools | Gross pay $146,345.81 |
Name Carrea, Elena | Start date 09/01/2000 | District/School Mount Pleasant Central Schools | Gross pay $148,680.69 |
Name Carrea, Mary E | Start date 09/01/2001 | District/School North Bellmore Union Free Schools | Gross pay $131,556.35 |
Name Carreira, Carolina M | Start date 09/03/2003 | District/School Yonkers Public Schools | Gross pay $163,961.43 |
Name Carreira, Kelly A | Start date 08/28/2000 | District/School Rochester City School District | Gross pay $89,471.43 |
Name Carreira, Robert D | Start date 09/08/2015 | District/School Somers Central Schools | Gross pay $105,072.08 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET