2023-24 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid more than $19 billion during the 2023-24 school year, according to data reported to the New York State Teachers’ Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $6.3 billion. Some names might appear more than once in the data if the individual changed positions or school districts during the academic year.
Name | Start date | District/School | Gross pay |
---|---|---|---|
Name Carbone, Melissa M | Start date 05/01/2009 | District/School Hicksville Public Schools | Gross pay $85,578.02 |
Name Carbone, Michael A | Start date 09/01/2006 | District/School South Glens Falls Central Schools | Gross pay $92,536.86 |
Name Carbone, Michelle A | Start date 09/01/2000 | District/School Mount Vernon Public Schools | Gross pay $118,934.00 |
Name Carbone, Philip J | Start date 09/01/1990 | District/School Nanuet Union Free Schools | Gross pay $200,413.00 |
Name Carbone, Rachel K | Start date 10/01/2019 | District/School | Gross pay None reported |
Name Carbone, Rocco A | Start date 09/01/1997 | District/School East Syracuse-Minoa Central Schools | Gross pay $43,178.41 |
Name Carbone, Sarina R | Start date 01/01/2021 | District/School Great Neck Public Schools | Gross pay $69,490.66 |
Name Carbone, Stephanie J | Start date 09/08/1998 | District/School Rensselaer-Columbia-Greene BOCES | Gross pay $87,000.00 |
Name Carbone, Stephanie L | Start date 09/01/1991 | District/School Sauquoit Valley Central Schools | Gross pay $102,155.00 |
Name Carbone, Steven Ii | Start date 06/01/2011 | District/School Fayetteville-Manlius Central Schools | Gross pay $71,661.91 |
Name Carbone, Tanya E | Start date 09/01/1995 | District/School West Islip Union Free Schools | Gross pay $113,441.30 |
Name Carbone, Taryn E | Start date 09/01/2002 | District/School Millbrook Central Schools | Gross pay $110,479.63 |
Name Carbone, Theresa M | Start date 01/07/2003 | District/School Plainview-Old Bethpage Central Schools | Gross pay $840.96 |
Name Carbone, Ursula | Start date 09/01/1992 | District/School Nanuet Union Free Schools | Gross pay $205,449.00 |
Name Carbone, Wendy P | Start date 09/01/1994 | District/School Waterville Central Schools | Gross pay $71,234.00 |
Name Carbone, Yaneris | Start date 07/17/2023 | District/School Roosevelt Union Free Schools | Gross pay $126,719.82 |
Name Carbone-Belknap, Sarah E | Start date 09/01/2003 | District/School Gates-Chili Central Schools | Gross pay $76,877.50 |
Name Carbone-Belknap, Sarah E | Start date 09/01/2003 | District/School Monroe 2-Orleans BOCES | Gross pay $4,470.50 |
Name Carbonel, Alexis M | Start date 01/01/2020 | District/School Brockport Central Schools | Gross pay $29,486.00 |
Name Carbonell, Lisa A | Start date 09/01/1999 | District/School Plainedge Union Free Schools | Gross pay $154,385.14 |
Name Carbonetti, Kevin M | Start date 09/21/2009 | District/School Oceanside Union Free Schools | Gross pay $164,542.00 |
Name Carbonetto, Luann | Start date 09/01/1984 | District/School South Orangetown Central Schools | Gross pay $163,608.32 |
Name Carboni, Caramia | Start date 09/01/2021 | District/School | Gross pay None reported |
Name Carboni, Danielle N | Start date 05/01/2018 | District/School Eastern Suffolk 1 BOCES | Gross pay $9,193.65 |
Name Carboni, Danielle N | Start date 05/01/2018 | District/School Garden City Union Free Schools | Gross pay $875.00 |
Name Carboni, Danielle N | Start date 05/01/2018 | District/School Hempstead Public Schools | Gross pay $73,614.84 |
Name Carboni, Michael G | Start date 01/01/1995 | District/School Binghamton City School District | Gross pay $100,637.14 |
Name Carboni, Rose A | Start date 01/01/2018 | District/School | Gross pay None reported |
Name Carboni, Samantha | Start date 09/01/2019 | District/School Half Hollow Hills Central Schools | Gross pay $77,596.00 |
Name Carboy, Lisa M | Start date 10/17/1991 | District/School Nassau BOCES | Gross pay $152,383.18 |
Name Carboy, Roseann T | Start date 12/01/2021 | District/School East Meadow Union Free Schools | Gross pay $47,605.14 |
Name Carbrey, Rachel | Start date 08/17/2020 | District/School Sweet Home Central Schools | Gross pay $56,118.50 |
Name Carbuccia, Dana O | Start date 01/04/2021 | District/School | Gross pay None reported |
Name Carcaterra, Lauren C | Start date 01/26/2004 | District/School Pelham Union Free Schools | Gross pay $143,577.00 |
Name Carcaterra, Matthew R | Start date 09/01/2007 | District/School Warwick Valley Central Schools | Gross pay $127,784.20 |
Name Carcaterro, Mario A | Start date 09/01/2020 | District/School Herkimer-Fulton-Hamilton-Otsego BOCES | Gross pay $50,642.39 |
Name Carchi, Denise M | Start date 08/30/2023 | District/School Hempstead Public Schools | Gross pay $13,016.63 |
Name Carchi, Denise M | Start date 08/30/2023 | District/School Hempstead Public Schools | Gross pay $63,474.55 |
Name Carchi, Maribel R | Start date 01/28/2002 | District/School Ossining Union Free Schools | Gross pay $145,559.53 |
Name Carchi-Bochnik, Ingrid I | Start date 09/05/2000 | District/School Yonkers Public Schools | Gross pay $168,256.08 |
Name Carchichabla-Tixi, Jessica V | Start date 09/01/2021 | District/School Clarkstown Central Schools | Gross pay $73,742.34 |
Name Carchichabla-Tixi, Jessica V | Start date 09/01/2021 | District/School Rockland BOCES | Gross pay $6,491.50 |
Name Carchidi, Anthony P | Start date 04/01/2009 | District/School Kingston City School District | Gross pay $13,590.00 |
Name Carchidi, Christina E | Start date 09/09/1999 | District/School Newburgh City School District | Gross pay $106,336.36 |
Name Carcia, Joshua A | Start date 09/01/2023 | District/School North Colonie Central Schools | Gross pay $1,032.08 |
Name Carcich, Elizabeth J | Start date 06/01/2011 | District/School Troy City School District | Gross pay $67,027.19 |
Name Carcich, Keri K | Start date 10/30/2007 | District/School Newburgh City School District | Gross pay $68,645.18 |
Name Carcione, Rose M | Start date 10/31/2016 | District/School Buffalo Public Schools | Gross pay $84,340.41 |
Name Carcone, Kara N | Start date 10/09/2003 | District/School Utica City School District | Gross pay $106,372.73 |
Name Carcone, Maria E | Start date 09/23/1997 | District/School West Babylon Union Free Schools | Gross pay $137,835.84 |
Name Carcone, Tiziano S | Start date 09/01/2004 | District/School Half Hollow Hills Central Schools | Gross pay $146,500.48 |
Name Card, Annabella F | Start date 11/01/2023 | District/School Liberty Central Schools | Gross pay $7,094.38 |
Name Card, Bobbi-Jo | Start date 09/01/2009 | District/School Vestal Central Schools | Gross pay $72,908.54 |
Name Card, Brian | Start date 01/01/2012 | District/School Tioga Central Schools | Gross pay $62,551.00 |
Name Card, Chelsea I | Start date 08/31/2017 | District/School Panama Central Schools | Gross pay $49,115.98 |
Name Card, Christine E | Start date 03/11/2004 | District/School Rochester City School District | Gross pay $73,871.34 |
Name Card, Colleen V | Start date 10/22/2009 | District/School Miller Place Union Free Schools | Gross pay $250,621.87 |
Name Card, Katharina E | Start date 01/01/2012 | District/School Tioga Central Schools | Gross pay $50,700.00 |
Name Card, Kristin A | Start date 09/07/1993 | District/School Averill Park Central Schools | Gross pay $112,215.13 |
Name Card, Leah M | Start date 09/01/2006 | District/School Gouverneur Central Schools | Gross pay $60,623.70 |
Name Card, Megan M | Start date 10/01/2019 | District/School Greece Central Schools | Gross pay $45,967.50 |
Name Card, Niccole M | Start date 08/26/2011 | District/School Orange County Community College | Gross pay $88,591.01 |
Name Card, Oliva C | Start date 12/11/2023 | District/School Norwich City School District | Gross pay $4,786.85 |
Name Card, Shannon L | Start date 12/01/2004 | District/School North Syracuse Central Schools | Gross pay $81,533.84 |
Name Card, Sheila C | Start date 09/01/1988 | District/School Skaneateles Central Schools | Gross pay $19,010.00 |
Name Cardace, Jaclyn D | Start date 05/01/2024 | District/School South Huntington Union Free Schools | Gross pay $1,680.00 |
Name Cardaci, Lindsay S | Start date 09/01/2022 | District/School Rye City School District | Gross pay $43,249.12 |
Name Cardaci, Lisa M | Start date 02/28/1995 | District/School Glen Cove City School District | Gross pay $144,601.28 |
Name Cardamone Iii, John B | Start date 07/01/2018 | District/School Hornell City School District | Gross pay $89,505.58 |
Name Cardamone, Anthony P | Start date 02/18/1993 | District/School Baldwinsville Central Schools | Gross pay $152,062.79 |
Name Cardamone, Diane C | Start date 01/30/1989 | District/School Whitesboro Central Schools | Gross pay $133,219.94 |
Name Cardamone, Diedra M | Start date 09/01/2018 | District/School SUNY Alfred Ag and Tech (28350) | Gross pay $57,900.92 |
Name Cardamone, Janelle L | Start date 09/01/2001 | District/School Kenmore-Town of Tonawanda Union Free Schools | Gross pay $101,593.00 |
Name Cardamone, Jennifer P | Start date 11/01/2013 | District/School Scotia-Glenville Central Schools | Gross pay $22,568.45 |
Name Cardamone, Kristina M | Start date 04/01/2006 | District/School | Gross pay None reported |
Name Cardarelli, Deirdre M | Start date 02/01/2006 | District/School Brookhaven-Comsewogue Union Free Schools | Gross pay $88,827.50 |
Name Cardarelli, Isolina | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Cardarelli, Nicole T | Start date 12/01/2009 | District/School Rome City School District | Gross pay $64,268.70 |
Name Cardarelli, Windy S | Start date 09/21/2010 | District/School | Gross pay None reported |
Name Cardea, Bobbie A | Start date 06/01/2024 | District/School Niskayuna Central Schools | Gross pay $2,880.00 |
Name Cardea, Nancy | Start date 09/01/2013 | District/School Lakeland Central Schools | Gross pay $46,362.00 |
Name Cardell, Michaelene L | Start date 08/26/2003 | District/School | Gross pay None reported |
Name Cardella, Alicia M | Start date 11/07/2019 | District/School | Gross pay None reported |
Name Cardella, Christina A | Start date 09/01/2020 | District/School Garden City Union Free Schools | Gross pay $156,029.00 |
Name Cardella, Christopher M | Start date 08/01/2006 | District/School South Huntington Union Free Schools | Gross pay $141,425.69 |
Name Cardella, Lauren | Start date 09/01/2001 | District/School Baldwin Union Free Schools | Gross pay $133,239.00 |
Name Cardella-Tedesco, Elaine A | Start date 03/01/2012 | District/School | Gross pay None reported |
Name Cardella-Trapani, Francesca | Start date 09/01/2007 | District/School Sewanhaka Central Schools | Gross pay $134,769.00 |
Name Cardello, Jessica J | Start date 05/01/2024 | District/School Commack Union Free Schools | Gross pay $625.00 |
Name Cardello, Laura J | Start date 09/01/2020 | District/School Fairport Central Schools | Gross pay $315.71 |
Name Cardello, Laura J | Start date 09/01/2020 | District/School Rochester City School District | Gross pay $10,922.56 |
Name Carden, Eric T | Start date 04/01/2018 | District/School Jefferson Community College | Gross pay $36,499.09 |
Name Carden, Halie M | Start date 06/01/2022 | District/School Broome-Delaware-Tioga BOCES | Gross pay $7,660.00 |
Name Carden, Halie M | Start date 06/01/2022 | District/School Union-Endicott Central Schools | Gross pay $55,014.11 |
Name Carden, Jennifer M | Start date 03/12/2004 | District/School Buffalo Public Schools | Gross pay $66,244.51 |
Name Cardenas, Christina B | Start date 12/01/2022 | District/School Hempstead Public Schools | Gross pay $42,374.65 |
Name Cardenas, Deborah | Start date 07/30/2007 | District/School Hendrick Hudson Central Schools | Gross pay $157,036.64 |
Name Cardenas, Evelyn E | Start date 09/01/1999 | District/School Commack Union Free Schools | Gross pay $190,742.16 |
Name Cardenas, Frances | Start date 11/01/2014 | District/School Patchogue-Medford Union Free Schools | Gross pay $116,879.38 |
Name Cardenas, Krystal M | Start date 11/01/2014 | District/School | Gross pay None reported |
Name Cardenas, Lizette D | Start date 10/01/2001 | District/School Brentwood Union Free Schools | Gross pay $131,266.55 |
Name Cardenas, Maria G S | Start date 01/02/2001 | District/School Greenburgh Central Schools | Gross pay $52,696.00 |
Name Cardenas, Nancy L | Start date 09/01/2021 | District/School Brentwood Union Free Schools | Gross pay $31,261.76 |
Name Cardenas, Ninfa A | Start date 03/17/2018 | District/School Oswego BOCES | Gross pay $40,794.97 |
Name Cardenas, Patricia A | Start date 09/01/2000 | District/School South Orangetown Central Schools | Gross pay $161,796.34 |
Name Cardenas, Raul F | Start date 08/31/2015 | District/School Riverhead Central Schools | Gross pay $92,955.22 |
Name Cardenas, Richard A | Start date 08/31/2017 | District/School Hempstead Public Schools | Gross pay $100,584.89 |
Name Cardenas-Gomez, Yolanda | Start date 01/05/2009 | District/School South Huntington Union Free Schools | Gross pay $31,488.00 |
Name Cardettino, Paul J | Start date 09/08/2009 | District/School Education Department | Gross pay $118,107.63 |
Name Cardettino, Tina M | Start date 09/01/2016 | District/School Albany City School District | Gross pay $82,061.13 |
Name Cardi, Danielle M | Start date 09/02/2008 | District/School Hauppauge Union Free Schools | Gross pay $109,814.26 |
Name Cardilicchia, Sandra | Start date 09/01/2000 | District/School | Gross pay None reported |
Name Cardilli, Brian T | Start date 09/01/2003 | District/School Rochester City School District | Gross pay $112,207.54 |
Name Cardillo, Alessio | Start date 09/01/1986 | District/School Hewlett-Woodmere Union Free Schools | Gross pay $149,008.50 |
Name Cardillo, Alyssa | Start date 08/01/2018 | District/School Greenport Public Schools | Gross pay $90,344.24 |
Name Cardillo, Alyssa | Start date 10/01/2022 | District/School | Gross pay None reported |
Name Cardillo, Ashley R | Start date 11/01/2011 | District/School Wyandanch Union Free Schools | Gross pay $78,142.37 |
Name Cardillo, Bianca M | Start date 07/01/2022 | District/School Oneida-Madison-Herkimer BOCES | Gross pay $21,658.14 |
Name Cardillo, Brett M | Start date 03/15/2004 | District/School Sauquoit Valley Central Schools | Gross pay $77,797.00 |
Name Cardillo, Fiona M | Start date 09/01/1995 | District/School South Huntington Union Free Schools | Gross pay $155,033.91 |
Name Cardillo, Geri | Start date 09/16/1999 | District/School Carmel Central Schools | Gross pay $150,799.00 |
Name Cardillo, Kimberly | Start date 02/01/2000 | District/School Yonkers Public Schools | Gross pay $155,561.97 |
Name Cardillo, Lisa M | Start date 09/01/2002 | District/School Taconic Hills Central Schools | Gross pay $122,511.33 |
Name Cardillo, Marisa L | Start date 03/01/2004 | District/School Sauquoit Valley Central Schools | Gross pay $78,772.46 |
Name Cardillo, Salvatore | Start date 09/01/2009 | District/School Sewanhaka Central Schools | Gross pay $127,910.00 |
Name Cardillo, Samantha R | Start date 01/01/2015 | District/School West Babylon Union Free Schools | Gross pay $88,349.00 |
Name Cardimona, Edward V | Start date 09/01/2017 | District/School Fashion Institute of Technology | Gross pay $31,883.89 |
Name Cardinal, Cody J | Start date 11/19/2018 | District/School | Gross pay None reported |
Name Cardinal, Emalee L | Start date 09/01/2019 | District/School Beaver River Central Schools | Gross pay $24,395.00 |
Name Cardinal, Lida E | Start date 10/01/2013 | District/School St Lawrence-Lewis BOCES | Gross pay $29,092.00 |
Name Cardinal, Mary J | Start date 06/01/2012 | District/School Orange-Ulster BOCES | Gross pay $100,703.85 |
Name Cardinal, Melissa | Start date 02/15/2001 | District/School Buffalo Public Schools | Gross pay $89,251.32 |
Name Cardinal, Sarah A | Start date 09/01/2007 | District/School SUNY College at Potsdam (28250) | Gross pay $96,379.40 |
Name Cardinal, Timothy M | Start date 09/01/1997 | District/School Sweet Home Central Schools | Gross pay $123,935.50 |
Name Cardinale, Anabel V | Start date 09/08/2004 | District/School Bay Shore Union Free Schools | Gross pay $143,953.65 |
Name Cardinale, Anthony | Start date 09/01/1993 | District/School | Gross pay None reported |
Name Cardinale, Anthony P | Start date 09/01/2002 | District/School Carmel Central Schools | Gross pay $150,895.26 |
Name Cardinale, Bianna | Start date 03/01/2021 | District/School Chappaqua Central Schools | Gross pay $88,732.00 |
Name Cardinale, Christy L | Start date 01/01/2005 | District/School Williamsville Central Schools | Gross pay $109,385.73 |
Name Cardinale, Danielle C | Start date 10/01/2011 | District/School Northport-East Northport Union Free Schools | Gross pay $111,531.02 |
Name Cardinale, Dawn M | Start date 09/27/2000 | District/School Buffalo Public Schools | Gross pay $79,176.51 |
Name Cardinale, Denise M | Start date 03/19/1997 | District/School Bedford Central Schools | Gross pay $136,793.36 |
Name Cardinale, Flora L | Start date 09/26/2000 | District/School Westchester 2 BOCES | Gross pay $59,350.00 |
Name Cardinale, Gabrielle L | Start date 08/01/2021 | District/School Commack Union Free Schools | Gross pay $78,890.45 |
Name Cardinale, Kelly A | Start date 04/23/2001 | District/School Jamestown City School District | Gross pay $91,344.80 |
Name Cardinale, Matthew J | Start date 09/01/2014 | District/School Commack Union Free Schools | Gross pay $140,973.11 |
Name Cardinale, Maureen A | Start date 09/06/2002 | District/School Minisink Valley Central Schools | Gross pay $104,041.00 |
Name Cardinale, Mona S | Start date 09/01/1982 | District/School Naples Central Schools | Gross pay $1,890.00 |
Name Cardinale, Mona S | Start date 09/01/1982 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $94,650.00 |
Name Cardinale, Renee J | Start date 08/19/2005 | District/School Auburn City School District | Gross pay $64,493.56 |
Name Cardinale, Richard M | Start date 09/06/1994 | District/School Jordan-Elbridge Central Schools | Gross pay $71,870.08 |
Name Cardinale, Sarah A | Start date 10/01/2010 | District/School Bay Shore Union Free Schools | Gross pay $67,971.83 |
Name Cardinale, Sarah A | Start date 10/01/2010 | District/School Nassau BOCES | Gross pay $7,830.00 |
Name Cardinale, Stephanie A | Start date 06/01/2005 | District/School Garden City Union Free Schools | Gross pay $137,875.00 |
Name Cardinale, Susan M | Start date 09/01/1995 | District/School Elmira City School District | Gross pay $82,815.50 |
Name Cardinale, Victoria L | Start date 01/01/2008 | District/School | Gross pay None reported |
Name Cardinali, Jennifer | Start date 01/01/2017 | District/School | Gross pay None reported |
Name Cardinali, Louis M | Start date 08/01/2008 | District/School West Irondequoit Central Schools | Gross pay $64,893.19 |
Name Cardinali, Michael J | Start date 12/01/2009 | District/School | Gross pay None reported |
Name Cardinali, Sarah E | Start date 09/01/1998 | District/School Scotia-Glenville Central Schools | Gross pay $98,415.00 |
Name Cardineau, Crysti | Start date 12/01/2009 | District/School | Gross pay None reported |
Name Cardinell, Caitlin E | Start date 09/01/2023 | District/School Gouverneur Central Schools | Gross pay $5,197.50 |
Name Cardio, Joseph A | Start date 10/01/2022 | District/School Middle Country Central Schools | Gross pay $24,045.00 |
Name Cardis, Stacy M | Start date 11/01/2017 | District/School Kingston City School District | Gross pay $33,628.20 |
Name Cardito, Elizabeth K | Start date 09/01/1993 | District/School Lynbrook Union Free Schools | Gross pay $137,400.00 |
Name Cardito, James | Start date 09/01/2014 | District/School Lynbrook Union Free Schools | Gross pay $42,423.00 |
Name Cardo, Elena | Start date 09/01/1999 | District/School Bethpage Union Free Schools | Gross pay $151,649.17 |
Name Cardo, Julia A | Start date 03/01/2012 | District/School | Gross pay None reported |
Name Cardo, Michele E | Start date 11/01/2020 | District/School | Gross pay None reported |
Name Cardom, Michael K | Start date 09/01/2021 | District/School North Colonie Central Schools | Gross pay $61,359.18 |
Name Cardon, Doriana | Start date 12/01/2023 | District/School Bethpage Union Free Schools | Gross pay $21,912.75 |
Name Cardon, Karin M | Start date 11/01/2014 | District/School West Irondequoit Central Schools | Gross pay $94,545.00 |
Name Cardon, Lisa M | Start date 04/01/2019 | District/School West Irondequoit Central Schools | Gross pay $19,414.66 |
Name Cardona, Aida I | Start date 07/17/2008 | District/School Monroe 1 BOCES | Gross pay $4,700.38 |
Name Cardona, Aida I | Start date 07/17/2008 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $28,313.07 |
Name Cardona, Amanda | Start date 05/21/2009 | District/School Peekskill City School District | Gross pay $113,362.06 |
Name Cardona, Amelia M | Start date 10/01/2007 | District/School Buffalo Public Schools | Gross pay $30,356.89 |
Name Cardona, Christina M | Start date 02/01/2010 | District/School Greece Central Schools | Gross pay $44,610.00 |
Name Cardona, Christopher J | Start date 10/01/2023 | District/School Amherst Central Schools | Gross pay $1,020.00 |
Name Cardona, Christopher J | Start date 10/01/2023 | District/School Cheektowaga-Maryvale Union Free Schools | Gross pay $115.00 |
Name Cardona, Christopher J | Start date 10/01/2023 | District/School Tonawanda City School District | Gross pay $675.00 |
Name Cardona, Gregory P | Start date 01/05/2009 | District/School Syosset Central Schools | Gross pay $172,527.24 |
Name Cardona, Heidi D | Start date 09/01/2004 | District/School Copiague Union Free Schools | Gross pay $139,378.88 |
Name Cardona, Jacqueline | Start date 10/04/2021 | District/School Yonkers Public Schools | Gross pay $39,414.05 |
Name Cardona, Jasmine V | Start date 10/01/2018 | District/School | Gross pay None reported |
Name Cardona, Joann | Start date 09/03/1996 | District/School Malverne Union Free Schools | Gross pay $160,018.64 |
Name Cardona, Joann | Start date 09/03/1996 | District/School Nassau BOCES | Gross pay $6,325.00 |
Name Cardona, Julie D | Start date 11/01/2020 | District/School | Gross pay None reported |
Name Cardona, Katherine L | Start date 09/21/2001 | District/School Guilderland Central Schools | Gross pay $25,621.76 |
Name Cardona, Keenan J | Start date 09/01/2021 | District/School Victor Central Schools | Gross pay $50,222.38 |
Name Cardona, Luz E | Start date 09/10/2008 | District/School Peekskill City School District | Gross pay $57,644.75 |
Name Cardona, Marcella | Start date 07/01/2002 | District/School East Hampton Union Free Schools | Gross pay $133,287.50 |
Name Cardona, Marcianna K | Start date 05/01/2024 | District/School Orchard Park Central Schools | Gross pay $125.00 |
Name Cardona, Matthew | Start date 10/01/2018 | District/School Blind Brook-Rye Union Free Schools | Gross pay $37,442.44 |
Name Cardona, Matthew | Start date 10/01/2018 | District/School Rye Neck Union Free Schools | Gross pay $4,406.03 |
Name Cardona, Taylor | Start date 02/07/2022 | District/School Victor Central Schools | Gross pay $49,044.00 |
Name Cardona-Burger, Christina M | Start date 09/01/2001 | District/School Fairport Central Schools | Gross pay $83,150.82 |
Name Cardona-Gutierrez, Carmen L | Start date 11/04/2019 | District/School Washingtonville Central Schools | Gross pay $100,450.00 |
Name Cardone, Amanda P | Start date 09/08/2015 | District/School Rochester City School District | Gross pay $70,071.10 |
Name Cardone, Debra R | Start date 11/01/2008 | District/School Panama Central Schools | Gross pay $62,529.50 |
Name Cardone, Francine M | Start date 12/01/2021 | District/School Oneida-Madison-Herkimer BOCES | Gross pay $22,473.00 |
Name Cardone, Gina N | Start date 09/01/2021 | District/School Monroe-Woodbury Central Schools | Gross pay $71,886.50 |
Name Cardone, Heidi L | Start date 09/01/2010 | District/School Broome-Delaware-Tioga BOCES | Gross pay $75,864.00 |
Name Cardone, Heidi L | Start date 09/01/2010 | District/School Newark Valley Central Schools | Gross pay $394.00 |
Name Cardone, Jessica F | Start date 05/05/1997 | District/School Central Islip Union Free Schools | Gross pay $175,550.93 |
Name Cardone, John C | Start date 09/01/2006 | District/School Amityville Union Free Schools | Gross pay $170,278.00 |
Name Cardone, Kristin R | Start date 09/01/2015 | District/School | Gross pay None reported |
Name Cardone, Maryanne | Start date 09/01/2000 | District/School Bay Shore Union Free Schools | Gross pay $178,632.21 |
Name Cardone, Peter C | Start date 03/01/2012 | District/School Uniondale Public Schools | Gross pay $183,688.00 |
Name Cardone, Suzanne R | Start date 01/22/2007 | District/School West Babylon Union Free Schools | Gross pay $114,500.00 |
Name Cardone, Tashina B | Start date 01/18/2018 | District/School Horseheads Central Schools | Gross pay $19,506.27 |
Name Cardone, Todd A | Start date 01/01/2022 | District/School Pinevalley at South Dayton Central Schools | Gross pay $41,464.39 |
Name Cardone, Tracey R | Start date 09/01/2004 | District/School Uniondale Public Schools | Gross pay $141,473.00 |
Name Cardoso, Kelsey A | Start date 09/01/2011 | District/School Middle Country Central Schools | Gross pay $107,633.00 |
Name Cardoso, Laura A | Start date 08/27/2015 | District/School Syracuse City School District | Gross pay $7,606.57 |
Name Cardoso, Michelle | Start date 02/01/2005 | District/School Port Chester-Rye Union Free Schools | Gross pay $119,974.64 |
Name Cardoso, Michelle M | Start date 10/06/2011 | District/School South Seneca Central Schools | Gross pay $71,784.86 |
Name Cardoso, Patricia | Start date 12/17/2001 | District/School Northport-East Northport Union Free Schools | Gross pay $98,466.51 |
Name Cardoso, Sandra J | Start date 05/21/2004 | District/School Wappingers Central Schools | Gross pay $106,493.40 |
Name Cardot, Courtney | Start date 09/01/2023 | District/School Spencerport Central Schools | Gross pay $21,695.26 |
Name Cardoza Cardoza, Fatima A | Start date 09/01/2022 | District/School Bay Shore Union Free Schools | Gross pay $68,604.33 |
Name Cardoza, Joel | Start date 05/22/2002 | District/School Hicksville Public Schools | Gross pay $163,644.26 |
Name Cardoza, Joel | Start date 05/22/2002 | District/School Nassau BOCES | Gross pay $3,402.00 |
Name Cardoza, Judy A | Start date 05/13/1996 | District/School Smithtown Central Schools | Gross pay $141,967.46 |
Name Cardoza-Alvarez, Nydia A | Start date 02/09/2022 | District/School Valley Stream Central High School | Gross pay $49,961.16 |
Name Cardozo, Maria A | Start date 09/02/2003 | District/School | Gross pay None reported |
Name Carducci, Christina A | Start date 09/01/2009 | District/School Gates-Chili Central Schools | Gross pay $19,260.00 |
Name Carducci, Christina A | Start date 09/01/2009 | District/School Rush-Henrietta Central Schools | Gross pay $5,645.00 |
Name Carducci, Jennifer M | Start date 09/01/2002 | District/School Hamburg Central Schools | Gross pay $115,754.04 |
Name Cardullo, Emily R | Start date 10/01/2018 | District/School Williamsville Central Schools | Gross pay $58,393.75 |
Name Cardwell, Elizabeth M | Start date 05/18/1987 | District/School Lewiston-Porter Central Schools | Gross pay $111,391.50 |
Name Cardwell, Irene Y | Start date 08/01/2013 | District/School | Gross pay None reported |
Name Cardwell, Johnesha | Start date 06/01/2016 | District/School Syracuse City School District | Gross pay $63,695.95 |
Name Cardwell, Michelle E | Start date 09/07/1993 | District/School Wappingers Central Schools | Gross pay $204,470.15 |
Name Cardwell, Pamela S | Start date 10/01/2020 | District/School Nassau Community College | Gross pay $30,713.43 |
Name Care, Maryjean | Start date 02/01/2019 | District/School Arlington Central Schools | Gross pay $21,206.15 |
Name Careccia, Cynthia M | Start date 01/06/2012 | District/School Minisink Valley Central Schools | Gross pay $82,120.00 |
Name Careccia, Elizabeth M | Start date 11/01/2018 | District/School Hicksville Public Schools | Gross pay $87,930.70 |
Name Careccia, Elizabeth M | Start date 11/01/2018 | District/School Huntington Union Free Schools | Gross pay $4,271.76 |
Name Careccia, Lesa M | Start date 03/18/2004 | District/School Three Village Central Schools | Gross pay $61,434.26 |
Name Carella, Alyssa N | Start date 06/01/2019 | District/School | Gross pay None reported |
Name Carella, Annemarie | Start date 08/28/2008 | District/School South Orangetown Central Schools | Gross pay $156,518.59 |
Name Carella, Dawn E | Start date 10/05/1998 | District/School Levittown Union Free Schools | Gross pay $156,014.04 |
Name Carella, Donna M | Start date 09/01/2006 | District/School Mamaroneck Union Free Schools | Gross pay $133,948.96 |
Name Carella, Jennifer M | Start date 09/04/2002 | District/School Half Hollow Hills Central Schools | Gross pay $139,694.50 |
Name Carella, Michael J | Start date 12/01/2004 | District/School | Gross pay None reported |
Name Carella, Paul J | Start date 09/01/2004 | District/School Brockport Central Schools | Gross pay $78,272.59 |
Name Carella, Richard A | Start date 10/08/1986 | District/School Niagara Falls City School District | Gross pay $178,240.21 |
Name Carella, Susan E | Start date 02/01/2022 | District/School Eastern Suffolk 1 BOCES | Gross pay $37,444.30 |
Name Carella-Dean, Catherine A | Start date 09/01/1994 | District/School Patchogue-Medford Union Free Schools | Gross pay $153,565.20 |
Name Carelli, John T | Start date 06/24/2013 | District/School Wallkill Central Schools | Gross pay $60,005.00 |
Name Carello, Janice A | Start date 08/29/2002 | District/School | Gross pay None reported |
Name Carello, Joseph J | Start date 09/01/1996 | District/School Fairport Central Schools | Gross pay $113,266.10 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET