2023-24 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid more than $19 billion during the 2023-24 school year, according to data reported to the New York State Teachers’ Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $6.3 billion. Some names might appear more than once in the data if the individual changed positions or school districts during the academic year.
Name | Start date | District/School | Gross pay |
---|---|---|---|
Name Sullivan, Michele L | Start date 09/01/1998 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $165,774.79 |
Name Sullivan, Michele L | Start date 05/01/2013 | District/School | Gross pay None reported |
Name Sullivan, Michelle K | Start date 09/01/2010 | District/School Jasper-Troupsburg Central Schools | Gross pay $77,008.00 |
Name Sullivan, Michelle L | Start date 09/01/2010 | District/School Suffern Central Schools | Gross pay $126,300.81 |
Name Sullivan, Michelle M | Start date 01/13/1993 | District/School Patchogue-Medford Union Free Schools | Gross pay $128,241.00 |
Name Sullivan, Michelle M | Start date 09/03/1993 | District/School Queensbury Union Free Schools | Gross pay $117,691.60 |
Name Sullivan, Mindella E | Start date 09/05/2023 | District/School Hilton Central Schools | Gross pay $15,873.53 |
Name Sullivan, Morgan D | Start date 11/01/2017 | District/School Andes Central Schools | Gross pay $44,965.61 |
Name Sullivan, Mya L | Start date 10/16/2003 | District/School Niskayuna Central Schools | Gross pay $86,641.36 |
Name Sullivan, Nancy L | Start date 09/01/1999 | District/School Olean City School District | Gross pay $74,812.60 |
Name Sullivan, Neal E | Start date 09/04/2001 | District/School William Floyd Union Free Schools | Gross pay $147,286.60 |
Name Sullivan, Neil W | Start date 01/02/2003 | District/School Nassau Community College | Gross pay $8,031.84 |
Name Sullivan, Neil W | Start date 01/02/2003 | District/School Oceanside Union Free Schools | Gross pay $139,531.68 |
Name Sullivan, Nicholas F | Start date 09/01/2021 | District/School Deer Park Union Free Schools | Gross pay $31,535.60 |
Name Sullivan, Nicholas M | Start date 01/01/2024 | District/School Springville-Griffith Institute Central Schools | Gross pay $11,065.32 |
Name Sullivan, Nichole P | Start date 08/01/2013 | District/School Broadalbin-Perth Central Schools | Gross pay $66,650.50 |
Name Sullivan, Nicole A | Start date 09/01/2021 | District/School Nassau BOCES | Gross pay $17,109.92 |
Name Sullivan, Nicole K | Start date 02/01/2023 | District/School Florida Union Free Schools | Gross pay $53,413.36 |
Name Sullivan, Nicole M | Start date 09/01/2000 | District/School New Paltz Central Schools | Gross pay $129,915.00 |
Name Sullivan, Nora A | Start date 09/01/1987 | District/School South Colonie Central Schools | Gross pay $167,865.16 |
Name Sullivan, Noreen P | Start date 03/15/2004 | District/School Ardsley Union Free Schools | Gross pay $125,176.00 |
Name Sullivan, Paige C | Start date 08/01/2022 | District/School Baldwinsville Central Schools | Gross pay $8,655.92 |
Name Sullivan, Pamela L | Start date 02/01/2019 | District/School Guilderland Central Schools | Gross pay $26,503.26 |
Name Sullivan, Patricia | Start date 11/12/2009 | District/School Eastern Suffolk 1 BOCES | Gross pay $45,841.73 |
Name Sullivan, Patricia | Start date 03/01/2011 | District/School Orange County Community College | Gross pay $81,636.02 |
Name Sullivan, Patricia | Start date 03/01/2011 | District/School Rockland Community College | Gross pay $12,161.59 |
Name Sullivan, Patricia A | Start date 09/01/1994 | District/School Mount Pleasant Central Schools | Gross pay $154,481.82 |
Name Sullivan, Patricia M | Start date 09/21/2005 | District/School Valley Stream #13 Union Free Schools | Gross pay $36,418.60 |
Name Sullivan, Patricia. E | Start date 11/01/2006 | District/School Monroe-Woodbury Central Schools | Gross pay $75,619.61 |
Name Sullivan, Patrick D | Start date 10/05/2000 | District/School Bellmore-Merrick Central Schools | Gross pay $5,414.00 |
Name Sullivan, Patrick D | Start date 10/05/2000 | District/School Nassau BOCES | Gross pay $153,635.36 |
Name Sullivan, Patrick I | Start date 09/01/2007 | District/School Liberty Central Schools | Gross pay $194,886.64 |
Name Sullivan, Patrick S | Start date 09/13/2000 | District/School Haverstraw-Stony Point Central Schools | Gross pay $157,594.10 |
Name Sullivan, Patrick T | Start date 09/09/2002 | District/School La Fargeville Central Schools | Gross pay $73,646.00 |
Name Sullivan, Paula J | Start date 10/06/2005 | District/School South Jefferson Central Schools | Gross pay $31,610.07 |
Name Sullivan, Peter D | Start date 10/01/2018 | District/School | Gross pay None reported |
Name Sullivan, Rachel L | Start date 11/16/1999 | District/School Warwick Valley Central Schools | Gross pay $124,757.14 |
Name Sullivan, Ramsey K | Start date 11/06/2001 | District/School Haverstraw-Stony Point Central Schools | Gross pay $155,235.20 |
Name Sullivan, Raymond F | Start date 10/01/2007 | District/School Buffalo Public Schools | Gross pay $96,140.93 |
Name Sullivan, Rebecca | Start date 08/30/2018 | District/School Westhampton Beach Union Free Schools | Gross pay $96,710.12 |
Name Sullivan, Rebecca R | Start date 03/06/1998 | District/School Watertown City School District | Gross pay $83,698.38 |
Name Sullivan, Rebecca R | Start date 09/01/2017 | District/School East Irondequoit Central Schools | Gross pay $57,408.50 |
Name Sullivan, Regina M | Start date 09/01/2018 | District/School | Gross pay None reported |
Name Sullivan, Renee J | Start date 09/07/2004 | District/School Suffern Central Schools | Gross pay $149,012.50 |
Name Sullivan, Renee M | Start date 01/31/2000 | District/School | Gross pay None reported |
Name Sullivan, Riley F | Start date 12/01/2019 | District/School Ithaca City School District | Gross pay $55,289.30 |
Name Sullivan, Riley F | Start date 07/01/2023 | District/School | Gross pay None reported |
Name Sullivan, Rita M | Start date 01/29/1993 | District/School Ardsley Union Free Schools | Gross pay $62,125.66 |
Name Sullivan, Robin F | Start date 08/21/2007 | District/School Fonda-Fultonville Central Schools | Gross pay $39,730.00 |
Name Sullivan, Rosalie A | Start date 09/01/2007 | District/School Rush-Henrietta Central Schools | Gross pay $130,578.14 |
Name Sullivan, Roseanne | Start date 09/15/1997 | District/School | Gross pay None reported |
Name Sullivan, Ryan T | Start date 09/01/2018 | District/School | Gross pay None reported |
Name Sullivan, Samantha L | Start date 01/01/2007 | District/School Commack Union Free Schools | Gross pay $61,330.06 |
Name Sullivan, Samantha R | Start date 02/01/2011 | District/School Rye City School District | Gross pay $103,780.88 |
Name Sullivan, Sara E | Start date 09/01/2006 | District/School Oneida-Madison-Herkimer BOCES | Gross pay $83,208.70 |
Name Sullivan, Sara E | Start date 08/10/2011 | District/School Utica City School District | Gross pay $56,877.00 |
Name Sullivan, Sara S | Start date 01/01/2010 | District/School Carthage Central Schools | Gross pay $68,056.42 |
Name Sullivan, Sarah | Start date 09/01/2007 | District/School Millbrook Central Schools | Gross pay $93,311.00 |
Name Sullivan, Sarah A | Start date 05/17/2018 | District/School Canastota Central Schools | Gross pay $26,565.24 |
Name Sullivan, Sarah A | Start date 05/17/2018 | District/School Madison-Oneida BOCES | Gross pay $48,571.26 |
Name Sullivan, Sarah M | Start date 10/28/1999 | District/School Saratoga Springs City School District | Gross pay $81,435.00 |
Name Sullivan, Scott J | Start date 04/24/2017 | District/School Manhasset Union Free Schools | Gross pay $7,108.00 |
Name Sullivan, Sean W | Start date 09/01/1998 | District/School Kingston City School District | Gross pay $131,516.06 |
Name Sullivan, Shanly K | Start date 08/31/2021 | District/School Farmingdale Union Free Schools | Gross pay $69,233.30 |
Name Sullivan, Sharon E | Start date 05/01/2024 | District/School St Lawrence-Lewis BOCES | Gross pay $3,367.50 |
Name Sullivan, Sharon M | Start date 09/01/1999 | District/School North Babylon Union Free Schools | Gross pay $122,047.00 |
Name Sullivan, Shawn C | Start date 02/02/1998 | District/School Lakeland Central Schools | Gross pay $179,612.50 |
Name Sullivan, Shawn T | Start date 09/01/2015 | District/School Webutuck Central Schools | Gross pay $38,412.00 |
Name Sullivan, Shawnica | Start date 08/01/2023 | District/School Onondaga-Cortland-Madison BOCES | Gross pay $32,300.00 |
Name Sullivan, Sheila | Start date 09/01/2003 | District/School Dobbs Ferry Union Free Schools | Gross pay $142,501.92 |
Name Sullivan, Sheila L | Start date 10/01/2023 | District/School Buffalo Academy of Science Charter School | Gross pay $27,147.93 |
Name Sullivan, Sheila L | Start date 10/01/2023 | District/School Orleans-Niagara BOCES | Gross pay $19,966.00 |
Name Sullivan, Sherri E | Start date 03/01/2008 | District/School | Gross pay None reported |
Name Sullivan, Sophia J | Start date 06/01/2024 | District/School Chenango Valley Central Schools | Gross pay $822.25 |
Name Sullivan, Stacy | Start date 01/01/1986 | District/School Suffolk 2 BOCES | Gross pay $131,579.00 |
Name Sullivan, Stephanie A | Start date 05/03/2004 | District/School Greece Central Schools | Gross pay $81,507.50 |
Name Sullivan, Stephanie J | Start date 04/02/1998 | District/School Brentwood Union Free Schools | Gross pay $145,021.05 |
Name Sullivan, Stephen C | Start date 09/04/2012 | District/School Hastings-on-Hudson Union Free Schools | Gross pay $121,865.74 |
Name Sullivan, Steven J | Start date 02/01/2018 | District/School Pearl River Union Free Schools | Gross pay $69,843.65 |
Name Sullivan, Steven M | Start date 02/07/1992 | District/School Northeastern Clinton Central Schools | Gross pay $118,024.14 |
Name Sullivan, Susan A | Start date 04/17/2019 | District/School | Gross pay None reported |
Name Sullivan, Susan E | Start date 03/23/2001 | District/School Poughkeepsie City School District | Gross pay $112,528.00 |
Name Sullivan, Susan G | Start date 12/22/1988 | District/School Brentwood Union Free Schools | Gross pay $166,469.05 |
Name Sullivan, Susan L | Start date 09/01/2005 | District/School Greece Central Schools | Gross pay $96,590.00 |
Name Sullivan, Suzanne K | Start date 10/01/2012 | District/School Franklin Square Union Free Schools | Gross pay $78,120.78 |
Name Sullivan, Suzanne M | Start date 06/01/2018 | District/School Saugerties Central Schools | Gross pay $43,199.88 |
Name Sullivan, Tabatha E | Start date 05/11/2000 | District/School AuSable Valley Central Schools | Gross pay $82,634.00 |
Name Sullivan, Tamara K | Start date 09/01/2007 | District/School | Gross pay None reported |
Name Sullivan, Tammi L | Start date 11/17/2008 | District/School Jamestown City School District | Gross pay $62,519.56 |
Name Sullivan, Tammy L | Start date 09/01/2022 | District/School | Gross pay None reported |
Name Sullivan, Tara A | Start date 02/12/2004 | District/School Connetquot Central Schools | Gross pay $137,958.83 |
Name Sullivan, Taylor N | Start date 09/01/2020 | District/School Monroe-Woodbury Central Schools | Gross pay $82,569.75 |
Name Sullivan, Taylor N | Start date 09/01/2020 | District/School Suffern Central Schools | Gross pay $4,327.55 |
Name Sullivan, Teresa J | Start date 09/01/2001 | District/School Syosset Central Schools | Gross pay $164,293.44 |
Name Sullivan, Theresa J | Start date 10/01/2014 | District/School Rockland BOCES | Gross pay $45,109.23 |
Name Sullivan, Thomas | Start date 02/01/2011 | District/School North Salem Central Schools | Gross pay $107,068.00 |
Name Sullivan, Thomas P | Start date 09/04/2001 | District/School Sachem Central Schools | Gross pay $170,022.38 |
Name Sullivan, Timothy D | Start date 09/01/2001 | District/School East Ramapo Central Schools | Gross pay $142,593.44 |
Name Sullivan, Timothy F | Start date 09/01/1997 | District/School Newburgh City School District | Gross pay $126,471.65 |
Name Sullivan, Timothy J | Start date 09/01/2000 | District/School Yorktown Central Schools | Gross pay $148,541.40 |
Name Sullivan, Tonya L | Start date 03/01/2006 | District/School Sauquoit Valley Central Schools | Gross pay $77,811.00 |
Name Sullivan, Tracey F | Start date 09/01/2021 | District/School White Plains City School District | Gross pay $22,296.77 |
Name Sullivan, Tracey J | Start date 12/17/2007 | District/School Poughkeepsie City School District | Gross pay $111,116.00 |
Name Sullivan, Trenton | Start date 11/01/2019 | District/School Canton Central Schools | Gross pay $2,421.20 |
Name Sullivan, Trenton | Start date 11/01/2019 | District/School Harrisville Central Schools | Gross pay $3,944.40 |
Name Sullivan, Trenton | Start date 11/01/2019 | District/School Hermon-Dekalb Central Schools | Gross pay $2,275.00 |
Name Sullivan, Trisha S | Start date 09/01/1994 | District/School Pittsford Central Schools | Gross pay $103,127.73 |
Name Sullivan, Vanessa M | Start date 09/03/2002 | District/School Sachem Central Schools | Gross pay $130,113.55 |
Name Sullivan, Veronica L | Start date 05/11/2005 | District/School | Gross pay None reported |
Name Sullivan, Virginia E | Start date 06/16/2004 | District/School Mineola Union Free Schools | Gross pay $70,322.14 |
Name Sullivan, Wendy A | Start date 04/01/2019 | District/School SUNY College of Technology (28270) | Gross pay $24,707.50 |
Name Sullivan, William T | Start date 09/01/2007 | District/School Copiague Union Free Schools | Gross pay $97,861.86 |
Name Sullivan, Yvette M | Start date 09/26/1995 | District/School Chappaqua Central Schools | Gross pay $153,331.00 |
Name Sullivan-Bement, Pamela T | Start date 02/21/2006 | District/School Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $69,636.16 |
Name Sullivan-Catlin, Daniel G | Start date 01/26/2001 | District/School Norwood-Norfolk Central Schools | Gross pay $83,357.72 |
Name Sullivan-Dobbs, Jeanne M | Start date 09/01/1997 | District/School North Salem Central Schools | Gross pay $155,971.60 |
Name Sullivan-Mummery, Danielle M | Start date 09/01/2004 | District/School Cornwall Central Schools | Gross pay $120,047.00 |
Name Sullivan-Murphy, Sheila | Start date 09/01/2019 | District/School Canandaigua City School District | Gross pay $46,424.60 |
Name Sullivan-Ortiz, Maureen E | Start date 09/01/2003 | District/School Mount Pleasant Central Schools | Gross pay $151,857.44 |
Name Sullivan-Pounds, Jamie L | Start date 09/01/2004 | District/School North Syracuse Central Schools | Gross pay $148,173.77 |
Name Sullivan-Radigan, Leslie L | Start date 04/08/2024 | District/School Glens Falls City School District | Gross pay $6,787.00 |
Name Sullivan-White, Catherine T | Start date 09/01/2002 | District/School North Syracuse Central Schools | Gross pay $86,066.00 |
Name Sullo, Erica R | Start date 10/01/2017 | District/School UFSD of the Tarrytowns Union Free Schools | Gross pay $45,534.00 |
Name Sullo, Nicole M | Start date 09/01/2015 | District/School Syosset Central Schools | Gross pay $105,144.62 |
Name Sullo, Stephanie | Start date 09/02/1997 | District/School Hicksville Public Schools | Gross pay $145,090.34 |
Name Sulollari, Boraloa | Start date 01/01/2022 | District/School Arlington Central Schools | Gross pay $21,624.01 |
Name Sulski, Catherine E | Start date 08/18/2008 | District/School Orchard Park Central Schools | Gross pay $78,022.00 |
Name Sulsky, Justin J | Start date 09/01/2009 | District/School Long Beach City School District | Gross pay $120,455.34 |
Name Sultaan, Javeria | Start date 02/01/2017 | District/School Spackenkill Union Free Schools | Gross pay $45,702.95 |
Name Sultan, Jasmine | Start date 01/01/2021 | District/School Hicksville Public Schools | Gross pay $80,176.52 |
Name Sultan, Samer | Start date 01/01/2015 | District/School Syracuse City School District | Gross pay $73,596.90 |
Name Sultana Harris, Antonia | Start date 03/01/2024 | District/School Hammondsport Central Schools | Gross pay $1,365.00 |
Name Sultana, Habiba | Start date 12/05/2019 | District/School | Gross pay None reported |
Name Sultana, Kim M | Start date 03/01/2010 | District/School | Gross pay None reported |
Name Sultana, Marisa | Start date 03/01/2021 | District/School | Gross pay None reported |
Name Sultana, Mosammat S | Start date 09/01/2021 | District/School South Colonie Central Schools | Gross pay $30,074.29 |
Name Sultana, Ohida | Start date 03/01/2018 | District/School | Gross pay None reported |
Name Sultana, Rifat | Start date 05/11/2010 | District/School Buffalo Public Schools | Gross pay $17,360.12 |
Name Sultana, Saher | Start date 06/01/2008 | District/School Nassau BOCES | Gross pay $28,943.25 |
Name Sultana, Shahrin | Start date 02/06/2023 | District/School Buffalo Public Schools | Gross pay $33,216.40 |
Name Sultana, Stephanie | Start date 09/02/1997 | District/School Island Trees Union Free Schools | Gross pay $136,712.32 |
Name Sulyeman, Roza M | Start date 02/01/2022 | District/School | Gross pay None reported |
Name Sulz, Gregory P | Start date 03/01/2007 | District/School Shenendehowa At Clifton Park Central Schools | Gross pay $85,782.40 |
Name Sulz, Mallory L | Start date 11/01/2010 | District/School Shenendehowa At Clifton Park Central Schools | Gross pay $78,680.20 |
Name Sulzbach, Raina D | Start date 02/02/1995 | District/School Pittsford Central Schools | Gross pay $100,182.70 |
Name Sulzer, Kristin R | Start date 12/13/2018 | District/School Islip Union Free Schools | Gross pay $22,555.00 |
Name Sulzer, Samantha L | Start date 05/01/2019 | District/School | Gross pay None reported |
Name Sumakis, Kristina | Start date 11/01/2013 | District/School | Gross pay None reported |
Name Suman, Bari A | Start date 10/19/1993 | District/School Mamaroneck Union Free Schools | Gross pay $210,548.00 |
Name Suman, John F | Start date 01/31/2001 | District/School Rye Neck Union Free Schools | Gross pay $5,882.01 |
Name Suman, John F | Start date 01/31/2001 | District/School White Plains City School District | Gross pay $179,653.43 |
Name Sumber, Jessica M | Start date 08/31/2023 | District/School Rhinebeck Central Schools | Gross pay $72,977.15 |
Name Sumberac, Marc G | Start date 09/01/2000 | District/School Brentwood Union Free Schools | Gross pay $143,964.70 |
Name Sumberac, Tara M | Start date 10/01/2002 | District/School North Merrick Union Free Schools | Gross pay $97,986.00 |
Name Sumcizk, Carolyn A | Start date 09/01/2010 | District/School Locust Valley Central Schools | Gross pay $142,300.81 |
Name Sumcizk, Stephanie M | Start date 04/01/2012 | District/School Port Chester-Rye Union Free Schools | Gross pay $96,523.08 |
Name Sumell, Susanne G | Start date 12/31/2009 | District/School Syracuse City School District | Gross pay $66,058.98 |
Name Sumeriski, Kaylee M | Start date 01/01/2016 | District/School Genesee-Livingston-Steuben-Wyoming BOCES | Gross pay $51,498.25 |
Name Summa, Caterina V | Start date 10/20/2005 | District/School Corning-Painted Post Public Schools | Gross pay $81,830.60 |
Name Summa, Erin E | Start date 01/28/2003 | District/School Rome City School District | Gross pay $83,341.64 |
Name Summa, Sophia M | Start date 12/01/2020 | District/School Penn Yan Central Schools | Gross pay $56,355.75 |
Name Summer, Sharon M | Start date 09/01/1995 | District/School Wynantskill Union Free Schools | Gross pay $65,670.00 |
Name Summerfield, Kimberly W | Start date 08/29/2018 | District/School Scarsdale Union Free Schools | Gross pay $103,327.31 |
Name Summerford, John C | Start date 11/01/2022 | District/School Wallkill Central Schools | Gross pay $4,120.00 |
Name Summerlee, Joann | Start date 01/29/1998 | District/School Binghamton City School District | Gross pay $85,644.26 |
Name Summers, Breanna M | Start date 06/01/2017 | District/School Southwestern Central Schools | Gross pay $51,700.40 |
Name Summers, David J | Start date 05/04/2001 | District/School Massapequa Public Schools | Gross pay $142,536.75 |
Name Summers, Deborah L | Start date 09/03/2002 | District/School Erie 1 BOCES | Gross pay $111,178.73 |
Name Summers, Heidi | Start date 09/03/2021 | District/School Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Gross pay $1,975.00 |
Name Summers, Heidi | Start date 09/03/2021 | District/School Massena Central Schools | Gross pay $40,005.50 |
Name Summers, Helen R | Start date 09/13/2006 | District/School Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $32,318.21 |
Name Summers, Kelcey L | Start date 09/01/2015 | District/School Chateaugay Central Schools | Gross pay $60,612.66 |
Name Summers, Kerri A | Start date 09/01/2002 | District/School | Gross pay None reported |
Name Summers, Lynn M | Start date 10/02/1998 | District/School West Islip Union Free Schools | Gross pay $150,912.86 |
Name Summers, Ora Kitty | Start date 09/05/1990 | District/School Red Hook Central Schools | Gross pay $206,498.28 |
Name Summers, Robin E | Start date 09/01/2009 | District/School | Gross pay None reported |
Name Summers, Samantha | Start date 06/01/2018 | District/School Honeoye Falls-Lima Central Schools | Gross pay $51,782.25 |
Name Summers, Samantha H | Start date 02/01/2020 | District/School Hampton Bays Union Free Schools | Gross pay $12,026.03 |
Name Summers, Samantha H | Start date 02/01/2020 | District/School Riverhead Central Schools | Gross pay $32,672.30 |
Name Summers, Samantha H | Start date 02/01/2020 | District/School Three Village Central Schools | Gross pay $100.00 |
Name Summers, Shannon M | Start date 02/01/2015 | District/School | Gross pay None reported |
Name Summers, Stacy L | Start date 09/14/2015 | District/School Ravena-Coeymans-Selkirk Central Schools | Gross pay $1,831.50 |
Name Summers, Steven K | Start date 08/01/2016 | District/School Ravena-Coeymans-Selkirk Central Schools | Gross pay $17,711.58 |
Name Summers, Sylvia V | Start date 09/01/2009 | District/School Cooperstown Central Schools | Gross pay $37,389.54 |
Name Summers, Veruskka E | Start date 09/01/2021 | District/School Brentwood Union Free Schools | Gross pay $92,830.05 |
Name Summers, Wendy | Start date 09/01/2022 | District/School Schenectady City School District | Gross pay $30,855.68 |
Name Summersell, Jennifer E | Start date 09/01/2010 | District/School Burnt Hills-Ballston Lake Central Schools | Gross pay $61,907.10 |
Name Summerson, Leslie Anne | Start date 05/03/1994 | District/School Victor Central Schools | Gross pay $87,570.00 |
Name Summerton, Angelika | Start date 01/11/1996 | District/School | Gross pay None reported |
Name Summerville, Suzanne M | Start date 09/28/1993 | District/School Fulton City School District | Gross pay $95,153.81 |
Name Summerville, Tracy D | Start date 12/11/1995 | District/School Elmira City School District | Gross pay $83,006.82 |
Name Summerville-Nelson, Diamond | Start date 09/01/2021 | District/School Dobbs Ferry Union Free Schools | Gross pay $129,402.04 |
Name Summo, Cynthia | Start date 09/01/2022 | District/School Boquet Valley Central Schools | Gross pay $172.50 |
Name Summo, Cynthia | Start date 09/01/2022 | District/School Keene Central Schools | Gross pay $862.50 |
Name Summo, Cynthia | Start date 09/01/2022 | District/School Lake Placid Central Schools | Gross pay $200.00 |
Name Sumner, Adriane Dee | Start date 10/01/2012 | District/School Broome Community College | Gross pay $112,651.33 |
Name Sumner, Amy N | Start date 09/01/2005 | District/School Chittenango Central Schools | Gross pay $82,519.50 |
Name Sumner, Aubrey E | Start date 04/01/2021 | District/School | Gross pay None reported |
Name Sumner, Brendan M | Start date 02/01/2024 | District/School Minisink Valley Central Schools | Gross pay $3,335.00 |
Name Sumner, Christine A | Start date 09/06/1994 | District/School Susquehanna Valley Central Schools | Gross pay $92,501.00 |
Name Sumner, Dawn L | Start date 09/01/2005 | District/School Hempstead Public Schools | Gross pay $126,658.59 |
Name Sumner, Erik J | Start date 09/01/1995 | District/School Uniondale Public Schools | Gross pay $147,770.22 |
Name Sumner, Gregory M | Start date 11/01/2013 | District/School Indian River Central Schools | Gross pay $60,912.41 |
Name Sumner, Gregory R | Start date 09/01/2004 | District/School Horseheads Central Schools | Gross pay $73,248.00 |
Name Sumner, Melinda M | Start date 08/30/2018 | District/School Newburgh City School District | Gross pay $41,516.21 |
Name Sumod, Seema | Start date 09/01/2003 | District/School Plainview-Old Bethpage Central Schools | Gross pay $137,349.40 |
Name Sumpter, Carlos H | Start date 10/01/2017 | District/School Buffalo Public Schools | Gross pay $32,070.00 |
Name Sumpter, Darrell W | Start date 11/01/2019 | District/School William Floyd Union Free Schools | Gross pay $7,909.77 |
Name Sumpter, Latanya Y | Start date 09/08/1997 | District/School Albany City School District | Gross pay $112,004.70 |
Name Sumter, Jeremiah | Start date 08/29/2006 | District/School Roosevelt Union Free Schools | Gross pay $183,765.01 |
Name Sumter, Leigh A | Start date 09/01/1990 | District/School Uniondale Public Schools | Gross pay $152,219.00 |
Name Sumwalt, Heather A | Start date 09/13/1996 | District/School Hampton Bays Union Free Schools | Gross pay $159,210.50 |
Name Sumwalt, Janel M | Start date 09/01/2000 | District/School Rocky Point Union Free Schools | Gross pay $134,842.12 |
Name Sun, Brittany M | Start date 11/04/2010 | District/School Rochester City School District | Gross pay $68,515.90 |
Name Sun, Chengcheng | Start date 09/01/2020 | District/School Hewlett-Woodmere Union Free Schools | Gross pay $118,472.23 |
Name Sun, Hui | Start date 04/01/2021 | District/School Webster Central Schools | Gross pay $6,170.00 |
Name Sun, Jason | Start date 01/01/2023 | District/School Chenango Valley Central Schools | Gross pay $284.50 |
Name Sun, Jason | Start date 01/01/2023 | District/School Tompkins-Seneca-Tioga BOCES | Gross pay $61,334.66 |
Name Sun, Jing | Start date 05/01/2024 | District/School Shoreham-Wading River Central Schools | Gross pay $3,102.03 |
Name Sun, Qian | Start date 09/01/2014 | District/School | Gross pay None reported |
Name Sun, Wei | Start date 08/24/2006 | District/School SUNY at Buffalo (28030) | Gross pay $97,825.09 |
Name Sun, Yanqing | Start date 07/01/2022 | District/School SUNY Empire State College (28280) | Gross pay $75,000.92 |
Name Sun, Yifan | Start date 09/01/2020 | District/School SUNY at Stony Brook (28050) | Gross pay $137,133.10 |
Name Sun, Zoe P | Start date 10/30/2023 | District/School Webster Central Schools | Gross pay $39,383.47 |
Name Suncar, Kenya L | Start date 08/28/2008 | District/School Dobbs Ferry Union Free Schools | Gross pay $112,518.35 |
Name Sundahl, Gregory | Start date 01/01/2016 | District/School Patchogue-Medford Union Free Schools | Gross pay $96,584.31 |
Name Sundar, Pavithra | Start date 09/01/2009 | District/School Manhasset Union Free Schools | Gross pay $131,257.24 |
Name Sundaran, Bindu | Start date 09/01/2007 | District/School Brentwood Union Free Schools | Gross pay $134,308.00 |
Name Sunday, Jennifer A | Start date 12/01/2011 | District/School Webutuck Central Schools | Gross pay $35,926.62 |
Name Sunday, Kelsee R | Start date 04/01/2018 | District/School | Gross pay None reported |
Name Sunday, Michelle A | Start date 04/16/1997 | District/School Churchville-Chili Central Schools | Gross pay $101,447.99 |
Name Sundberg, Eric J | Start date 09/01/1989 | District/School Jericho Union Free Schools | Gross pay $218,190.32 |
Name Sundberg, Kim T | Start date 09/01/2002 | District/School Smithtown Central Schools | Gross pay $140,502.99 |
Name Sundberg, Morgan L | Start date 02/26/2020 | District/School North Syracuse Central Schools | Gross pay $69,874.10 |
Name Sundberg, Nicholas P | Start date 05/01/2014 | District/School Carthage Central Schools | Gross pay $58,837.00 |
Name Sundeberg, Antoinette | Start date 09/01/1988 | District/School Oceanside Union Free Schools | Gross pay $161,567.60 |
Name Sunderhaft, Eileen M | Start date 09/24/1990 | District/School Albany City School District | Gross pay $124,307.40 |
Name Sunderland, Alys R | Start date 05/01/2015 | District/School | Gross pay None reported |
Name Sunderland, Bethany A | Start date 04/21/1994 | District/School Canajoharie Central Schools | Gross pay $100,063.87 |
Name Sunderland, John P | Start date 09/03/1996 | District/School Canajoharie Central Schools | Gross pay $97,991.37 |
Name Sunderland, Karen L | Start date 10/17/1990 | District/School Buffalo Public Schools | Gross pay $107,446.48 |
Name Sunderland, Melissa P | Start date 02/01/2016 | District/School St Lawrence-Lewis BOCES | Gross pay $487.50 |
Name Sunderlin, Christopher D | Start date 12/01/2008 | District/School | Gross pay None reported |
Name Sunderlin, Kelly A | Start date 11/01/2009 | District/School Broome-Delaware-Tioga BOCES | Gross pay $620.00 |
Name Sunderlin, Kelly A | Start date 11/01/2009 | District/School Maine-Endwell Central Schools | Gross pay $66,133.96 |
Name Sunderlin, Melissa A | Start date 04/01/2012 | District/School Holland Central Schools | Gross pay $60,322.20 |
Name Sunderlin, Rebecca L | Start date 09/01/2022 | District/School Whitesboro Central Schools | Gross pay $50,777.00 |
Name Sunderman, Amanda R | Start date 09/01/2016 | District/School | Gross pay None reported |
Name Sunderman, Erin B | Start date 01/21/1999 | District/School Cazenovia Central Schools | Gross pay $66,850.02 |
Name Sunderman, Rudolph A | Start date 01/02/2004 | District/School Suffolk County Vocational Board | Gross pay $84,668.78 |
Name Sunderman, Stephanie M | Start date 09/01/2021 | District/School East Moriches Union Free Schools | Gross pay $4,489.70 |
Name Sunderman-Paulette, Jennifer L | Start date 05/01/2019 | District/School | Gross pay None reported |
Name Sundermier, Geraldine K | Start date 12/08/1998 | District/School Half Hollow Hills Central Schools | Gross pay $188,973.88 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET