2023-24 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid more than $19 billion during the 2023-24 school year, according to data reported to the New York State Teachers’ Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $6.3 billion. Some names might appear more than once in the data if the individual changed positions or school districts during the academic year.
Name | Start date | District/School | Gross pay |
---|---|---|---|
Name Schlinger, Dayle | Start date 09/01/1979 | District/School | Gross pay None reported |
Name Schlinger, Kaitlin S | Start date 09/01/2022 | District/School Lake George Central Schools | Gross pay $49,019.00 |
Name Schlissel, Aaron K | Start date 09/02/2003 | District/School Nassau BOCES | Gross pay $630.00 |
Name Schlissel, Aaron K | Start date 09/02/2003 | District/School Plainview-Old Bethpage Central Schools | Gross pay $130,976.87 |
Name Schlissel, Kerri | Start date 10/16/2000 | District/School Merrick Union Free Schools | Gross pay $226,260.00 |
Name Schlitt, Christine M | Start date 09/04/2001 | District/School East Williston Union Free Schools | Gross pay $141,059.00 |
Name Schlitt, Elizabeth D | Start date 10/10/2000 | District/School Sachem Central Schools | Gross pay $156,869.45 |
Name Schlitt, Lauren E | Start date 09/01/2016 | District/School Hicksville Public Schools | Gross pay $81,582.92 |
Name Schlitt, Lauren E | Start date 09/01/2016 | District/School Oceanside Union Free Schools | Gross pay $7,118.00 |
Name Schlitt, Timothy W | Start date 09/01/2002 | District/School Lindenhurst Public Schools | Gross pay $140,113.16 |
Name Schlitz, Jaclyn M | Start date 09/01/2006 | District/School Merrick Union Free Schools | Gross pay $21,794.32 |
Name Schlobohm, Melissa L | Start date 01/08/2001 | District/School Windham-Ashland-Jewett Central Schools | Gross pay $108,632.00 |
Name Schlobohm, Michael B | Start date 11/01/2022 | District/School | Gross pay None reported |
Name Schloicka, Beth A | Start date 03/23/1999 | District/School Gloversville City School District | Gross pay $80,706.53 |
Name Schlosberg, Susan J | Start date 09/30/2002 | District/School Riverhead Central Schools | Gross pay $43,737.01 |
Name Schloss, Barbara J | Start date 02/03/2009 | District/School Ithaca City School District | Gross pay $233.03 |
Name Schloss, Barbara J | Start date 02/03/2009 | District/School Tompkins-Seneca-Tioga BOCES | Gross pay $28,154.51 |
Name Schloss, Brandon A | Start date 08/28/2023 | District/School Cattaraugus-Allegany-Erie-Wyoming BOCES | Gross pay $35,864.84 |
Name Schloss, Jason A | Start date 02/01/2016 | District/School | Gross pay None reported |
Name Schloss, Julie | Start date 10/01/2009 | District/School Yonkers Public Schools | Gross pay $130,877.55 |
Name Schloss, Pamela R | Start date 09/03/2009 | District/School North Merrick Union Free Schools | Gross pay $28,999.00 |
Name Schlossberg, Ray M | Start date 09/20/2022 | District/School | Gross pay None reported |
Name Schlosser, Alyssa G | Start date 12/01/2021 | District/School Wilson Central Schools | Gross pay $12,345.00 |
Name Schlosser, Christa M | Start date 12/14/1999 | District/School Huntington Union Free Schools | Gross pay $112,603.53 |
Name Schlosser, Christine M | Start date 04/01/2002 | District/School South Country Central Schools | Gross pay $141,351.06 |
Name Schlosser, Jenna E | Start date 09/01/2021 | District/School Frontier Central Schools | Gross pay $52,062.25 |
Name Schlosser, Jonathan P | Start date 08/01/2017 | District/School | Gross pay None reported |
Name Schlosser, Katie L | Start date 02/01/2012 | District/School Allegany-Limestone Central Schools | Gross pay $56,825.00 |
Name Schlosser, Kayla J | Start date 10/01/2020 | District/School | Gross pay None reported |
Name Schlosser, Lea | Start date 12/01/2022 | District/School Beekmantown Central Schools | Gross pay $115.00 |
Name Schlosser, Lea | Start date 12/01/2022 | District/School Highland Central Schools | Gross pay $1,670.60 |
Name Schlosser, Meghan A | Start date 09/23/2002 | District/School Baldwin Union Free Schools | Gross pay $127,737.47 |
Name Schlosser, Nikayla R | Start date 11/01/2021 | District/School Highland Central Schools | Gross pay $5,187.77 |
Name Schlosser, Patrick J | Start date 09/27/2001 | District/School Buffalo Public Schools | Gross pay $105,798.20 |
Name Schlosser, Rebecca L | Start date 06/01/2020 | District/School Rockland BOCES | Gross pay $35,548.84 |
Name Schlosser, Wendy G. | Start date 09/01/2007 | District/School Royalton-Hartland Central Schools | Gross pay $98,159.00 |
Name Schlote, Kristina M | Start date 01/05/1998 | District/School Rye Neck Union Free Schools | Gross pay $156,893.70 |
Name Schlote, Lauren | Start date 01/01/2024 | District/School Binghamton City School District | Gross pay $31,250.95 |
Name Schloth, Carrie L | Start date 09/01/2019 | District/School Shenendehowa At Clifton Park Central Schools | Gross pay $74,485.96 |
Name Schloth, Jonathan | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Schlott, Darcie H | Start date 09/01/1992 | District/School East Islip Union Free Schools | Gross pay $167,777.80 |
Name Schlott, Renee C | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Schlott, William P | Start date 02/01/2013 | District/School Peru Central Schools | Gross pay $61,647.03 |
Name Schlotterbeck, Daniel R | Start date 01/01/2010 | District/School Lancaster Central Schools | Gross pay $65,320.00 |
Name Schlotterbeck, Kelly M | Start date 09/01/2000 | District/School Lancaster Central Schools | Gross pay $100,492.00 |
Name Schlotterbeck, Ryan T | Start date 09/01/2000 | District/School Lancaster Central Schools | Gross pay $108,123.00 |
Name Schlotzhauer Iii, James C | Start date 01/13/2003 | District/School North Syracuse Central Schools | Gross pay $104,704.97 |
Name Schlotzhauer, Erika L | Start date 09/01/2003 | District/School North Syracuse Central Schools | Gross pay $44,487.11 |
Name Schloupt, Patrick C | Start date 09/01/2022 | District/School Lansing Central Schools | Gross pay $84,937.00 |
Name Schlueck, Susan A | Start date 11/30/1993 | District/School New Hyde Park-Garden City Park Union Free Schools | Gross pay $133,212.00 |
Name Schlueter, Kelly D | Start date 09/02/1997 | District/School Central Square Central Schools | Gross pay $88,828.34 |
Name Schlueter, Michael R | Start date 01/01/2000 | District/School Victor Central Schools | Gross pay $92,346.26 |
Name Schlueter, Sandra A | Start date 10/05/2020 | District/School William Floyd Union Free Schools | Gross pay $66,264.01 |
Name Schlueter, Wendy J | Start date 01/23/2003 | District/School Wayne Central Schools | Gross pay $73,891.26 |
Name Schlum, Nicole M | Start date 11/01/2012 | District/School Lockport City School District | Gross pay $78.89 |
Name Schlusberg, Karen E | Start date 09/01/2011 | District/School Westchester Community College | Gross pay $141,828.93 |
Name Schlusberg, Regina M | Start date 09/09/1998 | District/School Yonkers Public Schools | Gross pay $181,122.50 |
Name Schlusser, Elizabeth A | Start date 12/01/2017 | District/School Wappingers Central Schools | Gross pay $88,448.98 |
Name Schluter, Colby | Start date 03/27/2023 | District/School | Gross pay None reported |
Name Schluter, Kelly M | Start date 01/27/2003 | District/School Hyde Park Central Schools | Gross pay $98,826.12 |
Name Schluter, Melissa A | Start date 09/01/1996 | District/School Pelham Union Free Schools | Gross pay $153,603.50 |
Name Schluter, Timothy J | Start date 09/03/2004 | District/School Carmel Central Schools | Gross pay $145,323.00 |
Name Schmachtenberg, James P | Start date 11/01/2017 | District/School Riverhead Central Schools | Gross pay $100,386.55 |
Name Schmader, Michelle R | Start date 07/09/2012 | District/School Middle Country Central Schools | Gross pay $104,232.00 |
Name Schmader, Sara L | Start date 09/03/2020 | District/School Arlington Central Schools | Gross pay $82,893.50 |
Name Schmaeling, Yvonne | Start date 09/15/2000 | District/School Wyandanch Union Free Schools | Gross pay $123,711.00 |
Name Schmahl, Patricia L | Start date 09/06/1996 | District/School Fallsburg Central Schools | Gross pay $45,606.00 |
Name Schmalacker, Kerri L | Start date 09/01/2005 | District/School Islip Union Free Schools | Gross pay $130,063.99 |
Name Schmalacker, Rahana | Start date 10/20/2004 | District/School Central Islip Union Free Schools | Gross pay $119,785.74 |
Name Schmalenberger, Greg T | Start date 09/01/2001 | District/School West Islip Union Free Schools | Gross pay $105,880.39 |
Name Schmaler, John | Start date 09/01/2023 | District/School Middletown City School District | Gross pay $71,767.58 |
Name Schmalz, Birgitt | Start date 09/01/1997 | District/School Nassau BOCES | Gross pay $4,225.00 |
Name Schmalz, Birgitt | Start date 09/01/1997 | District/School Port Washington Union Free Schools | Gross pay $40,578.72 |
Name Schmalz, Karen M | Start date 09/03/2002 | District/School Smithtown Central Schools | Gross pay $139,776.92 |
Name Schmand, Emily E | Start date 02/01/2023 | District/School Clarence Central Schools | Gross pay $14,580.00 |
Name Schmandt, Anna E | Start date 12/01/2022 | District/School Palmyra-Macedon Central Schools | Gross pay $2,900.00 |
Name Schmandt, Katie | Start date 08/30/2017 | District/School Orleans-Niagara BOCES | Gross pay $55,450.00 |
Name Schmandt, Thomas P | Start date 09/01/1995 | District/School Palmyra-Macedon Central Schools | Gross pay $128,547.23 |
Name Schmanski, Suzann | Start date 09/01/1994 | District/School Half Hollow Hills Central Schools | Gross pay $165,924.32 |
Name Schmatz, Edward C | Start date 02/01/2022 | District/School West Seneca Central Schools | Gross pay $3,789.00 |
Name Schmedicke, Michael W | Start date 05/05/1998 | District/School Liverpool Central Schools | Gross pay $93,290.00 |
Name Schmeer, Erin E | Start date 10/01/2023 | District/School Brockport Central Schools | Gross pay $1,434.00 |
Name Schmeer, Theresha M | Start date 06/01/2009 | District/School Greece Central Schools | Gross pay $30,771.58 |
Name Schmeling, Josephine A | Start date 06/01/2015 | District/School Skaneateles Central Schools | Gross pay $84,475.26 |
Name Schmelter, Derek J | Start date 07/06/2010 | District/School Deer Park Union Free Schools | Gross pay $80,598.27 |
Name Schmelter, Derek J | Start date 07/06/2010 | District/School Huntington Union Free Schools | Gross pay $2,461.00 |
Name Schmelter, Katherine A | Start date 08/01/2017 | District/School Huntington Union Free Schools | Gross pay $95,962.17 |
Name Schmelter, Katherine A | Start date 08/01/2017 | District/School Northport-East Northport Union Free Schools | Gross pay $4,921.84 |
Name Schmeltz, Tara R | Start date 09/01/2002 | District/School Plainview-Old Bethpage Central Schools | Gross pay $141,103.59 |
Name Schmeltzer, Stacey G | Start date 09/01/2000 | District/School Yonkers Public Schools | Gross pay $161,330.25 |
Name Schmelzer, Jacklin R | Start date 09/01/2007 | District/School Whitehall Central Schools | Gross pay $63,820.00 |
Name Schmergel, Karen A | Start date 09/06/2022 | District/School Brighton Central Schools | Gross pay $20,869.22 |
Name Schmermund, Elizabeth A | Start date 09/01/2008 | District/School SUNY College at Old Westbury (28200) | Gross pay $96,086.08 |
Name Schmertz, Diana D | Start date 09/01/1997 | District/School Irvington Union Free Schools | Gross pay $137,043.28 |
Name Schmettan, Jessica L | Start date 09/07/1999 | District/School Port Jefferson Union Free Schools | Gross pay $260,493.94 |
Name Schmettan, Lauryn E | Start date 09/01/2004 | District/School Farmingdale Union Free Schools | Gross pay $123,807.49 |
Name Schmick, Kristin N | Start date 05/01/2007 | District/School Ellicottville Central Schools | Gross pay $59,273.00 |
Name Schmid Doyle, Gabriel U | Start date 01/01/2021 | District/School Canton Central Schools | Gross pay $171.60 |
Name Schmid, Allison | Start date 09/06/2005 | District/School Millbrook Central Schools | Gross pay $97,468.00 |
Name Schmid, Brian J | Start date 10/01/2018 | District/School Cattaraugus-Little Valley Central Schools | Gross pay $52,167.30 |
Name Schmid, Christopher J | Start date 09/02/2003 | District/School Locust Valley Central Schools | Gross pay $165,970.93 |
Name Schmid, Corinne M | Start date 07/01/2023 | District/School Bellmore-Merrick Central Schools | Gross pay $22,495.00 |
Name Schmid, Corinne M | Start date 07/01/2023 | District/School Nassau BOCES | Gross pay $4,596.00 |
Name Schmid, Darcie R | Start date 09/01/1996 | District/School Schoharie Central Schools | Gross pay $69,549.05 |
Name Schmid, David P | Start date 01/01/2005 | District/School Huntington Union Free Schools | Gross pay $111,814.10 |
Name Schmid, Elizabeth J | Start date 08/30/2007 | District/School Connetquot Central Schools | Gross pay $98,314.80 |
Name Schmid, Hannah C | Start date 09/06/2022 | District/School Floral Park-Bellerose Union Free Schools | Gross pay $64,403.00 |
Name Schmid, Joseph M | Start date 09/01/1993 | District/School Wappingers Central Schools | Gross pay $149,761.46 |
Name Schmid, Kelsey M | Start date 11/01/2013 | District/School Greece Central Schools | Gross pay $57,157.50 |
Name Schmid, Kerin L | Start date 09/04/2018 | District/School Groton Central Schools | Gross pay $69,898.92 |
Name Schmid, Laurie A | Start date 09/03/1990 | District/School Poland Central Schools | Gross pay $79,206.50 |
Name Schmid-Doyle, Katja E | Start date 06/01/2019 | District/School | Gross pay None reported |
Name Schmid-Doyle, Viola M | Start date 09/07/1994 | District/School Canton Central Schools | Gross pay $121,947.00 |
Name Schmidbauer, Ashley M | Start date 02/01/2023 | District/School Royalton-Hartland Central Schools | Gross pay $6,755.90 |
Name Schmidbauer, Jesse | Start date 12/01/2015 | District/School Buffalo Public Schools | Gross pay $71,092.80 |
Name Schmidbaur, Nina | Start date 09/01/2017 | District/School | Gross pay None reported |
Name Schmider, Danielle L | Start date 09/01/2007 | District/School Charlotte Valley Central Schools | Gross pay $85,271.22 |
Name Schmidl, Sarah R | Start date 09/01/2002 | District/School Webster Central Schools | Gross pay $57,104.04 |
Name Schmidlapp, Julie M | Start date 09/08/1996 | District/School Bethpage Union Free Schools | Gross pay $134,261.00 |
Name Schmidle, Andrew G | Start date 09/01/2005 | District/School Amherst Central Schools | Gross pay $82,229.00 |
Name Schmidle, Nicholas D | Start date 09/11/2000 | District/School Buffalo Public Schools | Gross pay $91,233.35 |
Name Schmidle, Stephanie C | Start date 10/01/2004 | District/School Lake Shore Central Schools | Gross pay $81,802.50 |
Name Schmidlin, Margaret S | Start date 09/01/2014 | District/School Bellmore Union Free Schools | Gross pay $32,779.29 |
Name Schmidlin, Susan E | Start date 01/01/2007 | District/School Uniondale Public Schools | Gross pay $48,254.88 |
Name Schmidt Iii, Peter H | Start date 09/01/2004 | District/School Schuylerville Central Schools | Gross pay $78,340.52 |
Name Schmidt, Alexis M | Start date 02/01/2022 | District/School Longwood at Middle Island Central Schools | Gross pay $14,560.00 |
Name Schmidt, Alisha | Start date 09/01/2018 | District/School Coxsackie-Athens Central Schools | Gross pay $32,060.13 |
Name Schmidt, Allison K | Start date 09/01/2016 | District/School Bethpage Union Free Schools | Gross pay $113,191.59 |
Name Schmidt, Anita | Start date 11/30/1992 | District/School | Gross pay None reported |
Name Schmidt, Anthony J | Start date 03/31/2009 | District/School Hampton Bays Union Free Schools | Gross pay $113,902.99 |
Name Schmidt, April E | Start date 01/17/2024 | District/School Jefferson Community College | Gross pay $22,846.11 |
Name Schmidt, Ashley L | Start date 09/11/2007 | District/School Oneida-Madison-Herkimer BOCES | Gross pay $59,875.00 |
Name Schmidt, Ashley N | Start date 11/20/2023 | District/School Fallsburg Central Schools | Gross pay $52,592.43 |
Name Schmidt, Brenda P | Start date 09/01/2007 | District/School Niskayuna Central Schools | Gross pay $76,451.11 |
Name Schmidt, Brian C | Start date 09/01/1999 | District/School Clarence Central Schools | Gross pay $114,047.00 |
Name Schmidt, Brysha R | Start date 12/01/2023 | District/School Croton-Harmon Union Free Schools | Gross pay $1,717.87 |
Name Schmidt, Christian B | Start date 08/31/2016 | District/School Syracuse City School District | Gross pay $85,054.39 |
Name Schmidt, Christopher A | Start date 11/01/2016 | District/School Middletown City School District | Gross pay $93,285.00 |
Name Schmidt, Christopher W | Start date 01/01/2024 | District/School Pine Bush Central Schools | Gross pay $952.00 |
Name Schmidt, Cindy | Start date 04/15/2005 | District/School | Gross pay None reported |
Name Schmidt, Corri L | Start date 09/01/2001 | District/School Royalton-Hartland Central Schools | Gross pay $97,051.00 |
Name Schmidt, Curtis A | Start date 09/01/2005 | District/School Whitesboro Central Schools | Gross pay $88,604.74 |
Name Schmidt, Daniella M | Start date 09/01/2015 | District/School Amsterdam City School District | Gross pay $62,347.52 |
Name Schmidt, David C | Start date 03/24/1992 | District/School Union-Endicott Central Schools | Gross pay $92,699.92 |
Name Schmidt, David P | Start date 11/02/2001 | District/School North Syracuse Central Schools | Gross pay $90,492.36 |
Name Schmidt, David S | Start date 08/06/2012 | District/School Erie 1 BOCES | Gross pay $56,232.36 |
Name Schmidt, Dawn M | Start date 09/01/1996 | District/School Williamsville Central Schools | Gross pay $107,326.33 |
Name Schmidt, Diane M | Start date 09/01/2007 | District/School Canastota Central Schools | Gross pay $67,337.84 |
Name Schmidt, Doreen T | Start date 02/01/2022 | District/School | Gross pay None reported |
Name Schmidt, Edward J | Start date 08/29/2002 | District/School Brewster Central Schools | Gross pay $152,055.00 |
Name Schmidt, Elaine M | Start date 09/23/1999 | District/School Islip Union Free Schools | Gross pay $36,603.00 |
Name Schmidt, Elizabeth A | Start date 10/01/2017 | District/School | Gross pay None reported |
Name Schmidt, Elizabeth H | Start date 09/21/2020 | District/School Cattaraugus-Allegany-Erie-Wyoming BOCES | Gross pay $890.24 |
Name Schmidt, Elizabeth H | Start date 09/21/2020 | District/School Kenmore-Town of Tonawanda Union Free Schools | Gross pay $446.81 |
Name Schmidt, Eric C | Start date 08/30/2000 | District/School Newfane Central Schools | Gross pay $108,545.10 |
Name Schmidt, Eric E | Start date 12/01/2006 | District/School Croton-Harmon Union Free Schools | Gross pay $146,197.00 |
Name Schmidt, Eric R | Start date 09/21/2016 | District/School East Meadow Union Free Schools | Gross pay $68,435.50 |
Name Schmidt, Fallon L | Start date 12/01/2021 | District/School South Country Central Schools | Gross pay $5,186.00 |
Name Schmidt, Fallon L | Start date 12/01/2021 | District/School South Huntington Union Free Schools | Gross pay $16,736.91 |
Name Schmidt, Fallon L | Start date 12/01/2021 | District/School Westhampton Beach Union Free Schools | Gross pay $10,724.06 |
Name Schmidt, George D | Start date 09/05/1995 | District/School Holland Central Schools | Gross pay $107,332.69 |
Name Schmidt, Grant C | Start date 03/01/2023 | District/School Northport-East Northport Union Free Schools | Gross pay $19,075.80 |
Name Schmidt, Haley S | Start date 10/01/2020 | District/School Massapequa Public Schools | Gross pay $1,396.20 |
Name Schmidt, Hans | Start date 02/20/2024 | District/School Rensselaer-Columbia-Greene BOCES | Gross pay $28,523.48 |
Name Schmidt, Heather A | Start date 05/01/1998 | District/School Hilton Central Schools | Gross pay $84,545.33 |
Name Schmidt, Heather S | Start date 01/13/2004 | District/School Hoosick Falls Central Schools | Gross pay $77,308.00 |
Name Schmidt, Ingel R | Start date 07/01/2006 | District/School Spencerport Central Schools | Gross pay $87,000.00 |
Name Schmidt, James M | Start date 03/01/2024 | District/School Yonkers Public Schools | Gross pay $3,885.43 |
Name Schmidt, Jamie L | Start date 04/01/2023 | District/School Niagara Falls City School District | Gross pay $48,798.48 |
Name Schmidt, Janet E | Start date 09/01/2012 | District/School Genesee Community College | Gross pay $12,863.98 |
Name Schmidt, Jeffrey B | Start date 06/01/2015 | District/School Lockport City School District | Gross pay $65,830.31 |
Name Schmidt, Jeffrey B | Start date 12/06/2022 | District/School | Gross pay None reported |
Name Schmidt, Jennifer A | Start date 02/04/1999 | District/School Chappaqua Central Schools | Gross pay $141,876.80 |
Name Schmidt, Jennifer A | Start date 03/09/2015 | District/School Massapequa Public Schools | Gross pay $28,684.07 |
Name Schmidt, Jennifer A | Start date 03/09/2015 | District/School Nassau BOCES | Gross pay $2,415.00 |
Name Schmidt, Jennifer G | Start date 11/01/2023 | District/School Herricks Union Free Schools | Gross pay $1,400.00 |
Name Schmidt, Jessica | Start date 09/04/2019 | District/School | Gross pay None reported |
Name Schmidt, Jessica P | Start date 09/30/2020 | District/School East Meadow Union Free Schools | Gross pay $108,250.07 |
Name Schmidt, Jillian M | Start date 05/28/2002 | District/School Tonawanda City School District | Gross pay $82,974.00 |
Name Schmidt, Jillian T | Start date 09/01/2013 | District/School | Gross pay None reported |
Name Schmidt, Joanne | Start date 09/01/2001 | District/School White Plains City School District | Gross pay $150,148.00 |
Name Schmidt, Joanne M | Start date 03/01/2010 | District/School Hamilton-Fulton-Montgomery BOCES | Gross pay $36,855.00 |
Name Schmidt, Jonathan | Start date 09/01/2021 | District/School Altmar Parish-Williamstown Central Schools | Gross pay $62,497.51 |
Name Schmidt, Jonathan M | Start date 03/01/2021 | District/School Lockport City School District | Gross pay $44,531.00 |
Name Schmidt, Jonathan R | Start date 07/06/2010 | District/School Monroe 1 BOCES | Gross pay $66,930.20 |
Name Schmidt, Jordan M | Start date 08/17/2009 | District/School Enterprise Charter School | Gross pay $138,137.24 |
Name Schmidt, Josie M | Start date 10/01/2008 | District/School Walton Central Schools | Gross pay $73,087.51 |
Name Schmidt, Kaitlyn M | Start date 10/01/2020 | District/School | Gross pay None reported |
Name Schmidt, Kaitlyn O | Start date 10/25/2016 | District/School Buffalo Public Schools | Gross pay $78,146.15 |
Name Schmidt, Karen | Start date 09/01/2021 | District/School Hewlett-Woodmere Union Free Schools | Gross pay $40,407.87 |
Name Schmidt, Karen M | Start date 09/06/2000 | District/School Camden Central Schools | Gross pay $93,086.00 |
Name Schmidt, Katelynn R | Start date 03/01/2012 | District/School Mineola Union Free Schools | Gross pay $66,287.77 |
Name Schmidt, Kayla T | Start date 04/01/2014 | District/School North Syracuse Central Schools | Gross pay $66,856.69 |
Name Schmidt, Kaylin J | Start date 12/01/2021 | District/School Brentwood Union Free Schools | Gross pay $73,146.00 |
Name Schmidt, Keith R | Start date 09/01/1997 | District/School Glen Cove City School District | Gross pay $153,613.97 |
Name Schmidt, Kellee M | Start date 09/01/2020 | District/School Saranac Lake Central Schools | Gross pay $31,795.85 |
Name Schmidt, Kirk D | Start date 09/03/2002 | District/School Dunkirk Public Schools | Gross pay $97,327.20 |
Name Schmidt, Kirsten M | Start date 09/01/2016 | District/School East Meadow Union Free Schools | Gross pay $95,333.36 |
Name Schmidt, Kristen A | Start date 09/01/2003 | District/School Levittown Union Free Schools | Gross pay $142,572.85 |
Name Schmidt, Kristen M | Start date 08/28/2000 | District/School City School District of the City of Batavia | Gross pay $67,335.00 |
Name Schmidt, Kristen M | Start date 08/28/2000 | District/School Rochester City School District | Gross pay $3,200.00 |
Name Schmidt, Kristin A | Start date 05/01/2017 | District/School Suffern Central Schools | Gross pay $103,658.86 |
Name Schmidt, Kristin J | Start date 09/01/1995 | District/School Williamsville Central Schools | Gross pay $106,966.48 |
Name Schmidt, Lani B | Start date 09/01/2023 | District/School Oswego BOCES | Gross pay $30,377.81 |
Name Schmidt, Laura E | Start date 01/21/1991 | District/School Averill Park Central Schools | Gross pay $109,233.00 |
Name Schmidt, Laura E | Start date 01/21/1991 | District/School Rensselaer-Columbia-Greene BOCES | Gross pay $117.00 |
Name Schmidt, Laura S | Start date 09/03/1996 | District/School Tonawanda City School District | Gross pay $95,830.00 |
Name Schmidt, Lauren C | Start date 02/01/2021 | District/School | Gross pay None reported |
Name Schmidt, Lauren M | Start date 09/01/2016 | District/School Haverstraw-Stony Point Central Schools | Gross pay $83,916.18 |
Name Schmidt, Leanna N | Start date 06/01/2021 | District/School | Gross pay None reported |
Name Schmidt, Linda P | Start date 09/07/2010 | District/School Hampton Bays Union Free Schools | Gross pay $77,923.10 |
Name Schmidt, Lindsay E | Start date 09/01/2013 | District/School Middle Country Central Schools | Gross pay $104,361.00 |
Name Schmidt, Lisa R | Start date 07/01/2023 | District/School Holland Central Schools | Gross pay $8,265.82 |
Name Schmidt, Lisa T | Start date 09/08/1998 | District/School South Glens Falls Central Schools | Gross pay $100,457.88 |
Name Schmidt, Lisa T | Start date 09/08/1998 | District/School SUNY Empire State College (28280) | Gross pay $13,747.07 |
Name Schmidt, Lori A | Start date 01/29/1986 | District/School Homer Central Schools | Gross pay $81,534.40 |
Name Schmidt, Madeline I | Start date 01/01/2023 | District/School Oyster Bay-East Norwich Central Schools | Gross pay $825.00 |
Name Schmidt, Makayla C | Start date 10/01/2019 | District/School Queensbury Union Free Schools | Gross pay $52,043.00 |
Name Schmidt, Makayla C | Start date 10/01/2019 | District/School Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $660.00 |
Name Schmidt, Maria A | Start date 02/03/2003 | District/School Smithtown Central Schools | Gross pay $19,068.00 |
Name Schmidt, Mary Girol | Start date 09/24/1990 | District/School Scotia-Glenville Central Schools | Gross pay $63,544.81 |
Name Schmidt, Matthew J | Start date 01/01/2017 | District/School Saranac Lake Central Schools | Gross pay $58,969.17 |
Name Schmidt, Matthew W | Start date 10/13/2020 | District/School Cattaraugus-Allegany-Erie-Wyoming BOCES | Gross pay $52,458.00 |
Name Schmidt, Megan A | Start date 01/20/1998 | District/School Little Falls City School District | Gross pay $75,699.00 |
Name Schmidt, Melanie A | Start date 09/01/2007 | District/School Johnson City Central Schools | Gross pay $70,456.00 |
Name Schmidt, Melissa A | Start date 08/29/2001 | District/School Center Moriches Union Free Schools | Gross pay $157,590.15 |
Name Schmidt, Michael | Start date 07/22/2022 | District/School Onondaga Community College | Gross pay $1,906.00 |
Name Schmidt, Michael | Start date 07/22/2022 | District/School West Genesee Central Schools | Gross pay $58,937.75 |
Name Schmidt, Michael S | Start date 08/29/2018 | District/School | Gross pay None reported |
Name Schmidt, Michelle L | Start date 10/12/2004 | District/School Rensselaer-Columbia-Greene BOCES | Gross pay $33,805.06 |
Name Schmidt, Michelle L | Start date 08/23/2022 | District/School | Gross pay None reported |
Name Schmidt, Monica M | Start date 09/01/1994 | District/School Somers Central Schools | Gross pay $167,718.40 |
Name Schmidt, Nancy | Start date 01/31/2000 | District/School Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $107,111.90 |
Name Schmidt, Nancy M | Start date 09/26/1996 | District/School Bethpage Union Free Schools | Gross pay $149,702.00 |
Name Schmidt, Nichole | Start date 12/01/2015 | District/School | Gross pay None reported |
Name Schmidt, Nicole A | Start date 09/06/2005 | District/School Miller Place Union Free Schools | Gross pay $76,621.06 |
Name Schmidt, Nicole E | Start date 10/01/2022 | District/School Three Village Central Schools | Gross pay $11,045.14 |
Name Schmidt, Nicole G | Start date 07/29/2002 | District/School Red Hook Central Schools | Gross pay $115,143.87 |
Name Schmidt, Nicole L | Start date 09/01/2021 | District/School Glen Cove City School District | Gross pay $73,930.22 |
Name Schmidt, Pamela M | Start date 09/01/2006 | District/School Freeport Public Schools | Gross pay $113,410.70 |
Name Schmidt, Paul J | Start date 11/01/2021 | District/School Kenmore-Town of Tonawanda Union Free Schools | Gross pay $40,347.44 |
Name Schmidt, Paula | Start date 09/03/2019 | District/School West Babylon Union Free Schools | Gross pay $81,476.15 |
Name Schmidt, Rachel G | Start date 05/06/2004 | District/School Suffolk County Community College | Gross pay $154,492.52 |
Name Schmidt, Raquel D | Start date 01/28/2003 | District/School Genesee Valley Central Schools | Gross pay $70,625.00 |
Name Schmidt, Rebecca | Start date 08/05/2011 | District/School Kingston City School District | Gross pay $37,658.79 |
Name Schmidt, Richard D | Start date 09/01/1997 | District/School South Huntington Union Free Schools | Gross pay $147,354.39 |
Name Schmidt, Richard D | Start date 09/01/1997 | District/School Suffolk 2 BOCES | Gross pay $6,117.50 |
Name Schmidt, Robert G | Start date 09/01/2018 | District/School Guilderland Central Schools | Gross pay $70,777.78 |
Name Schmidt, Robyn J | Start date 05/15/2003 | District/School New Hartford Central Schools | Gross pay $76,483.50 |
Name Schmidt, Ryan M | Start date 01/01/2011 | District/School Northport-East Northport Union Free Schools | Gross pay $83,439.76 |
Name Schmidt, Sally K | Start date 08/08/2003 | District/School | Gross pay None reported |
Name Schmidt, Samantha L | Start date 03/01/2022 | District/School Rotterdam-Mohonasen Central Schools | Gross pay $63.50 |
Name Schmidt, Samantha L | Start date 03/01/2022 | District/School Wynantskill Union Free Schools | Gross pay $1,086.50 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET