2023-24 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid more than $19 billion during the 2023-24 school year, according to data reported to the New York State Teachers’ Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $6.3 billion. Some names might appear more than once in the data if the individual changed positions or school districts during the academic year.
Name | Start date | District/School | Gross pay |
---|---|---|---|
Name Narr, Valerie M | Start date 10/31/2019 | District/School | Gross pay None reported |
Name Narracci, Kaleigh K | Start date 09/05/2023 | District/School Brentwood Union Free Schools | Gross pay $75,129.78 |
Name Narraway, Emily R | Start date 05/01/2017 | District/School Falconer Central Schools | Gross pay $53,585.50 |
Name Narrow, Jodie L | Start date 10/23/1992 | District/School Geneva City School District | Gross pay $66,635.00 |
Name Narrow, Shawn W | Start date 03/01/2020 | District/School | Gross pay None reported |
Name Narrow-Lapoint, Sara L | Start date 06/01/2009 | District/School Gouverneur Central Schools | Gross pay $65,097.00 |
Name Narrow-Lapoint, Sara L | Start date 06/01/2009 | District/School St Lawrence-Lewis BOCES | Gross pay $250.00 |
Name Narsipur, Janhavi P | Start date 09/01/2020 | District/School Bedford Central Schools | Gross pay $212.67 |
Name Narsipur, Sudha R | Start date 11/13/2001 | District/School Ossining Union Free Schools | Gross pay $147,575.44 |
Name Narula, Rajiv | Start date 04/01/2012 | District/School SUNY Canton Ag and Tech (28360) | Gross pay $5,282.76 |
Name Narus, Christa | Start date 08/17/2013 | District/School | Gross pay None reported |
Name Narvaez, Daniel S | Start date 01/26/2017 | District/School Bay Shore Union Free Schools | Gross pay $102,965.48 |
Name Narvaez, Lauren A | Start date 09/01/2023 | District/School Greenburgh Central Schools | Gross pay $26,330.40 |
Name Narvaez, Lauren A | Start date 09/01/2023 | District/School Ossining Union Free Schools | Gross pay $8,379.05 |
Name Narvaez, Patricia | Start date 09/01/2017 | District/School Bay Shore Union Free Schools | Gross pay $98,597.70 |
Name Narvaez, Priscilla | Start date 03/30/2016 | District/School William Floyd Union Free Schools | Gross pay $96,360.89 |
Name Nary, Ellen C | Start date 05/01/2009 | District/School Walton Central Schools | Gross pay $85,131.50 |
Name Nary, Kenneth | Start date 02/01/2019 | District/School Salamanca City School District | Gross pay $2,944.25 |
Name Nary, Tory A | Start date 11/01/2018 | District/School | Gross pay None reported |
Name Narzymski, Joseph D | Start date 09/01/2000 | District/School Middleburgh Central Schools | Gross pay $100,612.68 |
Name Narzymski, Joseph D | Start date 09/01/2000 | District/School SUNY Cobleskill Ag and Tech (28370) | Gross pay $1,858.56 |
Name Narzymski, Melinda S | Start date 09/01/2003 | District/School Middleburgh Central Schools | Gross pay $87,211.19 |
Name Nasadoski, Jennifer N | Start date 09/01/2009 | District/School Amsterdam City School District | Gross pay $94,248.84 |
Name Nasadoski, Melanie A | Start date 09/06/2019 | District/School Voorheesville Central Schools | Gross pay $28,716.01 |
Name Nasal, Rhianna L | Start date 05/01/2023 | District/School Webster Central Schools | Gross pay $52,064.03 |
Name Nasar, Audrey A | Start date 09/01/2019 | District/School Fashion Institute of Technology | Gross pay $74,398.19 |
Name Nasby, Courtney A | Start date 11/01/2019 | District/School Enterprise Charter School | Gross pay $10,939.40 |
Name Nasby, Courtney A | Start date 11/01/2019 | District/School North Tonawanda City School District | Gross pay $40,214.50 |
Name Nasca, Antoinette | Start date 11/21/1994 | District/School Hornell City School District | Gross pay $90,400.97 |
Name Nasca, Katherine M | Start date 09/04/2007 | District/School Goshen Central Schools | Gross pay $112,071.00 |
Name Nasca, Katrina M | Start date 12/04/1998 | District/School Lake Shore Central Schools | Gross pay $100,425.00 |
Name Nasca, Samantha J | Start date 08/01/2015 | District/School Buffalo Public Schools | Gross pay $139,871.79 |
Name Naschke, Angela E | Start date 09/24/1998 | District/School Perry Central Schools | Gross pay $60,843.91 |
Name Naschke, Daniel C | Start date 03/01/2012 | District/School Clyde-Savannah Central Schools | Gross pay $1,810.00 |
Name Naschke, Daniel C | Start date 03/01/2012 | District/School Geneva City School District | Gross pay $59,741.89 |
Name Nascimento, Rachel A | Start date 10/29/2001 | District/School Ithaca City School District | Gross pay $65,825.88 |
Name Nascimento, Tobias C | Start date 02/01/2017 | District/School Fashion Institute of Technology | Gross pay $12,261.38 |
Name Naseem, Mahvash | Start date 02/01/2018 | District/School | Gross pay None reported |
Name Naseer, Ana M | Start date 10/05/2006 | District/School Bay Shore Union Free Schools | Gross pay $126,215.25 |
Name Naseer, Ibrahim | Start date 07/01/2022 | District/School Tapestry Charter School | Gross pay $6,305.00 |
Name Naselli, Alejandra M | Start date 09/01/2008 | District/School Port Chester-Rye Union Free Schools | Gross pay $135,333.50 |
Name Naselli, Andrea B | Start date 04/01/2011 | District/School Port Chester-Rye Union Free Schools | Gross pay $103,038.96 |
Name Naselli, Nicole C | Start date 12/18/2001 | District/School Gloversville City School District | Gross pay $86,776.00 |
Name Nasery, Mareena | Start date 05/01/2023 | District/School South Huntington Union Free Schools | Gross pay $17,955.00 |
Name Nash Jr, Bruce P | Start date 09/01/1999 | District/School Syracuse City School District | Gross pay $95,376.66 |
Name Nash Vitas, Catherine A | Start date 09/01/1991 | District/School Albany City School District | Gross pay $129,173.88 |
Name Nash, Albert L | Start date 05/30/2003 | District/School Greece Central Schools | Gross pay $16,422.00 |
Name Nash, Albert L | Start date 05/30/2003 | District/School Rochester City School District | Gross pay $79,874.04 |
Name Nash, Alicia R | Start date 01/01/2021 | District/School Liverpool Central Schools | Gross pay $216.00 |
Name Nash, Alicia R | Start date 01/01/2021 | District/School North Syracuse Central Schools | Gross pay $16,335.27 |
Name Nash, Alicia R | Start date 01/01/2021 | District/School Onondaga-Cortland-Madison BOCES | Gross pay $2,782.50 |
Name Nash, Alicia R | Start date 01/01/2021 | District/School West Genesee Central Schools | Gross pay $8,362.33 |
Name Nash, Amy L | Start date 02/08/1989 | District/School Rensselaer-Columbia-Greene BOCES | Gross pay $105,652.00 |
Name Nash, Andrea L | Start date 03/04/2013 | District/School Edgemont at Greenburgh Central Schools | Gross pay $130,279.21 |
Name Nash, Andrea L | Start date 03/04/2013 | District/School Scarsdale Union Free Schools | Gross pay $19,200.00 |
Name Nash, Barbara A | Start date 10/17/2003 | District/School Floral Park-Bellerose Union Free Schools | Gross pay $33,597.36 |
Name Nash, Brooke H | Start date 09/01/2004 | District/School Roslyn Public Schools | Gross pay $130,046.00 |
Name Nash, Christen R | Start date 08/01/2022 | District/School Carthage Central Schools | Gross pay $65,077.25 |
Name Nash, Christopher J | Start date 02/27/2017 | District/School | Gross pay None reported |
Name Nash, Colin D | Start date 09/01/2015 | District/School North Rose-Wolcott Central Schools | Gross pay $25,834.00 |
Name Nash, Cynthia H | Start date 10/07/2003 | District/School Scotia-Glenville Central Schools | Gross pay $90,766.32 |
Name Nash, David | Start date 11/01/2021 | District/School North Tonawanda City School District | Gross pay $25,651.38 |
Name Nash, Edanur | Start date 09/25/2023 | District/School Syracuse City School District | Gross pay $23,055.77 |
Name Nash, Elba E | Start date 09/02/2003 | District/School Dolgeville Central Schools | Gross pay $84,846.40 |
Name Nash, Elizabeth | Start date 10/14/1994 | District/School Central Islip Union Free Schools | Gross pay $117,196.77 |
Name Nash, Emily P | Start date 08/01/2014 | District/School UFSD of the Tarrytowns Union Free Schools | Gross pay $86,452.00 |
Name Nash, Eric F | Start date 09/01/2012 | District/School Fayetteville-Manlius Central Schools | Gross pay $69,434.88 |
Name Nash, Erin L | Start date 05/23/2001 | District/School Liberty Central Schools | Gross pay $116,912.20 |
Name Nash, Jackson | Start date 05/31/2023 | District/School | Gross pay None reported |
Name Nash, James | Start date 03/15/2016 | District/School Clarkstown Central Schools | Gross pay $24,375.00 |
Name Nash, Jared W | Start date 01/01/2013 | District/School Ossining Union Free Schools | Gross pay $87,584.23 |
Name Nash, Jennifer L | Start date 09/01/2014 | District/School Ithaca City School District | Gross pay $28,912.01 |
Name Nash, Jessica M | Start date 01/01/2009 | District/School Rome City School District | Gross pay $67,975.99 |
Name Nash, Jessica S | Start date 09/01/2008 | District/School Hendrick Hudson Central Schools | Gross pay $119,611.00 |
Name Nash, Kara B | Start date 12/01/2012 | District/School | Gross pay None reported |
Name Nash, Karen J | Start date 09/01/1990 | District/School East Syracuse-Minoa Central Schools | Gross pay $33,449.13 |
Name Nash, Kathleen C | Start date 10/25/1991 | District/School Lakeland Central Schools | Gross pay $134,938.00 |
Name Nash, Kathryn H | Start date 09/01/2012 | District/School North Rose-Wolcott Central Schools | Gross pay $58,829.05 |
Name Nash, Kayla D | Start date 01/01/2020 | District/School Rockland BOCES | Gross pay $68,487.30 |
Name Nash, Kristen K | Start date 04/06/2001 | District/School Oneida City School District | Gross pay $77,737.00 |
Name Nash, Lorraine A | Start date 06/25/1975 | District/School Onondaga-Cortland-Madison BOCES | Gross pay $7,667.25 |
Name Nash, Marceline A | Start date 09/01/1991 | District/School Indian River Central Schools | Gross pay $104,711.84 |
Name Nash, Marissa N | Start date 09/01/2011 | District/School Center Moriches Union Free Schools | Gross pay $138,286.44 |
Name Nash, Maureen | Start date 06/09/1994 | District/School Rome City School District | Gross pay $131,113.47 |
Name Nash, Meaghan E | Start date 10/01/2021 | District/School Honeoye Falls-Lima Central Schools | Gross pay $44,201.25 |
Name Nash, Meaghan E | Start date 10/01/2021 | District/School Victor Central Schools | Gross pay $115.00 |
Name Nash, Nancy | Start date 12/01/2006 | District/School East Syracuse-Minoa Central Schools | Gross pay $29,004.85 |
Name Nash, Nicole A | Start date 12/17/2007 | District/School Mexico Central Schools | Gross pay $76,042.52 |
Name Nash, Olivia L | Start date 06/01/2024 | District/School Haverstraw-Stony Point Central Schools | Gross pay $1,200.00 |
Name Nash, Patrick D | Start date 09/01/2006 | District/School Port Washington Union Free Schools | Gross pay $115,669.00 |
Name Nash, Patrick W | Start date 09/01/2019 | District/School Massapequa Public Schools | Gross pay $92,411.12 |
Name Nash, Rachel L | Start date 09/05/2017 | District/School Utica City School District | Gross pay $67,417.00 |
Name Nash, Sarah E | Start date 05/01/2010 | District/School Dover Union Free Schools | Gross pay $85,813.42 |
Name Nash, Scott A | Start date 09/01/1998 | District/School Monroe 2-Orleans BOCES | Gross pay $2,310.00 |
Name Nash, Scott A | Start date 09/01/1998 | District/School Rush-Henrietta Central Schools | Gross pay $89,790.13 |
Name Nash, Sharon L | Start date 04/07/1995 | District/School Saratoga Springs City School District | Gross pay $111,646.77 |
Name Nash, Suzanne E | Start date 02/01/2015 | District/School Buffalo Public Schools | Gross pay $70,471.13 |
Name Nash, Tara A | Start date 06/01/2016 | District/School Massapequa Public Schools | Gross pay $107,136.50 |
Name Nash, Thomas G | Start date 08/19/2014 | District/School | Gross pay None reported |
Name Nash, William D | Start date 09/01/2001 | District/School Hempstead Public Schools | Gross pay $146,557.32 |
Name Nash-Graham, Elena M | Start date 01/14/2019 | District/School Washingtonville Central Schools | Gross pay $134,292.90 |
Name Nash-Paul, Sandra R | Start date 09/05/2000 | District/School South Colonie Central Schools | Gross pay $117,215.33 |
Name Nashir, Hannah A | Start date 01/28/2002 | District/School Lackawanna City School District | Gross pay $108,957.70 |
Name Nashir, Nadia A | Start date 09/07/1998 | District/School Lackawanna City School District | Gross pay $186,102.84 |
Name Nashir, Shariffa A | Start date 01/02/2001 | District/School | Gross pay None reported |
Name Nashir-Noman, Maleka | Start date 09/02/2008 | District/School Lackawanna City School District | Gross pay $38,169.17 |
Name Nashton, Noreen | Start date 09/01/2018 | District/School Rome City School District | Gross pay $26,794.34 |
Name Nasi, Kenneth | Start date 09/01/2005 | District/School Yonkers Public Schools | Gross pay $146,751.43 |
Name Nasiatka, Robert R | Start date 04/04/2000 | District/School Homer Central Schools | Gross pay $102,627.85 |
Name Nasiff, Brianna M | Start date 05/01/2024 | District/School Liverpool Central Schools | Gross pay $4,311.00 |
Name Nasim, Mansoor | Start date 10/01/2021 | District/School SUNY at Stony Brook (28050) | Gross pay $39.52 |
Name Nasir, Afshan | Start date 09/03/2019 | District/School Elmont Union Free Schools | Gross pay $88,004.50 |
Name Nasir, Shahab | Start date 09/01/2001 | District/School Eastern Suffolk 1 BOCES | Gross pay $50,678.37 |
Name Naslonski, Eleanor M | Start date 09/01/1996 | District/School Lindenhurst Public Schools | Gross pay $158,170.99 |
Name Naslonski, Thomas J | Start date 06/01/2023 | District/School Bay Shore Union Free Schools | Gross pay $16,859.92 |
Name Naslund, Kalindi R | Start date 09/01/2017 | District/School Maine-Endwell Central Schools | Gross pay $53,833.00 |
Name Nasner, Michele M | Start date 07/05/2000 | District/School Broadalbin-Perth Central Schools | Gross pay $106,117.50 |
Name Naso, Carolyn D | Start date 02/10/1995 | District/School Wappingers Central Schools | Gross pay $83,424.86 |
Name Naso, Jeffrey J | Start date 09/30/1993 | District/School Carmel Central Schools | Gross pay $163,080.00 |
Name Naso, Keryn | Start date 09/01/1990 | District/School Amityville Union Free Schools | Gross pay $133,308.22 |
Name Naso, Nicole R | Start date 01/31/2023 | District/School Wappingers Central Schools | Gross pay $63,309.92 |
Name Nasoff, Lisa M | Start date 01/23/2003 | District/School Baldwin Union Free Schools | Gross pay $56,858.96 |
Name Nason, Catherine J | Start date 01/01/1991 | District/School Ellicottville Central Schools | Gross pay $72,683.00 |
Name Nason, Kayla M | Start date 11/01/2009 | District/School Saranac Central Schools | Gross pay $72,690.70 |
Name Nason, Kelsey M | Start date 12/01/2021 | District/School | Gross pay None reported |
Name Nason, Megan L | Start date 07/01/2022 | District/School | Gross pay None reported |
Name Nason, Nicolette L | Start date 09/01/2022 | District/School Sachem Central Schools | Gross pay $31,616.37 |
Name Nasr, Carolyn M | Start date 03/07/2016 | District/School | Gross pay None reported |
Name Nasra, Katia M | Start date 09/01/2019 | District/School West Irondequoit Central Schools | Gross pay $38,623.64 |
Name Nasri, Maryam | Start date 08/25/2016 | District/School SUNY Alfred Ag and Tech (28350) | Gross pay $513.63 |
Name Nasri, Maryam | Start date 08/25/2016 | District/School SUNY College at Buffalo (28160) | Gross pay $76,770.21 |
Name Nasrumminullah, Nasrum M | Start date 03/12/2008 | District/School Albany City School District | Gross pay $2,576.03 |
Name Nass, Amanda | Start date 08/29/2022 | District/School Greenburgh-Graham Union Free Schools | Gross pay $89,873.41 |
Name Nass, Amy T | Start date 08/01/2022 | District/School Nassau BOCES | Gross pay $83,475.05 |
Name Nass, Laurie A | Start date 11/08/1995 | District/School South Seneca Central Schools | Gross pay $86,886.40 |
Name Nassar, Deanna J | Start date 09/01/2001 | District/School Dryden Central Schools | Gross pay $81,072.99 |
Name Nassar, Jamie F | Start date 10/11/2019 | District/School Catskill Central Schools | Gross pay $79,435.00 |
Name Nassar, Jessica M | Start date 02/01/2013 | District/School NYS School for the Deaf | Gross pay $93,066.07 |
Name Nassar, Khaled N | Start date 02/01/2020 | District/School | Gross pay None reported |
Name Nassar, Patricia | Start date 11/10/2015 | District/School | Gross pay None reported |
Name Nassar, Suad A | Start date 12/12/2022 | District/School Yonkers Public Schools | Gross pay $60,730.89 |
Name Nassar, Usama | Start date 01/07/2023 | District/School SUNY at Buffalo (28030) | Gross pay $146,213.31 |
Name Nasser, Adrienne | Start date 08/31/2006 | District/School Jericho Union Free Schools | Gross pay $183,739.43 |
Name Nasser, Arwa | Start date 12/01/2006 | District/School Buffalo Public Schools | Gross pay $100,096.64 |
Name Nasser, Catherine A | Start date 02/26/2007 | District/School Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $36,628.02 |
Name Nassif, Barbara A | Start date 10/06/1997 | District/School Whitesboro Central Schools | Gross pay $91,983.25 |
Name Nassif, Lori A | Start date 09/01/2023 | District/School Greenburgh-Graham Union Free Schools | Gross pay $86,303.00 |
Name Nassimos, Angela M | Start date 12/01/2004 | District/School West Irondequoit Central Schools | Gross pay $74,794.08 |
Name Nassiri, Yamit | Start date 04/20/2015 | District/School Great Neck Public Schools | Gross pay $111,147.20 |
Name Nassisi, Jane S | Start date 09/05/2017 | District/School Peekskill City School District | Gross pay $103,123.18 |
Name Nassivera, Allison J | Start date 09/01/2001 | District/School Hudson Falls Central Schools | Gross pay $76,682.64 |
Name Nassivera, Anthony T | Start date 09/01/1996 | District/School Hudson Falls Central Schools | Gross pay $110,631.67 |
Name Nassivera, Danielle R | Start date 09/04/2007 | District/School Corinth Central Schools | Gross pay $29,441.40 |
Name Nassivera, Gina L | Start date 09/01/1998 | District/School Glens Falls City School District | Gross pay $4,132.50 |
Name Nassivera, Gina L | Start date 09/01/1998 | District/School South Colonie Central Schools | Gross pay $101,173.17 |
Name Nassivera, Justin A | Start date 09/01/2014 | District/School Granville Central Schools | Gross pay $89,763.06 |
Name Nassivera, Karen A | Start date 09/01/1991 | District/School Hudson Falls Central Schools | Gross pay $77,049.00 |
Name Nassivera, Lori-Anne F | Start date 09/01/2016 | District/School | Gross pay None reported |
Name Nasso, Jacqueline A | Start date 03/15/2023 | District/School Malverne Union Free Schools | Gross pay $33,213.00 |
Name Nassour, Natalie N | Start date 11/01/2014 | District/School Nassau BOCES | Gross pay $7,965.00 |
Name Nasta, Alison M | Start date 09/01/2013 | District/School Hyde Park Central Schools | Gross pay $44,308.85 |
Name Nasta, Giuseppina M | Start date 10/23/2006 | District/School Great Neck Public Schools | Gross pay $14,401.80 |
Name Nasta, Giuseppina M | Start date 10/23/2006 | District/School Nassau BOCES | Gross pay $2,100.00 |
Name Nasta, Jeanine A | Start date 09/01/2010 | District/School Longwood at Middle Island Central Schools | Gross pay $47,603.64 |
Name Nasta, Mary-Beth | Start date 09/01/2018 | District/School Clarkstown Central Schools | Gross pay $24,664.67 |
Name Nastasi, Alyssa N | Start date 11/01/2023 | District/School Albany City School District | Gross pay $30,370.00 |
Name Nastasi, Celinda J | Start date 09/14/2020 | District/School Ravena-Coeymans-Selkirk Central Schools | Gross pay $56,493.00 |
Name Nastasi, Emily H | Start date 10/01/2015 | District/School Ossining Union Free Schools | Gross pay $87,720.63 |
Name Nastasi, Joseph D | Start date 10/24/2019 | District/School Seaford Public Schools | Gross pay $97,286.95 |
Name Nastasi, Kristina G | Start date 04/01/2015 | District/School Lakeland Central Schools | Gross pay $67,871.27 |
Name Nastasi, Nicholas E | Start date 04/01/2013 | District/School Beacon City School District | Gross pay $76,322.72 |
Name Nastazio, Alyssa | Start date 09/01/2022 | District/School Nassau BOCES | Gross pay $83,163.18 |
Name Nasternak, Elizabeth A | Start date 01/02/2018 | District/School | Gross pay None reported |
Name Nasti, Ann M | Start date 11/05/1997 | District/School | Gross pay None reported |
Name Nasti, Dawn M | Start date 09/01/2001 | District/School Mount Vernon Public Schools | Gross pay $117,580.00 |
Name Nasto, Jennifer E | Start date 05/13/1996 | District/School Rome City School District | Gross pay $110,289.97 |
Name Nasto, Kathleen M | Start date 09/01/2022 | District/School | Gross pay None reported |
Name Nasto, Richard A | Start date 09/01/2002 | District/School Merrick Union Free Schools | Gross pay $155,988.00 |
Name Nastri, Erin E | Start date 10/14/2003 | District/School Glen Cove City School District | Gross pay $161,435.00 |
Name Nastri, Jennifer E | Start date 07/01/2012 | District/School Great Neck Public Schools | Gross pay $153,595.07 |
Name Nastri, Lauren E | Start date 12/01/2002 | District/School Nassau BOCES | Gross pay $825.00 |
Name Nastri, Lauren E | Start date 12/01/2002 | District/School Oceanside Union Free Schools | Gross pay $40,591.48 |
Name Nastri, Marianne | Start date 04/09/1998 | District/School Onondaga-Cortland-Madison BOCES | Gross pay $88,413.00 |
Name Nastri, Vanessa | Start date 09/07/1999 | District/School Tuckahoe Union Free Schools | Gross pay $154,593.00 |
Name Nastro, Susan B | Start date 04/01/2011 | District/School Central Islip Union Free Schools | Gross pay $74,461.71 |
Name Natal, Henry G | Start date 10/14/2014 | District/School Deer Park Union Free Schools | Gross pay $39,400.94 |
Name Natale Jr, David A | Start date 02/28/2002 | District/School Gates-Chili Central Schools | Gross pay $86,637.00 |
Name Natale, Alicia M | Start date 03/01/2009 | District/School Poland Central Schools | Gross pay $54,652.21 |
Name Natale, Anna Maria | Start date 08/30/2018 | District/School North Syracuse Central Schools | Gross pay $38,154.11 |
Name Natale, Carla J | Start date 09/01/2008 | District/School North Colonie Central Schools | Gross pay $90,785.00 |
Name Natale, Colleen A | Start date 09/12/1985 | District/School Baldwinsville Central Schools | Gross pay $124,472.52 |
Name Natale, Dawn | Start date 02/03/1997 | District/School Guilderland Central Schools | Gross pay $23,335.61 |
Name Natale, Devon N | Start date 06/01/2019 | District/School Rye City School District | Gross pay $94,798.20 |
Name Natale, Erin E | Start date 02/02/2023 | District/School Salem Central Schools | Gross pay $56,994.44 |
Name Natale, Gina N | Start date 11/18/2002 | District/School Solvay Union Free Schools | Gross pay $62,482.00 |
Name Natale, Gregory J | Start date 09/20/2000 | District/School SUNY at Buffalo (28030) | Gross pay $25,479.90 |
Name Natale, Heather M | Start date 11/01/2005 | District/School Fairport Central Schools | Gross pay $78,102.70 |
Name Natale, Irina V | Start date 10/27/2022 | District/School Monticello Central Schools | Gross pay $71,007.08 |
Name Natale, Jaimie D | Start date 09/01/2004 | District/School Warwick Valley Central Schools | Gross pay $129,894.00 |
Name Natale, Jenilyn | Start date 08/01/2012 | District/School Middletown City School District | Gross pay $141,683.94 |
Name Natale, Jesse S | Start date 09/01/2023 | District/School Levittown Union Free Schools | Gross pay $75,464.46 |
Name Natale, Jesse S | Start date 09/01/2023 | District/School Plainview-Old Bethpage Central Schools | Gross pay $4,967.00 |
Name Natale, Julie T | Start date 01/05/1998 | District/School Canandaigua City School District | Gross pay $84,530.25 |
Name Natale, Karin M | Start date 09/01/2018 | District/School Amsterdam City School District | Gross pay $167.00 |
Name Natale, Kimberly A | Start date 08/30/2023 | District/School Victor Central Schools | Gross pay $27,419.38 |
Name Natale, Krista M R | Start date 01/01/2019 | District/School | Gross pay None reported |
Name Natale, Lisa | Start date 01/01/2012 | District/School | Gross pay None reported |
Name Natale, Loren M | Start date 05/01/2006 | District/School Rockville Centre Union Free Schools | Gross pay $129,946.92 |
Name Natale, Mayra V | Start date 11/14/2006 | District/School South Huntington Union Free Schools | Gross pay $29,462.00 |
Name Natale, Melissa A | Start date 09/30/2013 | District/School Wappingers Central Schools | Gross pay $103,664.97 |
Name Natale, Michael A | Start date 09/01/2020 | District/School Nassau BOCES | Gross pay $91,383.85 |
Name Natale, Patricia A | Start date 12/18/2003 | District/School Farmingdale Union Free Schools | Gross pay $31,865.43 |
Name Natale, Patricia C | Start date 09/01/1996 | District/School Lindenhurst Public Schools | Gross pay $157,930.44 |
Name Natale, Sarah T | Start date 01/10/2001 | District/School | Gross pay None reported |
Name Natale, Stacie K | Start date 03/06/2000 | District/School Rochester City School District | Gross pay $97,290.59 |
Name Natale, Susan A | Start date 01/20/2022 | District/School Mamaroneck Union Free Schools | Gross pay $164,765.15 |
Name Natale, Susan A | Start date 01/20/2022 | District/School Yonkers Public Schools | Gross pay $23,213.96 |
Name Natale, Vincent L | Start date 12/10/1996 | District/School Cold Spring Harbor Central Schools | Gross pay $164,297.76 |
Name Natali, Brooke E | Start date 06/01/2008 | District/School Thousand Islands Central Schools | Gross pay $63,827.80 |
Name Natali, Cassandra L | Start date 09/01/2016 | District/School SUNY at Binghamton (28020) | Gross pay $82,646.08 |
Name Natali-Clune, Michele | Start date 09/01/1999 | District/School Long Beach City School District | Gross pay $233,949.44 |
Name Natalie, Bethanie | Start date 12/01/2022 | District/School Minerva Central Schools | Gross pay $55,546.67 |
Name Natalie, John | Start date 09/01/2023 | District/School Lansingburgh Central Schools | Gross pay $25,290.98 |
Name Natalie, Joseph C | Start date 09/01/2004 | District/School Putnam Valley Central Schools | Gross pay $138,121.90 |
Name Natalie, Laura L | Start date 08/01/2007 | District/School Rhinebeck Central Schools | Gross pay $106,504.55 |
Name Natalie, Nicholas B | Start date 08/30/2022 | District/School Eastchester Union Free Schools | Gross pay $92,797.41 |
Name Natalini, Jennifer K | Start date 01/03/2023 | District/School Rome City School District | Gross pay $65,734.33 |
Name Natalino, Megan Eda | Start date 09/01/2005 | District/School | Gross pay None reported |
Name Natarajan, Suriyakala | Start date 11/01/2015 | District/School | Gross pay None reported |
Name Natarelli, Julie C | Start date 03/01/2012 | District/School Rochester City School District | Gross pay $81,614.50 |
Name Natelli, Dana N | Start date 09/01/2009 | District/School Yonkers Public Schools | Gross pay $156,284.39 |
Name Natelli, Louis V | Start date 05/01/2024 | District/School South Orangetown Central Schools | Gross pay $1,221.74 |
Name Nater Ocasio, Ademar | Start date 10/28/2003 | District/School | Gross pay None reported |
Name Nates, Jamie M | Start date 10/19/2023 | District/School Ravena-Coeymans-Selkirk Central Schools | Gross pay $21,992.60 |
Name Nathan, Heather R | Start date 08/31/2016 | District/School Greece Central Schools | Gross pay $64,888.84 |
Name Nathan, Janina | Start date 11/01/2004 | District/School Smithtown Central Schools | Gross pay $121,393.35 |
Name Nathan, Michelle D | Start date 08/30/1993 | District/School Rochester City School District | Gross pay $97,445.04 |
Name Nathan, Season M | Start date 09/01/2000 | District/School Uniondale Public Schools | Gross pay $145,640.00 |
Name Nathan-Marcus, Kathryn | Start date 09/04/1968 | District/School Dutchess BOCES | Gross pay $1,365.00 |
Name Nathaniel, Vicki N | Start date 01/31/2000 | District/School Syracuse City School District | Gross pay $86,276.38 |
Name Nathanson, David S | Start date 09/08/1997 | District/School Buffalo Public Schools | Gross pay $139,130.64 |
Name Nathanson, Jennifer | Start date 06/01/2009 | District/School | Gross pay None reported |
Name Nathe, Jefferson | Start date 09/01/2002 | District/School Pine Bush Central Schools | Gross pay $100,862.00 |
Name Nather, Jennifer M | Start date 05/01/2013 | District/School Brockport Central Schools | Gross pay $55,442.53 |
Name Nati, Rachel M | Start date 09/01/2018 | District/School Kenmore-Town of Tonawanda Union Free Schools | Gross pay $62,470.12 |
Name Natiella, Lori A | Start date 09/01/1997 | District/School Lockport City School District | Gross pay $103,750.00 |
Name Natiello, Maria L | Start date 11/03/1997 | District/School Mahopac Central Schools | Gross pay $137,329.86 |
Name Natishak, Nicholas A | Start date 08/30/2007 | District/School Rome City School District | Gross pay $80,476.76 |
Name Natiw, Melenie M | Start date 09/01/2021 | District/School Ossining Union Free Schools | Gross pay $38,874.39 |
Name Natkin, Jessica P | Start date 09/06/2022 | District/School Churchville-Chili Central Schools | Gross pay $43,842.77 |
Name Natko, Deborah J | Start date 11/01/2018 | District/School | Gross pay None reported |
Name Natlo, Sara J | Start date 09/01/2000 | District/School Pleasantville Union Free Schools | Gross pay $118,429.70 |
Name Natole, Doreen C | Start date 01/02/2007 | District/School Somers Central Schools | Gross pay $46,565.80 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET