2023-24 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid more than $19 billion during the 2023-24 school year, according to data reported to the New York State Teachers’ Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $6.3 billion. Some names might appear more than once in the data if the individual changed positions or school districts during the academic year.
Name | Start date | District/School | Gross pay |
---|---|---|---|
Name Moore, Nicole L | Start date 09/06/2001 | District/School Pawling Central Schools | Gross pay $113,283.48 |
Name Moore, Nicole M | Start date 09/01/2007 | District/School Fayetteville-Manlius Central Schools | Gross pay $71,575.68 |
Name Moore, Nicole M | Start date 08/01/2009 | District/School | Gross pay None reported |
Name Moore, Nicole M | Start date 08/01/2022 | District/School Suffolk 2 BOCES | Gross pay $55,351.93 |
Name Moore, Nolan R | Start date 08/01/2021 | District/School East Rochester Union Free Schools | Gross pay $50,516.00 |
Name Moore, Nolan R | Start date 08/01/2021 | District/School Victor Central Schools | Gross pay $4,900.00 |
Name Moore, Nyles | Start date 09/04/2023 | District/School Buffalo Public Schools | Gross pay $25,595.79 |
Name Moore, Paola | Start date 05/01/2019 | District/School Mattituck-Cutchogue Union Free Schools | Gross pay $62,787.50 |
Name Moore, Patricia L | Start date 07/05/2005 | District/School Pioneer Central Schools | Gross pay $78,401.00 |
Name Moore, Pattie J | Start date 11/01/2007 | District/School Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $27,648.73 |
Name Moore, Paul R | Start date 02/01/2016 | District/School | Gross pay None reported |
Name Moore, Perez M | Start date 01/10/1994 | District/School Freeport Public Schools | Gross pay $81,602.30 |
Name Moore, Pete S | Start date 09/01/1989 | District/School North Syracuse Central Schools | Gross pay $51,505.30 |
Name Moore, Peter J | Start date 09/01/1996 | District/School Baldwinsville Central Schools | Gross pay $94,081.25 |
Name Moore, Raynishia | Start date 02/01/2021 | District/School | Gross pay None reported |
Name Moore, Rebecca K | Start date 09/01/2012 | District/School Hyde Park Central Schools | Gross pay $103,790.93 |
Name Moore, Rebecca M | Start date 09/01/2004 | District/School Pittsford Central Schools | Gross pay $81,963.80 |
Name Moore, Renita A | Start date 09/01/2017 | District/School Rochester City School District | Gross pay $39,345.81 |
Name Moore, Richard K | Start date 09/01/1987 | District/School Nassau BOCES | Gross pay $5,742.00 |
Name Moore, Robert A | Start date 09/01/2022 | District/School Syracuse City School District | Gross pay $18,811.82 |
Name Moore, Robert E | Start date 08/01/2022 | District/School Binghamton City School District | Gross pay $10,540.33 |
Name Moore, Robert E | Start date 08/01/2022 | District/School Johnson City Central Schools | Gross pay $2,015.00 |
Name Moore, Robert J | Start date 10/01/2006 | District/School Bay Shore Union Free Schools | Gross pay $60,209.43 |
Name Moore, Robert S | Start date 04/01/2018 | District/School Jordan-Elbridge Central Schools | Gross pay $5,330.71 |
Name Moore, Robert S | Start date 04/01/2018 | District/School Waterloo Central Schools | Gross pay $8,550.00 |
Name Moore, Robin L | Start date 09/10/1998 | District/School Starpoint Central Schools | Gross pay $55,686.50 |
Name Moore, Rodney S | Start date 07/29/2013 | District/School Rochester City School District | Gross pay $169,800.95 |
Name Moore, Ronald E | Start date 03/01/2016 | District/School | Gross pay None reported |
Name Moore, Ronique S | Start date 11/20/2018 | District/School Greenburgh-North Castle Union Free Schools | Gross pay $79,201.90 |
Name Moore, Ryan | Start date 09/07/2022 | District/School Putnam-Westchester BOCES | Gross pay $49,236.00 |
Name Moore, Ryan E | Start date 05/01/2024 | District/School Haverstraw-Stony Point Central Schools | Gross pay $33,204.76 |
Name Moore, Ryenn | Start date 08/31/2022 | District/School Syracuse City School District | Gross pay $58,388.86 |
Name Moore, Samantha J | Start date 04/12/2021 | District/School Buffalo Public Schools | Gross pay $64,904.59 |
Name Moore, Sara B | Start date 12/01/2019 | District/School | Gross pay None reported |
Name Moore, Sara E | Start date 09/01/2008 | District/School Highland Central Schools | Gross pay $89,787.00 |
Name Moore, Sarah | Start date 12/05/2010 | District/School Auburn City School District | Gross pay $67,525.68 |
Name Moore, Sarah | Start date 04/13/2015 | District/School Albany City School District | Gross pay $34,473.28 |
Name Moore, Sarah | Start date 10/01/2023 | District/School Honeoye Falls-Lima Central Schools | Gross pay $33,821.25 |
Name Moore, Sarah M | Start date 09/04/2002 | District/School Geneva City School District | Gross pay $77,321.00 |
Name Moore, Sarah M | Start date 09/04/2002 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $4,674.15 |
Name Moore, Scott | Start date 10/01/2010 | District/School Newburgh City School District | Gross pay $110,715.20 |
Name Moore, Scott H | Start date 09/05/2005 | District/School Rochester City School District | Gross pay $96,438.23 |
Name Moore, Shalyn R | Start date 09/01/2013 | District/School Orange-Ulster BOCES | Gross pay $95,345.00 |
Name Moore, Shaneece | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Moore, Shannen M | Start date 01/01/2014 | District/School Galway Central Schools | Gross pay $6,360.00 |
Name Moore, Shannen M | Start date 01/01/2014 | District/School Saratoga Springs City School District | Gross pay $55,405.80 |
Name Moore, Shannon M | Start date 09/01/2002 | District/School Salamanca City School District | Gross pay $84,521.40 |
Name Moore, Shelby L | Start date 03/01/2009 | District/School Guilderland Central Schools | Gross pay $6,557.28 |
Name Moore, Shelly | Start date 03/01/2007 | District/School Queensbury Union Free Schools | Gross pay $875.00 |
Name Moore, Sherida | Start date 05/03/2007 | District/School Newburgh City School District | Gross pay $120,050.22 |
Name Moore, Sherry L | Start date 01/16/1998 | District/School Elmira Heights Central Schools | Gross pay $73,908.77 |
Name Moore, Shirley | Start date 09/01/2023 | District/School Rensselaer-Columbia-Greene BOCES | Gross pay $25,353.72 |
Name Moore, Sien M | Start date 12/01/2010 | District/School Dutchess BOCES | Gross pay $3,487.50 |
Name Moore, Sien M | Start date 12/01/2010 | District/School Poughkeepsie City School District | Gross pay $96,965.75 |
Name Moore, Sigrid C | Start date 08/13/2002 | District/School White Plains City School District | Gross pay $144,785.00 |
Name Moore, Sophia E | Start date 09/01/2022 | District/School Mount Pleasant Cottage Union Free Schools | Gross pay $1,000.00 |
Name Moore, Starlease | Start date 09/01/2022 | District/School Syracuse City School District | Gross pay $31,073.48 |
Name Moore, Stephan R | Start date 01/23/2002 | District/School Johnson City Central Schools | Gross pay $90,955.20 |
Name Moore, Stephen R | Start date 09/05/2000 | District/School Port Washington Union Free Schools | Gross pay $140,185.00 |
Name Moore, Stephen R | Start date 09/01/2017 | District/School East Ramapo Central Schools | Gross pay $76,643.00 |
Name Moore, Steven K | Start date 08/08/1994 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $1,400.00 |
Name Moore, Steven K | Start date 08/08/1994 | District/School Sodus Central Schools | Gross pay $157,539.81 |
Name Moore, Susan E | Start date 10/05/2000 | District/School North Tonawanda City School District | Gross pay $105,636.00 |
Name Moore, Susan E | Start date 03/01/2015 | District/School Fallsburg Central Schools | Gross pay $95,852.70 |
Name Moore, Susan L | Start date 09/02/1997 | District/School Chappaqua Central Schools | Gross pay $154,929.00 |
Name Moore, Susan R | Start date 09/01/2016 | District/School | Gross pay None reported |
Name Moore, Suzanne N | Start date 09/16/2003 | District/School | Gross pay None reported |
Name Moore, Tamika C | Start date 09/04/2016 | District/School Sodus Central Schools | Gross pay $47,355.59 |
Name Moore, Tammy G | Start date 03/01/2022 | District/School Berlin Central Schools | Gross pay $25,371.93 |
Name Moore, Tanya Y | Start date 09/01/2005 | District/School Applied Technologies Charter School | Gross pay $154,442.20 |
Name Moore, Tara | Start date 09/05/1995 | District/School Bellmore-Merrick Central Schools | Gross pay $162,210.00 |
Name Moore, Tara L | Start date 09/01/2006 | District/School Lindenhurst Public Schools | Gross pay $117,316.80 |
Name Moore, Taylor S | Start date 01/01/2023 | District/School Watertown City School District | Gross pay $52,454.67 |
Name Moore, Teresa K | Start date 01/08/2001 | District/School West Hempstead Union Free Schools | Gross pay $119,369.00 |
Name Moore, Terrence M | Start date 12/01/2013 | District/School Hempstead Public Schools | Gross pay $30,829.00 |
Name Moore, Terry L | Start date 02/24/1997 | District/School Churchville-Chili Central Schools | Gross pay $129,836.72 |
Name Moore, Thomas E | Start date 07/01/2022 | District/School East Rockaway Union Free Schools | Gross pay $95,094.15 |
Name Moore, Thomas E | Start date 07/01/2022 | District/School Rockville Centre Union Free Schools | Gross pay $4,836.00 |
Name Moore, Tiffany | Start date 09/01/2003 | District/School Albany City School District | Gross pay $85,470.74 |
Name Moore, Tiffany | Start date 09/03/2007 | District/School Buffalo Public Schools | Gross pay $88,411.89 |
Name Moore, Tiffany | Start date 11/27/2023 | District/School Westhill Central Schools | Gross pay $18,340.33 |
Name Moore, Tonya | Start date 10/01/2014 | District/School | Gross pay None reported |
Name Moore, Travis F | Start date 09/01/2008 | District/School | Gross pay None reported |
Name Moore, Tre Maine D | Start date 06/01/2019 | District/School | Gross pay None reported |
Name Moore, Trianna R | Start date 08/30/2021 | District/School Cattaraugus-Little Valley Central Schools | Gross pay $50,615.64 |
Name Moore, Tricia A | Start date 10/01/2017 | District/School Warwick Valley Central Schools | Gross pay $12,149.83 |
Name Moore, Tricia D | Start date 02/03/2000 | District/School Indian River Central Schools | Gross pay $89,556.60 |
Name Moore, Trisha L | Start date 12/17/1998 | District/School Sauquoit Valley Central Schools | Gross pay $87,427.34 |
Name Moore, Tyler C | Start date 09/17/2018 | District/School Beacon City School District | Gross pay $67,375.36 |
Name Moore, Tyler J | Start date 12/01/2013 | District/School Syracuse City School District | Gross pay $85,597.86 |
Name Moore, Tyson J | Start date 09/01/2021 | District/School | Gross pay None reported |
Name Moore, Victoria L | Start date 02/01/2004 | District/School Utica City School District | Gross pay $34,329.26 |
Name Moore, Wakili | Start date 08/30/1993 | District/School Rochester City School District | Gross pay $194,702.24 |
Name Moore, Walter E | Start date 12/01/2009 | District/School Rush-Henrietta Central Schools | Gross pay $88,944.00 |
Name Moore, Wendy L | Start date 10/09/2003 | District/School Valley Central Schools | Gross pay $89,327.50 |
Name Moore, William B | Start date 01/14/1993 | District/School Salem Central Schools | Gross pay $106,131.62 |
Name Moore, Zachary T | Start date 09/01/2011 | District/School Mamaroneck Union Free Schools | Gross pay $96,730.00 |
Name Moore, Zoe A | Start date 10/02/2023 | District/School Enterprise Charter School | Gross pay $33,217.52 |
Name Moore-Boakye, Shermaine | Start date 08/18/2022 | District/School Albany City School District | Gross pay $123,234.00 |
Name Moore-Chasan, Erica I | Start date 09/01/2003 | District/School Oceanside Union Free Schools | Gross pay $139,557.10 |
Name Moore-Drayton, Cynthia M | Start date 09/01/1989 | District/School Hempstead Public Schools | Gross pay $167,903.14 |
Name Moore-Guillaume, Karen | Start date 09/01/1984 | District/School | Gross pay None reported |
Name Moore-Matteo, Lauren E | Start date 09/08/1994 | District/School Port Washington Union Free Schools | Gross pay $46,537.49 |
Name Moore-Salce, Lori A | Start date 09/01/2015 | District/School | Gross pay None reported |
Name Moorehead, Cedric | Start date 10/01/2005 | District/School Rochester City School District | Gross pay $46,442.95 |
Name Moorehead, Chandra L | Start date 09/02/2014 | District/School Rochester City School District | Gross pay $30,166.17 |
Name Moorehead, Elizabeth M | Start date 01/01/2020 | District/School | Gross pay None reported |
Name Moorehead, Nathan J | Start date 01/01/2023 | District/School West Genesee Central Schools | Gross pay $1,396.50 |
Name Moorehead, Susanne M | Start date 12/01/2017 | District/School West Genesee Central Schools | Gross pay $25,758.66 |
Name Moorer, Ursula L | Start date 09/02/2003 | District/School Baldwin Union Free Schools | Gross pay $142,634.25 |
Name Moorhead, Brittany A | Start date 10/16/2015 | District/School Brockport Central Schools | Gross pay $51,126.74 |
Name Moorhouse, Vicki M | Start date 09/06/1999 | District/School Buffalo Public Schools | Gross pay $108,664.38 |
Name Moorhus, Jolie A | Start date 09/24/2002 | District/School Onteora Central Schools | Gross pay $86,356.50 |
Name Moorman, Mark A | Start date 12/15/2003 | District/School Rocky Point Union Free Schools | Gross pay $173,504.30 |
Name Moorman, Rebecca L | Start date 10/01/2023 | District/School Elmwood Village Charter- Hertel Charter School | Gross pay $34,733.54 |
Name Moorning, Kimberlee | Start date 09/02/2003 | District/School SUNY Farmingdale Ag and Tech (28390) | Gross pay $45,056.71 |
Name Moors, Nadine P | Start date 09/03/2002 | District/School East Meadow Union Free Schools | Gross pay $132,657.71 |
Name Moos, Kaelin A | Start date 07/01/2023 | District/School Eastern Suffolk 1 BOCES | Gross pay $3,220.00 |
Name Moosazedeh, Abigail | Start date 03/21/2024 | District/School Three Village Central Schools | Gross pay $8,787.40 |
Name Moosbrugger, Patricia A | Start date 08/02/1993 | District/School Potsdam Central Schools | Gross pay $83,446.00 |
Name Moosbrugger, Patricia A | Start date 08/02/1993 | District/School St Lawrence-Lewis BOCES | Gross pay $450.00 |
Name Moosbrugger, Rebecca E | Start date 10/01/2013 | District/School Middle Country Central Schools | Gross pay $80,647.50 |
Name Moosbrugger, Rebecca E | Start date 10/01/2013 | District/School Patchogue-Medford Union Free Schools | Gross pay $1,333.90 |
Name Moose, Kristen L | Start date 06/01/2013 | District/School Salmon River Central Schools | Gross pay $65,598.01 |
Name Moose, Wayne A | Start date 09/01/2000 | District/School Williamsville Central Schools | Gross pay $105,375.75 |
Name Moots, Julie A | Start date 09/14/2018 | District/School Madrid-Waddington Central Schools | Gross pay $30,600.72 |
Name Mootz, Katelyn J | Start date 02/10/2010 | District/School Utica City School District | Gross pay $73,360.50 |
Name Mooyoung, Kibret N | Start date 01/16/2014 | District/School Mount Vernon Public Schools | Gross pay $84,253.08 |
Name Moppert, Tracey S | Start date 01/15/1993 | District/School Chenango Forks Central Schools | Gross pay $89,844.19 |
Name Mopsik, Emily R | Start date 09/01/2009 | District/School Saratoga Springs City School District | Gross pay $79,383.00 |
Name Moquin, Baileigh M | Start date 05/01/2019 | District/School Palmyra-Macedon Central Schools | Gross pay $57,700.83 |
Name Moquin, Brenden M | Start date 05/01/2023 | District/School Palmyra-Macedon Central Schools | Gross pay $4,890.00 |
Name Moquin, Colleen K | Start date 09/01/1998 | District/School Palmyra-Macedon Central Schools | Gross pay $106,750.59 |
Name Moquin, Joan M | Start date 09/01/1990 | District/School Bethpage Union Free Schools | Gross pay $139,082.00 |
Name Moquin, Rachael L | Start date 09/01/2015 | District/School | Gross pay None reported |
Name Mor, Abby M | Start date 09/01/2005 | District/School Pleasantville Union Free Schools | Gross pay $124,492.40 |
Name Mor, Anat | Start date 12/01/2000 | District/School Rye City School District | Gross pay $160,456.46 |
Name Mor, Sharon L | Start date 09/05/2000 | District/School Lawrence Union Free Schools | Gross pay $129,569.50 |
Name Mora, Allison M | Start date 09/01/1996 | District/School Williamsville Central Schools | Gross pay $61,081.85 |
Name Mora, Ashraine M | Start date 04/01/2022 | District/School | Gross pay None reported |
Name Mora, Danielle M | Start date 06/01/2014 | District/School Manhasset Union Free Schools | Gross pay $104,469.90 |
Name Mora, Elisabeth A | Start date 08/01/2016 | District/School | Gross pay None reported |
Name Mora, Kimberly C | Start date 09/10/2021 | District/School Eastern Suffolk 1 BOCES | Gross pay $75,276.06 |
Name Mora, Melissa | Start date 04/01/2021 | District/School Freeport Public Schools | Gross pay $69,876.05 |
Name Mora, Narcy E | Start date 09/01/2023 | District/School Hampton Bays Union Free Schools | Gross pay $61,183.57 |
Name Mora, Stephanie E | Start date 04/01/2018 | District/School UFSD of the Tarrytowns Union Free Schools | Gross pay $100,249.50 |
Name Mora-Carvajal, Mary A | Start date 08/30/2022 | District/School Brentwood Union Free Schools | Gross pay $76,545.32 |
Name Mora-Kaplan, Kathleen | Start date 06/01/2013 | District/School Yonkers Public Schools | Gross pay $136,011.87 |
Name Mora-Rosas, Kelly M | Start date 09/01/2000 | District/School Salmon River Central Schools | Gross pay $95,114.75 |
Name Mora-Williams, Madison A | Start date 12/01/2023 | District/School Salmon River Central Schools | Gross pay $3,150.00 |
Name Morabito Rose, Maria | Start date 02/28/2011 | District/School Hendrick Hudson Central Schools | Gross pay $38,409.76 |
Name Morabito, Andrea T | Start date 09/01/2023 | District/School Medina Central Schools | Gross pay $46,875.78 |
Name Morabito, Andrea T | Start date 09/01/2023 | District/School Silver Creek Central Schools | Gross pay $4,346.00 |
Name Morabito, Andrew J | Start date 09/01/2008 | District/School | Gross pay None reported |
Name Morabito, Dana E | Start date 09/01/2022 | District/School North Syracuse Central Schools | Gross pay $37,066.40 |
Name Morabito, Danielle R | Start date 09/04/2018 | District/School | Gross pay None reported |
Name Morabito, Elissa | Start date 09/21/1983 | District/School Warwick Valley Central Schools | Gross pay $144,472.00 |
Name Morabito, Erica L | Start date 08/01/2019 | District/School Victor Central Schools | Gross pay $51,627.26 |
Name Morabito, Gina M | Start date 09/01/2008 | District/School Onondaga-Cortland-Madison BOCES | Gross pay $75,480.00 |
Name Morabito, Lauren M | Start date 08/30/2007 | District/School Hendrick Hudson Central Schools | Gross pay $125,189.50 |
Name Morabito, Lisa L | Start date 08/30/2021 | District/School South Huntington Union Free Schools | Gross pay $75,612.00 |
Name Morabito, Marnie M | Start date 07/01/2022 | District/School | Gross pay None reported |
Name Morabito, Nicole M | Start date 09/01/2019 | District/School Ulster BOCES | Gross pay $41,958.71 |
Name Morabito, Noelle Y | Start date 05/01/2016 | District/School | Gross pay None reported |
Name Morabito, Rebecca R | Start date 09/05/2023 | District/School Monticello Central Schools | Gross pay $69,090.10 |
Name Morabito, Rose C | Start date 06/01/2021 | District/School | Gross pay None reported |
Name Morabito, Sara A | Start date 12/01/2009 | District/School Port Chester-Rye Union Free Schools | Gross pay $122,523.51 |
Name Morabito, Sherry L | Start date 09/11/1997 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $61,153.48 |
Name Morabito, Teresa C | Start date 03/01/2019 | District/School Patchogue-Medford Union Free Schools | Gross pay $106,606.19 |
Name Morabito, Theresa F | Start date 09/01/2014 | District/School Canandaigua City School District | Gross pay $66,498.00 |
Name Morabito, Theresa F | Start date 09/01/2014 | District/School Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $2,724.93 |
Name Morabito-Weeks, Veronica T | Start date 09/09/1996 | District/School Hauppauge Union Free Schools | Gross pay $133,976.22 |
Name Moracco, Frank J | Start date 10/01/2005 | District/School Frankfort-Schuyler Central Schools | Gross pay $87,226.25 |
Name Moracco, Karen L | Start date 09/05/2001 | District/School Phelps-Clifton Springs Central Schools | Gross pay $35,798.10 |
Name Moracco, Traci R | Start date 09/01/2003 | District/School Waterloo Central Schools | Gross pay $40,039.65 |
Name Morace, Ericka A | Start date 05/01/2012 | District/School East Meadow Union Free Schools | Gross pay $97,861.00 |
Name Morad, Khaled M | Start date 05/01/2012 | District/School | Gross pay None reported |
Name Moraglia, Courtney A | Start date 09/04/2007 | District/School Harborfields Central Schools | Gross pay $89,302.50 |
Name Moragne, Sarah H | Start date 10/01/2020 | District/School Pittsford Central Schools | Gross pay $1,164.42 |
Name Morahan, Caitlin P | Start date 09/03/2019 | District/School Island Park Union Free Schools | Gross pay $96,888.71 |
Name Morahan, Siobhan M | Start date 11/26/2001 | District/School Suffern Central Schools | Gross pay $151,936.10 |
Name Morais, Carina F | Start date 09/01/2015 | District/School | Gross pay None reported |
Name Morais, Heather-Rose E | Start date 02/01/2006 | District/School William Floyd Union Free Schools | Gross pay $38,141.87 |
Name Morais, Jasmin I | Start date 01/01/2023 | District/School Hastings-on-Hudson Union Free Schools | Gross pay $67,948.00 |
Name Morais, Laurielle M | Start date 11/01/2019 | District/School Livingston Manor Central Schools | Gross pay $15,273.30 |
Name Morais, Laurielle M | Start date 11/01/2019 | District/School Roscoe Central Schools | Gross pay $17,461.74 |
Name Morais, Rafael | Start date 11/17/2016 | District/School | Gross pay None reported |
Name Morais-Lopes, Andrea C | Start date 09/01/2021 | District/School | Gross pay None reported |
Name Moraites, Rebekah L | Start date 02/01/2010 | District/School Gowanda Central Schools | Gross pay $100,750.48 |
Name Moraitis, Christopher J | Start date 03/13/2003 | District/School Brentwood Union Free Schools | Gross pay $190,728.00 |
Name Moraitis, Gregory J | Start date 09/01/2005 | District/School Rye City School District | Gross pay $140,397.00 |
Name Moraitis, Regina | Start date 09/05/1995 | District/School Nassau BOCES | Gross pay $154,867.61 |
Name Moraldo, Theresa A | Start date 08/30/1999 | District/School Rochester City School District | Gross pay $86,660.96 |
Name Morale, Melissa M | Start date 01/13/2014 | District/School Rochester City School District | Gross pay $87,398.37 |
Name Moraleda, Mark S | Start date 04/01/2018 | District/School New Roots Charter School | Gross pay $59,543.33 |
Name Morales Barnett, Kim J | Start date 09/01/2002 | District/School Bethpage Union Free Schools | Gross pay $141,458.40 |
Name Morales Garay, Ondina G | Start date 09/01/2021 | District/School Bay Shore Union Free Schools | Gross pay $70,249.20 |
Name Morales Gotsch, Guadalupe | Start date 09/01/2016 | District/School Brentwood Union Free Schools | Gross pay $101,776.46 |
Name Morales Gotsch, Guadalupe | Start date 09/01/2016 | District/School SUNY College at Old Westbury (28200) | Gross pay $18,866.72 |
Name Morales Hauser, Carina | Start date 03/01/2009 | District/School Long Beach City School District | Gross pay $104,976.00 |
Name Morales Maldonado, Berenis | Start date 09/01/2022 | District/School Freeport Public Schools | Gross pay $50.00 |
Name Morales, Adriana | Start date 09/04/2001 | District/School New Rochelle City School District | Gross pay $51,903.59 |
Name Morales, Albert | Start date 12/01/2020 | District/School Putnam Valley Central Schools | Gross pay $16,408.40 |
Name Morales, Ana I | Start date 09/01/2005 | District/School Brentwood Union Free Schools | Gross pay $138,188.21 |
Name Morales, Ana M | Start date 09/01/2004 | District/School Pine Bush Central Schools | Gross pay $32,461.94 |
Name Morales, Angela M | Start date 09/06/2006 | District/School Newburgh City School District | Gross pay $111,466.53 |
Name Morales, Angela M | Start date 07/01/2023 | District/School Eastern Suffolk 1 BOCES | Gross pay $3,640.00 |
Name Morales, Angela M | Start date 07/01/2023 | District/School Southampton Union Free Schools | Gross pay $70,762.80 |
Name Morales, Anthony J | Start date 11/01/2021 | District/School Monroe-Woodbury Central Schools | Gross pay $90,676.45 |
Name Morales, April M | Start date 04/01/2021 | District/School Mount Pleasant Cottage Union Free Schools | Gross pay $5,700.89 |
Name Morales, April M | Start date 04/01/2021 | District/School Ossining Union Free Schools | Gross pay $84,470.70 |
Name Morales, Ariana | Start date 09/01/2023 | District/School Ossining Union Free Schools | Gross pay $76,448.73 |
Name Morales, Arianna | Start date 08/01/2023 | District/School Cornwall Central Schools | Gross pay $409.64 |
Name Morales, Arianna | Start date 08/01/2023 | District/School Highland Falls-Fort Montgomery Central Schools | Gross pay $3,125.00 |
Name Morales, Ashley P | Start date 09/01/2022 | District/School Byram Hills at Armonk Central Schools | Gross pay $92,466.00 |
Name Morales, Athena C | Start date 01/01/2022 | District/School Riverhead Charter School | Gross pay $55,358.94 |
Name Morales, Belen V | Start date 09/12/2013 | District/School Yonkers Public Schools | Gross pay $112,168.09 |
Name Morales, Belinda | Start date 09/01/2022 | District/School Three Village Central Schools | Gross pay $33,031.00 |
Name Morales, Brenda L | Start date 02/10/2020 | District/School Hempstead Public Schools | Gross pay $74,394.77 |
Name Morales, Brianne L | Start date 09/04/2018 | District/School Haverstraw-Stony Point Central Schools | Gross pay $82,633.91 |
Name Morales, Caitlin A | Start date 09/01/2008 | District/School Southwestern Central Schools | Gross pay $67,405.00 |
Name Morales, Candace D | Start date 03/01/2007 | District/School Buffalo Public Schools | Gross pay $92,628.42 |
Name Morales, Carlos M | Start date 02/01/2014 | District/School Freeport Public Schools | Gross pay $102,543.17 |
Name Morales, Cassidy A | Start date 07/01/2018 | District/School Rockland BOCES | Gross pay $6,848.97 |
Name Morales, Cecilia Y | Start date 03/04/2021 | District/School Rockland BOCES | Gross pay $35,151.17 |
Name Morales, Chantell | Start date 12/30/2022 | District/School | Gross pay None reported |
Name Morales, Christian O | Start date 09/01/2021 | District/School UFSD of the Tarrytowns Union Free Schools | Gross pay $42,218.00 |
Name Morales, Corrine | Start date 09/01/2022 | District/School Merrick Union Free Schools | Gross pay $29,459.50 |
Name Morales, Cristian F | Start date 09/01/2021 | District/School Harrison Central Schools | Gross pay $6,242.00 |
Name Morales, Cristian F | Start date 09/01/2021 | District/School White Plains City School District | Gross pay $7,382.25 |
Name Morales, Crystal M | Start date 04/01/2019 | District/School Eugenio Maria De Hostas Charter School | Gross pay $56,350.05 |
Name Morales, Cynthia A | Start date 09/01/2011 | District/School Lindenhurst Public Schools | Gross pay $113,678.95 |
Name Morales, Daniel J | Start date 03/01/2007 | District/School Falconer Central Schools | Gross pay $70,910.00 |
Name Morales, Darlene | Start date 09/01/2017 | District/School Island Park Union Free Schools | Gross pay $92,688.56 |
Name Morales, Diana | Start date 08/30/2023 | District/School Hicksville Public Schools | Gross pay $80,616.10 |
Name Morales, Diana M | Start date 09/05/2017 | District/School Bay Shore Union Free Schools | Gross pay $98,299.00 |
Name Morales, Donna J | Start date 01/19/2005 | District/School Yorktown Central Schools | Gross pay $129,946.20 |
Name Morales, Dorothy K | Start date 05/01/2008 | District/School Croton-Harmon Union Free Schools | Gross pay $119,109.50 |
Name Morales, Eva | Start date 09/05/2000 | District/School | Gross pay None reported |
Name Morales, Frances | Start date 08/30/2022 | District/School Ithaca City School District | Gross pay $57,332.38 |
Name Morales, Francisco | Start date 09/01/2014 | District/School | Gross pay None reported |
Name Morales, Gabriella M | Start date 07/01/2021 | District/School Bay Shore Union Free Schools | Gross pay $63,126.85 |
Name Morales, Gabrielle N | Start date 06/27/2003 | District/School Yonkers Public Schools | Gross pay $124,480.35 |
Name Morales, Gabrielle N | Start date 11/18/2020 | District/School Nassau BOCES | Gross pay $5,330.00 |
Name Morales, Gabrielle N | Start date 11/18/2020 | District/School Uniondale Public Schools | Gross pay $78,050.45 |
Name Morales, Gia M | Start date 04/01/2016 | District/School Merrick Union Free Schools | Gross pay $23,545.72 |
Name Morales, Giselle | Start date 08/31/2023 | District/School Mamaroneck Union Free Schools | Gross pay $29,790.72 |
Name Morales, Hilda | Start date 04/29/1996 | District/School Brentwood Union Free Schools | Gross pay $144,350.00 |
Name Morales, Ivan V | Start date 03/01/2023 | District/School Amityville Union Free Schools | Gross pay $27,282.80 |
Name Morales, Jaclyn A | Start date 09/01/2021 | District/School Bay Shore Union Free Schools | Gross pay $73,952.00 |
Name Morales, Jaidiver | Start date 05/01/2024 | District/School | Gross pay None reported |
Name Morales, James T | Start date 11/18/2021 | District/School Mount Pleasant Cottage Union Free Schools | Gross pay $77,978.31 |
Name Morales, Jamie | Start date 04/01/2008 | District/School Yonkers Public Schools | Gross pay $186,817.11 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET