2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
Employee | Date of membership | District | Gross pay |
---|---|---|---|
Employee Todoro, Andrea M | Date of membership 12/14/2000 | District West Buffalo Charter School | Gross pay $175,541.53 |
Employee Todorov, Alexandria J | Date of membership 09/01/2013 | District Somers Central Schools | Gross pay $100,133.98 |
Employee Todorov-Thomsen, Julia R | Date of membership 04/04/2022 | District Bay Shore Union Free Schools | Gross pay $74,188.10 |
Employee Todorov-Thomsen, Julia R | Date of membership 04/04/2022 | District Brentwood Union Free Schools | Gross pay $44.95 |
Employee Todtfeld, Skylar B | Date of membership 09/12/2022 | District Lynbrook Union Free Schools | Gross pay $31,908.00 |
Employee Toedter, Robert J | Date of membership 09/01/2002 | District Nassau Community College | Gross pay $158,669.08 |
Employee Toellner, Nicole R | Date of membership 09/06/2005 | District Plattsburgh City School District | Gross pay $64,618.60 |
Employee Toepfer, Bryan E | Date of membership 09/01/2021 | District SUNY Alfred Ag and Tech (28350) | Gross pay $63,306.74 |
Employee Toepfer, Carol M | Date of membership 09/07/2001 | District Buffalo Public Schools | Gross pay $87,053.71 |
Employee Toepfer, Maria D | Date of membership 10/01/2008 | District West Seneca Central Schools | Gross pay $53,325.40 |
Employee Tofallos, Joseph C | Date of membership 08/01/2021 | District Fallsburg Central Schools | Gross pay $76,614.63 |
Employee Tofani, Jennie M | Date of membership 12/01/2009 | District Utica City School District | Gross pay $97,717.16 |
Employee Tofano, Gianna M | Date of membership 01/01/2021 | District Merrick Union Free Schools | Gross pay $41,370.33 |
Employee Tofano, Joanna | Date of membership 01/14/2004 | District Lindenhurst Public Schools | Gross pay $121,877.44 |
Employee Tofflemire, Kristy S J | Date of membership 09/20/2000 | District Tapestry Charter School | Gross pay $5,760.00 |
Employee Toffolo, Christopher | Date of membership 09/01/2010 | District Valley Stream Central High School | Gross pay $105,623.52 |
Employee Tofte, Eldeva M | Date of membership 09/05/1990 | District Kingston City School District | Gross pay $133,442.45 |
Employee Togher, Luciann | Date of membership 09/01/2003 | District Half Hollow Hills Central Schools | Gross pay $137,399.24 |
Employee Toher, Andrea M | Date of membership 09/12/2003 | District Canajoharie Central Schools | Gross pay $64,965.00 |
Employee Toher, Christopher J | Date of membership 01/01/1999 | District Little Falls City School District | Gross pay $76,692.86 |
Employee Toher, Stacia M | Date of membership 09/01/2002 | District Schenectady City School District | Gross pay $102,432.75 |
Employee Tohill, Kristen M | Date of membership 09/01/2002 | District South Huntington Union Free Schools | Gross pay $121,357.41 |
Employee Tohill, Steven A | Date of membership 11/22/2004 | District Eastern Suffolk 1 BOCES | Gross pay $113,476.00 |
Employee Tohme, Brianna | Date of membership 05/01/2019 | District Bellmore-Merrick Central Schools | Gross pay $96,965.00 |
Employee Tohme, Brianna | Date of membership 05/01/2019 | District Nassau BOCES | Gross pay $5,459.90 |
Employee Tohumcu, Tolga | Date of membership 08/01/2021 | District SUNY Farmingdale Ag and Tech (28390) | Gross pay $25,488.45 |
Employee Toia, Barbara K | Date of membership 08/01/1983 | District Middletown City School District | Gross pay $40,452.35 |
Employee Toia-Kramer, Denise M | Date of membership 09/01/1989 | District Clinton Central Schools | Gross pay $83,107.40 |
Employee Toich, Emily | Date of membership 09/01/2019 | District Massapequa Public Schools | Gross pay $81,234.00 |
Employee Toich, Emily | Date of membership 09/01/2019 | District Nassau BOCES | Gross pay $5,400.00 |
Employee Toich, Jeffrey | Date of membership 09/01/1998 | District New Rochelle City School District | Gross pay $150,786.00 |
Employee Toich, Laura R | Date of membership 11/06/2002 | District Wappingers Central Schools | Gross pay $38,906.88 |
Employee Toich, Stacy N | Date of membership 01/01/2018 | District Hempstead Public Schools | Gross pay $82,294.70 |
Employee Toishi, Elena | Date of membership 09/01/2009 | District Saranac Lake Central Schools | Gross pay $52,285.98 |
Employee Tojek, Lee A | Date of membership 09/11/1986 | District Lackawanna City School District | Gross pay $111,057.13 |
Employee Tojek, Michael A | Date of membership 09/01/1992 | District Sweet Home Central Schools | Gross pay $120,428.65 |
Employee Tokar, Richard S | Date of membership 08/30/2018 | District Onondaga-Cortland-Madison BOCES | Gross pay $71,874.00 |
Employee Tokar, Shayna L | Date of membership 01/28/2018 | District Rochester City School District | Gross pay $87,480.49 |
Employee Tokarczyk, Debra K | Date of membership 09/03/2002 | District North Tonawanda City School District | Gross pay $98,421.00 |
Employee Tokareva, Anna | Date of membership 01/01/2020 | District Brittonkill Central Schools | Gross pay $59,194.83 |
Employee Tokarski, Griffin R | Date of membership 01/01/2022 | District Smithtown Central Schools | Gross pay $62,684.55 |
Employee Tokarski, Griffin R | Date of membership 01/01/2022 | District Eastern Suffolk 1 BOCES | Gross pay $5,296.62 |
Employee Tokarski, Thomas L | Date of membership 09/01/2001 | District Greenburgh Central Schools | Gross pay $154,649.88 |
Employee Tokarz, Johnathan L | Date of membership 02/01/2021 | District Wappingers Central Schools | Gross pay $24,403.00 |
Employee Tokarz, Lisa M | Date of membership 12/06/1994 | District South Glens Falls Central Schools | Gross pay $87,763.20 |
Employee Tokarz, Mackenzie E | Date of membership 09/01/2022 | District Haldane Central Schools | Gross pay $11,091.45 |
Employee Tokarz, Melissa A | Date of membership 04/01/2019 | District Onondaga-Cortland-Madison BOCES | Gross pay $33,168.50 |
Employee Tokarz, Shannon E | Date of membership 05/01/2017 | District Fairport Central Schools | Gross pay $53,522.50 |
Employee Tokarz, Susan | Date of membership 09/01/2021 | District West Irondequoit Central Schools | Gross pay $22,435.14 |
Employee Tokasz, Jennifer A | Date of membership 09/01/2000 | District Lake Shore Central Schools | Gross pay $96,503.60 |
Employee Tokasz, Marie D | Date of membership 09/05/1990 | District Lancaster Central Schools | Gross pay $101,354.00 |
Employee Tokasz, William S | Date of membership 12/01/2008 | District Buffalo Public Schools | Gross pay $80,887.81 |
Employee Tokos, Carly J | Date of membership 04/01/2011 | District Broome Community College | Gross pay $76,213.17 |
Employee Tokos, James D | Date of membership 09/01/1995 | District Maine-Endwell Central Schools | Gross pay $92,319.52 |
Employee Tokos, Katheryn P | Date of membership 03/28/2003 | District Susquehanna Valley Central Schools | Gross pay $74,605.00 |
Employee Tokos, Kimberly | Date of membership 10/01/2021 | District Vestal Central Schools | Gross pay $2,826.00 |
Employee Tokos, Kimberly | Date of membership 10/01/2021 | District Union-Endicott Central Schools | Gross pay $2,272.00 |
Employee Tokos, Mary E | Date of membership 09/11/1998 | District Johnson City Central Schools | Gross pay $62,831.00 |
Employee Tokson, Felicia E | Date of membership 09/01/1998 | District Yonkers Public Schools | Gross pay $151,217.51 |
Employee Tolan, Angela M | Date of membership 12/01/2001 | District Saratoga Springs City School District | Gross pay $37,819.39 |
Employee Tolan, Brian K | Date of membership 01/01/2015 | District Broome-Delaware-Tioga BOCES | Gross pay $63,101.43 |
Employee Tolan, Cormac J | Date of membership 02/01/2022 | District Greenville Central Schools | Gross pay $6,012.64 |
Employee Tolan, Francis J | Date of membership 05/31/2022 | District Irvington Union Free Schools | Gross pay $146,500.97 |
Employee Tolan, Renee M | Date of membership 09/01/2005 | District Burnt Hills-Ballston Lake Central Schools | Gross pay $93,333.00 |
Employee Tolan, Tara E | Date of membership 09/01/2005 | District Rensselaer-Columbia-Greene BOCES | Gross pay $78,199.00 |
Employee Toland, Devon K | Date of membership 09/01/2014 | District Briarcliff Manor Union Free Schools | Gross pay $91,535.00 |
Employee Toland, Melanie | Date of membership 09/01/2020 | District Attica Central Schools | Gross pay $586.20 |
Employee Toland, Robert P | Date of membership 09/01/2009 | District Wayland-Cohocton Central Schools | Gross pay $81,785.57 |
Employee Tolbert, Beth A | Date of membership 09/06/1999 | District Buffalo Public Schools | Gross pay $115,773.60 |
Employee Tolbert, Christa J | Date of membership 09/01/1991 | District Oswego BOCES | Gross pay $92,880.00 |
Employee Tolbert, Keenan G | Date of membership 09/01/2000 | District Corning-Painted Post Public Schools | Gross pay $91,407.32 |
Employee Tolbert, Laura A | Date of membership 09/23/2003 | District Corning-Painted Post Public Schools | Gross pay $72,197.40 |
Employee Tolbert, Nicole L | Date of membership 06/01/2005 | District King Center Charter School | Gross pay $64,022.40 |
Employee Tolbert, Parish C | Date of membership 12/01/2009 | District Poughkeepsie City School District | Gross pay $95,433.00 |
Employee Tolbert, Patrick | Date of membership 08/01/2022 | District Dundee Central Schools | Gross pay $12,401.97 |
Employee Tolbert, Patrick | Date of membership 08/01/2022 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $11,664.12 |
Employee Tolbert, Tatianna | Date of membership 08/01/2019 | District Exploration Elementary for Science and Technology Charter School | Gross pay $43,946.91 |
Employee Tolbert-Preston, Joycelyn C | Date of membership 09/01/1990 | District Patchogue-Medford Union Free Schools | Gross pay $133,504.65 |
Employee Tolcser, Jutka N | Date of membership 09/03/1996 | District Baldwin Union Free Schools | Gross pay $124,616.00 |
Employee Toledano, Ari | Date of membership 09/01/2021 | District Ossining Union Free Schools | Gross pay $36.44 |
Employee Toledano, Colleen | Date of membership 09/01/2013 | District SUNY College at Buffalo (28160) | Gross pay $77,310.22 |
Employee Toledano, Judy M | Date of membership 09/01/1999 | District Lakeland Central Schools | Gross pay $149,843.00 |
Employee Toledo, Ashley E | Date of membership 09/01/2008 | District Fallsburg Central Schools | Gross pay $101,954.00 |
Employee Toledo, Gene | Date of membership 12/01/2014 | District Hempstead Public Schools | Gross pay $20,462.50 |
Employee Toledo, Greta M | Date of membership 09/01/2002 | District Haverstraw-Stony Point Central Schools | Gross pay $140,768.19 |
Employee Toledo, Jenifer J | Date of membership 09/06/2005 | District Roosevelt Union Free Schools | Gross pay $127,814.35 |
Employee Toledo, Katelyn R | Date of membership 01/01/2017 | District Freeport Public Schools | Gross pay $86,288.35 |
Employee Toledo, Roberto | Date of membership 11/03/1997 | District South Huntington Union Free Schools | Gross pay $146,085.37 |
Employee Toledo, Vivian I | Date of membership 12/05/2001 | District Pearl River Union Free Schools | Gross pay $147,156.89 |
Employee Toleman, Breanna C | Date of membership 02/27/2023 | District Stillwater Central Schools | Gross pay $8,752.50 |
Employee Toleman, Kelly E | Date of membership 01/08/2001 | District Cambridge Central Schools | Gross pay $76,681.66 |
Employee Toleman, Rebecca E | Date of membership 09/13/2001 | District Stillwater Central Schools | Gross pay $117,351.44 |
Employee Toleman, Rebecca E | Date of membership 09/13/2001 | District Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $750.00 |
Employee Tolentino, Alexandra M | Date of membership 01/01/2022 | District Brentwood Union Free Schools | Gross pay $24,890.00 |
Employee Tolentino, Ana I | Date of membership 08/28/2013 | District Uniondale Public Schools | Gross pay $104,444.63 |
Employee Tolentino, Ana I | Date of membership 08/28/2013 | District Nassau BOCES | Gross pay $6,175.00 |
Employee Tolentino, Ivan R | Date of membership 09/04/2001 | District Port Chester-Rye Union Free Schools | Gross pay $207,762.17 |
Employee Tolentino, Samantha | Date of membership 08/29/2022 | District Buffalo Public Schools | Gross pay $70,169.97 |
Employee Toler, Jilliene S | Date of membership 08/29/2008 | District Buffalo Public Schools | Gross pay $58,084.55 |
Employee Toleson, Lisa M | Date of membership 09/07/1999 | District Central Square Central Schools | Gross pay $82,532.44 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET