2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
Employee | Date of membership | District | Gross pay |
---|---|---|---|
Employee Thuman, Victoria O | Date of membership 03/01/2021 | District Syracuse City School District | Gross pay $22,675.30 |
Employee Thuman, Victoria O | Date of membership 03/01/2021 | District Onondaga Community College | Gross pay $999.00 |
Employee Thumann, Lilian | Date of membership 03/30/2012 | District Connetquot Central Schools | Gross pay $27,234.71 |
Employee Thume, Kathi J | Date of membership 09/27/1993 | District Chazy Union Free Schools | Gross pay $90,058.89 |
Employee Thums, Shayna L | Date of membership 08/31/2021 | District Albany City School District | Gross pay $45,461.05 |
Employee Thunberg, Emily R | Date of membership 09/01/2011 | District Mexico Central Schools | Gross pay $62,259.03 |
Employee Thunell, Gretchen A | Date of membership 10/22/2003 | District Pelham Union Free Schools | Gross pay $141,334.00 |
Employee Thurber, Bliss M | Date of membership 03/01/2007 | District Lyndonville Central Schools | Gross pay $68,540.50 |
Employee Thurber, Darlene M | Date of membership 09/01/2007 | District Berne-Knox-Westerlo Central Schools | Gross pay $73,429.20 |
Employee Thurber, Judith A | Date of membership 10/01/2006 | District Liverpool Central Schools | Gross pay $1,366.89 |
Employee Thurber, Judith A | Date of membership 10/01/2006 | District Baldwinsville Central Schools | Gross pay $904.00 |
Employee Thuren, Nicole M | Date of membership 11/01/2022 | District Patchogue-Medford Union Free Schools | Gross pay $47,063.51 |
Employee Thurheimer, Keira L | Date of membership 09/01/1988 | District Watertown City School District | Gross pay $94,651.82 |
Employee Thurley, Eric J | Date of membership 09/07/1999 | District Webster Central Schools | Gross pay $106,750.14 |
Employee Thurley, Julie | Date of membership 06/01/2008 | District Rochester City School District | Gross pay $77,746.43 |
Employee Thurlow, Lisa A | Date of membership 05/23/2002 | District Central Square Central Schools | Gross pay $75,398.56 |
Employee Thurlow, Mia | Date of membership 09/01/2022 | District Syracuse City School District | Gross pay $53,133.89 |
Employee Thurlow, Michael D | Date of membership 02/07/2000 | District Oswego BOCES | Gross pay $102,063.00 |
Employee Thurman, Brandon | Date of membership 10/22/2012 | District King Center Charter School | Gross pay $73,018.75 |
Employee Thurman, Joellen M | Date of membership 08/21/2006 | District King Center Charter School | Gross pay $89,856.90 |
Employee Thurman, Katherine L | Date of membership 09/01/2006 | District Niagara-Wheatfield Central Schools | Gross pay $121,082.80 |
Employee Thurman-Goff, Jessie A | Date of membership 12/07/2009 | District Rochester City School District | Gross pay $37,783.83 |
Employee Thurmond, Andrew | Date of membership 09/01/2019 | District Syracuse City School District | Gross pay $21,888.47 |
Employee Thurmond, Dawn M | Date of membership 05/01/2008 | District Ithaca City School District | Gross pay $102,209.06 |
Employee Thurn, Katia S | Date of membership 08/30/2017 | District Syracuse City School District | Gross pay $61,899.92 |
Employee Thurnherr, Dawn K | Date of membership 01/11/2000 | District Depew Union Free Schools | Gross pay $103,353.50 |
Employee Thurnherr, Kathleen A | Date of membership 10/08/1999 | District Lancaster Central Schools | Gross pay $99,100.64 |
Employee Thurnherr, Leda | Date of membership 09/01/2015 | District Rush-Henrietta Central Schools | Gross pay $57,649.00 |
Employee Thurst, Katherine B | Date of membership 09/04/2001 | District Rondout Valley Central Schools | Gross pay $88,086.00 |
Employee Thurston, Chelsea J | Date of membership 07/12/2021 | District Malone Central Schools | Gross pay $23,640.72 |
Employee Thurston, Hannah M | Date of membership 09/01/2021 | District Groton Central Schools | Gross pay $54,212.00 |
Employee Thurston, Jajiarae J | Date of membership 11/01/2018 | District Syracuse City School District | Gross pay $5,988.50 |
Employee Thurston, Jajiarae J | Date of membership 11/01/2018 | District Liverpool Central Schools | Gross pay $3,387.51 |
Employee Thurston, Jessica E | Date of membership 11/15/2018 | District Kingston City School District | Gross pay $29,597.64 |
Employee Thurston, Kara A | Date of membership 05/01/2023 | District Chittenango Central Schools | Gross pay $1,384.00 |
Employee Thurston, Maxine F | Date of membership 09/14/1994 | District Madison Central Schools | Gross pay $88,274.52 |
Employee Thurston, Molly R | Date of membership 02/25/2002 | District Lyons Central Schools | Gross pay $70,459.00 |
Employee Thurston, Shannon L | Date of membership 12/09/2003 | District Frontier Central Schools | Gross pay $106,402.50 |
Employee Thurston, Sheryl R | Date of membership 09/01/2021 | District Unadilla Valley Central Schools | Gross pay $34,073.15 |
Employee Thurston, Tammie J | Date of membership 12/02/2005 | District Malone Central Schools | Gross pay $280.00 |
Employee Thut, Andra | Date of membership 09/01/1996 | District Brewster Central Schools | Gross pay $154,165.02 |
Employee Thut, Walter A | Date of membership 09/01/1989 | District Ossining Union Free Schools | Gross pay $154,305.85 |
Employee Thuta-Montgomery, Aye T | Date of membership 09/01/2022 | District West Genesee Central Schools | Gross pay $24,828.08 |
Employee Thwaits, Jaime L | Date of membership 07/12/2002 | District AuSable Valley Central Schools | Gross pay $67,937.36 |
Employee Thyberg, Katherine C | Date of membership 04/10/2007 | District Arlington Central Schools | Gross pay $101,865.00 |
Employee Thyberg, Krista L | Date of membership 01/01/2017 | District SUNY at Stony Brook (28050) | Gross pay $60,035.56 |
Employee Thyrre, Annika | Date of membership 08/31/2022 | District Dobbs Ferry Union Free Schools | Gross pay $24,299.30 |
Employee Thyrre, Kimberly B | Date of membership 07/29/1994 | District Putnam Valley Central Schools | Gross pay $127,666.37 |
Employee Thyrre, Stephanie T | Date of membership 10/14/1986 | District Dobbs Ferry Union Free Schools | Gross pay $135,682.00 |
Employee Tianello, Courtney M | Date of membership 06/01/2012 | District Sherburne-Earlville Central Schools | Gross pay $63,451.98 |
Employee Tianhong, Ying | Date of membership 03/01/2019 | District Scarsdale Union Free Schools | Gross pay $102,762.92 |
Employee Tiano Jr, Joseph F | Date of membership 09/04/2001 | District Saugerties Central Schools | Gross pay $113,454.00 |
Employee Tiano Jr, Michael J | Date of membership 05/01/2006 | District Saugerties Central Schools | Gross pay $102,525.67 |
Employee Tiano, Julianne M | Date of membership 02/01/2011 | District Newburgh City School District | Gross pay $66,966.81 |
Employee Tiano, Patricia J | Date of membership 06/08/2005 | District Saugerties Central Schools | Gross pay $108,295.34 |
Employee Tiballi, Toni M | Date of membership 12/01/2022 | District Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $8,850.00 |
Employee Tibbals, Vicki L | Date of membership 09/02/2003 | District Newfield Central Schools | Gross pay $73,035.04 |
Employee Tibbetts, Amanda C | Date of membership 03/28/2012 | District Putnam-Westchester BOCES | Gross pay $79,441.00 |
Employee Tibbetts, Christopher J | Date of membership 11/01/2022 | District Brentwood Union Free Schools | Gross pay $11,487.00 |
Employee Tibbetts, Jennifer R | Date of membership 09/01/2008 | District Yonkers Public Schools | Gross pay $100,523.47 |
Employee Tibbetts, Kassandra R | Date of membership 06/01/2022 | District Eastern Suffolk 1 BOCES | Gross pay $61,419.00 |
Employee Tibbetts, Lindsey A | Date of membership 09/01/2006 | District Ossining Union Free Schools | Gross pay $148,491.00 |
Employee Tibbetts, Marcella C | Date of membership 09/01/2007 | District Brentwood Union Free Schools | Gross pay $6,663.91 |
Employee Tibbetts, Sarah M | Date of membership 09/01/2015 | District Scotia-Glenville Central Schools | Gross pay $68,876.00 |
Employee Tibbetts, Stephen J | Date of membership 08/29/2002 | District Westchester 2 BOCES | Gross pay $248,847.00 |
Employee Tibbetts, Theresa | Date of membership 09/01/1995 | District Carmel Central Schools | Gross pay $74,198.84 |
Employee Tibbits, Alyssa M | Date of membership 09/01/2017 | District Dryden Central Schools | Gross pay $55,809.91 |
Employee Tibbits, Kyle E | Date of membership 05/01/2009 | District Maine-Endwell Central Schools | Gross pay $61,639.47 |
Employee Tibbits, Mary P | Date of membership 09/01/2008 | District Cazenovia Central Schools | Gross pay $71,206.30 |
Employee Tibbitts, Kaitlin A | Date of membership 01/01/2010 | District Central Valley Central Schools | Gross pay $52,036.00 |
Employee Tibbitts, Rebecca M | Date of membership 09/01/2003 | District Churchville-Chili Central Schools | Gross pay $107,865.40 |
Employee Tibbitts, Rebecca M | Date of membership 09/01/2003 | District Brockport Central Schools | Gross pay $9,776.76 |
Employee Tibbles, Carrie M | Date of membership 06/01/1992 | District Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Gross pay $90,084.00 |
Employee Tibensky, Stephen D | Date of membership 09/01/1997 | District Union-Endicott Central Schools | Gross pay $139,399.12 |
Employee Tibensky, Stephen D | Date of membership 09/01/1997 | District Education Department | Gross pay $2,581.92 |
Employee Tibensky, Stephen J | Date of membership 08/31/2022 | District Great Neck Public Schools | Gross pay $66,253.45 |
Employee Tibensky, Stephen J | Date of membership 08/31/2022 | District Union-Endicott Central Schools | Gross pay $472.50 |
Employee Tiberend, Misha | Date of membership 10/01/2008 | District Carthage Central Schools | Gross pay $63,592.15 |
Employee Tiberi, Jennifer R | Date of membership 09/07/2006 | District Niagara Falls City School District | Gross pay $48,374.24 |
Employee Tiberi, Joseph | Date of membership 09/01/1999 | District Niagara Falls City School District | Gross pay $118,068.53 |
Employee Tiberi, Joseph P | Date of membership 11/01/2022 | District Niagara Falls City School District | Gross pay $27,664.64 |
Employee Tiberia, Alexa F | Date of membership 10/01/2019 | District Commack Union Free Schools | Gross pay $71,336.76 |
Employee Tiberia, Alexander | Date of membership 08/29/2018 | District Cleveland Hill at Cheektowaga Union Free Schools | Gross pay $1,160.00 |
Employee Tiberia, Theresa G | Date of membership 09/07/2004 | District Ellenville Central Schools | Gross pay $99,928.00 |
Employee Tiberii, Sandra | Date of membership 09/01/2004 | District Mount Pleasant Central Schools | Gross pay $149,968.82 |
Employee Tiberio, Kimberly M | Date of membership 09/06/2005 | District Brocton Central Schools | Gross pay $84,655.46 |
Employee Tiberio, Maria | Date of membership 09/07/1993 | District Lackawanna City School District | Gross pay $111,202.48 |
Employee Tiberio, William S | Date of membership 09/01/1984 | District Fairport Central Schools | Gross pay $128,328.39 |
Employee Tiberio, William S | Date of membership 09/01/1984 | District SUNY College at Geneseo (28190) | Gross pay $9,320.00 |
Employee Tibollo, Gregory | Date of membership 10/24/2000 | District North Tonawanda City School District | Gross pay $98,961.00 |
Employee Tibrey-Anderson, Josefina | Date of membership 09/01/2018 | District Copiague Union Free Schools | Gross pay $18,955.00 |
Employee Tiburcio, Anadilia | Date of membership 09/01/2007 | District Smithtown Central Schools | Gross pay $130,971.22 |
Employee Tiburzi, Jillian J | Date of membership 01/01/2020 | District Bedford Central Schools | Gross pay $83,288.62 |
Employee Tiby, Elizabeth A | Date of membership 11/01/2011 | District Liverpool Central Schools | Gross pay $66,037.00 |
Employee Ticali, Nancy J | Date of membership 09/06/1988 | District Roosevelt Union Free Schools | Gross pay $136,316.00 |
Employee Ticali, Nancy J | Date of membership 09/06/1988 | District Nassau BOCES | Gross pay $3,256.00 |
Employee Ticas, Shannon M | Date of membership 09/01/2017 | District Lynbrook Union Free Schools | Gross pay $98,422.10 |
Employee Ticco, Julie E | Date of membership 09/01/2015 | District Clarence Central Schools | Gross pay $48,935.16 |
Employee Ticco, Kelly D | Date of membership 03/12/2001 | District Kenmore-Town of Tonawanda Union Free Schools | Gross pay $115,326.89 |
Employee Ticconi, Kadi R | Date of membership 05/20/2002 | District Waterloo Central Schools | Gross pay $63,719.52 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET