2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
Employee | Date of membership | District | Gross pay |
---|---|---|---|
Employee Tamburino, Joy M | Date of membership 09/01/2005 | District Port Washington Union Free Schools | Gross pay $138,507.00 |
Employee Tamburino, Tanja L | Date of membership 09/03/1991 | District Oriskany Central Schools | Gross pay $96,657.74 |
Employee Tamburlin, Tami J | Date of membership 12/12/2007 | District Brocton Central Schools | Gross pay $53,463.89 |
Employee Tamburri, Tracey L | Date of membership 09/24/1990 | District Washingtonville Central Schools | Gross pay $121,861.00 |
Employee Tamburrino, Beth A | Date of membership 09/01/2000 | District Rensselaer City School District | Gross pay $102,151.00 |
Employee Tamburrino, Patricia A | Date of membership 09/01/1999 | District Port Byron Central Schools | Gross pay $76,862.50 |
Employee Tamburrino, Patricia A | Date of membership 09/01/1999 | District Cayuga-Onondaga BOCES | Gross pay $2,688.00 |
Employee Tamburro, Amy T | Date of membership 12/11/2017 | District Herkimer-Fulton-Hamilton-Otsego BOCES | Gross pay $38,010.19 |
Employee Tamchin, Olga | Date of membership 05/01/2009 | District Albany City School District | Gross pay $45,570.91 |
Employee Tamchin, Olga | Date of membership 05/01/2009 | District Cairo-Durham Central Schools | Gross pay $17,661.00 |
Employee Tamchin, Olga | Date of membership 05/01/2009 | District Ichabod Crane Central Schools | Gross pay $3,640.00 |
Employee Tamer, Christine M | Date of membership 03/01/2015 | District Port Jefferson Union Free Schools | Gross pay $83,953.96 |
Employee Tamez, Jason R | Date of membership 01/01/2009 | District Ardsley Union Free Schools | Gross pay $133,600.33 |
Employee Tamfer, Nicole L | Date of membership 11/01/2006 | District City School District of the City of Batavia City School District | Gross pay $66,378.05 |
Employee Tamilia, Ines H | Date of membership 09/02/2014 | District East Syracuse-Minoa Central Schools | Gross pay $70,112.00 |
Employee Tamis, Karen M | Date of membership 09/01/1987 | District Farmingdale Union Free Schools | Gross pay $160,849.65 |
Employee Tamis-Nasello, AnneMarie A | Date of membership 08/23/2004 | District Fashion Institute of Technology | Gross pay $23,601.25 |
Employee Tammany, Paul H | Date of membership 09/01/2007 | District Brentwood Union Free Schools | Gross pay $145,262.35 |
Employee Tammariello, Jamie L | Date of membership 09/01/2019 | District Owego-Apalachin Central Schools | Gross pay $54,529.00 |
Employee Tammaro, John P | Date of membership 09/01/2002 | District East Meadow Union Free Schools | Gross pay $137,398.20 |
Employee Tammaro, Kristin J | Date of membership 09/01/1997 | District Oneonta City School District | Gross pay $71,929.83 |
Employee Tammone, Alexa T | Date of membership 05/01/2021 | District Brookhaven-Comsewogue Union Free Schools | Gross pay $540.00 |
Employee Tammy, Putt-Goudie J | Date of membership 12/01/2021 | District Cuba-Rushford Central Schools | Gross pay $19,898.82 |
Employee Tamol, Alexnder J | Date of membership 09/01/2020 | District Springville-Griffith Institute Central Schools | Gross pay $61,395.06 |
Employee Tamoutselis, Emilea M | Date of membership 09/01/2021 | District Syracuse City School District | Gross pay $16,737.54 |
Employee Tampone, Debra A | Date of membership 09/30/2002 | District Kingston City School District | Gross pay $97,334.60 |
Employee Tampori, John | Date of membership 09/01/1998 | District Harborfields Central Schools | Gross pay $149,627.66 |
Employee Tamrowski, Nina L | Date of membership 10/05/1989 | District Onondaga Community College | Gross pay $112,348.15 |
Employee Tamucci, Daniel C | Date of membership 07/07/2008 | District Port Chester-Rye Union Free Schools | Gross pay $85,072.58 |
Employee Tamucci, James J | Date of membership 09/01/2008 | District Blind Brook-Rye Union Free Schools | Gross pay $147,359.00 |
Employee Tamulevich, Danielle M | Date of membership 04/01/2017 | District West Genesee Central Schools | Gross pay $26,895.00 |
Employee Tamulonis, Debra B | Date of membership 09/01/2015 | District Hyde Park Central Schools | Gross pay $81,051.62 |
Employee Tamweber, Christine A | Date of membership 01/04/1999 | District Arlington Central Schools | Gross pay $133,410.00 |
Employee Tamweber, Frank D | Date of membership 12/01/2009 | District Lakeland Central Schools | Gross pay $125,019.99 |
Employee Tan Wei Lee, Beverly | Date of membership 08/30/2022 | District Ithaca City School District | Gross pay $53,017.60 |
Employee Tan, Audrey M | Date of membership 09/01/2019 | District Arlington Central Schools | Gross pay $79,967.00 |
Employee Tan, Jaime M | Date of membership 09/01/2001 | District South Orangetown Central Schools | Gross pay $141,392.43 |
Employee Tan, Jingyi | Date of membership 09/01/2018 | District Orange-Ulster BOCES | Gross pay $76,812.49 |
Employee Tan, Kevin M | Date of membership 04/01/2022 | District Charter School of Educational Excellence Charter School | Gross pay $59,212.50 |
Employee Tan, Tony | Date of membership 08/28/2000 | District Rochester City School District | Gross pay $108,471.69 |
Employee Tana, Christopher R | Date of membership 09/01/2020 | District Clarkstown Central Schools | Gross pay $64,190.02 |
Employee Tana, Tina N | Date of membership 09/01/2004 | District Haverstraw-Stony Point Central Schools | Gross pay $129,306.00 |
Employee Tanaka, Lisa A | Date of membership 09/01/2019 | District William Floyd Union Free Schools | Gross pay $6.23 |
Employee Tanaka-Suwan, Kokoe | Date of membership 09/01/2019 | District Harrison Central Schools | Gross pay $121,721.80 |
Employee Tanalski, Hannah E | Date of membership 10/30/2014 | District Cheektowaga-Sloan Union Free Schools | Gross pay $51,230.00 |
Employee Tanalski, Hannah E | Date of membership 10/30/2014 | District Buffalo Public Schools | Gross pay $293.11 |
Employee Tanbasi, Nicole M | Date of membership 03/01/2012 | District Amityville Union Free Schools | Gross pay $102,545.84 |
Employee Tanchak, Rebecca R | Date of membership 04/08/2003 | District West Genesee Central Schools | Gross pay $81,793.00 |
Employee Tanchoco, Cathleen J | Date of membership 04/01/2023 | District Rockland BOCES | Gross pay $94.00 |
Employee Tancin, Renee K | Date of membership 02/29/1988 | District Dutchess BOCES | Gross pay $103,364.56 |
Employee Tanck, Alicia | Date of membership 09/01/2021 | District Hilton Central Schools | Gross pay $27,873.13 |
Employee Tancredi, Brenda M | Date of membership 09/12/2001 | District Syracuse City School District | Gross pay $44,131.32 |
Employee Tancredi, Kara M | Date of membership 09/01/2017 | District Newburgh City School District | Gross pay $73,953.71 |
Employee Tancredi, Nancy D | Date of membership 09/29/1997 | District Newburgh City School District | Gross pay $107,672.88 |
Employee Tancredi-Zott, Michelle | Date of membership 09/05/1995 | District Commack Union Free Schools | Gross pay $201,698.00 |
Employee Tand, Raymie A | Date of membership 02/01/2011 | District Roslyn Public Schools | Gross pay $108,495.50 |
Employee Tand, Raymie A | Date of membership 02/01/2011 | District Hempstead Public Schools | Gross pay $6,523.20 |
Employee Tandy, Jeannette | Date of membership 12/26/1996 | District Amityville Union Free Schools | Gross pay $107,565.37 |
Employee Tandy, Melissa J | Date of membership 11/01/2013 | District Westbury Union Free Schools | Gross pay $108,929.79 |
Employee Tanenbaum, Barbra J | Date of membership 02/09/1999 | District Longwood at Middle Island Central Schools | Gross pay $119,106.18 |
Employee Tanenbaum, Jacob S | Date of membership 09/04/1990 | District South Orangetown Central Schools | Gross pay $134,794.29 |
Employee Tanenbaum, Julia R | Date of membership 05/03/2021 | District New Rochelle City School District | Gross pay $99,657.34 |
Employee Tanenbaum, Kasey A | Date of membership 09/01/2022 | District Rockville Centre Union Free Schools | Gross pay $81,100.50 |
Employee Tanevski, Sabrina | Date of membership 08/01/2008 | District Buffalo Public Schools | Gross pay $95,807.10 |
Employee Taney, Robin T | Date of membership 10/01/2018 | District Hilton Central Schools | Gross pay $2,467.50 |
Employee Tang, Jasmine K | Date of membership 09/23/1987 | District SUNY College at Geneseo (28190) | Gross pay $13,382.00 |
Employee Tang, Jasmine K | Date of membership 09/23/1987 | District Monroe Community College | Gross pay $3,762.01 |
Employee Tang, Jonathan L | Date of membership 04/01/2018 | District White Plains City School District | Gross pay $8,168.40 |
Employee Tang, Xiaomei | Date of membership 09/01/1995 | District Katonah-Lewisboro Union Free Schools | Gross pay $164,446.00 |
Employee Tang, Ying | Date of membership 09/01/2003 | District SUNY College at Oneonta (28220) | Gross pay $82,467.78 |
Employee Tangelder II, Kenneth P | Date of membership 01/11/2000 | District Hamburg Central Schools | Gross pay $99,105.00 |
Employee Tangeman, Tricia D | Date of membership 09/02/2008 | District Williamsville Central Schools | Gross pay $48,095.66 |
Employee Tangirala, Janet | Date of membership 09/01/2002 | District Shenendehowa At Clifton Park Central Schools | Gross pay $99,254.00 |
Employee Tangney, Benjamin | Date of membership 09/01/2008 | District Hicksville Public Schools | Gross pay $145,104.72 |
Employee Tangney, Ellen | Date of membership 09/23/2010 | District Ulster County Community College | Gross pay $77,218.19 |
Employee Tangney, Michael E | Date of membership 12/01/2009 | District Goshen Central Schools | Gross pay $84,931.00 |
Employee Tangney, Nicole E | Date of membership 12/01/2009 | District Middletown City School District | Gross pay $174,073.65 |
Employee Tangorra Jr, Cosimo | Date of membership 03/14/1994 | District New Hartford Central Schools | Gross pay $220,320.00 |
Employee Tangorra, Cosimo A | Date of membership 03/14/2022 | District Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $59,065.32 |
Employee Tangorra, Julie M | Date of membership 09/01/1998 | District Frankfort-Schuyler Central Schools | Gross pay $102,485.00 |
Employee Tangorra, Rosanne J | Date of membership 10/24/2022 | District Frankfort-Schuyler Central Schools | Gross pay $56,168.09 |
Employee Tangorre, Beth A | Date of membership 09/01/2002 | District Guilderland Central Schools | Gross pay $91,795.40 |
Employee Tangredi, Alexandra M | Date of membership 08/31/2022 | District Sewanhaka Central Schools | Gross pay $82,271.50 |
Employee Tangredi, Julianna C | Date of membership 11/01/2013 | District Brewster Central Schools | Gross pay $79,614.41 |
Employee Tangretti, Kathryn L | Date of membership 09/01/2005 | District West Genesee Central Schools | Gross pay $88,570.00 |
Employee Tanguay, Andre U | Date of membership 09/01/2001 | District Syracuse Academy of Science and Citizenship Charter School | Gross pay $16,017.77 |
Employee Tanguay, Andre U | Date of membership 09/01/2001 | District Waterloo Central Schools | Gross pay $2,964.05 |
Employee Tanguay, Dawn M | Date of membership 10/01/2021 | District Baldwinsville Central Schools | Gross pay $28,200.45 |
Employee Tanha, Fakiha J | Date of membership 03/17/2022 | District Buffalo Public Schools | Gross pay $24,978.28 |
Employee Tani, Linda A | Date of membership 09/01/1996 | District Eastchester Union Free Schools | Gross pay $39,571.85 |
Employee Tani, Shannon E | Date of membership 09/01/2018 | District Webster Central Schools | Gross pay $43,019.90 |
Employee Tanis, Bianca | Date of membership 11/01/2009 | District Suffern Central Schools | Gross pay $101,163.27 |
Employee Tanis, Chelsea J | Date of membership 09/01/2021 | District Applied Technologies Charter School | Gross pay $20,560.19 |
Employee Tanis, Christopher P | Date of membership 09/01/2014 | District Ulster BOCES | Gross pay $80,900.00 |
Employee Tankalavage, Lori A | Date of membership 09/01/1999 | District Cincinnatus Central Schools | Gross pay $85,751.62 |
Employee Tanksley, Sherlena L | Date of membership 01/30/2023 | District Monroe 1 BOCES | Gross pay $18,424.26 |
Employee Tannacore, Anthony J | Date of membership 09/01/1999 | District Deer Park Union Free Schools | Gross pay $163,000.90 |
Employee Tannacore, Nicholas A | Date of membership 01/05/2023 | District Lindenhurst Public Schools | Gross pay $15,179.50 |
Employee Tannazzo, Jaclyn C | Date of membership 01/03/2006 | District Half Hollow Hills Central Schools | Gross pay $142,555.62 |
Employee Tannazzo, Jaclyn M | Date of membership 02/01/2018 | District Farmingdale Union Free Schools | Gross pay $65,996.04 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET