2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
Employee | Date of membership | District | Gross pay |
---|---|---|---|
Employee Sementa, Ann C | Date of membership 07/07/1992 | District Fairport Central Schools | Gross pay $100,913.00 |
Employee Sementa, Joseph P | Date of membership 09/01/1994 | District Rush-Henrietta Central Schools | Gross pay $119,796.10 |
Employee Sementa, Marc A | Date of membership 03/01/2020 | District Fairport Central Schools | Gross pay $5,520.00 |
Employee Sementa, Matteo J | Date of membership 01/01/2022 | District Webster Central Schools | Gross pay $5,130.00 |
Employee Sementa, Patricia C | Date of membership 08/01/2021 | District New Rochelle City School District | Gross pay $112,642.60 |
Employee Sementilli, Angela | Date of membership 11/01/2017 | District Smithtown Central Schools | Gross pay $13,598.00 |
Employee Sementilli, Angela N | Date of membership 09/02/1986 | District Three Village Central Schools | Gross pay $137,649.31 |
Employee Sementilli, Giovanna M | Date of membership 08/01/2022 | District Herkimer Central Schools | Gross pay $10,226.25 |
Employee Sementilli, Paul J | Date of membership 11/13/2002 | District Rockville Centre Union Free Schools | Gross pay $140,590.30 |
Employee Semenza, Nancy C | Date of membership 09/01/2018 | District New Rochelle City School District | Gross pay $72,722.30 |
Employee Semerad, Jaime M | Date of membership 07/01/2006 | District Shenendehowa At Clifton Park Central Schools | Gross pay $93,517.45 |
Employee Semerdjian, Alan C | Date of membership 01/31/2000 | District Herricks Union Free Schools | Gross pay $150,023.00 |
Employee Semerod, Joyce M | Date of membership 09/01/2002 | District Scotia-Glenville Central Schools | Gross pay $57,017.29 |
Employee Semertzides, Irene | Date of membership 03/01/2015 | District Buffalo Public Schools | Gross pay $91,449.84 |
Employee Semertzides, Maria | Date of membership 03/01/2013 | District Harborfields Central Schools | Gross pay $88,235.00 |
Employee Semidey, Tanaisha D | Date of membership 03/24/2012 | District Nyack Union Free Schools | Gross pay $93,917.00 |
Employee Seminara, Lucille | Date of membership 11/16/2022 | District Hauppauge Union Free Schools | Gross pay $20,717.44 |
Employee Seminatore, Lauren A | Date of membership 09/01/2011 | District Oceanside Union Free Schools | Gross pay $126,334.08 |
Employee Semione, Melissa M | Date of membership 01/01/2005 | District SUNY College at Oswego (28230) | Gross pay $57,672.23 |
Employee Semisa, Deborah L | Date of membership 12/07/2006 | District Middle Country Central Schools | Gross pay $52,177.45 |
Employee Semke, Paulette M | Date of membership 11/25/1997 | District Monroe 2-Orleans BOCES | Gross pay $60,969.59 |
Employee Semko, Andriana | Date of membership 08/23/2021 | District Mohawk Valley Community College | Gross pay $48,617.87 |
Employee Semlitsch, Terry L | Date of membership 10/05/1998 | District Iroquois Central Schools | Gross pay $92,814.97 |
Employee Semmar, Yassir | Date of membership 09/01/2022 | District SUNY Delhi Ag and Tech (28380) | Gross pay $39,890.20 |
Employee Semmel, Brandon | Date of membership 11/23/2021 | District Livonia Central Schools | Gross pay $38,875.67 |
Employee Semmel, Haley J | Date of membership 12/01/2019 | District Mount Morris Central Schools | Gross pay $21,685.95 |
Employee Semmel, Jason R | Date of membership 09/08/2009 | District Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $68,525.00 |
Employee Semmel, Jason R | Date of membership 09/08/2009 | District Genesee-Livingston-Steuben-Wyoming BOCES | Gross pay $1,125.00 |
Employee Semmel, Jason R | Date of membership 09/08/2009 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $50.00 |
Employee Semmel, Laurie M | Date of membership 09/01/1996 | District Warsaw Central Schools | Gross pay $68,799.42 |
Employee Semmel-Reichman, Marisa | Date of membership 07/01/2005 | District Garden City Union Free Schools | Gross pay $156,065.11 |
Employee Semo, Bryndis L | Date of membership 06/11/1997 | District Cornwall Central Schools | Gross pay $111,134.00 |
Employee Semo, Carol L | Date of membership 09/01/2015 | District Geneva City School District | Gross pay $58,958.95 |
Employee Semo, Hayley N | Date of membership 11/01/2020 | District Patchogue-Medford Union Free Schools | Gross pay $70,618.36 |
Employee Semo, Jason P | Date of membership 04/29/1999 | District Cornwall Central Schools | Gross pay $166,090.92 |
Employee Semo, Lauren K | Date of membership 09/01/2018 | District East Aurora Union Free Schools | Gross pay $51,043.00 |
Employee Semon, Kurt | Date of membership 09/01/1999 | District Burnt Hills-Ballston Lake Central Schools | Gross pay $101,192.00 |
Employee Semonick, Aileen E | Date of membership 09/01/1994 | District Pine Bush Central Schools | Gross pay $107,611.00 |
Employee Semp, Robin L | Date of membership 09/04/2018 | District Taconic Hills Central Schools | Gross pay $45,892.26 |
Employee Semple, Christina L | Date of membership 09/01/1999 | District Commack Union Free Schools | Gross pay $165,660.15 |
Employee Semple, Jaimee L | Date of membership 02/01/2005 | District Churchville-Chili Central Schools | Gross pay $52,170.00 |
Employee Semple, Stephen J | Date of membership 09/01/2014 | District Oneonta City School District | Gross pay $60,154.00 |
Employee Sempler, Kathryn A | Date of membership 09/01/2004 | District Elmira City School District | Gross pay $70,267.75 |
Employee Sempolinski, Angelyn R | Date of membership 06/01/2011 | District Hinsdale Central Schools | Gross pay $55,552.97 |
Employee Semrau, Carly A | Date of membership 01/01/2011 | District Geneseo Central Schools | Gross pay $58,807.82 |
Employee Semrau, Carly A | Date of membership 01/01/2011 | District Monroe 2-Orleans BOCES | Gross pay $5,433.00 |
Employee Semrau, Rachael A | Date of membership 06/01/2013 | District Lockport City School District | Gross pay $21,779.56 |
Employee Semski, LuAnn M | Date of membership 12/13/2001 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $48,184.00 |
Employee Semski, Nathan S | Date of membership 01/01/2023 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $17,719.11 |
Employee Sena, Janine M | Date of membership 10/15/2001 | District Harborfields Central Schools | Gross pay $113,629.00 |
Employee Sena, Lucrezia | Date of membership 07/01/2010 | District Bellmore-Merrick Central Schools | Gross pay $99,628.00 |
Employee Sena, Michelle E | Date of membership 09/01/2000 | District West Hempstead Union Free Schools | Gross pay $125,273.00 |
Employee Sena, Thomas M | Date of membership 06/09/1997 | District Lynbrook Union Free Schools | Gross pay $132,392.00 |
Employee Senall, Kristen S | Date of membership 09/01/1997 | District Williamsville Central Schools | Gross pay $109,318.17 |
Employee Senall, Talia G | Date of membership 03/01/2023 | District Penfield Central Schools | Gross pay $2,707.50 |
Employee Senator, Sara L | Date of membership 01/02/2008 | District Rush-Henrietta Central Schools | Gross pay $67,081.50 |
Employee Senatore, Christina M | Date of membership 09/01/1999 | District Bellmore Union Free Schools | Gross pay $131,213.70 |
Employee Senatore, Gennaro L | Date of membership 11/01/2021 | District Islip Union Free Schools | Gross pay $22,100.00 |
Employee Senatore, Grazia | Date of membership 09/18/1989 | District Lawrence Union Free Schools | Gross pay $132,402.75 |
Employee Senatore, Grazia | Date of membership 09/18/1989 | District Nassau BOCES | Gross pay $3,825.00 |
Employee Senatore, Jennifer M | Date of membership 09/04/2001 | District Menands Union Free Schools | Gross pay $116,699.00 |
Employee Senatore, Krista M | Date of membership 02/26/2001 | District Schuylerville Central Schools | Gross pay $72,240.70 |
Employee Senatore, Krista M | Date of membership 02/26/2001 | District Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $2,440.00 |
Employee Senatore, Melissa S | Date of membership 09/05/2006 | District West Islip Union Free Schools | Gross pay $133,874.66 |
Employee Senay, Lisa M | Date of membership 11/01/2007 | District Amherst Central Schools | Gross pay $71,970.00 |
Employee Senay, Sabrina | Date of membership 09/01/2013 | District Levittown Union Free Schools | Gross pay $54,379.41 |
Employee Sencadas, Angela S | Date of membership 09/01/2021 | District Middle Country Central Schools | Gross pay $9,549.25 |
Employee Sencer, Karin M | Date of membership 09/01/1997 | District Cohoes City School District | Gross pay $104,490.50 |
Employee Sencion, Yarina M | Date of membership 09/08/1993 | District White Plains City School District | Gross pay $153,654.00 |
Employee Sender, Caryn H | Date of membership 02/28/1989 | District Rockland BOCES | Gross pay $151,327.80 |
Employee Sendker, Daniel J | Date of membership 09/01/2018 | District Rochester Academy Charter School | Gross pay $50,915.15 |
Employee Sendlenski, Robert P | Date of membership 01/01/2005 | District Byram Hills at Armonk Central Schools | Gross pay $158,648.00 |
Employee Sendoya, Martha L | Date of membership 09/01/2008 | District Port Chester-Rye Union Free Schools | Gross pay $140,907.00 |
Employee Sendrowitz, Vanessa L | Date of membership 10/08/2009 | District Baldwin Union Free Schools | Gross pay $96,851.00 |
Employee Senecal, Carla A | Date of membership 06/01/2009 | District Baldwinsville Central Schools | Gross pay $75,339.75 |
Employee Senecal, Erica M | Date of membership 01/01/2018 | District Greenwich Central Schools | Gross pay $53,705.92 |
Employee Senecal, Erica M | Date of membership 01/01/2018 | District Ballston Spa Central Schools | Gross pay $4,574.88 |
Employee Senecal, Erica M | Date of membership 01/01/2018 | District Peru Central Schools | Gross pay $886.52 |
Employee Senecal, Jacqueline C | Date of membership 10/19/1998 | District Wayne Central Schools | Gross pay $92,645.68 |
Employee Senecal, Mitchell A | Date of membership 09/01/2022 | District Plattsburgh City School District | Gross pay $9,680.00 |
Employee Senecal, Mitchell A | Date of membership 09/01/2022 | District Beekmantown Central Schools | Gross pay $2,242.50 |
Employee Senecal, Nicole L | Date of membership 09/01/2019 | District Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $63,977.85 |
Employee Senecal, Stephanie | Date of membership 09/01/2015 | District Young Women's College Prep Charter School | Gross pay $67,649.28 |
Employee Senecal, Tanner B | Date of membership 09/01/2017 | District Clinton-Essex-Warren-Wash BOCES | Gross pay $55,584.42 |
Employee Senehi, Lisa D | Date of membership 09/08/1993 | District Cazenovia Central Schools | Gross pay $97,350.34 |
Employee Senenko, Melissa A | Date of membership 07/30/2002 | District Syracuse City School District | Gross pay $96,447.88 |
Employee Senerchia, Soraya | Date of membership 09/01/2021 | District Mamaroneck Union Free Schools | Gross pay $133,992.00 |
Employee Senese, Helen A | Date of membership 09/01/2001 | District Frontier Central Schools | Gross pay $99,798.84 |
Employee Senese, Kelly L | Date of membership 09/01/2007 | District Bayport-Blue Point Union Free Schools | Gross pay $99,395.00 |
Employee Senese, Maria J | Date of membership 09/01/1998 | District Rockville Centre Union Free Schools | Gross pay $142,430.86 |
Employee Senese, Matthew R | Date of membership 12/30/1992 | District Islip Union Free Schools | Gross pay $136,595.00 |
Employee Senese, Michael T | Date of membership 05/22/2017 | District Sewanhaka Central Schools | Gross pay $62,317.60 |
Employee Seneus, April V | Date of membership 10/01/2006 | District Brentwood Union Free Schools | Gross pay $211,445.95 |
Employee Seney, Julia R | Date of membership 09/22/2015 | District Lockport City School District | Gross pay $57,155.32 |
Employee Seney, Renee J | Date of membership 01/30/1998 | District East Greenbush Central Schools | Gross pay $33,471.11 |
Employee Senf-Perez, Lisa M | Date of membership 09/01/2008 | District Red Creek Central Schools | Gross pay $62,394.41 |
Employee Senfield, Bridget A | Date of membership 07/01/1997 | District Orchard Park Central Schools | Gross pay $2,507.00 |
Employee Senfield, Bridget A | Date of membership 07/01/1997 | District Fredonia Central Schools | Gross pay $350.00 |
Employee Senft, Gina T | Date of membership 09/01/1997 | District Connetquot Central Schools | Gross pay $159,015.36 |
Employee Senft, Jennifer E | Date of membership 09/01/2014 | District Suffolk County Community College | Gross pay $8,769.94 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET