2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
Employee | Date of membership | District | Gross pay |
---|---|---|---|
Employee Boccio, Michele | Date of membership 09/01/2006 | District Kings Park Central Schools | Gross pay $128,716.94 |
Employee Boccio, Theresa A | Date of membership 05/17/1993 | District Smithtown Central Schools | Gross pay $63,681.00 |
Employee Boccio-Doran, Andrea C | Date of membership 09/15/2000 | District Poughkeepsie City School District | Gross pay $143,434.50 |
Employee Boccio-McComb, Angela M | Date of membership 09/01/2000 | District Smithtown Central Schools | Gross pay $138,152.39 |
Employee Bocciolatt, Julie A | Date of membership 10/28/1999 | District La Fargeville Central Schools | Gross pay $74,802.00 |
Employee Boccuzzi-Reichert, Angela M | Date of membership 09/01/1992 | District Hilton Central Schools | Gross pay $108,405.15 |
Employee Boccuzzi-Reichert, Angela M | Date of membership 09/01/1992 | District SUNY at Buffalo (28030) | Gross pay $750.00 |
Employee Boccuzzo, Deanna L | Date of membership 09/01/2017 | District William Floyd Union Free Schools | Gross pay $74,934.87 |
Employee Bocek, Emily Y | Date of membership 11/27/2013 | District Peekskill City School District | Gross pay $59,633.99 |
Employee Boch, Danielle M | Date of membership 09/01/2005 | District Floral Park-Bellerose Union Free Schools | Gross pay $102,444.72 |
Employee Bochanowicz, Rene M | Date of membership 09/09/2002 | District Buffalo Public Schools | Gross pay $94,238.51 |
Employee Bocharski, Tawnee L | Date of membership 01/21/1994 | District Salamanca City School District | Gross pay $104,826.25 |
Employee Bochenski, Katrina | Date of membership 09/01/2009 | District Cornwall Central Schools | Gross pay $94,981.00 |
Employee Bochette, Anthony D | Date of membership 07/02/1998 | District Cambridge Central Schools | Gross pay $15,736.40 |
Employee Bochette, Blake D | Date of membership 05/22/2000 | District Hoosic Valley Central Schools | Gross pay $88,552.64 |
Employee Bochicchio, Carlyn E | Date of membership 09/01/1997 | District Katonah-Lewisboro Union Free Schools | Gross pay $176,856.00 |
Employee Bochicchio, Christina | Date of membership 09/01/2000 | District Dobbs Ferry Union Free Schools | Gross pay $117,960.90 |
Employee Bochicchio, Courtney | Date of membership 11/11/2020 | District Riverhead Central Schools | Gross pay $62,175.30 |
Employee Bochicchio, Jacqueline S | Date of membership 09/01/2017 | District Harrisville Central Schools | Gross pay $54,843.00 |
Employee Bochicchio, Janice F | Date of membership 09/01/1997 | District Hastings-on-Hudson Union Free Schools | Gross pay $146,048.00 |
Employee Bochicchio, Kara M | Date of membership 12/01/2014 | District Babylon Union Free Schools | Gross pay $86,163.25 |
Employee Bochicchio, Kimberly R | Date of membership 04/01/2018 | District North Babylon Union Free Schools | Gross pay $51,921.00 |
Employee Bochicchio, Kristen A | Date of membership 06/01/2009 | District East Meadow Union Free Schools | Gross pay $98,875.00 |
Employee Bochicchio, MaryBernadette | Date of membership 04/01/2021 | District Byron-Bergen Central Schools | Gross pay $48,134.00 |
Employee Bochicchio, ShellyMarie | Date of membership 09/01/2001 | District Lockport City School District | Gross pay $101,072.75 |
Employee Bochicchio, ShellyMarie | Date of membership 09/01/2001 | District Orleans-Niagara BOCES | Gross pay $1,889.00 |
Employee Bochiccio, Jack A | Date of membership 09/01/2020 | District Mahopac Central Schools | Gross pay $22,071.87 |
Employee Bochner, Jesse A | Date of membership 09/04/2019 | District Freeport Public Schools | Gross pay $81,460.14 |
Employee Bochniak, Aaron T | Date of membership 01/17/2006 | District Hamilton-Fulton-Montgomery BOCES | Gross pay $154,500.00 |
Employee Bock, Alison | Date of membership 09/01/2022 | District Deer Park Union Free Schools | Gross pay $70,070.50 |
Employee Bock, Carly E | Date of membership 08/31/2016 | District Jericho Union Free Schools | Gross pay $124,744.06 |
Employee Bock, Carolyn A | Date of membership 09/01/1994 | District New Rochelle City School District | Gross pay $132,973.00 |
Employee Bock, Hannah E | Date of membership 03/01/2011 | District Penfield Central Schools | Gross pay $55,035.94 |
Employee Bock, Helen L | Date of membership 05/01/2022 | District Dobbs Ferry Union Free Schools | Gross pay $2,418.75 |
Employee Bock, Helen L | Date of membership 05/01/2022 | District Irvington Union Free Schools | Gross pay $1,437.50 |
Employee Bock, Jillian N | Date of membership 09/01/2021 | District Amityville Union Free Schools | Gross pay $68,906.03 |
Employee Bock, Kristin A | Date of membership 01/08/2010 | District Rockville Centre Union Free Schools | Gross pay $81,299.32 |
Employee Bock, Lisa M | Date of membership 09/03/2002 | District Cheektowaga-Maryvale Union Free Schools | Gross pay $102,783.00 |
Employee Bock, Matthew R | Date of membership 01/01/2009 | District Oswego City School District | Gross pay $97,079.03 |
Employee Bock, Morgan C | Date of membership 05/01/2016 | District Springs Union Free Schools | Gross pay $71,473.60 |
Employee Bock, Natalie R | Date of membership 03/01/2016 | District Clinton Central Schools | Gross pay $61,288.92 |
Employee Bock, Stephanie A | Date of membership 06/01/2014 | District Victor Central Schools | Gross pay $54,265.25 |
Employee Bock-Kearns, Kathleen A | Date of membership 09/01/1997 | District Valley Stream Central High School | Gross pay $143,041.59 |
Employee Bockelkamp, Michelle L | Date of membership 11/26/1996 | District Odessa-Montour Central Schools | Gross pay $81,069.94 |
Employee Bockelmann, Ryan D | Date of membership 05/01/2011 | District Rockville Centre Union Free Schools | Gross pay $111,812.32 |
Employee Bocketti, Lauren | Date of membership 09/01/1992 | District Lawrence Union Free Schools | Gross pay $126,654.00 |
Employee Bockhahn, Kristi J | Date of membership 01/11/2010 | District Pioneer Central Schools | Gross pay $75,473.26 |
Employee Bockino, Angela J | Date of membership 07/01/2011 | District Mount Pleasant Central Schools | Gross pay $92,739.51 |
Employee Bocklet Jr., Michael B | Date of membership 10/19/2012 | District Katonah-Lewisboro Union Free Schools | Gross pay $14,562.00 |
Employee Bocklet-Ryan, Melissa A | Date of membership 09/01/2000 | District Jericho Union Free Schools | Gross pay $161,828.38 |
Employee Bockman, Tavi | Date of membership 07/01/2004 | District Monticello Central Schools | Gross pay $92,280.67 |
Employee Bockmier, Alicia J | Date of membership 01/27/2004 | District Allegany-Limestone Central Schools | Gross pay $93,352.56 |
Employee Bocko, Kerry A | Date of membership 09/01/2022 | District Corning-Painted Post Public Schools | Gross pay $65,463.00 |
Employee Bockrath, Hannah A | Date of membership 09/01/2022 | District Spencerport Central Schools | Gross pay $42,891.00 |
Employee Bocksel, Matthew J | Date of membership 09/01/2015 | District Levittown Union Free Schools | Gross pay $101,002.96 |
Employee Boczarski, Carolyn J | Date of membership 02/16/2012 | District Buffalo Public Schools | Gross pay $38,601.32 |
Employee Boczarski, Carolyn J | Date of membership 02/16/2012 | District Potsdam Central Schools | Gross pay $1,205.00 |
Employee Bodak, Jodi B | Date of membership 09/01/2003 | District Williamson Central Schools | Gross pay $69,398.00 |
Employee Bodak, Stephanie | Date of membership 05/01/2013 | District Williamson Central Schools | Gross pay $60.00 |
Employee Bodamer, David F | Date of membership 11/08/2001 | District Clymer Central Schools | Gross pay $101,221.00 |
Employee Bodanza, Michele | Date of membership 09/01/1993 | District Brentwood Union Free Schools | Gross pay $153,989.08 |
Employee Bodden, Kristin E | Date of membership 09/01/2007 | District Scotia-Glenville Central Schools | Gross pay $55,688.54 |
Employee Bodden-Rice, Ingrid | Date of membership 10/01/2004 | District Wyandanch Union Free Schools | Gross pay $115,948.92 |
Employee Boddery, Bonnie L | Date of membership 03/01/2021 | District Greenwich Central Schools | Gross pay $6,894.50 |
Employee Boddie, Keyomia | Date of membership 12/06/2021 | District Syracuse City School District | Gross pay $16,405.58 |
Employee Boddy, Katelyn M | Date of membership 10/01/2011 | District Fairport Central Schools | Gross pay $62,623.43 |
Employee Bode, Brandy L | Date of membership 12/19/2022 | District Deer Park Union Free Schools | Gross pay $19,558.00 |
Employee Bode, Brooke K | Date of membership 05/01/2023 | District Saugerties Central Schools | Gross pay $480.00 |
Employee Bode, Carmela T | Date of membership 09/01/2003 | District Lindenhurst Public Schools | Gross pay $128,205.34 |
Employee Bode, Kimberly R | Date of membership 09/01/2016 | District Oneonta City School District | Gross pay $53,095.62 |
Employee Bode, Paul H | Date of membership 09/01/1991 | District Jericho Union Free Schools | Gross pay $215,142.46 |
Employee Bode, Stephanie L | Date of membership 09/03/1996 | District Gorham-Middlesex Central Schools | Gross pay $83,693.23 |
Employee Bodemer, Andrew L | Date of membership 01/02/2001 | District Clarence Central Schools | Gross pay $113,395.00 |
Employee Boden, Erica A. | Date of membership 10/21/2004 | District Uniondale Public Schools | Gross pay $141,877.00 |
Employee Boden, Jessica A | Date of membership 02/01/2021 | District Riverhead Central Schools | Gross pay $5,002.50 |
Employee Boden, Kyle | Date of membership 01/01/2023 | District Riverhead Central Schools | Gross pay $13,570.00 |
Employee Bodenburg, Gary C | Date of membership 09/01/2002 | District South Huntington Union Free Schools | Gross pay $131,313.44 |
Employee Bodenburg, Gary C | Date of membership 09/01/2002 | District Suffolk 2 BOCES | Gross pay $7,875.00 |
Employee Bodenburg, Gerilen | Date of membership 03/11/2002 | District East Islip Union Free Schools | Gross pay $6,134.00 |
Employee Bodenburg, Stephanie J | Date of membership 02/25/2002 | District South Huntington Union Free Schools | Gross pay $131,545.68 |
Employee Bodendorf, Christine A | Date of membership 09/01/1994 | District Levittown Union Free Schools | Gross pay $42,718.41 |
Employee Bodenmiller, Louella J | Date of membership 01/11/2022 | District Westfield Central Schools | Gross pay $25,987.98 |
Employee Bodenmiller, Meghan J | Date of membership 07/01/2021 | District Ripley Central Schools | Gross pay $54,432.20 |
Employee Bodenstedt, Deborah A | Date of membership 09/01/2001 | District Frontier Central Schools | Gross pay $100,025.00 |
Employee Bodensteiner, Caroline P | Date of membership 09/03/1991 | District Spencerport Central Schools | Gross pay $65,435.88 |
Employee Bodensteiner, Craig G | Date of membership 05/17/1996 | District Webster Central Schools | Gross pay $129,796.00 |
Employee Bodette, Carol L | Date of membership 10/16/2017 | District Lake George Central Schools | Gross pay $30,948.50 |
Employee Bodette, Derek R | Date of membership 09/08/1998 | District Northeastern Clinton Central Schools | Gross pay $78,025.16 |
Employee Bodien, Judimarie | Date of membership 02/06/1995 | District Shenendehowa At Clifton Park Central Schools | Gross pay $97,116.60 |
Employee Bodine, Alyssa Z | Date of membership 09/01/2016 | District Phelps-Clifton Springs Central Schools | Gross pay $58,096.04 |
Employee Bodine, Amy R | Date of membership 01/29/1996 | District Penn Yan Central Schools | Gross pay $69,527.00 |
Employee Bodine, Erin A | Date of membership 09/01/2000 | District Gorham-Middlesex Central Schools | Gross pay $70,262.98 |
Employee Bodine, Mia E | Date of membership 01/01/2023 | District Canandaigua City School District | Gross pay $4,610.45 |
Employee Bodine, Shannon E | Date of membership 05/01/2012 | District Manchester-Shortsville Central Schools | Gross pay $74,361.49 |
Employee Bodkin, Jennifer C | Date of membership 09/01/2002 | District Haverstraw-Stony Point Central Schools | Gross pay $143,044.53 |
Employee Bodkin, Kathleen P | Date of membership 06/01/2009 | District Sachem Central Schools | Gross pay $57,749.00 |
Employee Bodkin, Renee M | Date of membership 09/01/2001 | District Niagara Falls City School District | Gross pay $107,624.67 |
Employee Bodmer, Brittany M | Date of membership 09/01/2020 | District Lansingburgh Central Schools | Gross pay $64,103.00 |
Employee Bodnar lll, Cyril S | Date of membership 10/01/2019 | District Allegany-Limestone Central Schools | Gross pay $47,595.00 |
Employee Bodnar, Amanda L | Date of membership 03/01/2018 | District Sachem Central Schools | Gross pay $11,904.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET