2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
Employee | Date of membership | District | Gross pay |
---|---|---|---|
Employee Richmond, Courtney E | Date of membership 09/01/2015 | District Bethlehem Central Schools | Gross pay $63,984.50 |
Employee Richmond, Courtney M | Date of membership 09/01/2006 | District Maine-Endwell Central Schools | Gross pay $69,592.01 |
Employee Richmond, David W | Date of membership 01/03/2000 | District East Syracuse-Minoa Central Schools | Gross pay $93,528.78 |
Employee Richmond, Dennis E | Date of membership 09/01/2019 | District Yonkers Public Schools | Gross pay $81,199.52 |
Employee Richmond, Ellen M | Date of membership 04/21/2004 | District Letchworth Central Schools | Gross pay $57,659.69 |
Employee Richmond, Jennifer M | Date of membership 09/05/2000 | District Smithtown Central Schools | Gross pay $126,958.00 |
Employee Richmond, Kathleen A | Date of membership 09/08/1998 | District Yonkers Public Schools | Gross pay $157,476.20 |
Employee Richmond, Lisa G | Date of membership 09/01/2018 | District West Hempstead Union Free Schools | Gross pay $52,660.32 |
Employee Richmond, Lisa G | Date of membership 09/01/2018 | District Deer Park Union Free Schools | Gross pay $26,867.30 |
Employee Richmond, Lisa J | Date of membership 01/06/2014 | District Hendrick Hudson Central Schools | Gross pay $104,867.60 |
Employee Richmond, Logan | Date of membership 09/01/2017 | District Valley Central Schools | Gross pay $84,103.15 |
Employee Richmond, Logan | Date of membership 09/01/2017 | District East Ramapo Central Schools | Gross pay $1,698.04 |
Employee Richmond, Paul P | Date of membership 09/01/1997 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $73,771.00 |
Employee Richmond, Paul P | Date of membership 09/01/1997 | District Horseheads Central Schools | Gross pay $4,262.46 |
Employee Richmond, Paul P | Date of membership 09/01/1997 | District Elmira Heights Central Schools | Gross pay $3,384.30 |
Employee Richmond, Prudence | Date of membership 10/18/2004 | District Kingston City School District | Gross pay $121,554.10 |
Employee Richmond, Rachael L | Date of membership 02/01/2014 | District Schenectady City School District | Gross pay $69,721.75 |
Employee Richmond, Rachel A | Date of membership 05/09/2022 | District Lansingburgh Central Schools | Gross pay $64,228.50 |
Employee Richmond, Sharon L | Date of membership 09/24/2002 | District North Shore Central Schools | Gross pay $145,946.66 |
Employee Richmond, Stacy M | Date of membership 01/01/2022 | District Waverly Central Schools | Gross pay $100,471.34 |
Employee Richmond, Theresa N | Date of membership 09/01/2021 | District Oneida City School District | Gross pay $56,731.10 |
Employee Richmond, Tracy | Date of membership 09/01/2001 | District Nyack Union Free Schools | Gross pay $120,882.09 |
Employee Richmond, William H | Date of membership 09/06/2022 | District Glens Falls City School District | Gross pay $17,957.90 |
Employee Richner, Dana E | Date of membership 05/22/2000 | District Goshen Central Schools | Gross pay $147,824.00 |
Employee Richner, Lisa M | Date of membership 09/10/1996 | District Fredonia Central Schools | Gross pay $94,828.14 |
Employee Richroath, James E | Date of membership 07/17/2017 | District Patchogue-Medford Union Free Schools | Gross pay $154,619.50 |
Employee Richroath, Jill | Date of membership 03/01/2009 | District Hicksville Public Schools | Gross pay $76,149.04 |
Employee Richter, Amanda L | Date of membership 01/23/2020 | District Buffalo Public Schools | Gross pay $2,786.73 |
Employee Richter, Amanda M | Date of membership 09/01/1998 | District Syracuse City School District | Gross pay $89,851.48 |
Employee Richter, Andrew T | Date of membership 05/30/2003 | District North Shore Central Schools | Gross pay $146,900.13 |
Employee Richter, Anne B | Date of membership 09/08/1992 | District Tuckahoe Union Free Schools | Gross pay $149,654.00 |
Employee Richter, Arnold S | Date of membership 09/01/2001 | District Kingston City School District | Gross pay $115,216.40 |
Employee Richter, Beth A | Date of membership 09/01/1994 | District Lancaster Central Schools | Gross pay $107,804.65 |
Employee Richter, Beth A | Date of membership 09/01/1994 | District SUNY College at Buffalo (28160) | Gross pay $5,850.00 |
Employee Richter, Brittany L | Date of membership 09/01/2018 | District Mount Vernon Public Schools | Gross pay $74,043.00 |
Employee Richter, Charles | Date of membership 01/18/2000 | District Saratoga Springs City School District | Gross pay $106,214.48 |
Employee Richter, Cheryl A | Date of membership 09/01/1989 | District Highland Central Schools | Gross pay $118,196.19 |
Employee Richter, Christine M | Date of membership 11/19/1997 | District Sayville Public Schools | Gross pay $170,724.92 |
Employee Richter, Daniel P | Date of membership 09/01/2001 | District Brentwood Union Free Schools | Gross pay $120,384.80 |
Employee Richter, Helen M | Date of membership 09/01/1988 | District Ulster BOCES | Gross pay $44,993.28 |
Employee Richter, Ingrid R | Date of membership 09/01/2018 | District Wappingers Central Schools | Gross pay $73,518.00 |
Employee Richter, Jarrad | Date of membership 10/01/2007 | District Huntington Union Free Schools | Gross pay $99,509.25 |
Employee Richter, Jeffrey O | Date of membership 09/01/1994 | District Eastchester Union Free Schools | Gross pay $128,805.00 |
Employee Richter, Jennifer Lynn | Date of membership 09/01/1994 | District Hamburg Central Schools | Gross pay $100,329.70 |
Employee Richter, Karen A | Date of membership 09/03/2014 | District Kingston City School District | Gross pay $38,346.13 |
Employee Richter, Karen E | Date of membership 03/01/2021 | District Hewlett-Woodmere Union Free Schools | Gross pay $79,701.73 |
Employee Richter, Kimberly | Date of membership 03/01/2012 | District Chatham Central Schools | Gross pay $57,018.20 |
Employee Richter, Laurie B | Date of membership 09/01/2021 | District Kingston City School District | Gross pay $26,371.72 |
Employee Richter, Leah C | Date of membership 06/01/2022 | District Holland Central Schools | Gross pay $27,650.00 |
Employee Richter, Leah C | Date of membership 06/01/2022 | District Lancaster Central Schools | Gross pay $2,832.50 |
Employee Richter, Leah C | Date of membership 06/01/2022 | District West Seneca Central Schools | Gross pay $1,200.00 |
Employee Richter, Marc A | Date of membership 09/19/2008 | District Dobbs Ferry Union Free Schools | Gross pay $53,120.36 |
Employee Richter, Meredith L | Date of membership 09/01/1996 | District Elmont Union Free Schools | Gross pay $134,569.00 |
Employee Richter, Patricia L | Date of membership 05/02/2000 | District Middle Country Central Schools | Gross pay $66,689.00 |
Employee Richter, Rebekah E | Date of membership 09/23/2005 | District South Jefferson Central Schools | Gross pay $14,426.18 |
Employee Richter, Renee S | Date of membership 09/05/2000 | District Sachem Central Schools | Gross pay $140,559.34 |
Employee Richter, Shannon | Date of membership 02/28/2022 | District New York Mills Union Free Schools | Gross pay $9,457.60 |
Employee Richter, Sheela G | Date of membership 10/29/2007 | District Suffolk 2 BOCES | Gross pay $104,575.00 |
Employee Richter, Taylor R | Date of membership 11/21/2022 | District Pinevalley at South Dayton Central Schools | Gross pay $30,625.00 |
Employee Richter, Travis J | Date of membership 09/01/2002 | District Lakeland Central Schools | Gross pay $145,017.00 |
Employee RICHTER, WEST | Date of membership 01/01/2023 | District SUNY at Buffalo (28030) | Gross pay $22,000.00 |
Employee Richter, Zachary L | Date of membership 07/01/2013 | District Oceanside Union Free Schools | Gross pay $110,514.50 |
Employee Richtmyer, Ashley A | Date of membership 12/01/2009 | District Trumansburg Central Schools | Gross pay $63,857.14 |
Employee Richtsmeier, Margaret | Date of membership 05/01/2013 | District Cooperstown Central Schools | Gross pay $47,305.50 |
Employee Richtsmeir, Michael T | Date of membership 09/02/2009 | District Milford Central Schools | Gross pay $54,979.25 |
Employee Richwalder, Alex B | Date of membership 12/01/2007 | District North Rose-Wolcott Central Schools | Gross pay $81,889.14 |
Employee Richwine, Kristen M | Date of membership 11/02/2015 | District Saratoga Springs City School District | Gross pay $50,720.00 |
Employee Richwine, Mary E | Date of membership 09/03/2019 | District Rensselaer-Columbia-Greene BOCES | Gross pay $64,173.86 |
Employee Richy, Sandi B | Date of membership 09/01/2000 | District Wappingers Central Schools | Gross pay $108,648.00 |
Employee Ricigliano, Jeanne M | Date of membership 10/01/2016 | District Locust Valley Central Schools | Gross pay $33,643.83 |
Employee Ricigliano, Jenna | Date of membership 05/01/2009 | District Eugenio Maria De Hostas Charter School | Gross pay $39,050.70 |
Employee Ricigliano, Michelle L | Date of membership 01/12/2006 | District Victor Central Schools | Gross pay $66,122.75 |
Employee Riciglino, Jameson A | Date of membership 05/22/2002 | District Victor Central Schools | Gross pay $83,154.56 |
Employee Rick, Donald W | Date of membership 09/03/1992 | District Carthage Central Schools | Gross pay $98,925.00 |
Employee Rick, Elizabeth C | Date of membership 09/01/2001 | District Rockville Centre Union Free Schools | Gross pay $130,877.10 |
Employee Rickan, Jacquelyn R | Date of membership 12/01/2009 | District Kenmore-Town of Tonawanda Union Free Schools | Gross pay $90,798.15 |
Employee Rickard, Allison J | Date of membership 09/01/1999 | District Middletown City School District | Gross pay $123,437.50 |
Employee Rickard, Bethany A | Date of membership 10/07/2003 | District New Hartford Central Schools | Gross pay $83,583.33 |
Employee Rickard, Bethany A | Date of membership 10/07/2003 | District Madison-Oneida BOCES | Gross pay $1,283.08 |
Employee Rickard, Brittany | Date of membership 10/02/2006 | District Amsterdam City School District | Gross pay $21,884.90 |
Employee Rickard, Brittany | Date of membership 10/02/2006 | District Scotia-Glenville Central Schools | Gross pay $9,955.69 |
Employee Rickard, Cheryl L | Date of membership 09/01/1998 | District Rochester City School District | Gross pay $55,774.43 |
Employee Rickard, Christine M | Date of membership 10/23/2003 | District Blind Brook-Rye Union Free Schools | Gross pay $137,186.00 |
Employee Rickard, Heather L | Date of membership 09/01/2013 | District Amityville Union Free Schools | Gross pay $82,391.42 |
Employee Rickard, Kevin A | Date of membership 09/01/2005 | District Beacon City School District | Gross pay $99,131.01 |
Employee Rickard, Ramona M | Date of membership 11/01/2018 | District North Syracuse Central Schools | Gross pay $40,155.37 |
Employee Rickard, Suzanne L | Date of membership 03/01/2020 | District Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $24,211.74 |
Employee Rickard, Thomas B | Date of membership 09/01/2000 | District Minisink Valley Central Schools | Gross pay $142,613.37 |
Employee Rickard, Thomas B | Date of membership 09/01/2000 | District Orange County Community College | Gross pay $9,746.00 |
Employee Rickenback, Daniel W | Date of membership 11/01/2017 | District Binghamton City School District | Gross pay $57,441.33 |
Employee Ricker, Calvin M | Date of membership 05/01/2023 | District Southwestern Central Schools | Gross pay $420.00 |
Employee Ricker, Kenneth R | Date of membership 09/01/2001 | District Jamestown City School District | Gross pay $104,145.92 |
Employee Ricker, Meaghan A | Date of membership 02/01/2006 | District Hauppauge Union Free Schools | Gross pay $126,949.35 |
Employee Ricker, Michelle L | Date of membership 03/30/1992 | District Jamestown City School District | Gross pay $78,439.83 |
Employee Ricker, Olivia R | Date of membership 12/09/2022 | District Wappingers Central Schools | Gross pay $15,057.10 |
Employee Ricker, Rhonda R | Date of membership 09/09/1998 | District Jamestown City School District | Gross pay $91,119.38 |
Employee Rickerd, Jennifer S | Date of membership 09/01/2005 | District Monroe-Woodbury Central Schools | Gross pay $127,941.00 |
Employee Rickerson, Deborah A | Date of membership 10/30/1998 | District Pioneer Central Schools | Gross pay $25,089.30 |
Employee Rickerson, Joseph A | Date of membership 05/01/2014 | District Half Hollow Hills Central Schools | Gross pay $111,042.52 |
Employee Rickerson, Stephanie L | Date of membership 05/01/2013 | District Half Hollow Hills Central Schools | Gross pay $89,824.80 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET