2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
| Employee | Date of membership | District | Gross pay |
|---|---|---|---|
| Employee McQuaid, Emily R | Date of membership 09/01/2022 | District Germantown Central Schools | Gross pay $56,820.92 |
| Employee McQuaid, Shane A | Date of membership 09/01/2020 | District Williamsville Central Schools | Gross pay $50,513.76 |
| Employee McQuaid, Tyler J | Date of membership 09/05/2017 | District Horseheads Central Schools | Gross pay $53,139.00 |
| Employee McQuatters III, Robert J | Date of membership 08/27/2002 | District Liverpool Central Schools | Gross pay $84,379.00 |
| Employee McQuatters, Jessica L | Date of membership 02/28/2000 | District Liverpool Central Schools | Gross pay $96,645.26 |
| Employee McQuay, Ellice G | Date of membership 02/01/2008 | District East Irondequoit Central Schools | Gross pay $59,013.43 |
| Employee McQuay, Jasmine N | Date of membership 08/28/2008 | District Briarcliff Manor Union Free Schools | Gross pay $184,674.00 |
| Employee McQueen, Catherine A | Date of membership 09/10/2015 | District Brighton Central Schools | Gross pay $22,499.82 |
| Employee McQueen, Crystal A | Date of membership 09/01/2008 | District Buffalo Public Schools | Gross pay $91,005.41 |
| Employee McQueen, David Maurice | Date of membership 09/02/2014 | District Windham-Ashland-Jewett Central Schools | Gross pay $68,764.00 |
| Employee McQueen, Elizabeth R | Date of membership 09/01/2019 | District Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $53,071.00 |
| Employee McQueen, Janine L | Date of membership 09/01/2015 | District Wappingers Central Schools | Gross pay $37,994.63 |
| Employee McQueen, Renee A | Date of membership 09/01/2001 | District Newburgh City School District | Gross pay $117,708.22 |
| Employee McQueen, Ryan T | Date of membership 05/01/2008 | District Whitesboro Central Schools | Gross pay $71,240.40 |
| Employee McQueen, Shedaya S | Date of membership 09/01/2015 | District Schenectady City School District | Gross pay $75,662.00 |
| Employee McQueen, Shedaya S | Date of membership 09/01/2015 | District Albany City School District | Gross pay $7,118.33 |
| Employee McQueen, Susan K | Date of membership 09/03/2002 | District Pearl River Union Free Schools | Gross pay $121,312.35 |
| Employee McQueen, Wanda R | Date of membership 09/06/2022 | District East Greenbush Central Schools | Gross pay $92,867.85 |
| Employee McQueen-Sullivan, Jennifer | Date of membership 11/07/2022 | District Rockland BOCES | Gross pay $62,000.64 |
| Employee McQueeney, Beth A | Date of membership 09/01/1999 | District Hoosic Valley Central Schools | Gross pay $89,363.00 |
| Employee McQueeney, Colleen A | Date of membership 09/01/1996 | District South Country Central Schools | Gross pay $124,482.00 |
| Employee McQuilkin, Lisa M | Date of membership 04/14/2009 | District Deer Park Union Free Schools | Gross pay $105,971.20 |
| Employee McQuillan, Bernard P | Date of membership 09/21/1993 | District Lawrence Union Free Schools | Gross pay $149,586.00 |
| Employee McQuillan, Deirdre E | Date of membership 09/01/2015 | District Harrison Central Schools | Gross pay $62,532.09 |
| Employee McQuillan, Meghan E | Date of membership 09/01/1998 | District Honeoye Falls-Lima Central Schools | Gross pay $81,244.00 |
| Employee McQuillan, Michael T | Date of membership 09/01/2017 | District Irvington Union Free Schools | Gross pay $99,735.41 |
| Employee McQuinn, Penny M | Date of membership 09/01/2018 | District SUNY College at Plattsburgh (28240) | Gross pay $61,718.98 |
| Employee McQuinn, Sherri L | Date of membership 01/23/2023 | District Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $12,857.32 |
| Employee McQuown, Rebecca E | Date of membership 11/01/2020 | District Phoenix Central Schools | Gross pay $10,410.00 |
| Employee McRae Fitzsimmons, Jennifer J | Date of membership 02/13/2002 | District Port Washington Union Free Schools | Gross pay $104,141.00 |
| Employee McRae Moore, Mona | Date of membership 09/09/2019 | District Poughkeepsie City School District | Gross pay $30,602.75 |
| Employee McRae Moore, Mona | Date of membership 09/09/2019 | District Mount Vernon Public Schools | Gross pay $1,548.64 |
| Employee Mcrae, Allister | Date of membership 09/01/2003 | District Harrison Central Schools | Gross pay $158,015.37 |
| Employee McRae, Derek M | Date of membership 09/04/2018 | District Sewanhaka Central Schools | Gross pay $104,203.73 |
| Employee McRae, Jillian H | Date of membership 09/01/2001 | District Ossining Union Free Schools | Gross pay $137,881.71 |
| Employee McRae, Jillian H | Date of membership 09/01/2001 | District Columbia-Greene Community College | Gross pay $3,000.00 |
| Employee McRae, Sandra E | Date of membership 09/01/2019 | District Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Gross pay $22,118.00 |
| Employee McRae, Susan E | Date of membership 12/01/2015 | District Madison-Oneida BOCES | Gross pay $63,146.35 |
| Employee McRae, Suzanne L | Date of membership 09/01/2007 | District Arlington Central Schools | Gross pay $97,262.00 |
| Employee McRedmond, Jamie L | Date of membership 09/01/2005 | District Fonda-Fultonville Central Schools | Gross pay $79,401.00 |
| Employee McReynolds, Katherine R | Date of membership 12/01/2021 | District Central Square Central Schools | Gross pay $53,495.20 |
| Employee McReynolds, Katherine R | Date of membership 12/01/2021 | District Chittenango Central Schools | Gross pay $250.00 |
| Employee McRobbie, Whitney A | Date of membership 06/01/2016 | District Potsdam Central Schools | Gross pay $69,815.15 |
| Employee Mcroberts, Angela D | Date of membership 09/01/1998 | District Heuvelton Central Schools | Gross pay $78,417.11 |
| Employee Mcrorie, Kevin M | Date of membership 09/29/2003 | District Utica City School District | Gross pay $99,802.00 |
| Employee McRosen, Jacqueline M | Date of membership 01/01/2022 | District SUNY at Stony Brook (28050) | Gross pay $92,129.40 |
| Employee McRoy, Danielle M | Date of membership 09/01/2008 | District Half Hollow Hills Central Schools | Gross pay $157,878.72 |
| Employee McShane, Emily | Date of membership 10/24/2019 | District Clarkstown Central Schools | Gross pay $75,965.50 |
| Employee McShane, Heather N | Date of membership 11/01/2015 | District Norwich City School District | Gross pay $6,445.00 |
| Employee McShane, Ian F | Date of membership 09/01/2007 | District Troy City School District | Gross pay $118,231.00 |
| Employee McShane, Lauren | Date of membership 09/01/2021 | District Rockville Centre Union Free Schools | Gross pay $24,907.08 |
| Employee McShane, Mariellen | Date of membership 09/01/2000 | District Oceanside Union Free Schools | Gross pay $146,800.30 |
| Employee McShane, Rachel P | Date of membership 06/22/2004 | District Locust Valley Central Schools | Gross pay $117,680.18 |
| Employee McShane, Shannon T | Date of membership 08/30/2017 | District Syracuse City School District | Gross pay $74,710.77 |
| Employee McSharar, Jennifer L | Date of membership 10/30/2017 | District Haverstraw-Stony Point Central Schools | Gross pay $67,756.06 |
| Employee McSheffrey, Brady | Date of membership 09/01/2019 | District Levittown Union Free Schools | Gross pay $4,850.00 |
| Employee McSherry, Michelle J | Date of membership 09/02/2003 | District Valhalla Union Free Schools | Gross pay $151,395.02 |
| Employee McSherry, Ryan T | Date of membership 09/01/2010 | District Middle Country Central Schools | Gross pay $102,153.00 |
| Employee McSorley, Brenna K | Date of membership 08/31/2021 | District Rush-Henrietta Central Schools | Gross pay $41,670.76 |
| Employee McSpedon, Aimee E | Date of membership 09/01/2015 | District Rye City School District | Gross pay $39,310.51 |
| Employee Mcspedon, Barbara A | Date of membership 09/02/2003 | District Carmel Central Schools | Gross pay $52,652.88 |
| Employee McSpedon, Jennifer A | Date of membership 02/02/1998 | District Yonkers Public Schools | Gross pay $155,333.18 |
| Employee McSpiritt, Janice R | Date of membership 09/01/2006 | District Webutuck Central Schools | Gross pay $105,238.00 |
| Employee McStraw, Samantha L | Date of membership 02/01/2014 | District Hinsdale Central Schools | Gross pay $59,978.89 |
| Employee McSweeney, Bridget C | Date of membership 09/01/1996 | District Monroe-Woodbury Central Schools | Gross pay $4,695.00 |
| Employee McSweeney, Keeghan J | Date of membership 05/20/2019 | District Oswego City School District | Gross pay $69,393.51 |
| Employee McSweeney, Kelly A | Date of membership 04/06/1987 | District Syracuse City School District | Gross pay $87,982.50 |
| Employee McSweeney, Meaghan B | Date of membership 02/01/2012 | District Brighton Central Schools | Gross pay $56,057.12 |
| Employee McSweeney, Stephen J | Date of membership 05/01/2015 | District Hicksville Public Schools | Gross pay $68,492.44 |
| Employee McSweeney, Stephen R | Date of membership 09/01/2003 | District East Syracuse-Minoa Central Schools | Gross pay $76,801.65 |
| Employee McSwiggan, Kaitlin M | Date of membership 08/29/2017 | District Massapequa Public Schools | Gross pay $99,573.15 |
| Employee McSwiggan, Kevin P | Date of membership 09/01/2005 | District Massapequa Public Schools | Gross pay $129,172.13 |
| Employee Mctague, Caroline S | Date of membership 09/01/2020 | District Rockville Centre Union Free Schools | Gross pay $34,420.75 |
| Employee Mctague, Caroline S | Date of membership 09/01/2020 | District Nassau BOCES | Gross pay $3,162.50 |
| Employee McTague, William J | Date of membership 02/01/2021 | District Albany City School District | Gross pay $70,782.50 |
| Employee McTammany, Brittany R | Date of membership 03/01/2008 | District Spencerport Central Schools | Gross pay $6,601.08 |
| Employee McTammany, Brittany R | Date of membership 03/01/2008 | District Greece Central Schools | Gross pay $1,680.00 |
| Employee McTammany, Meaghan E | Date of membership 12/01/2009 | District Avon Central Schools | Gross pay $51,529.65 |
| Employee McTarnaghan, Lauren G | Date of membership 11/01/2010 | District East Greenbush Central Schools | Gross pay $53,708.25 |
| Employee McTernan, Rebecca L | Date of membership 03/23/2015 | District Erie 2-Chautauqua-Cattaraugus BOCES | Gross pay $61,121.50 |
| Employee McTiernan, Kathryn A | Date of membership 09/01/2004 | District Ballston Spa Central Schools | Gross pay $104,072.63 |
| Employee McTiernan, Marissa A | Date of membership 09/01/2021 | District Cheektowaga-Maryvale Union Free Schools | Gross pay $16,950.00 |
| Employee McTiernan, Shonna M | Date of membership 09/28/2016 | District Glens Falls City School District | Gross pay $19,820.42 |
| Employee McTighe, Alynn M | Date of membership 11/03/1998 | District Voorheesville Central Schools | Gross pay $93,289.00 |
| Employee McTighe, Sherri L | Date of membership 11/01/2022 | District Arlington Central Schools | Gross pay $16,808.91 |
| Employee McTighe-Sherman, Theresa A | Date of membership 09/01/1992 | District Delaware Academy Central School District at Delhi | Gross pay $87,836.62 |
| Employee McTigue Jr, John P | Date of membership 02/23/1996 | District Buffalo Public Schools | Gross pay $125,261.24 |
| Employee McTigue, Alexis J | Date of membership 01/01/2022 | District Lancaster Central Schools | Gross pay $39,125.55 |
| Employee McTigue, Christine M | Date of membership 01/30/1997 | District Eden Central Schools | Gross pay $93,300.00 |
| Employee McTigue, Kerry | Date of membership 11/01/2012 | District Beacon City School District | Gross pay $74,237.61 |
| Employee McTigue, Thomas G | Date of membership 09/01/2004 | District New Rochelle City School District | Gross pay $146,655.20 |
| Employee McTurk, Lauren E | Date of membership 11/01/2009 | District Miller Place Union Free Schools | Gross pay $1,840.00 |
| Employee McTyre, Lynn | Date of membership 09/28/1998 | District Port Chester-Rye Union Free Schools | Gross pay $149,339.00 |
| Employee McUmber, Tracy N | Date of membership 06/01/2006 | District Horseheads Central Schools | Gross pay $64,413.00 |
| Employee Mcvay, Michelle B | Date of membership 09/01/2003 | District Rome City School District | Gross pay $74,399.00 |
| Employee McVay-Markowski, Janet M | Date of membership 12/01/2014 | District Harborfields Central Schools | Gross pay $17,119.12 |
| Employee McVeigh, James | Date of membership 09/01/1999 | District Pocantico Hills Central Schools | Gross pay $142,973.50 |
| Employee McVeigh, Michael O | Date of membership 02/01/2018 | District Plainview-Old Bethpage Central Schools | Gross pay $99,921.50 |
| Employee McVeigh, Michael O | Date of membership 02/01/2018 | District Valley Stream Central High School | Gross pay $8,310.00 |
| Employee McVeigh, Michael O | Date of membership 02/01/2018 | District Nassau BOCES | Gross pay $2,900.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET