2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
Employee | Date of membership | District | Gross pay |
---|---|---|---|
Employee Belford, Alan M | Date of membership 05/01/2017 | District Lake Placid Central Schools | Gross pay $23,538.38 |
Employee Belford, Alan M | Date of membership 05/01/2017 | District SUNY College of Environmental (28550) | Gross pay $7,352.44 |
Employee Belford, Christine M | Date of membership 05/07/1997 | District South Country Central Schools | Gross pay $138,956.00 |
Employee Belford, Mary T | Date of membership 07/15/1996 | District Elmont Union Free Schools | Gross pay $135,069.00 |
Employee Belford-Conklin, Dundee M | Date of membership 06/01/2019 | District Haverstraw-Stony Point Central Schools | Gross pay $67,587.48 |
Employee Belge, Dallas W | Date of membership 09/03/2001 | District Buffalo Public Schools | Gross pay $101,449.12 |
Employee Belge, Michelle S | Date of membership 11/06/2000 | District Onondaga Community College | Gross pay $47,596.12 |
Employee Belger, Andrew W | Date of membership 02/08/2021 | District Hempstead Public Schools | Gross pay $80,274.57 |
Employee Belger, Linda C | Date of membership 04/22/2003 | District Somers Central Schools | Gross pay $158,455.40 |
Employee Belgiovene, Colleen N | Date of membership 10/01/2005 | District Monticello Central Schools | Gross pay $82,590.47 |
Employee Belgrod, Karen L | Date of membership 02/28/2011 | District North Babylon Union Free Schools | Gross pay $92,095.00 |
Employee Belikov, Elizabeth | Date of membership 10/01/2010 | District Kingston City School District | Gross pay $81,871.30 |
Employee Belile, Erin | Date of membership 01/01/2019 | District Buffalo Public Schools | Gross pay $70,754.64 |
Employee Belile, Erin | Date of membership 01/01/2019 | District Waverly Central Schools | Gross pay $2,277.06 |
Employee Belile, Sarah L | Date of membership 10/11/2013 | District Morristown Central Schools | Gross pay $81,261.94 |
Employee Belile, Sarah L | Date of membership 10/11/2013 | District St Lawrence-Lewis BOCES | Gross pay $3,460.00 |
Employee Belile, Shanley E | Date of membership 06/01/2021 | District Massena Central Schools | Gross pay $54,382.30 |
Employee Belin, James M | Date of membership 02/01/2012 | District Niagara Falls City School District | Gross pay $80,892.02 |
Employee Belin, Jennifer l | Date of membership 02/01/2006 | District Niagara Falls City School District | Gross pay $65,165.82 |
Employee Belin, Jennifer l | Date of membership 02/01/2006 | District Buffalo Public Schools | Gross pay $4,203.88 |
Employee Belin, Tara L | Date of membership 09/04/2006 | District Buffalo Public Schools | Gross pay $100,408.91 |
Employee Belina, Michelle L | Date of membership 07/01/2015 | District West Babylon Union Free Schools | Gross pay $89,974.09 |
Employee Belinquete, Maria H | Date of membership 09/01/2007 | District New Rochelle City School District | Gross pay $102,298.00 |
Employee Belinsky, Alexandria V | Date of membership 05/28/2008 | District East Meadow Union Free Schools | Gross pay $120,981.39 |
Employee Belinsky, Alexandria V | Date of membership 05/28/2008 | District Shoreham-Wading River Central Schools | Gross pay $500.00 |
Employee Belinsky, Jennifer L | Date of membership 10/01/2010 | District South Colonie Central Schools | Gross pay $79,233.91 |
Employee Belisle, Jennifer R | Date of membership 09/02/2020 | District Elmont Union Free Schools | Gross pay $63,750.50 |
Employee Belisle, Joshua M | Date of membership 09/01/2005 | District Herkimer County Community College | Gross pay $65,482.28 |
Employee Belisle, Sherri A | Date of membership 06/06/2002 | District Buffalo Public Schools | Gross pay $79,622.39 |
Employee Beliveau, Ben P | Date of membership 01/26/2009 | District Schalmont Central Schools | Gross pay $81,389.47 |
Employee Belizaire, Ebony A | Date of membership 09/10/2013 | District Yonkers Public Schools | Gross pay $79,428.84 |
Employee Belizaire, Regla L | Date of membership 08/25/2008 | District Valley Stream #13 Union Free Schools | Gross pay $18,344.40 |
Employee Belizaire, Shaquan L | Date of membership 04/07/2021 | District Haverstraw-Stony Point Central Schools | Gross pay $75,489.00 |
Employee Belizaire, Shaquan L | Date of membership 04/07/2021 | District Rockland BOCES | Gross pay $7,351.30 |
Employee Belizar, Michael J | Date of membership 05/29/2007 | District Center Moriches Union Free Schools | Gross pay $148,218.00 |
Employee Belizar, Michael J | Date of membership 05/29/2007 | District SUNY Farmingdale Ag and Tech (28390) | Gross pay $31,857.30 |
Employee Belizar, Michael J | Date of membership 05/29/2007 | District Suffolk County Community College | Gross pay $822.40 |
Employee Belizze, Angela N | Date of membership 09/01/2022 | District Bronxville Union Free Schools | Gross pay $19,421.19 |
Employee Belizze, Angela N | Date of membership 09/01/2022 | District Edgemont at Greenburgh Central Schools | Gross pay $600.00 |
Employee Belkevich, Connie L | Date of membership 10/01/2011 | District Windham-Ashland-Jewett Central Schools | Gross pay $69,143.50 |
Employee Belkin, Amy L | Date of membership 01/01/2012 | District Wyandanch Union Free Schools | Gross pay $76,125.55 |
Employee Belkin, Derrick A | Date of membership 03/01/2022 | District Brighton Central Schools | Gross pay $26,017.00 |
Employee Belknap, Jason R | Date of membership 08/01/2009 | District Schenectady City School District | Gross pay $109,103.00 |
Employee Belknap, Kristin E | Date of membership 09/01/2000 | District West Irondequoit Central Schools | Gross pay $86,052.34 |
Employee Belknap, Sara M | Date of membership 11/01/2015 | District Middletown City School District | Gross pay $82,961.90 |
Employee Belknap, Sarah E | Date of membership 09/01/2019 | District Westchester Community College | Gross pay $91,702.89 |
Employee Belko, Brittany S | Date of membership 02/01/2017 | District North Tonawanda City School District | Gross pay $57,863.09 |
Employee Belkorchi, Moulaydriss | Date of membership 09/07/1998 | District Buffalo Public Schools | Gross pay $98,176.42 |
Employee Belkorchi, Tabatha A A | Date of membership 09/01/2020 | District Global Concepts Charter School | Gross pay $10,523.24 |
Employee Belkota, Rebecca R | Date of membership 09/04/2001 | District Perry Central Schools | Gross pay $113,077.06 |
Employee Bell, A Dean | Date of membership 08/27/1997 | District SUNY College at Purchase (28260) | Gross pay $90,896.26 |
Employee Bell, Amanda I | Date of membership 09/01/2014 | District Albany City School District | Gross pay $74,109.90 |
Employee Bell, Andrea D | Date of membership 09/01/2009 | District Buffalo Public Schools | Gross pay $36,061.95 |
Employee Bell, Andrea E | Date of membership 09/01/2004 | District Williamsville Central Schools | Gross pay $103,134.33 |
Employee Bell, Annette H | Date of membership 09/01/1999 | District Berlin Central Schools | Gross pay $112,555.93 |
Employee Bell, Ashley A | Date of membership 06/01/2008 | District Sweet Home Central Schools | Gross pay $49,182.65 |
Employee Bell, Ashton N | Date of membership 09/30/2013 | District Hempstead Public Schools | Gross pay $108,753.59 |
Employee Bell, Ashton N | Date of membership 09/30/2013 | District Nassau BOCES | Gross pay $8,337.50 |
Employee Bell, Barbara L | Date of membership 10/21/2013 | District Buffalo Public Schools | Gross pay $40,431.82 |
Employee Bell, Beth K | Date of membership 09/01/2004 | District Horseheads Central Schools | Gross pay $71,675.68 |
Employee Bell, Bonnie M | Date of membership 11/01/2013 | District NYS School for the Deaf | Gross pay $81,743.41 |
Employee Bell, Brett D | Date of membership 08/01/2008 | District Monroe 1 BOCES | Gross pay $90,692.90 |
Employee Bell, Carletha | Date of membership 08/26/1996 | District Rochester City School District | Gross pay $103,725.20 |
Employee Bell, Carmen M | Date of membership 03/01/2007 | District Hicksville Public Schools | Gross pay $49,174.09 |
Employee Bell, Carmen M | Date of membership 03/01/2007 | District Nassau BOCES | Gross pay $5,109.00 |
Employee Bell, Carolyn Rivera | Date of membership 11/01/1993 | District Kingston City School District | Gross pay $129,392.17 |
Employee Bell, Christin A | Date of membership 09/03/2013 | District Central Square Central Schools | Gross pay $68,766.30 |
Employee Bell, Christina L | Date of membership 09/08/1997 | District Brentwood Union Free Schools | Gross pay $142,170.00 |
Employee Bell, Christine P | Date of membership 09/01/1994 | District Saranac Lake Central Schools | Gross pay $105,188.51 |
Employee Bell, Christopher J | Date of membership 09/01/2008 | District Horseheads Central Schools | Gross pay $68,328.75 |
Employee Bell, Christopher W | Date of membership 09/01/2003 | District Ithaca City School District | Gross pay $77,845.83 |
Employee Bell, Clinton A | Date of membership 08/31/1992 | District Rochester City School District | Gross pay $196,112.80 |
Employee Bell, Courtney K | Date of membership 06/08/2009 | District Perry Central Schools | Gross pay $47,537.84 |
Employee Bell, Cynthia I | Date of membership 09/01/2008 | District Cornwall Central Schools | Gross pay $37,151.34 |
Employee Bell, Dallas R | Date of membership 03/01/2012 | District Buffalo Public Schools | Gross pay $85,585.82 |
Employee Bell, Dalphne M | Date of membership 12/15/2009 | District Buffalo Public Schools | Gross pay $137,333.28 |
Employee Bell, Dana L | Date of membership 05/12/2003 | District Dryden Central Schools | Gross pay $72,190.66 |
Employee Bell, Dawn M | Date of membership 09/01/2004 | District Cheektowaga Central Schools | Gross pay $77,894.50 |
Employee Bell, Elena R | Date of membership 09/01/2001 | District West Seneca Central Schools | Gross pay $103,092.25 |
Employee Bell, Elizabeth A | Date of membership 09/07/2004 | District South Colonie Central Schools | Gross pay $100,887.65 |
Employee Bell, Elizabeth M | Date of membership 09/01/2019 | District Glens Falls City School District | Gross pay $64,882.04 |
Employee Bell, Emilie A | Date of membership 06/09/2003 | District Central Valley Central Schools | Gross pay $76,054.00 |
Employee Bell, Emma J | Date of membership 03/27/2023 | District Depew Union Free Schools | Gross pay $517.50 |
Employee Bell, Emmett W | Date of membership 07/01/2022 | District Ichabod Crane Central Schools | Gross pay $9,870.00 |
Employee Bell, Emmett W | Date of membership 07/01/2022 | District Saugerties Central Schools | Gross pay $3,183.75 |
Employee Bell, Eric G | Date of membership 06/15/2007 | District Clinton-Essex-Warren-Wash BOCES | Gross pay $140,495.00 |
Employee Bell, Erin A | Date of membership 11/01/2022 | District West Genesee Central Schools | Gross pay $2,857.65 |
Employee Bell, Erin E | Date of membership 07/01/1999 | District Spencerport Central Schools | Gross pay $91,164.55 |
Employee Bell, Erin E | Date of membership 05/01/2011 | District Saratoga Springs City School District | Gross pay $77,692.14 |
Employee Bell, Gary R | Date of membership 01/02/2007 | District Royalton-Hartland Central Schools | Gross pay $121,125.48 |
Employee Bell, Gregory | Date of membership 09/01/2002 | District North Colonie Central Schools | Gross pay $92,015.20 |
Employee Bell, Gregory | Date of membership 03/17/2004 | District Mount Pleasant Cottage Union Free Schools | Gross pay $64,751.40 |
Employee Bell, Hailey M | Date of membership 01/01/2019 | District North Colonie Central Schools | Gross pay $60,296.88 |
Employee Bell, Jaeda J | Date of membership 09/01/2022 | District Hempstead Public Schools | Gross pay $33,649.40 |
Employee Bell, Jaime L | Date of membership 09/01/2000 | District Union-Endicott Central Schools | Gross pay $90,199.10 |
Employee Bell, James L | Date of membership 09/01/2002 | District Greenburgh Central Schools | Gross pay $116,524.00 |
Employee Bell, James M | Date of membership 09/01/2009 | District North Colonie Central Schools | Gross pay $90,330.80 |
Employee Bell, Janet J | Date of membership 09/22/1998 | District Portville Central Schools | Gross pay $32,681.40 |
Employee Bell, Jarrod D | Date of membership 01/21/2004 | District Cuba-Rushford Central Schools | Gross pay $71,441.00 |
Employee Bell, Jason M | Date of membership 12/15/2004 | District Long Beach City School District | Gross pay $47,155.12 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET