2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
| Employee | Date of membership | District | Gross pay |
|---|---|---|---|
| Employee Behrens, Diana M | Date of membership 09/01/2009 | District South Huntington Union Free Schools | Gross pay $25,347.68 |
| Employee Behrens, Mary Alice K | Date of membership 12/01/2018 | District West Irondequoit Central Schools | Gross pay $63,614.79 |
| Employee Behrens, McKaylla K | Date of membership 06/01/2016 | District Geneva City School District | Gross pay $34,043.80 |
| Employee Behrens, McKaylla K | Date of membership 06/01/2016 | District City School District of the City of Batavia City School District | Gross pay $16,087.20 |
| Employee Behrens, McKaylla K | Date of membership 06/01/2016 | District East Irondequoit Central Schools | Gross pay $310.50 |
| Employee Behrens, Neil W | Date of membership 05/19/2008 | District Mechanicville City School District | Gross pay $66,215.32 |
| Employee Behrens, Nicole M | Date of membership 09/01/1998 | District Tonawanda City School District | Gross pay $88,628.05 |
| Employee Behrens, Rachel A | Date of membership 03/01/2019 | District Eastern Suffolk 1 BOCES | Gross pay $15,095.99 |
| Employee Behrens, Randi C | Date of membership 04/08/1996 | District Lansingburgh Central Schools | Gross pay $119,174.50 |
| Employee Behrens, Thomas J | Date of membership 12/01/2009 | District Suffern Central Schools | Gross pay $103,231.00 |
| Employee Behrens, William V | Date of membership 03/01/2005 | District Freeport Public Schools | Gross pay $127,949.50 |
| Employee Behrens-Davies, Heather A | Date of membership 07/09/2001 | District South Glens Falls Central Schools | Gross pay $90,080.80 |
| Employee Behret, James P | Date of membership 09/06/2016 | District Sherburne-Earlville Central Schools | Gross pay $67,334.83 |
| Employee Behric, Shannon L | Date of membership 09/04/2018 | District Rome City School District | Gross pay $22,757.53 |
| Employee Behringer, Aileen M | Date of membership 09/01/1997 | District Goshen Central Schools | Gross pay $146,158.62 |
| Employee Behringer, Danielle L | Date of membership 10/01/2010 | District West Valley Central Schools | Gross pay $85,818.05 |
| Employee Behringer, Debra E | Date of membership 02/18/2000 | District Pine Bush Central Schools | Gross pay $107,341.00 |
| Employee Behringer, Jamie J | Date of membership 09/01/2001 | District Rocky Point Union Free Schools | Gross pay $133,923.80 |
| Employee Behrle, William | Date of membership 09/14/2007 | District Coxsackie-Athens Central Schools | Gross pay $116,421.83 |
| Employee Behrman, Karen L | Date of membership 04/17/2006 | District Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $42,650.56 |
| Employee Behrman, Michelle C | Date of membership 10/17/2000 | District Liberty Central Schools | Gross pay $112,261.93 |
| Employee Behrmann, Kathi-Ann | Date of membership 05/27/1998 | District Hunter-Tannersville Central Schools | Gross pay $91,507.00 |
| Employee Behuniak, Jennifer M | Date of membership 01/01/2007 | District Wappingers Central Schools | Gross pay $39,456.50 |
| Employee Behuniak, Kristin P | Date of membership 11/10/1999 | District Williamsville Central Schools | Gross pay $7,355.00 |
| Employee Behzadi, Dawn K | Date of membership 02/25/2019 | District Mount Pleasant Cottage Union Free Schools | Gross pay $101,997.15 |
| Employee Behzadi, Jessica T | Date of membership 05/01/2010 | District Lakeland Central Schools | Gross pay $73,839.51 |
| Employee Beichner Miller, Christine B | Date of membership 09/01/2001 | District Southwestern Central Schools | Gross pay $76,749.50 |
| Employee Beichner, Jennifer L | Date of membership 09/01/2007 | District Fredonia Central Schools | Gross pay $62,870.64 |
| Employee Beichner, Jeremy R | Date of membership 02/01/2004 | District Cassadaga Valley Central Schools | Gross pay $89,400.00 |
| Employee Beicke, Katherine M | Date of membership 02/01/2009 | District Depew Union Free Schools | Gross pay $2,127.50 |
| Employee Beidl, Faith R | Date of membership 10/01/2012 | District Shenendehowa At Clifton Park Central Schools | Gross pay $72,382.20 |
| Employee Beidl, Kate | Date of membership 09/06/2017 | District Waterford-Halfmoon Union Free Schools | Gross pay $62,017.00 |
| Employee Beidl, Kate | Date of membership 09/06/2017 | District Shenendehowa At Clifton Park Central Schools | Gross pay $7,015.50 |
| Employee Beier, Emily J | Date of membership 11/01/2022 | District Mineola Union Free Schools | Gross pay $11,763.33 |
| Employee Beierholm, Sara E | Date of membership 08/30/2004 | District Brewster Central Schools | Gross pay $132,079.00 |
| Employee Beierle, Debra A | Date of membership 09/03/2002 | District Riverhead Central Schools | Gross pay $41,187.42 |
| Employee Beiersdorfer, Brendan W | Date of membership 11/15/2015 | District Rockville Centre Union Free Schools | Gross pay $84,909.43 |
| Employee Beig, Fatimah N | Date of membership 03/17/2003 | District Suffolk 2 BOCES | Gross pay $104,443.00 |
| Employee Beigh, Amanda F | Date of membership 09/02/1997 | District Central Valley Central Schools | Gross pay $88,657.00 |
| Employee Beighley Pack, Vicki J | Date of membership 04/01/2023 | District Rochester City School District | Gross pay $5,631.00 |
| Employee Beighley Pack, Vicki J | Date of membership 04/01/2023 | District Penfield Central Schools | Gross pay $175.00 |
| Employee Beihoff, Christopher | Date of membership 12/01/2005 | District Garden City Union Free Schools | Gross pay $10,078.00 |
| Employee Beikirch, Margaret E | Date of membership 06/01/2007 | District Gates-Chili Central Schools | Gross pay $20,822.50 |
| Employee Beikirch-Miller, Shannon M | Date of membership 05/08/2000 | District Rush-Henrietta Central Schools | Gross pay $77,433.82 |
| Employee Beilein, Bridget E | Date of membership 09/01/2002 | District Niagara County Community College | Gross pay $100,553.91 |
| Employee Beilein, Patrick | Date of membership 12/01/2022 | District Baldwinsville Central Schools | Gross pay $11,281.00 |
| Employee Beinart-St John, Gabriel N | Date of membership 09/01/2006 | District Hendrick Hudson Central Schools | Gross pay $120,552.50 |
| Employee Beiner, Heather R | Date of membership 04/01/2017 | District Pelham Union Free Schools | Gross pay $116,454.00 |
| Employee Beiner, Nancy L | Date of membership 01/12/1999 | District Wappingers Central Schools | Gross pay $126,104.40 |
| Employee Beinert, Lauren B | Date of membership 12/17/2004 | District Bellmore-Merrick Central Schools | Gross pay $130,768.50 |
| Employee Beinert, Michael | Date of membership 09/01/2002 | District Plainview-Old Bethpage Central Schools | Gross pay $127,286.83 |
| Employee Beinlich, David E | Date of membership 09/01/2013 | District Rockville Centre Union Free Schools | Gross pay $102,210.36 |
| Employee Beinlich, James C | Date of membership 09/01/2004 | District Levittown Union Free Schools | Gross pay $135,380.54 |
| Employee Beinlich, Jennifer | Date of membership 05/16/2002 | District Plainview-Old Bethpage Central Schools | Gross pay $133,855.27 |
| Employee Beirlein, Adam J | Date of membership 09/01/2006 | District Nyack Union Free Schools | Gross pay $138,406.55 |
| Employee Beirne, Amanda E | Date of membership 01/06/2020 | District Western New York Maritime Charter School | Gross pay $57,204.36 |
| Employee Beirne, Connor | Date of membership 02/01/2023 | District Syracuse City School District | Gross pay $11,396.70 |
| Employee Beirne, Erin M | Date of membership 09/01/2003 | District Baldwin Union Free Schools | Gross pay $121,597.77 |
| Employee Beirne, Gina M | Date of membership 05/28/1997 | District Elmira City School District | Gross pay $87,073.75 |
| Employee Beirne, Hilary T | Date of membership 09/01/2001 | District Eastchester Union Free Schools | Gross pay $148,254.00 |
| Employee Beirne, Sarah E | Date of membership 08/31/2016 | District Port Jervis City School District | Gross pay $85,512.36 |
| Employee Beirne, Susan E | Date of membership 11/08/1999 | District Wappingers Central Schools | Gross pay $118,891.00 |
| Employee Beiro, Jasmine M | Date of membership 09/01/2004 | District East Ramapo Central Schools | Gross pay $151,708.54 |
| Employee Beishline, Michelle L | Date of membership 09/04/1990 | District Buffalo Public Schools | Gross pay $43,348.08 |
| Employee Beisler, Alicia M | Date of membership 01/05/2004 | District Cobleskill-Richmondville Central Schools | Gross pay $76,402.50 |
| Employee Beissel, Jessica A | Date of membership 05/01/2015 | District Westbury Union Free Schools | Gross pay $62,599.49 |
| Employee Beisser, April V | Date of membership 06/01/2021 | District Three Village Central Schools | Gross pay $3,339.76 |
| Employee Beiswanger, Rachel L | Date of membership 03/01/2020 | District Tompkins-Seneca-Tioga BOCES | Gross pay $58,991.60 |
| Employee Beitch, Maria | Date of membership 09/01/1997 | District Central Islip Union Free Schools | Gross pay $168,267.76 |
| Employee Beitch, Vicki K | Date of membership 06/01/2007 | District Clarkstown Central Schools | Gross pay $32,441.00 |
| Employee Beiter, Andrew T | Date of membership 09/28/1994 | District Springville-Griffith Institute Central Schools | Gross pay $107,731.16 |
| Employee Beiter, Bradley S | Date of membership 09/21/2015 | District Williamsville Central Schools | Gross pay $56,995.49 |
| Employee Beiter, Damon T | Date of membership 09/01/2006 | District Hamburg Central Schools | Gross pay $101,138.00 |
| Employee Beiter, Eric L | Date of membership 05/26/2000 | District West Seneca Central Schools | Gross pay $102,561.00 |
| Employee Beiter, Jennifer L | Date of membership 05/15/2002 | District Erie 1 BOCES | Gross pay $84,385.00 |
| Employee Beiter, Julianne S | Date of membership 09/02/2020 | District Kenmore-Town of Tonawanda Union Free Schools | Gross pay $56,708.14 |
| Employee Beiter, Krista L | Date of membership 09/01/2005 | District Lockport City School District | Gross pay $96,235.41 |
| Employee Beiter, Rebecca S | Date of membership 11/15/1999 | District Bethlehem Central Schools | Gross pay $106,553.00 |
| Employee Beiter, Scott A | Date of membership 09/01/2002 | District Rensselaer City School District | Gross pay $99,870.00 |
| Employee Beitler, Stacey A | Date of membership 09/01/2000 | District Croton-Harmon Union Free Schools | Gross pay $30,126.09 |
| Employee Beitter, Erica J | Date of membership 04/01/2013 | District Harborfields Central Schools | Gross pay $77,330.00 |
| Employee Beitz, Jaime M | Date of membership 02/01/2017 | District Buffalo Public Schools | Gross pay $89,071.65 |
| Employee Beitzinger, Susan P | Date of membership 09/01/2000 | District Massapequa Public Schools | Gross pay $137,779.00 |
| Employee Beja, Carrie L | Date of membership 09/01/2005 | District Croton-Harmon Union Free Schools | Gross pay $124,255.66 |
| Employee Beja, Marc A | Date of membership 09/04/2012 | District Cold Spring Harbor Central Schools | Gross pay $138,006.42 |
| Employee Bejar Lara, Adolfo J | Date of membership 09/01/2020 | District SUNY College at New Paltz (28210) | Gross pay $64,698.98 |
| Employee Bejar, Flor H | Date of membership 07/01/2008 | District New Rochelle City School District | Gross pay $80,670.90 |
| Employee Bejarano, Erin E | Date of membership 09/03/2007 | District Amherst Central Schools | Gross pay $69,567.00 |
| Employee Bejarano, Michelle | Date of membership 04/01/2014 | District Uniondale Public Schools | Gross pay $108,373.82 |
| Employee Bejarano, Michelle | Date of membership 04/01/2014 | District Nassau BOCES | Gross pay $6,435.00 |
| Employee Bekele, Habtamu G | Date of membership 06/01/2018 | District Rockland BOCES | Gross pay $47,209.84 |
| Employee Bekiaris, Adam D | Date of membership 01/01/2005 | District Clarkstown Central Schools | Gross pay $128,706.78 |
| Employee Bekiaris, Jill I | Date of membership 01/01/2008 | District Clarkstown Central Schools | Gross pay $113,147.86 |
| Employee Bekios, Arianna | Date of membership 05/01/2017 | District Glen Cove City School District | Gross pay $80,385.85 |
| Employee Bekkelund, Christina | Date of membership 09/02/1997 | District Bedford Central Schools | Gross pay $140,454.66 |
| Employee Bekoff, Jodi L | Date of membership 09/03/2003 | District Syosset Central Schools | Gross pay $146,672.00 |
| Employee Bekofsky, Hali R | Date of membership 11/01/2017 | District Sachem Central Schools | Gross pay $9,687.60 |
| Employee Bekridakis, Tracy M | Date of membership 11/01/2005 | District Greece Central Schools | Gross pay $57,357.50 |
| Employee Bekritsky, Evan M | Date of membership 09/01/2022 | District West Hempstead Union Free Schools | Gross pay $9,000.00 |
| Employee Bekritsky, Tamara M | Date of membership 09/01/2019 | District West Hempstead Union Free Schools | Gross pay $9,050.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET