2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
Employee | Date of membership | District | Gross pay |
---|---|---|---|
Employee Lubberts, Paul T | Date of membership 04/01/2006 | District Bloomfield Central Schools | Gross pay $65,711.41 |
Employee Lubberts, Paul T | Date of membership 04/01/2006 | District Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $6,547.79 |
Employee Lubeck, Jenna K | Date of membership 10/01/2021 | District Nyack Union Free Schools | Gross pay $15,429.17 |
Employee Lubeck, Kristen A | Date of membership 01/01/2017 | District Oneida-Madison-Herkimer BOCES | Gross pay $44,974.52 |
Employee Lubecki, Danielle T | Date of membership 09/01/2016 | District Madison-Oneida BOCES | Gross pay $61,889.00 |
Employee Lubecki, Matteo J | Date of membership 08/01/2022 | District Madison-Oneida BOCES | Gross pay $30,489.75 |
Employee Lubelli, Rebecca M | Date of membership 01/01/2023 | District Rye Neck Union Free Schools | Gross pay $375.00 |
Employee Lubelli, Rebecca M | Date of membership 01/01/2023 | District Port Chester-Rye Union Free Schools | Gross pay $300.00 |
Employee Luber, Ellen J | Date of membership 09/24/2007 | District Fayetteville-Manlius Central Schools | Gross pay $71,461.47 |
Employee Luber, Madison | Date of membership 10/01/2021 | District Buffalo Academy of Science Charter School | Gross pay $10,397.31 |
Employee Lubera, Jean A | Date of membership 09/01/2005 | District Pine Bush Central Schools | Gross pay $107,722.00 |
Employee Luberto, Andrew | Date of membership 01/01/2005 | District Northport-East Northport Union Free Schools | Gross pay $117,773.24 |
Employee Luberto, Katherine M | Date of membership 03/16/1995 | District Commack Union Free Schools | Gross pay $180,665.64 |
Employee Lubey, Sherry M | Date of membership 09/16/1988 | District Rome City School District | Gross pay $162,695.11 |
Employee Lubey, Stephen M | Date of membership 09/08/1992 | District Canastota Central Schools | Gross pay $94,195.24 |
Employee Lubicich, Jenna E | Date of membership 09/01/2010 | District Seaford Public Schools | Gross pay $122,354.40 |
Employee Lubick, Susan L | Date of membership 01/21/2000 | District Sweet Home Central Schools | Gross pay $108,828.65 |
Employee Lubin, Amy F | Date of membership 10/03/2003 | District Freeport Public Schools | Gross pay $106,731.41 |
Employee Lubin, Kristen L | Date of membership 09/01/2003 | District North Colonie Central Schools | Gross pay $91,702.90 |
Employee Lubkert, Lauren E | Date of membership 04/01/2013 | District Orange-Ulster BOCES | Gross pay $85,450.00 |
Employee Lubkowski, Cathy A | Date of membership 10/11/1985 | District Erie 1 BOCES | Gross pay $104,832.00 |
Employee Lubkowski, Hope K | Date of membership 12/01/2022 | District Brighton Central Schools | Gross pay $742.00 |
Employee Lublanezki, Paul T | Date of membership 12/01/2009 | District Suffern Central Schools | Gross pay $115,581.43 |
Employee Lublin, Katrina G | Date of membership 09/23/1996 | District Monroe 1 BOCES | Gross pay $74,098.55 |
Employee Lubliner, Cari L | Date of membership 09/16/1998 | District West Hempstead Union Free Schools | Gross pay $136,553.59 |
Employee Lubliner, Charles M | Date of membership 10/23/2009 | District Harborfields Central Schools | Gross pay $87,067.30 |
Employee Lubliner, Eugene P | Date of membership 09/01/2011 | District Sachem Central Schools | Gross pay $99,681.55 |
Employee Lubniewski, Dawn M | Date of membership 01/25/1999 | District Patchogue-Medford Union Free Schools | Gross pay $142,162.00 |
Employee Lubniewski, Donna M | Date of membership 08/26/2002 | District Middletown City School District | Gross pay $117,424.13 |
Employee Luboja, Christina | Date of membership 12/01/2020 | District Syosset Central Schools | Gross pay $37,142.80 |
Employee Lubomski, Melissa C | Date of membership 09/07/1993 | District Hewlett-Woodmere Union Free Schools | Gross pay $153,947.00 |
Employee Lubrano, Alyssa N | Date of membership 09/03/2020 | District East Williston Union Free Schools | Gross pay $73,678.00 |
Employee Lubrano, Anthony J | Date of membership 03/31/1997 | District Hicksville Public Schools | Gross pay $255,930.32 |
Employee Lubrano, Daniel N | Date of membership 12/01/2011 | District Newburgh City School District | Gross pay $79,967.96 |
Employee Lubrano, Joshua D | Date of membership 09/01/2017 | District Newburgh City School District | Gross pay $67,354.90 |
Employee Lubrano, MaryJane | Date of membership 09/03/2002 | District South Huntington Union Free Schools | Gross pay $35,620.34 |
Employee Lubs, Jaime P | Date of membership 12/01/2009 | District Erie 1 BOCES | Gross pay $53,877.56 |
Employee Lubsen, Regen N | Date of membership 09/01/2004 | District Sachem Central Schools | Gross pay $110,513.00 |
Employee Luby, Carol M | Date of membership 10/27/1988 | District Brewster Central Schools | Gross pay $35,351.60 |
Employee Luby, Daniel D | Date of membership 09/01/2007 | District Kingston City School District | Gross pay $93,631.20 |
Employee Luby, Donna | Date of membership 02/10/2003 | District East Islip Union Free Schools | Gross pay $35,061.34 |
Employee Luby, Grace A | Date of membership 05/01/2023 | District Northport-East Northport Union Free Schools | Gross pay $1,903.50 |
Employee Luby, Laurie K | Date of membership 09/01/1991 | District Sayville Public Schools | Gross pay $152,512.52 |
Employee Luca, Brian R | Date of membership 09/01/2000 | District Massapequa Public Schools | Gross pay $134,169.00 |
Employee Luca, Christina T | Date of membership 08/01/2021 | District Franklin Square Union Free Schools | Gross pay $71,117.00 |
Employee Luca, Maureen E | Date of membership 05/20/1988 | District Bethpage Union Free Schools | Gross pay $133,527.83 |
Employee Luca, Nancy A | Date of membership 09/03/2020 | District Uniondale Public Schools | Gross pay $91,070.14 |
Employee Lucadamo, James | Date of membership 09/01/2020 | District Somers Central Schools | Gross pay $37,642.33 |
Employee Lucadamo, James | Date of membership 09/01/2020 | District Hendrick Hudson Central Schools | Gross pay $3,718.00 |
Employee Lucak, Kimberly A | Date of membership 10/06/2000 | District Monticello Central Schools | Gross pay $96,834.40 |
Employee Lucander, David J | Date of membership 09/01/2009 | District Rockland Community College | Gross pay $117,886.89 |
Employee Lucander, Ursula A | Date of membership 02/01/2011 | District Rondout Valley Central Schools | Gross pay $15,553.25 |
Employee Lucania-Fullman, Jennifer M | Date of membership 12/01/2020 | District Ulster BOCES | Gross pay $39,879.98 |
Employee Lucanie, Camille A | Date of membership 11/01/2009 | District Monroe-Woodbury Central Schools | Gross pay $131,586.00 |
Employee Lucano, Kristen A | Date of membership 09/05/2000 | District Sewanhaka Central Schools | Gross pay $131,274.20 |
Employee Lucano, Luca | Date of membership 09/01/2000 | District Syosset Central Schools | Gross pay $148,111.00 |
Employee Lucantoni, Giannina A | Date of membership 09/01/2007 | District Niagara Falls City School District | Gross pay $107,753.55 |
Employee Lucarelli, Josette | Date of membership 09/03/1996 | District Lancaster Central Schools | Gross pay $99,060.82 |
Employee Lucarelli, Karly J | Date of membership 11/01/2009 | District Riverhead Central Schools | Gross pay $59,170.11 |
Employee Lucarelli, Lynn M | Date of membership 10/24/1988 | District Greece Central Schools | Gross pay $82,357.50 |
Employee Lucarelli, Riley P | Date of membership 12/01/2021 | District Akron Central Schools | Gross pay $49,311.19 |
Employee Lucarelli, Riley P | Date of membership 12/01/2021 | District Lancaster Central Schools | Gross pay $166.00 |
Employee Lucarello, Ginine D | Date of membership 09/05/2006 | District William Floyd Union Free Schools | Gross pay $124,477.94 |
Employee Lucarini, Angie R | Date of membership 02/21/2017 | District Niagara Falls City School District | Gross pay $612.50 |
Employee Lucarini, Theresalynn K | Date of membership 09/01/1999 | District Beacon City School District | Gross pay $118,156.22 |
Employee Lucas, Alma L | Date of membership 08/28/2022 | District Rochester City School District | Gross pay $57,444.04 |
Employee Lucas, Amanda N | Date of membership 09/01/2018 | District Hempstead Public Schools | Gross pay $33,012.68 |
Employee Lucas, Amanda S | Date of membership 01/15/2016 | District Fort Edward Public Schools | Gross pay $54,593.95 |
Employee Lucas, Amy M | Date of membership 07/09/2009 | District Pelham Union Free Schools | Gross pay $140,386.00 |
Employee Lucas, Aristea | Date of membership 12/02/1998 | District Sachem Central Schools | Gross pay $160,979.10 |
Employee Lucas, Brendon S | Date of membership 02/01/2013 | District Nyack Union Free Schools | Gross pay $110,372.57 |
Employee Lucas, Brendon S | Date of membership 02/01/2013 | District Haverstraw-Stony Point Central Schools | Gross pay $1,107.32 |
Employee Lucas, Candice J | Date of membership 09/06/1994 | District Webster Central Schools | Gross pay $77,812.54 |
Employee Lucas, Carol A | Date of membership 01/01/2020 | District Niagara Falls City School District | Gross pay $39,785.50 |
Employee Lucas, Christine L | Date of membership 05/01/2009 | District Middleburgh Central Schools | Gross pay $57,808.00 |
Employee Lucas, Christopher J | Date of membership 09/01/2002 | District Newburgh City School District | Gross pay $111,299.86 |
Employee Lucas, Cristine A | Date of membership 02/07/1994 | District Royalton-Hartland Central Schools | Gross pay $96,819.00 |
Employee Lucas, Diana | Date of membership 09/01/2021 | District Middletown City School District | Gross pay $71,582.00 |
Employee Lucas, Donald J | Date of membership 09/01/1999 | District Hamilton-Fulton-Montgomery BOCES | Gross pay $83,056.00 |
Employee Lucas, Elizabeth G | Date of membership 08/01/2018 | District Minerva Central Schools | Gross pay $57,348.00 |
Employee Lucas, Ellen R | Date of membership 09/01/1994 | District Plainview-Old Bethpage Central Schools | Gross pay $130,267.46 |
Employee Lucas, Ethan M | Date of membership 09/02/2014 | District Maine-Endwell Central Schools | Gross pay $64,040.26 |
Employee Lucas, Hannah G | Date of membership 08/31/2022 | District Jamesville-Dewitt Central Schools | Gross pay $57,279.00 |
Employee Lucas, Hannah G | Date of membership 08/31/2022 | District Baldwinsville Central Schools | Gross pay $120.00 |
Employee Lucas, Joanne L | Date of membership 05/01/2019 | District Eastern Suffolk 1 BOCES | Gross pay $29,555.60 |
Employee Lucas, Johnny W | Date of membership 07/01/2016 | District Alexander Central Schools | Gross pay $63,930.00 |
Employee Lucas, Julianne | Date of membership 03/01/2012 | District Haverstraw-Stony Point Central Schools | Gross pay $88,428.13 |
Employee Lucas, Kaitlyn T | Date of membership 09/01/2015 | District Farmingdale Union Free Schools | Gross pay $77,329.70 |
Employee Lucas, Kathryn A | Date of membership 09/01/2005 | District Middletown City School District | Gross pay $117,262.80 |
Employee Lucas, Katie E | Date of membership 01/01/2008 | District Lowville Central Schools | Gross pay $65,081.00 |
Employee Lucas, Kim A | Date of membership 09/01/1999 | District Saratoga Springs City School District | Gross pay $90,452.00 |
Employee Lucas, Kimberly J | Date of membership 09/13/1996 | District Waterloo Central Schools | Gross pay $75,226.38 |
Employee Lucas, Krystina D | Date of membership 09/04/2018 | District Tapestry Charter School | Gross pay $40,208.84 |
Employee Lucas, Maureen E | Date of membership 09/04/2001 | District Arlington Central Schools | Gross pay $121,947.00 |
Employee Lucas, Melinda N | Date of membership 12/01/2011 | District Buffalo Public Schools | Gross pay $86,738.74 |
Employee Lucas, Melissa A | Date of membership 05/23/2005 | District Oceanside Union Free Schools | Gross pay $126,984.50 |
Employee Lucas, Natalie M | Date of membership 06/01/2012 | District Norwood-Norfolk Central Schools | Gross pay $60,443.45 |
Employee Lucas, Natalie M | Date of membership 06/01/2012 | District St Lawrence-Lewis BOCES | Gross pay $9,136.35 |
Employee Lucas, Pamela B | Date of membership 09/01/2003 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Gross pay $90,214.00 |
Employee Lucas, Pamela B | Date of membership 10/01/2008 | District East Meadow Union Free Schools | Gross pay $51,275.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET