2022-23 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid $18.5 billion during the 2022-23 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $5.7 billion.
| Employee | Date of membership | District | Gross pay |
|---|---|---|---|
| Employee Kornacki, Amy L | Date of membership 09/05/1995 | District Alden Central Schools | Gross pay $94,367.64 |
| Employee Kornacki, Marion R | Date of membership 09/27/2001 | District Salamanca City School District | Gross pay $90,565.06 |
| Employee Kornacki, Stephanie | Date of membership 10/01/2009 | District Hicksville Public Schools | Gross pay $56,861.88 |
| Employee Kornacki, Stephanie | Date of membership 10/01/2009 | District Wantagh Union Free Schools | Gross pay $1,050.00 |
| Employee Kornahrens, Allyson | Date of membership 09/01/2019 | District SUNY at Stony Brook (28050) | Gross pay $114,931.37 |
| Employee Kornahrens, Kelly | Date of membership 12/01/2008 | District Wyandanch Union Free Schools | Gross pay $97,894.68 |
| Employee Kornaker, Stephen C | Date of membership 01/18/1996 | District Rochester City School District | Gross pay $94,120.83 |
| Employee Kornaker, Stephen C | Date of membership 01/18/1996 | District Wayne Central Schools | Gross pay $4,766.00 |
| Employee Kornatowski, Christina R | Date of membership 10/27/1998 | District Adirondack Central Schools | Gross pay $77,085.56 |
| Employee Kornblum, Brett S | Date of membership 09/01/2009 | District Valley Stream Central High School | Gross pay $161,500.00 |
| Employee Kornblum, Brett S | Date of membership 09/01/2009 | District Lawrence Union Free Schools | Gross pay $999.96 |
| Employee Korneliusen, Erin L | Date of membership 09/01/2000 | District Palmyra-Macedon Central Schools | Gross pay $61,076.39 |
| Employee Kornfeld, Michelle E | Date of membership 09/07/1993 | District Yonkers Public Schools | Gross pay $160,800.11 |
| Employee Kornfeld, Rochelle | Date of membership 09/18/2003 | District East Ramapo Central Schools | Gross pay $135,014.90 |
| Employee Kornfeld-Marchuck, Debra J | Date of membership 09/01/2000 | District Valley Stream #13 Union Free Schools | Gross pay $110,973.66 |
| Employee Korniak, Lori A | Date of membership 09/08/1998 | District North Warren Central Schools | Gross pay $93,188.00 |
| Employee Korniat, Caroline E | Date of membership 10/12/2021 | District Hamilton-Fulton-Montgomery BOCES | Gross pay $44,679.52 |
| Employee Kornow, Christopher R | Date of membership 06/30/2003 | District Buffalo Public Schools | Gross pay $94,992.78 |
| Employee Kornowicz, Jeanne M | Date of membership 09/01/1996 | District Cheektowaga Central Schools | Gross pay $104,252.50 |
| Employee Kornowski, Heather | Date of membership 02/04/2021 | District Buffalo Public Schools | Gross pay $60,206.11 |
| Employee Kornspun, Isadora F | Date of membership 06/01/2009 | District Edgemont at Greenburgh Central Schools | Gross pay $117,275.88 |
| Employee Kornweiss, Kristen | Date of membership 09/01/1996 | District Commack Union Free Schools | Gross pay $163,274.70 |
| Employee Korobow, Craig L | Date of membership 08/29/1995 | District Riverhead Central Schools | Gross pay $138,500.72 |
| Employee Korol, Amy | Date of membership 09/01/2009 | District Kingston City School District | Gross pay $91,010.75 |
| Employee Korol, Oksana | Date of membership 08/19/2013 | District Onondaga Community College | Gross pay $72,456.25 |
| Employee Korolczuk, Christopher | Date of membership 09/02/2003 | District Nassau BOCES | Gross pay $205,391.42 |
| Employee Korolov, Alexander A | Date of membership 03/01/2023 | District West Genesee Central Schools | Gross pay $6,435.00 |
| Employee Korolov, Alexander A | Date of membership 03/01/2023 | District Westhill Central Schools | Gross pay $375.00 |
| Employee Koroluck, Laura L | Date of membership 09/01/1988 | District Candor Central Schools | Gross pay $90,522.00 |
| Employee Koromi, Christina C | Date of membership 09/01/2020 | District South Huntington Union Free Schools | Gross pay $73,345.34 |
| Employee Korona, Kerrie A | Date of membership 08/30/2018 | District Broadalbin-Perth Central Schools | Gross pay $55,139.83 |
| Employee Korona, Sara L | Date of membership 01/01/2007 | District Broadalbin-Perth Central Schools | Gross pay $69,475.99 |
| Employee Koroneos, John | Date of membership 08/21/2019 | District West Islip Union Free Schools | Gross pay $79,447.92 |
| Employee Koroniwsky, Andrea R | Date of membership 12/01/2010 | District Rochester City School District | Gross pay $67,290.39 |
| Employee Koronowski, Ann K | Date of membership 09/02/2008 | District Schenectady City School District | Gross pay $112,290.38 |
| Employee Koronowski, Ann K | Date of membership 09/02/2008 | District Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $464.60 |
| Employee Koroschetz, Kayla E | Date of membership 11/01/2019 | District Enterprise Charter School | Gross pay $53,814.38 |
| Employee Korosec, Helen | Date of membership 09/07/1993 | District Chittenango Central Schools | Gross pay $80,956.00 |
| Employee Korosec, Justin T | Date of membership 04/01/2018 | District Canastota Central Schools | Gross pay $65,652.67 |
| Employee Korotkova, Evgeniya A | Date of membership 08/30/2022 | District Fallsburg Central Schools | Gross pay $74,182.00 |
| Employee Korotz, Susan K | Date of membership 10/01/2010 | District Long Beach City School District | Gross pay $27,114.76 |
| Employee Koroveshi, Sheena M | Date of membership 08/30/2007 | District Rockville Centre Union Free Schools | Gross pay $137,900.68 |
| Employee Korovezos, Panayiotis I | Date of membership 02/03/2003 | District Brentwood Union Free Schools | Gross pay $126,312.01 |
| Employee Korpai, Tracy M | Date of membership 06/01/1997 | District East Ramapo Central Schools | Gross pay $158,419.48 |
| Employee Korpanty, Jennifer A | Date of membership 09/01/1987 | District City School District of the City of Batavia City School District | Gross pay $102,414.29 |
| Employee Korpics, Lisa M | Date of membership 07/01/1995 | District Valley Central Schools | Gross pay $120,967.00 |
| Employee Korrie, Elizabeth G | Date of membership 01/08/1990 | District Utica City School District | Gross pay $104,791.40 |
| Employee Korrow, Carolyn T | Date of membership 01/04/2001 | District Jericho Union Free Schools | Gross pay $172,565.30 |
| Employee Korrow, Kelly A | Date of membership 05/01/2011 | District Massapequa Public Schools | Gross pay $108,454.64 |
| Employee Kors, Catherine L | Date of membership 01/01/2007 | District Elmont Union Free Schools | Gross pay $108,324.00 |
| Employee Korsah, Beverly A | Date of membership 01/01/2015 | District Elmont Union Free Schools | Gross pay $73,091.00 |
| Employee Korsanos, Chrysanthi | Date of membership 03/01/2019 | District Harborfields Central Schools | Gross pay $20,022.19 |
| Employee Korsch, Lisa A | Date of membership 09/01/2006 | District Copiague Union Free Schools | Gross pay $18,372.02 |
| Employee Korsen, Jacqueline M | Date of membership 09/01/1995 | District Lindenhurst Public Schools | Gross pay $145,258.12 |
| Employee Korsh, Amy E | Date of membership 09/25/1997 | District North Tonawanda City School District | Gross pay $111,551.39 |
| Employee Korsh, Lauren E | Date of membership 01/01/2005 | District Northport-East Northport Union Free Schools | Gross pay $124,470.34 |
| Employee Korshin, Greer | Date of membership 01/12/2009 | District Valley Stream #13 Union Free Schools | Gross pay $123,439.64 |
| Employee Kort, Katelyn L | Date of membership 03/01/2011 | District Highland Falls-Fort Montgomery Central Schools | Gross pay $82,151.21 |
| Employee Kortan, Damian D | Date of membership 09/03/2002 | District Arlington Central Schools | Gross pay $127,248.00 |
| Employee Korte, Annie L | Date of membership 01/01/2005 | District North Syracuse Central Schools | Gross pay $82,085.04 |
| Employee Korte, Colleen M | Date of membership 09/01/2003 | District Eastport-South Manor City School District | Gross pay $143,228.00 |
| Employee Korte, James A | Date of membership 09/01/2006 | District Riverhead Central Schools | Gross pay $145,956.60 |
| Employee Korte, Jenna L | Date of membership 03/07/2016 | District Nassau BOCES | Gross pay $87,293.51 |
| Employee Kortepeter-Ragan, Erica E | Date of membership 09/01/2008 | District North Rose-Wolcott Central Schools | Gross pay $53,333.91 |
| Employee Korth, Michael J | Date of membership 09/01/2003 | District Peru Central Schools | Gross pay $88,964.06 |
| Employee Korths, Patrick C | Date of membership 09/01/2018 | District SUNY College at Plattsburgh (28240) | Gross pay $6,080.00 |
| Employee Kortright, Dennis | Date of membership 09/01/1999 | District Harrison Central Schools | Gross pay $205,982.64 |
| Employee Kortright, Jill A | Date of membership 02/24/2012 | District Marlboro Central Schools | Gross pay $39,290.44 |
| Employee Kortum, KellyAnne | Date of membership 09/01/2022 | District Hermon-Dekalb Central Schools | Gross pay $53,412.78 |
| Employee Korver, Erik S | Date of membership 10/01/2004 | District Norwich City School District | Gross pay $73,910.96 |
| Employee Korver, Kaitlin W | Date of membership 09/01/2016 | District Oxford Academy Central Schools | Gross pay $59,720.00 |
| Employee Korwan, Jill M | Date of membership 09/01/1991 | District Massapequa Public Schools | Gross pay $153,594.64 |
| Employee Korwan, Keri L | Date of membership 06/11/2012 | District Plainview-Old Bethpage Central Schools | Gross pay $97,675.14 |
| Employee Korwan, Keri L | Date of membership 06/11/2012 | District Nassau BOCES | Gross pay $823.50 |
| Employee Korwatch, James M | Date of membership 11/01/2013 | District Yonkers Public Schools | Gross pay $127,735.69 |
| Employee Kory-Barry, Barbara J | Date of membership 09/01/1988 | District Commack Union Free Schools | Gross pay $155,578.48 |
| Employee Koryto, Dorothy P | Date of membership 09/01/2012 | District Ballston Spa Central Schools | Gross pay $63,030.51 |
| Employee Korz, Lauren | Date of membership 12/01/2006 | District Wappingers Central Schools | Gross pay $111,808.25 |
| Employee Korzec, Patricia A | Date of membership 09/01/2003 | District Berlin Central Schools | Gross pay $106,632.17 |
| Employee Korzelius, Deanna C | Date of membership 09/01/1999 | District Alexander Central Schools | Gross pay $97,994.00 |
| Employee Korzelius, Heidi M | Date of membership 09/01/1992 | District Niagara Falls City School District | Gross pay $103,959.18 |
| Employee Korzelius, Jennifer A | Date of membership 09/01/1991 | District Niagara Falls City School District | Gross pay $104,440.35 |
| Employee Korzelius, Jessica N | Date of membership 09/01/2014 | District City School District of the City of Batavia City School District | Gross pay $78,172.10 |
| Employee Korzelius, Michael W | Date of membership 05/10/2022 | District Erie 1 BOCES | Gross pay $51,945.00 |
| Employee Korzelius, Nathan D | Date of membership 09/01/1999 | District City School District of the City of Batavia City School District | Gross pay $113,757.28 |
| Employee Korzen, Bryan P | Date of membership 12/09/2013 | District Mount Pleasant Central Schools | Gross pay $94,342.14 |
| Employee Korzen, Raissa D | Date of membership 09/13/2021 | District Yonkers Public Schools | Gross pay $113,224.59 |
| Employee Korzendorfer, Evelyn T | Date of membership 05/05/1986 | District Hicksville Public Schools | Gross pay $141,386.20 |
| Employee Korzeniewski, Cammie J | Date of membership 11/01/1993 | District Olean City School District | Gross pay $83,910.00 |
| Employee Korzeniewski, Christopher r | Date of membership 09/04/2001 | District Olean City School District | Gross pay $78,177.70 |
| Employee Korzeniewski, Jolene P | Date of membership 09/01/1998 | District Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Gross pay $80,099.36 |
| Employee Korzeniewski, Kevin M | Date of membership 09/01/1999 | District Seneca Falls Central Schools | Gross pay $91,026.00 |
| Employee Korzeniewski, Natasha | Date of membership 12/15/2017 | District Westbury Union Free Schools | Gross pay $78,461.78 |
| Employee Korzeniewski, Natasha | Date of membership 12/15/2017 | District Nassau Community College | Gross pay $1,440.00 |
| Employee Korzeniewski, Sarah B | Date of membership 12/14/2001 | District Fredonia Central Schools | Gross pay $66,264.84 |
| Employee Korzenski, Jodi L | Date of membership 09/01/1995 | District Dunkirk Public Schools | Gross pay $101,583.52 |
| Employee Korzevinski, Kristen M | Date of membership 09/01/2022 | District Nassau BOCES | Gross pay $70,024.45 |
| Employee Korzevinski, Kristen M | Date of membership 09/01/2022 | District Sewanhaka Central Schools | Gross pay $6,841.00 |
| Employee Korzevinski, Kristen M | Date of membership 09/01/2022 | District Great Neck Public Schools | Gross pay $31.63 |
| Employee Korzinski, Nicole M | Date of membership 11/01/2010 | District Malverne Union Free Schools | Gross pay $98,251.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET