2020-21 teacher and administrator pay
Nearly 230,000 teachers and administrators statewide, excluding in New York City, were paid nearly $17 billion during the 2020-21 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. With payments that range from $766,780.94 down to $1.03 for the year, that amounts to an average of $73,904.89 for each member of the retirement system.
Read more about teacher and administrator salaries here. This database was posted on Jan. 7, 2022.
Employee | Date of program membership | District | Gross pay |
---|---|---|---|
Employee Scanziani, Keri L | Date of program membership 10/11/2002 | District Sayville Public Schools | Gross pay $120,554.00 |
Employee Scanzuso, Anthony | Date of program membership 09/01/1995 | District Williamsville Central Schools | Gross pay $159,054.13 |
Employee Scaparo, Anthony M | Date of program membership 09/01/2004 | District Little Falls City School District | Gross pay $76,227.80 |
Employee Scaparo, Charles P | Date of program membership 01/26/2001 | District Central Valley Central Schools | Gross pay $78,885.00 |
Employee Scaparo, Denise M | Date of program membership 09/25/2001 | District Little Falls City School District | Gross pay $62,643.61 |
Employee Scaparo, Gina L | Date of program membership 05/28/2003 | District Central Valley Central Schools | Gross pay $67,561.00 |
Employee Scaparo, Terri L | Date of program membership 09/01/2008 | District Little Falls City School District | Gross pay $28,385.00 |
Employee Scapelliti, Amy M | Date of program membership 06/01/2008 | District Lockport City School District | Gross pay $76,591.49 |
Employee Scapelliti, Joseph J | Date of program membership 09/01/1997 | District Lockport City School District | Gross pay $106,184.63 |
Employee Scapelliti, Laura E | Date of program membership 01/01/2008 | District Lockport City School District | Gross pay $58,616.54 |
Employee Scaperotti, Denise M | Date of program membership 09/01/2002 | District Carmel Central Schools | Gross pay $139,915.00 |
Employee Scaperrotta, Cathy J | Date of program membership 10/04/2000 | District Greenburgh Eleven Union Free Schools | Gross pay $124,589.00 |
Employee Scapillato, Lena M | Date of program membership 08/31/2020 | District Buffalo Public Schools | Gross pay $41,420.07 |
Employee Scappaticci, Carol M | Date of program membership 08/31/2015 | District Chappaqua Central Schools | Gross pay $97,003.84 |
Employee Scappaticci, Joseph A | Date of program membership 09/09/1998 | District Yonkers Public Schools | Gross pay $154,213.10 |
Employee Scappatore, Robert J | Date of program membership 09/01/2003 | District Little Flower at Wading River Union Free Schools | Gross pay $164,678.50 |
Employee Scaptura, Elizabeth M | Date of program membership 01/29/2001 | District Horseheads Central Schools | Gross pay $114,619.00 |
Employee Scarabino, Ricky R | Date of program membership 09/01/2019 | District South Huntington Union Free Schools | Gross pay $73,081.00 |
Employee Scarafile, Beth D | Date of program membership 09/07/1982 | District Whitesboro Central Schools | Gross pay $85,982.00 |
Employee Scaramuzzino, Rosarie G | Date of program membership 01/25/2018 | District South Country Central Schools | Gross pay $7,340.08 |
Employee Scaramuzzino, Steven J | Date of program membership 11/01/2019 | District Jamesville-Dewitt Central Schools | Gross pay $7,092.25 |
Employee Scaramuzzino, Steven J | Date of program membership 11/01/2019 | District Canastota Central Schools | Gross pay $85.00 |
Employee Scarane, Elaine J | Date of program membership 09/26/2000 | District Chester Union Free Schools | Gross pay $97,052.36 |
Employee Scarangella, Gerald M | Date of program membership 11/22/2004 | District Oneonta City School District | Gross pay $29,346.58 |
Employee Scarano, Brian T | Date of program membership 03/01/2016 | District Rye City School District | Gross pay $92,122.25 |
Employee Scarano, Jacqueline A | Date of program membership 01/04/1993 | District Valley Central Schools | Gross pay $126,109.00 |
Employee Scarano, Jennifer L | Date of program membership 12/13/2002 | District Wallkill Central Schools | Gross pay $107,033.00 |
Employee Scarano, Shannon E | Date of program membership 05/01/2021 | District Plainedge Union Free Schools | Gross pay $47,515.49 |
Employee Scarantino, Michael A | Date of program membership 03/23/1994 | District Rye Neck Union Free Schools | Gross pay $170,141.00 |
Employee Scarantino, Patricia G | Date of program membership 02/15/1991 | District Manhasset Union Free Schools | Gross pay $19,063.44 |
Employee Scarapicchia, Domenica | Date of program membership 09/01/2017 | District Vestal Central Schools | Gross pay $61,252.84 |
Employee Scaravillo, Eileen R | Date of program membership 12/11/2006 | District Syracuse City School District | Gross pay $30,302.00 |
Employee Scarazzo, Christina M | Date of program membership 06/01/2010 | District Gananda Central Schools | Gross pay $48,039.75 |
Employee Scarazzo, Daniel D | Date of program membership 05/21/2009 | District Gates-Chili Central Schools | Gross pay $50,252.00 |
Employee Scarborough, Alexia N | Date of program membership 01/01/2020 | District St Lawrence-Lewis BOCES | Gross pay $11.80 |
Employee Scarborough, Kathryn T | Date of program membership 03/01/2012 | District SUNY College at Buffalo (28160) | Gross pay $17,613.00 |
Employee Scarborough, Kathryn T | Date of program membership 03/01/2012 | District Buffalo Public Schools | Gross pay $13,808.74 |
Employee Scarcella, Danielle S | Date of program membership 01/29/2007 | District Goshen Central Schools | Gross pay $93,114.00 |
Employee Scarcella, Laura D | Date of program membership 05/01/2010 | District White Plains City School District | Gross pay $85,109.66 |
Employee Scarcella, Michelle M | Date of program membership 02/04/2002 | District North Syracuse Central Schools | Gross pay $90,604.80 |
Employee Scarcella, Sherry | Date of program membership 09/01/1998 | District Mineola Union Free Schools | Gross pay $138,204.88 |
Employee Scarchilli, Kathleen A | Date of program membership 09/08/1987 | District Stillwater Central Schools | Gross pay $74,145.24 |
Employee Scarda-Graci, Carmen | Date of program membership 03/25/1987 | District Sewanhaka Central Schools | Gross pay $130,905.00 |
Employee Scardaci, Elysia M | Date of program membership 03/25/2003 | District Arlington Central Schools | Gross pay $75,365.00 |
Employee Scardapane, Marijean L | Date of program membership 01/02/2002 | District South Huntington Union Free Schools | Gross pay $158,145.32 |
Employee Scardigno, Michael | Date of program membership 10/01/2014 | District Deer Park Union Free Schools | Gross pay $32,541.22 |
Employee Scardina, Jennifer V | Date of program membership 02/03/1995 | District Blind Brook-Rye Union Free Schools | Gross pay $138,283.00 |
Employee Scardina, Kelly A | Date of program membership 01/05/1998 | District Herricks Union Free Schools | Gross pay $145,871.50 |
Employee Scardino, Lorraine R | Date of program membership 09/01/2001 | District Sullivan BOCES | Gross pay $85,694.00 |
Employee Scardino, Nancy C | Date of program membership 01/27/1997 | District Sachem Central Schools | Gross pay $119,175.18 |
Employee Scardino, Scott P | Date of program membership 12/01/2011 | District Sullivan West Central School District at Cali-Jeff Central School | Gross pay $66,321.25 |
Employee Scardino, Thomas J | Date of program membership 12/09/1997 | District Sullivan West Central School District at Cali-Jeff Central School | Gross pay $106,592.00 |
Employee Scardino-David, Michele | Date of program membership 09/02/1997 | District Yonkers Public Schools | Gross pay $152,369.68 |
Employee Scarduzio, Cyan J | Date of program membership 12/01/2017 | District Ossining Union Free Schools | Gross pay $22,112.22 |
Employee Scarduzio, Cyan J | Date of program membership 12/01/2017 | District Rye Neck Union Free Schools | Gross pay $5,148.00 |
Employee Scarduzio, Cyan J | Date of program membership 12/01/2017 | District Rye City School District | Gross pay $275.00 |
Employee Scarem, Jenniene A | Date of program membership 01/07/2002 | District Dunkirk Public Schools | Gross pay $87,507.99 |
Employee Scarey, Denise R | Date of program membership 11/10/2000 | District New Paltz Central Schools | Gross pay $139,974.97 |
Employee Scarf, Ashley M | Date of program membership 05/01/2010 | District North Tonawanda City School District | Gross pay $24,351.14 |
Employee Scarff, Katrinka L | Date of program membership 09/05/1989 | District Ballston Spa Central Schools | Gross pay $116,049.04 |
Employee Scarfone, Ariana M | Date of program membership 01/01/2018 | District Victor Central Schools | Gross pay $2,808.75 |
Employee Scarfone, Ariana M | Date of program membership 01/01/2018 | District Palmyra-Macedon Central Schools | Gross pay $115.00 |
Employee Scarfone, Robert J | Date of program membership 01/30/1998 | District Lancaster Central Schools | Gross pay $95,760.00 |
Employee Scarfone, Shawna M | Date of program membership 09/01/1998 | District Lancaster Central Schools | Gross pay $84,154.68 |
Employee Scarfutti, Sindi V | Date of program membership 09/04/1990 | District Greenport Public Schools | Gross pay $137,627.00 |
Employee Scaria, Treesa Joseph | Date of program membership 09/01/2011 | District Dutchess Community College | Gross pay $90,759.91 |
Employee Scariano, Nicole A | Date of program membership 08/28/2008 | District Tuxedo Union Free Schools | Gross pay $203,670.00 |
Employee Scarimbolo, Daria C | Date of program membership 12/01/2020 | District Jericho Union Free Schools | Gross pay $6,500.00 |
Employee Scaringe Jr, John A | Date of program membership 02/01/2019 | District Albany City School District | Gross pay $12,378.43 |
Employee Scaringe, Kimberly R | Date of program membership 09/03/1986 | District North Colonie Central Schools | Gross pay $108,073.08 |
Employee Scaringe, Laurie K | Date of program membership 11/07/2007 | District East Greenbush Central Schools | Gross pay $66,301.00 |
Employee Scaringella, Angelina M | Date of program membership 01/01/2015 | District Scarsdale Union Free Schools | Gross pay $80,390.48 |
Employee Scaringella, Jessica | Date of program membership 02/06/2017 | District Yonkers Public Schools | Gross pay $109,252.51 |
Employee Scaringella, Robert J | Date of program membership 09/01/2016 | District Yonkers Public Schools | Gross pay $104,829.32 |
Employee Scaringella, Trisha A | Date of program membership 10/01/2015 | District Hastings-on-Hudson Union Free Schools | Gross pay $63,174.31 |
Employee Scaringi, Diane M | Date of program membership 09/01/2016 | District Herricks Union Free Schools | Gross pay $41,273.50 |
Employee Scaringi, Giovanni P | Date of program membership 06/01/2012 | District Broome Community College | Gross pay $92,304.37 |
Employee Scaringi-Melendez, Vanessa | Date of program membership 01/01/2011 | District Rockland BOCES | Gross pay $77,156.00 |
Employee Scarinzi, Jonathan L | Date of program membership 10/01/2010 | District Webutuck Central Schools | Gross pay $70,563.00 |
Employee Scariolo, Kerry A | Date of program membership 09/20/2002 | District Freeport Public Schools | Gross pay $125,638.09 |
Employee Scarione, Maritza | Date of program membership 09/01/2006 | District Copiague Union Free Schools | Gross pay $23,573.64 |
Employee Scarisbrick, Sean P | Date of program membership 11/14/2000 | District Kenmore-Town of Tonawanda Union Free Schools | Gross pay $87,672.72 |
Employee Scarlata, Anthony C | Date of program membership 09/01/2019 | District Rochester City School District | Gross pay $56,826.67 |
Employee Scarlata, Bethany L | Date of program membership 08/01/2017 | District Cobleskill-Richmondville Central Schools | Gross pay $51,796.50 |
Employee Scarlata, Joseph P | Date of program membership 01/01/2017 | District Pittsford Central Schools | Gross pay $5,347.70 |
Employee Scarlata, Joseph P | Date of program membership 01/01/2017 | District Greece Central Schools | Gross pay $3,674.00 |
Employee Scarlata, Joseph P | Date of program membership 01/01/2017 | District East Irondequoit Central Schools | Gross pay $3,543.00 |
Employee Scarlata, Patricia A | Date of program membership 09/08/1998 | District Webster Central Schools | Gross pay $20,783.62 |
Employee Scarlato, Kim B | Date of program membership 03/01/2019 | District Westchester Community College | Gross pay $34,950.32 |
Employee Scarlato, Linda J | Date of program membership 09/03/2001 | District Wheatland-Chili Central Schools | Gross pay $73,725.00 |
Employee Scarlato, Linda J | Date of program membership 09/03/2001 | District Monroe 2-Orleans BOCES | Gross pay $2,695.00 |
Employee Scarlatos, Lori L | Date of program membership 01/18/2007 | District SUNY at Stony Brook (28050) | Gross pay $137,305.32 |
Employee Scarlatos, Thomas J | Date of program membership 08/30/2004 | District Suffolk 2 BOCES | Gross pay $113,009.39 |
Employee Scarles, Kuriake K | Date of program membership 01/22/2008 | District Hempstead Public Schools | Gross pay $71,075.48 |
Employee Scarlett, Claudia S | Date of program membership 09/01/2014 | District Rockland BOCES | Gross pay $27,919.00 |
Employee Scarlett, Trenena | Date of program membership 10/02/2017 | District Uniondale Public Schools | Gross pay $77,266.02 |
Employee Scarlino, Ryan A | Date of program membership 12/01/2009 | District Oneida-Madison-Herkimer BOCES | Gross pay $22,595.20 |
Employee Scarnati, Alexis M | Date of program membership 11/01/2020 | District Mahopac Central Schools | Gross pay $4,260.00 |
Employee Scarnati, Alexis M | Date of program membership 11/01/2020 | District Ossining Union Free Schools | Gross pay $45.00 |
Employee Scarnati, Jennifer | Date of program membership 05/01/2012 | District Kings Park Central Schools | Gross pay $70,967.32 |
Employee Scarnati, Stephanie E | Date of program membership 12/01/2014 | District Eastern Suffolk 1 BOCES | Gross pay $45,869.71 |
Employee Scarnato, Christopher J | Date of program membership 09/01/2004 | District Huntington Union Free Schools | Gross pay $113,464.67 |
Employee Scarola, Danielle | Date of program membership 06/01/2011 | District Elwood Union Free Schools | Gross pay $42,847.21 |
Employee Scarola, Donna M | Date of program membership 01/13/2003 | District Garden City Union Free Schools | Gross pay $88,029.43 |
Employee Scarola, Isabella | Date of program membership 09/01/2001 | District Half Hollow Hills Central Schools | Gross pay $136,311.60 |
Employee Scarola, Jeanette M | Date of program membership 09/01/2018 | District Middle Country Central Schools | Gross pay $1,122.00 |
Employee Scarola, Maryellen | Date of program membership 11/12/2004 | District Sachem Central Schools | Gross pay $39,489.47 |
Employee Scarola, Tara D | Date of program membership 09/01/2017 | District Levittown Union Free Schools | Gross pay $85,114.23 |
Employee Scarola, Thomas P | Date of program membership 09/01/2006 | District Bethpage Union Free Schools | Gross pay $120,661.09 |
Employee Scarola, Thomas P | Date of program membership 09/01/2006 | District Suffolk 2 BOCES | Gross pay $7,875.00 |
Employee Scarozza, Anthony M | Date of program membership 11/19/1999 | District Buffalo Public Schools | Gross pay $84,026.56 |
Employee Scarpa, Gandolfo | Date of program membership 09/01/1996 | District White Plains City School District | Gross pay $144,808.82 |
Employee Scarpa, Michelle L | Date of program membership 09/01/2019 | District Greece Central Schools | Gross pay $21,079.86 |
Employee Scarpace, Christina M | Date of program membership 06/20/2005 | District Williamsville Central Schools | Gross pay $42,708.40 |
Employee Scarpati, Alexandra M | Date of program membership 09/04/2018 | District William Floyd Union Free Schools | Gross pay $22,654.41 |
Employee Scarpati, Charna M | Date of program membership 02/01/2019 | District William Floyd Union Free Schools | Gross pay $25,090.01 |
Employee Scarpati, Kristen M | Date of program membership 09/01/2010 | District Longwood at Middle Island Central Schools | Gross pay $102,237.86 |
Employee Scarpati, Lauren | Date of program membership 09/01/2005 | District Sewanhaka Central Schools | Gross pay $123,020.28 |
Employee Scarpelli, Ann Marie | Date of program membership 03/01/2021 | District Fairport Central Schools | Gross pay $54,418.00 |
Employee Scarpelli, Anne C | Date of program membership 09/09/1987 | District Yonkers Public Schools | Gross pay $153,079.86 |
Employee Scarpelli, Kaitlin M | Date of program membership 09/08/2010 | District Hyde Park Central Schools | Gross pay $84,903.08 |
Employee Scarpelli, Martha A | Date of program membership 09/01/2002 | District Lake Placid Central Schools | Gross pay $34,010.85 |
Employee Scarpelli, Mary | Date of program membership 01/01/2021 | District Merrick Union Free Schools | Gross pay $16,737.77 |
Employee Scarpelli, Marygrace | Date of program membership 01/24/1996 | District Yonkers Public Schools | Gross pay $143,861.98 |
Employee Scarpelli, Michael | Date of program membership 11/22/1999 | District Clarkstown Central Schools | Gross pay $143,601.10 |
Employee Scarpelli-Nigro, Michele M | Date of program membership 02/07/2005 | District Bedford Central Schools | Gross pay $133,793.32 |
Employee Scarpello, Victoria R | Date of program membership 06/01/2010 | District Royalton-Hartland Central Schools | Gross pay $57,990.00 |
Employee Scarpias, Stacey M | Date of program membership 09/01/2007 | District Massapequa Public Schools | Gross pay $126,915.42 |
Employee Scarpinato, Angelique N | Date of program membership 03/01/2006 | District Freeport Public Schools | Gross pay $89,709.00 |
Employee Scarpinato, Erin M | Date of program membership 09/02/2003 | District Northport-East Northport Union Free Schools | Gross pay $117,068.14 |
Employee Scarpine, Allan J | Date of program membership 09/02/2003 | District Wilson Central Schools | Gross pay $88,637.45 |
Employee Scarpine, Christopher R | Date of program membership 08/30/2005 | District Springville-Griffith Institute Central Schools | Gross pay $98,011.96 |
Employee Scarpine, Diane L | Date of program membership 10/14/1994 | District Westfield Central Schools | Gross pay $29,348.07 |
Employee Scarpino, Lisa M | Date of program membership 12/01/2010 | District Falconer Central Schools | Gross pay $40,640.00 |
Employee Scarpulla, Allison | Date of program membership 01/01/2009 | District East Ramapo Central Schools | Gross pay $102,763.00 |
Employee Scarpulla, Barbra M | Date of program membership 09/01/2008 | District Warwick Valley Central Schools | Gross pay $102,974.00 |
Employee Scarpulla, Christina M | Date of program membership 09/01/2000 | District Gates-Chili Central Schools | Gross pay $71,451.50 |
Employee Scarpulla, Gina Marie | Date of program membership 03/01/2012 | District Three Village Central Schools | Gross pay $19,239.37 |
Employee Scarpulla, Rosemarie C | Date of program membership 09/01/2000 | District Massapequa Public Schools | Gross pay $131,093.00 |
Employee Scarpulla, Shad E | Date of program membership 09/01/2000 | District Warwick Valley Central Schools | Gross pay $133,933.20 |
Employee Scarsella-Gleason, Katie | Date of program membership 08/16/2004 | District Canandaigua City School District | Gross pay $58,782.49 |
Employee Scarselletta, Steven A | Date of program membership 11/01/2012 | District Hudson Falls Central Schools | Gross pay $14,867.05 |
Employee Scarson, Kara M | Date of program membership 10/01/2020 | District Syracuse City School District | Gross pay $21,989.53 |
Employee Scarth, Donna J | Date of program membership 05/01/2021 | District Riverhead Central Schools | Gross pay $1,000.00 |
Employee Scarth, Linda M | Date of program membership 09/01/1995 | District Wantagh Union Free Schools | Gross pay $78,497.00 |
Employee Scarzafava, Alyssa L | Date of program membership 09/01/2019 | District Orange-Ulster BOCES | Gross pay $73,907.00 |
Employee Scarzafava, Dominique S | Date of program membership 01/01/2018 | District Middletown City School District | Gross pay $69,497.50 |
Employee Scarzfava, Lawrence D | Date of program membership 09/01/1998 | District Minisink Valley Central Schools | Gross pay $114,002.00 |
Employee Scata, Amy L | Date of program membership 08/01/2004 | District Victor Central Schools | Gross pay $66,198.00 |
Employee Scata, Anita F | Date of program membership 02/05/1992 | District Elmira Heights Central Schools | Gross pay $73,593.67 |
Employee Scattareggia, Amber R | Date of program membership 05/01/2021 | District Albany City School District | Gross pay $1,120.00 |
Employee Scattareggia, Amber R | Date of program membership 05/01/2021 | District Bethlehem Central Schools | Gross pay $105.00 |
Employee Scattaretico, Paul A | Date of program membership 09/01/2017 | District Irvington Union Free Schools | Gross pay $80,109.28 |
Employee Scattergood, MaryBeth | Date of program membership 02/26/1988 | District Hyde Park Central Schools | Gross pay $124,199.23 |
Employee Scattergood, Shawn B | Date of program membership 09/30/2003 | District Northport-East Northport Union Free Schools | Gross pay $135,357.54 |
Employee Scaturro, Daniela C | Date of program membership 03/01/2008 | District South Huntington Union Free Schools | Gross pay $469.68 |
Employee Scaturro, Diana | Date of program membership 09/01/2003 | District West Hempstead Union Free Schools | Gross pay $110,901.06 |
Employee Scaturro, Jennifer A | Date of program membership 09/01/2009 | District North Shore Central Schools | Gross pay $136,660.60 |
Employee Scaturro, Jennifer L | Date of program membership 03/01/2012 | District Oxford Academy Central Schools | Gross pay $55,401.00 |
Employee Scaturro, Marcy L | Date of program membership 07/15/2003 | District Marlboro Central Schools | Gross pay $139,604.80 |
Employee Scaturro, Michael D | Date of program membership 01/23/2001 | District East Williston Union Free Schools | Gross pay $153,269.00 |
Employee Scaturro, Samantha R | Date of program membership 06/01/2014 | District Patchogue-Medford Union Free Schools | Gross pay $8,000.00 |
Employee Scaturro, Samantha R | Date of program membership 06/01/2014 | District Seaford Public Schools | Gross pay $3,948.54 |
Employee Scauzillo, Jecelyn | Date of program membership 08/29/2012 | District Great Neck Public Schools | Gross pay $93,532.50 |
Employee Scauzillo, Joseph B | Date of program membership 09/02/2015 | District Yonkers Public Schools | Gross pay $98,909.06 |
Employee Scavella, Jean M | Date of program membership 09/01/1991 | District Massapequa Public Schools | Gross pay $135,337.50 |
Employee Scavelli, Jodi A | Date of program membership 01/17/1991 | District Merrick Union Free Schools | Gross pay $140,957.00 |
Employee Scavelli, Lisa M | Date of program membership 09/01/2006 | District Scarsdale Union Free Schools | Gross pay $141,943.14 |
Employee Scavelli, Paula | Date of program membership 09/03/1998 | District Valley Stream #13 Union Free Schools | Gross pay $131,794.00 |
Employee Scavelli, Shannon M | Date of program membership 07/01/2018 | District Lakeland Central Schools | Gross pay $4,555.00 |
Employee Scavelli, Stephanie A | Date of program membership 01/01/2012 | District Locust Valley Central Schools | Gross pay $107,199.40 |
Employee Scavetta, Karen J | Date of program membership 06/03/1993 | District Clarkstown Central Schools | Gross pay $122,814.16 |
Employee Scavetta, Kathryn M | Date of program membership 09/01/2008 | District Herricks Union Free Schools | Gross pay $87,108.84 |
Employee Scavo, Atnena M | Date of program membership 05/01/2014 | District Dansville Central Schools | Gross pay $54,435.00 |
Employee Scavo, Patrice L | Date of program membership 09/01/1989 | District Amityville Union Free Schools | Gross pay $112,088.00 |
Employee Scavo, Robert S | Date of program membership 11/18/1991 | District Suffolk 2 BOCES | Gross pay $115,846.00 |
Employee Scavone, Lissa M | Date of program membership 12/01/2008 | District Lindenhurst Public Schools | Gross pay $75,940.59 |
Employee Scavonne, Gina | Date of program membership 05/01/2008 | District William Floyd Union Free Schools | Gross pay $33,087.20 |
Employee Scavullo, Lauren M | Date of program membership 01/08/2002 | District Scotia-Glenville Central Schools | Gross pay $75,223.00 |
Employee Scavuzzo, Katina L | Date of program membership 01/01/2012 | District Ithaca City School District | Gross pay $53,157.80 |
Employee Scecina, Andrew W | Date of program membership 12/01/2013 | District Monticello Central Schools | Gross pay $66,056.33 |
Employee Scelfo, Jenna L | Date of program membership 09/01/2013 | District Bellmore-Merrick Central Schools | Gross pay $62,889.84 |
Employee Scelfo, Lisa N | Date of program membership 09/01/1985 | District Lawrence Union Free Schools | Gross pay $121,303.00 |
Employee Scelia, Allison M | Date of program membership 09/04/2001 | District Brewster Central Schools | Gross pay $143,784.00 |
Employee Scelia, Ashley J | Date of program membership 09/01/2004 | District Washingtonville Central Schools | Gross pay $97,771.00 |
Employee Scelia, Joseph A | Date of program membership 08/29/2002 | District Brewster Central Schools | Gross pay $160,352.80 |
Employee Scelsa Scrufari, Lisa M | Date of program membership 02/06/1996 | District Lewiston-Porter Central Schools | Gross pay $103,664.30 |
Employee Scelzo, John C | Date of program membership 09/01/1991 | District Farmingdale Union Free Schools | Gross pay $133,171.14 |
Employee Scenna, Brett E | Date of program membership 09/06/2005 | District Wyandanch Union Free Schools | Gross pay $99,025.27 |
Employee Scensny, Holly M | Date of program membership 09/06/1996 | District Cohoes City School District | Gross pay $94,653.00 |
Employee Scepaniak, Kalli R | Date of program membership 09/01/2018 | District Union-Endicott Central Schools | Gross pay $53,174.17 |
Employee Sceppe, Kimberly J | Date of program membership 09/01/2006 | District Islip Union Free Schools | Gross pay $109,095.00 |
Employee Scerba, Jaime S | Date of program membership 09/01/2004 | District Nanuet Union Free Schools | Gross pay $125,638.95 |
Employee Scerba-Crosby, Christine M | Date of program membership 01/01/2012 | District Clarkstown Central Schools | Gross pay $66,169.19 |
Employee Scerbak, Constance A | Date of program membership 10/01/2017 | District Clarkstown Central Schools | Gross pay $19,578.36 |
Employee Scerbak, Gabrielle M | Date of program membership 10/01/2016 | District Clarkstown Central Schools | Gross pay $20,814.30 |
Employee Scerbo, Andrea H | Date of program membership 09/01/1997 | District West Genesee Central Schools | Gross pay $80,002.00 |
Employee Scerbo, Joan N | Date of program membership 08/01/2007 | District Somers Central Schools | Gross pay $122,571.94 |
Employee Scerbo, John | Date of program membership 09/04/1990 | District East Meadow Union Free Schools | Gross pay $160,638.45 |
Employee Scerbo, Kaitlin M | Date of program membership 09/01/2008 | District Northport-East Northport Union Free Schools | Gross pay $68,508.56 |
Employee Scerbo, Otis R | Date of program membership 09/04/2007 | District Central Islip Union Free Schools | Gross pay $99,513.80 |
Employee Scerbo, Paola | Date of program membership 03/01/2009 | District East Ramapo Central Schools | Gross pay $77,635.00 |
Employee Sceri, Ann L | Date of program membership 09/02/1997 | District Wappingers Central Schools | Gross pay $117,767.79 |
Employee Scerra, Alyssa M | Date of program membership 01/01/2014 | District Nassau BOCES | Gross pay $80,263.00 |
Employee Scerra, Michael R | Date of program membership 09/01/2006 | District Rome City School District | Gross pay $72,480.80 |
Employee Scerra, Nicole A | Date of program membership 09/04/2015 | District Nassau BOCES | Gross pay $80,263.00 |
Employee Schaab, Ellen C | Date of program membership 09/01/1999 | District Williamsville Central Schools | Gross pay $82,620.80 |
Employee Schaab-Rozbicki, Heidi L | Date of program membership 09/29/1994 | District Buffalo Public Schools | Gross pay $102,424.01 |
Employee Schaaf, Bonnie L | Date of program membership 05/01/2006 | District Depew Union Free Schools | Gross pay $50,979.50 |
Employee Schaaf, Courtney M | Date of program membership 11/01/2020 | District Connetquot Central Schools | Gross pay $16,654.72 |
Employee Schaaf, Donald E | Date of program membership 08/28/2018 | District South Country Central Schools | Gross pay $82,420.09 |
Employee Schaaf, Jaclyn N | Date of program membership 03/01/2012 | District Finger Lakes Community College | Gross pay $9,735.00 |
Employee Schaaf, Jessica D | Date of program membership 08/01/2004 | District Seaford Public Schools | Gross pay $113,386.00 |
Employee Schaaf, Patricia K | Date of program membership 09/02/1997 | District Arlington Central Schools | Gross pay $25,297.75 |
Employee Schaaf, Samantha L | Date of program membership 09/01/2013 | District Shoreham-Wading River Central Schools | Gross pay $72,223.61 |
Employee Schaake, Michelle L | Date of program membership 12/01/2019 | District Wantagh Union Free Schools | Gross pay $46,036.50 |
Employee Schaal, Amanda R | Date of program membership 08/31/2005 | District West Seneca Central Schools | Gross pay $97,271.61 |
Employee Schaal, Brian A | Date of program membership 09/01/2002 | District West Seneca Central Schools | Gross pay $96,082.42 |
Employee Schaal, Jill S | Date of program membership 09/01/2009 | District Rome City School District | Gross pay $63,893.00 |
Employee Schaap, Nicole M | Date of program membership 03/13/1996 | District Rotterdam-Mohonasen Central Schools | Gross pay $98,767.13 |
Employee Schaar, Sarah L | Date of program membership 01/01/2011 | District Central Square Central Schools | Gross pay $60,102.87 |
Employee Schaarschmidt, Lee J | Date of program membership 01/30/1989 | District Middle Country Central Schools | Gross pay $128,129.00 |
Employee Schabel, Loretta A | Date of program membership 10/08/1991 | District Lancaster Central Schools | Gross pay $99,918.85 |
Employee Schaber, Andrea R | Date of program membership 09/01/2010 | District Chappaqua Central Schools | Gross pay $87,180.50 |
Employee Schaber, Beth H | Date of program membership 09/01/1994 | District Tully Central Schools | Gross pay $74,204.00 |
Employee Schaber, Tami J | Date of program membership 09/27/2004 | District East Islip Union Free Schools | Gross pay $30,035.16 |
Employee Schabloski, Anthony P | Date of program membership 08/27/2008 | District Cattaraugus-Little Valley Central Schools | Gross pay $60,355.40 |
Employee Schacca, Christopher M | Date of program membership 02/01/2012 | District Mineola Union Free Schools | Gross pay $22,353.00 |
Employee Schacher, Sarah J | Date of program membership 02/02/1998 | District Dobbs Ferry Union Free Schools | Gross pay $114,807.46 |
Employee Schachner, Adriana M | Date of program membership 09/02/2003 | District Westbury Union Free Schools | Gross pay $130,156.00 |
Employee Schachner, Francoise | Date of program membership 09/04/2001 | District Port Jefferson Union Free Schools | Gross pay $123,841.40 |
Employee Schachner, Naomi F | Date of program membership 09/02/2014 | District Lakeland Central Schools | Gross pay $74,093.00 |
Employee Schacht, Jacqueline | Date of program membership 09/01/2011 | District Rensselaer City School District | Gross pay $64,869.52 |
Employee Schachter, Erica | Date of program membership 03/30/2000 | District Ardsley Union Free Schools | Gross pay $137,332.76 |
Employee Schachter, Janis L | Date of program membership 09/05/1995 | District Northport-East Northport Union Free Schools | Gross pay $142,464.74 |
Employee Schachter, Lisa | Date of program membership 11/01/2018 | District SUNY Empire State College (28280) | Gross pay $4,511.80 |
Employee Schachtler, Elizabeth R | Date of program membership 03/01/2009 | District Utica City School District | Gross pay $78,147.00 |
Employee Schachtler, Gary J | Date of program membership 08/01/2019 | District New Hartford Central Schools | Gross pay $4,032.00 |
Employee Schachtler, Heather M | Date of program membership 04/01/2010 | District Oriskany Central Schools | Gross pay $51,941.00 |
Employee Schack, Robert C | Date of program membership 05/20/1997 | District East Hampton Union Free Schools | Gross pay $147,200.00 |
Employee Schack, Vanessa N | Date of program membership 12/01/2004 | District Valley Stream Central High School | Gross pay $129,271.00 |
Employee Schack-Sehlmeyer, Amy K | Date of program membership 09/09/1997 | District Brushton-Moira Central Schools | Gross pay $75,846.00 |
