2018-19 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $16,668,555,543 during the 2018-19 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. With payments that range from $547,049.69 down to $1 for the year, that amounts to an average of $67,895.53 for each member of the retirement system, an increase of 2.8 percent from the year before.
Here are the unaudited details available to the state as of Oct. 31, 2019; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2017-18, 2016-17, 2015-16 and 2014-15. This database was posted on Nov. 8, 2019.
| Employee | Start date | Last known employer | 2018-19 pay |
|---|---|---|---|
| Employee Lyons, Melissa N | Start date 11/01/2014 | Last known employer Long Beach City School District | 2018-19 pay $86,518.58 |
| Employee Bovi, Kevin J | Start date 09/01/1995 | Last known employer New Hartford Central Schools | 2018-19 pay $86,518.48 |
| Employee Tiano, Patricia J | Start date 06/08/2005 | Last known employer Saugerties Central Schools | 2018-19 pay $86,517.50 |
| Employee Garcia, Ericka L | Start date 09/01/1996 | Last known employer Baldwinsville Central Schools | 2018-19 pay $86,516.25 |
| Employee Klemens, Kathleen | Start date 02/08/1999 | Last known employer Nassau BOCES | 2018-19 pay $86,516.09 |
| Employee Hollifield, Tara M | Start date 09/01/2001 | Last known employer Highland Central Schools | 2018-19 pay $86,515.17 |
| Employee Gauzza, Julia A | Start date 09/01/1985 | Last known employer West Genesee Central Schools | 2018-19 pay $86,514.00 |
| Employee Cicero, Stacey R | Start date 09/01/1989 | Last known employer Genesee Community Charter School | 2018-19 pay $86,513.34 |
| Employee Bacon, Gerald E | Start date 09/08/1998 | Last known employer Royalton-Hartland Central Schools | 2018-19 pay $86,513.00 |
| Employee Palumbo, Mary B | Start date 09/01/1995 | Last known employer Valley Central Schools | 2018-19 pay $86,513.00 |
| Employee Schofield, Elizabeth K | Start date 09/02/2003 | Last known employer Guilderland Central Schools | 2018-19 pay $86,512.00 |
| Employee Watkins, Kai V | Start date 10/01/2005 | Last known employer South Country Central Schools | 2018-19 pay $86,511.18 |
| Employee Clarke, Robyn | Start date 09/01/2011 | Last known employer Greenburgh-Graham Union Free Schools | 2018-19 pay $86,510.60 |
| Employee Fleming, Mary A | Start date 01/03/1989 | Last known employer Buffalo Public Schools | 2018-19 pay $86,509.82 |
| Employee Ozcan, Demir | Start date 07/01/2009 | Last known employer Rochester Academy Charter School | 2018-19 pay $86,509.60 |
| Employee Zazyczny, Victoria W | Start date 09/01/1993 | Last known employer Clarkstown Central Schools | 2018-19 pay $86,509.18 |
| Employee Preiss, Robert F | Start date 04/01/2010 | Last known employer East Ramapo Central Schools | 2018-19 pay $86,509.00 |
| Employee Siebert, Michelle L | Start date 01/29/1993 | Last known employer Tonawanda City School District | 2018-19 pay $86,509.00 |
| Employee Stearns, Cathleen M | Start date 01/21/1988 | Last known employer Buffalo Public Schools | 2018-19 pay $86,507.10 |
| Employee Sessano, Kristen D | Start date 09/01/2014 | Last known employer New Rochelle City School District | 2018-19 pay $86,506.41 |
| Employee Stevens, Sarah R | Start date 09/01/2018 | Last known employer North Shore Central Schools | 2018-19 pay $86,505.00 |
| Employee Evans, James R | Start date 02/13/2006 | Last known employer Newburgh City School District | 2018-19 pay $86,504.50 |
| Employee McDermott, Helene | Start date 01/23/2007 | Last known employer Newburgh City School District | 2018-19 pay $86,504.00 |
| Employee Epstein, Sue A | Start date 07/01/2011 | Last known employer SUNY Empire State College (28280) | 2018-19 pay $86,502.93 |
| Employee Femano, Paul A | Start date 09/01/1990 | Last known employer Utica City School District | 2018-19 pay $86,502.00 |
| Employee Fogerty, Karen A | Start date 09/05/1989 | Last known employer Central Valley Central Schools | 2018-19 pay $86,502.00 |
| Employee Remillard, Martin A | Start date 09/01/1993 | Last known employer AuSable Valley Central Schools | 2018-19 pay $86,501.48 |
| Employee Fedele, Brian S | Start date 09/01/1998 | Last known employer Rochester City School District | 2018-19 pay $86,500.44 |
| Employee Trinchitella, Sarah | Start date 09/01/2016 | Last known employer East Ramapo Central Schools | 2018-19 pay $86,500.13 |
| Employee Ferenczy, William A | Start date 10/18/1999 | Last known employer Coxsackie-Athens Central Schools | 2018-19 pay $86,500.06 |
| Employee Doig, Michele D | Start date 03/17/1997 | Last known employer Maine-Endwell Central Schools | 2018-19 pay $86,500.05 |
| Employee Kulbago, Michelle | Start date 09/06/2005 | Last known employer Orleans-Niagara BOCES | 2018-19 pay $86,500.00 |
| Employee McMahon, Shawn R | Start date 10/16/2002 | Last known employer Franklin-Essex-Hamilton BOCES | 2018-19 pay $86,500.00 |
| Employee Nelson, Carol M | Start date 09/07/1994 | Last known employer Broadalbin-Perth Central Schools | 2018-19 pay $86,500.00 |
| Employee Hoover, Nicole C | Start date 10/27/2003 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | 2018-19 pay $86,499.60 |
| Employee Bouck, Jill S | Start date 09/01/1988 | Last known employer Tupper Lake Central Schools | 2018-19 pay $86,498.59 |
| Employee Roesch, Kristy M | Start date 09/01/2000 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | 2018-19 pay $86,498.25 |
| Employee Hoey, Jaime L | Start date 05/01/2005 | Last known employer Syracuse City School District | 2018-19 pay $86,497.94 |
| Employee Vanier, Lisa M | Start date 09/30/1991 | Last known employer Northern Adirondack Central Schools | 2018-19 pay $86,497.00 |
| Employee Glasshagel, Elizabeth M | Start date 12/01/2009 | Last known employer South Country Central Schools | 2018-19 pay $86,496.80 |
| Employee Volpe, Jamie D | Start date 10/19/2001 | Last known employer Monticello Central Schools | 2018-19 pay $86,496.32 |
| Employee Jefferis, James C | Start date 09/01/2001 | Last known employer Fairport Central Schools | 2018-19 pay $86,496.08 |
| Employee Hintze, Colin H | Start date 03/17/2008 | Last known employer Middle Country Central Schools | 2018-19 pay $86,495.00 |
| Employee Schanley, Anna | Start date 11/16/1994 | Last known employer Buffalo Public Schools | 2018-19 pay $86,494.09 |
| Employee Spadaro, Christine A | Start date 09/01/2006 | Last known employer Wappingers Central Schools | 2018-19 pay $86,494.00 |
| Employee Alibrandi, Michelle | Start date 10/12/2004 | Last known employer White Plains City School District | 2018-19 pay $86,493.16 |
| Employee Lee, Verna | Start date 12/18/2002 | Last known employer Newburgh City School District | 2018-19 pay $86,493.00 |
| Employee Miller Jr, John B | Start date 02/01/1994 | Last known employer Ogdensburg City School District | 2018-19 pay $86,492.35 |
| Employee Pirkl, Shayna M | Start date 12/01/2009 | Last known employer Islip Union Free Schools | 2018-19 pay $86,490.96 |
| Employee Bishop Jr, John W | Start date 12/01/2009 | Last known employer South Country Central Schools | 2018-19 pay $86,490.07 |
| Employee Stehl, Shaylyn E | Start date 05/01/2015 | Last known employer Island Trees Union Free Schools | 2018-19 pay $86,488.60 |
| Employee Durkee, Jean M | Start date 12/04/1991 | Last known employer Syracuse City School District | 2018-19 pay $86,487.05 |
| Employee Frawley, Tara L | Start date 02/01/2005 | Last known employer Minisink Valley Central Schools | 2018-19 pay $86,486.00 |
| Employee Sugamele, Melisas A | Start date 01/10/2000 | Last known employer Syracuse City School District | 2018-19 pay $86,485.57 |
| Employee Murtaugh, Patrick F | Start date 09/03/2001 | Last known employer Buffalo Public Schools | 2018-19 pay $86,485.22 |
| Employee Antonelli, Elizabeth B | Start date 05/21/2002 | Last known employer Niagara-Wheatfield Central Schools | 2018-19 pay $86,484.68 |
| Employee Holender, Bryna | Start date 09/01/2015 | Last known employer East Ramapo Central Schools | 2018-19 pay $86,484.08 |
| Employee Finn Jr, Bartley J | Start date 08/30/2001 | Last known employer Niagara-Wheatfield Central Schools | 2018-19 pay $86,484.00 |
| Employee Magaris, Shane S | Start date 09/01/2001 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | 2018-19 pay $86,483.48 |
| Employee Mack, Brenda A | Start date 11/27/1978 | Last known employer Pavilion Central Schools | 2018-19 pay $86,483.00 |
| Employee Robson, Dana M | Start date 03/29/2007 | Last known employer Lansing Central Schools | 2018-19 pay $86,482.70 |
| Employee Canpolat, Jasmine S | Start date 09/28/2004 | Last known employer Mahopac Central Schools | 2018-19 pay $86,482.63 |
| Employee Charbonneau, Michael S | Start date 01/25/1989 | Last known employer Mexico Central Schools | 2018-19 pay $86,482.45 |
| Employee Brienza, Gina M | Start date 09/01/2011 | Last known employer Center Moriches Union Free Schools | 2018-19 pay $86,482.00 |
| Employee Sacchitella, Pamela J | Start date 08/30/1999 | Last known employer Rochester City School District | 2018-19 pay $86,481.08 |
| Employee Smith, Katherine M | Start date 09/01/1999 | Last known employer Fayetteville-Manlius Central Schools | 2018-19 pay $86,480.50 |
| Employee Donohue, Keri A | Start date 09/01/2008 | Last known employer Wallkill Central Schools | 2018-19 pay $86,480.32 |
| Employee Brooks, Maria K | Start date 09/14/1990 | Last known employer Olean City School District | 2018-19 pay $86,480.00 |
| Employee Ehrensbeck, Judy | Start date 09/09/1992 | Last known employer Town of Webb Union Free Schools | 2018-19 pay $86,480.00 |
| Employee Shaw-Zirt, Barbara M | Start date 10/20/2003 | Last known employer Sullivan BOCES | 2018-19 pay $86,479.60 |
| Employee Lehman, Lisa | Start date 09/07/1999 | Last known employer Guilderland Central Schools | 2018-19 pay $86,479.34 |
| Employee Bruno, Josephine | Start date 09/04/2012 | Last known employer Herricks Union Free Schools | 2018-19 pay $86,479.00 |
| Employee Lawton, Lori A | Start date 08/12/2003 | Last known employer Pulaski Academy Central Schools | 2018-19 pay $86,478.00 |
| Employee Farrand, Joey G | Start date 11/01/1991 | Last known employer Franklinville Central Schools | 2018-19 pay $86,477.16 |
| Employee Inga, Diana Y | Start date 09/01/2014 | Last known employer Port Chester-Rye Union Free Schools | 2018-19 pay $86,476.30 |
| Employee Weinlein, Russell F | Start date 09/01/2002 | Last known employer Burnt Hills-Ballston Lake Central Schools | 2018-19 pay $86,475.40 |
| Employee Rimmer, Keri A | Start date 07/01/2008 | Last known employer Three Village Central Schools | 2018-19 pay $86,474.24 |
| Employee Guilfoyle, Amy C | Start date 09/01/1990 | Last known employer Owego-Apalachin Central Schools | 2018-19 pay $86,474.00 |
| Employee Parolin, Rosanne | Start date 09/01/2001 | Last known employer North Syracuse Central Schools | 2018-19 pay $86,473.89 |
| Employee Piersa, Amanda J | Start date 09/01/2010 | Last known employer Garden City Union Free Schools | 2018-19 pay $86,473.62 |
| Employee Strack, Nancy M | Start date 09/01/1989 | Last known employer Plattsburgh City School District | 2018-19 pay $86,471.58 |
| Employee Kelly, Mark E | Start date 11/22/2004 | Last known employer Monroe Community College | 2018-19 pay $86,471.53 |
| Employee Doe, Cara D | Start date 09/01/2006 | Last known employer Hyde Park Central Schools | 2018-19 pay $86,470.00 |
| Employee Polimeni, Denise A | Start date 09/08/1998 | Last known employer Iroquois Central Schools | 2018-19 pay $86,469.60 |
| Employee Byrne, Allison M | Start date 08/31/2006 | Last known employer Hewlett-Woodmere Union Free Schools | 2018-19 pay $86,469.50 |
| Employee Schreppel, Eileen M | Start date 10/12/1994 | Last known employer Holland Patent Central Schools | 2018-19 pay $86,468.00 |
| Employee Daugherty, Tara A | Start date 09/01/1995 | Last known employer Corning-Painted Post Public Schools | 2018-19 pay $86,467.75 |
| Employee Hamernik, Cathy D | Start date 09/01/1995 | Last known employer Syracuse City School District | 2018-19 pay $86,467.53 |
| Employee Fernandez, ChristyAnn | Start date 10/01/2007 | Last known employer Half Hollow Hills Central Schools | 2018-19 pay $86,467.14 |
| Employee White Jr, Michael | Start date 12/01/2009 | Last known employer Washingtonville Central Schools | 2018-19 pay $86,466.42 |
| Employee Phillips, Peter J | Start date 09/01/2000 | Last known employer Frontier Central Schools | 2018-19 pay $86,466.16 |
| Employee Tchinnis, Terry N | Start date 01/28/1999 | Last known employer Roosevelt Union Free Schools | 2018-19 pay $86,465.39 |
| Employee Duff, Matthew M | Start date 09/01/2001 | Last known employer Averill Park Central Schools | 2018-19 pay $86,464.00 |
| Employee Kovalovsky, Jeff M | Start date 07/02/2001 | Last known employer Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2018-19 pay $86,463.00 |
| Employee Wilson, Amy B | Start date 09/21/1992 | Last known employer Penfield Central Schools | 2018-19 pay $86,462.72 |
| Employee Trush, Storey K | Start date 09/01/2017 | Last known employer Mamaroneck Union Free Schools | 2018-19 pay $86,462.00 |
| Employee Sugrue, Cheryl A | Start date 09/01/1991 | Last known employer Hilton Central Schools | 2018-19 pay $86,461.70 |
| Employee Dawson, Jennifer E | Start date 09/01/2002 | Last known employer Rochester City School District | 2018-19 pay $86,460.68 |
| Employee Pelletier, Lisa M | Start date 09/01/1996 | Last known employer Greece Central Schools | 2018-19 pay $86,460.00 |
| Employee Giunta, Emily T | Start date 06/01/2009 | Last known employer Half Hollow Hills Central Schools | 2018-19 pay $86,459.58 |
| Employee Barnwell, Tracey Denise | Start date 09/01/1998 | Last known employer Rochester City School District | 2018-19 pay $86,458.10 |
| Employee Rossi, Nicole | Start date 08/06/2002 | Last known employer Utica City School District | 2018-19 pay $86,458.00 |
| Employee Keough III, F. Timothy | Start date 09/01/1997 | Last known employer East Syracuse-Minoa Central Schools | 2018-19 pay $86,457.06 |
| Employee Rock, Gregory J | Start date 09/01/2007 | Last known employer Central Islip Union Free Schools | 2018-19 pay $86,455.61 |
| Employee Barton, Karen M | Start date 09/01/1992 | Last known employer Rome City School District | 2018-19 pay $86,455.60 |
| Employee Schulz, Kelly J | Start date 12/01/1989 | Last known employer Oswego BOCES | 2018-19 pay $86,453.74 |
| Employee Goldstein, Jaclyn F | Start date 01/01/2006 | Last known employer Oceanside Union Free Schools | 2018-19 pay $86,452.74 |
| Employee Villhauer, Timothy A | Start date 06/22/1985 | Last known employer Tully Central Schools | 2018-19 pay $86,452.50 |
| Employee Charchan, Stephen J | Start date 09/03/2003 | Last known employer Pine Bush Central Schools | 2018-19 pay $86,452.00 |
| Employee Gale, Troy R | Start date 10/16/2002 | Last known employer Albany City School District | 2018-19 pay $86,451.76 |
| Employee Halloran, Cathy M | Start date 09/05/1979 | Last known employer Fort Edward Public Schools | 2018-19 pay $86,451.50 |
| Employee Bain, Aimee E | Start date 07/31/2002 | Last known employer South Colonie Central Schools | 2018-19 pay $86,450.96 |
| Employee Avery, Debra L | Start date 11/20/1990 | Last known employer Union-Endicott Central Schools | 2018-19 pay $86,450.71 |
| Employee DiBrango, Jolene T | Start date 06/05/1989 | Last known employer Pittsford Central Schools | 2018-19 pay $86,450.00 |
| Employee Wolfe, Maria D | Start date 09/08/1999 | Last known employer Amherst Central Schools | 2018-19 pay $86,449.53 |
| Employee Gleeson, Kathryn E | Start date 09/01/2013 | Last known employer West Hempstead Union Free Schools | 2018-19 pay $86,448.16 |
| Employee Kubicsko, Natasha P | Start date 09/01/2015 | Last known employer Half Hollow Hills Central Schools | 2018-19 pay $86,447.98 |
| Employee Harris, Ada M | Start date 01/01/2016 | Last known employer Amityville Union Free Schools | 2018-19 pay $86,447.25 |
| Employee Dobiesz, Karen S | Start date 12/04/1989 | Last known employer Erie 1 BOCES | 2018-19 pay $86,447.00 |
| Employee Ego, Pamela G | Start date 09/02/1998 | Last known employer Iroquois Central Schools | 2018-19 pay $86,447.00 |
| Employee Gravante, Jill M | Start date 09/28/1999 | Last known employer Baldwinsville Central Schools | 2018-19 pay $86,447.00 |
| Employee Borczyk, Elizabeth M | Start date 09/01/2016 | Last known employer Suffern Central Schools | 2018-19 pay $86,445.87 |
| Employee Yeostros, Allayne M | Start date 04/11/1991 | Last known employer Buffalo Public Schools | 2018-19 pay $86,445.38 |
| Employee Roeder, Sherryl J | Start date 01/02/1991 | Last known employer Eldred Central Schools | 2018-19 pay $86,444.13 |
| Employee Damcott, Ann K | Start date 09/07/1990 | Last known employer Westfield Central Schools | 2018-19 pay $86,443.00 |
| Employee Sanchez, Vanessa | Start date 09/08/2009 | Last known employer Herricks Union Free Schools | 2018-19 pay $86,443.00 |
| Employee Tretola, Denise | Start date 09/01/2018 | Last known employer Roslyn Public Schools | 2018-19 pay $86,442.70 |
| Employee Drindak, Jennifer L | Start date 09/01/2004 | Last known employer Shenendehowa At Clifton Park Central Schools | 2018-19 pay $86,442.00 |
| Employee Hoffman, Sarah E | Start date 09/30/2002 | Last known employer East Greenbush Central Schools | 2018-19 pay $86,441.50 |
| Employee McCormick, Nicole A | Start date 06/01/2012 | Last known employer Longwood at Middle Island Central Schools | 2018-19 pay $86,440.76 |
| Employee Hardiman, Bridget E | Start date 01/01/2017 | Last known employer White Plains City School District | 2018-19 pay $86,440.50 |
| Employee Cunningham, Deborah A | Start date 01/02/1991 | Last known employer Jamesville-Dewitt Central Schools | 2018-19 pay $86,440.00 |
| Employee Newcombe, Steven M | Start date 05/01/2005 | Last known employer La Fargeville Central Schools | 2018-19 pay $86,440.00 |
| Employee Calderon, Cindy | Start date 08/29/2018 | Last known employer Patchogue-Medford Union Free Schools | 2018-19 pay $86,439.50 |
| Employee Dechow, Patti M | Start date 09/01/1988 | Last known employer Cattaraugus-Allegany-Erie-Wyoming BOCES | 2018-19 pay $86,437.76 |
| Employee Kays, David M | Start date 09/01/1991 | Last known employer Franklinville Central Schools | 2018-19 pay $86,437.64 |
| Employee Kubus, Erica A | Start date 09/01/2001 | Last known employer Williamsville Central Schools | 2018-19 pay $86,437.55 |
| Employee Rich, Barbara L | Start date 10/01/1994 | Last known employer Webster Central Schools | 2018-19 pay $86,437.46 |
| Employee Smith, Shannon M | Start date 09/03/2002 | Last known employer Niagara-Wheatfield Central Schools | 2018-19 pay $86,436.00 |
| Employee Leon-Pineros, Maria E | Start date 09/01/2001 | Last known employer Patchogue-Medford Union Free Schools | 2018-19 pay $86,435.35 |
| Employee Durni, Patti A | Start date 03/24/2000 | Last known employer Frontier Central Schools | 2018-19 pay $86,435.15 |
| Employee Bishop, Mary F | Start date 09/06/2004 | Last known employer Greece Central Schools | 2018-19 pay $86,435.00 |
| Employee Patino, Jaclyn M | Start date 03/01/2008 | Last known employer South Huntington Union Free Schools | 2018-19 pay $86,434.54 |
| Employee Delano, Charles W | Start date 09/01/2003 | Last known employer Schenectady City School District | 2018-19 pay $86,434.50 |
| Employee Marsh, Tiffany M | Start date 12/17/2001 | Last known employer Niagara-Wheatfield Central Schools | 2018-19 pay $86,434.00 |
| Employee Neumann, Jennifer A | Start date 09/01/2007 | Last known employer Cornwall Central Schools | 2018-19 pay $86,434.00 |
| Employee O'Herron, Cynthia A | Start date 09/01/2005 | Last known employer Poughkeepsie City School District | 2018-19 pay $86,433.00 |
| Employee Morales, Cynthia A | Start date 09/01/2011 | Last known employer Lindenhurst Public Schools | 2018-19 pay $86,432.80 |
| Employee Rosenberg, Fraidy | Start date 09/01/2011 | Last known employer East Ramapo Central Schools | 2018-19 pay $86,432.26 |
| Employee Albrecht, Sarah L | Start date 05/01/2015 | Last known employer Carmel Central Schools | 2018-19 pay $86,431.16 |
| Employee Cole, Thomas B | Start date 05/29/2002 | Last known employer West Genesee Central Schools | 2018-19 pay $86,431.00 |
| Employee Mule, Daniel M | Start date 02/01/2014 | Last known employer Nassau BOCES | 2018-19 pay $86,431.00 |
| Employee Weidner, Jessica C | Start date 09/01/2016 | Last known employer Port Washington Union Free Schools | 2018-19 pay $86,429.36 |
| Employee Fiorino, Anne C | Start date 09/07/1987 | Last known employer Rochester City School District | 2018-19 pay $86,429.28 |
| Employee Cavanaugh, Kathleen A | Start date 09/01/2003 | Last known employer Peru Central Schools | 2018-19 pay $86,429.00 |
| Employee Munn, Dale R | Start date 08/27/2001 | Last known employer Colton-Pierrepont Central Schools | 2018-19 pay $86,429.00 |
| Employee Manzi, Jamie | Start date 09/01/2014 | Last known employer Levittown Union Free Schools | 2018-19 pay $86,428.98 |
| Employee Cocci, Megan A | Start date 09/01/2003 | Last known employer Albany City School District | 2018-19 pay $86,428.74 |
| Employee Rushing, Nicole | Start date 08/26/2015 | Last known employer Orange County Community College | 2018-19 pay $86,427.61 |
| Employee Aliberti, Stamatia T | Start date 09/03/2013 | Last known employer Yonkers Public Schools | 2018-19 pay $86,426.69 |
| Employee Kincaid, Gregory R | Start date 01/02/1990 | Last known employer Churchville-Chili Central Schools | 2018-19 pay $86,426.42 |
| Employee Williams, Melissa C | Start date 09/01/2003 | Last known employer Vestal Central Schools | 2018-19 pay $86,426.00 |
| Employee LaRose, Thomas K | Start date 09/01/1981 | Last known employer La Fayette Central Schools | 2018-19 pay $86,425.40 |
| Employee Viscardi, Marianne | Start date 06/03/1981 | Last known employer Union Springs Central Schools | 2018-19 pay $86,424.50 |
| Employee McCarthy, Karen M | Start date 12/01/2017 | Last known employer Kingston City School District | 2018-19 pay $86,424.34 |
| Employee McInnes, Leora A | Start date 10/01/2015 | Last known employer Brentwood Union Free Schools | 2018-19 pay $86,424.12 |
| Employee McEnaney, Jacqueline M | Start date 09/15/2003 | Last known employer Baldwin Union Free Schools | 2018-19 pay $86,424.00 |
| Employee Jugovic, Jason A | Start date 07/27/2005 | Last known employer Webster Central Schools | 2018-19 pay $86,423.71 |
| Employee Kusterer, Katherine E | Start date 09/01/2016 | Last known employer Bellmore-Merrick Central Schools | 2018-19 pay $86,423.50 |
| Employee Foley, Patricia M | Start date 11/24/1980 | Last known employer Yonkers Public Schools | 2018-19 pay $86,423.08 |
| Employee Mc Mahon, Sean J | Start date 09/01/1996 | Last known employer Baldwinsville Central Schools | 2018-19 pay $86,422.16 |
| Employee Holtzer, Talya R | Start date 08/29/2018 | Last known employer Scarsdale Union Free Schools | 2018-19 pay $86,420.84 |
| Employee Young, Linda A | Start date 09/01/1998 | Last known employer Rondout Valley Central Schools | 2018-19 pay $86,420.25 |
| Employee Hoopes, Sheryl A | Start date 09/06/1983 | Last known employer Friendship Central Schools | 2018-19 pay $86,419.00 |
| Employee Quiroz, Matthew | Start date 09/01/2010 | Last known employer Baldwin Union Free Schools | 2018-19 pay $86,419.00 |
| Employee Shoffstall, Rene Suzanne | Start date 09/01/2002 | Last known employer Orchard Park Central Schools | 2018-19 pay $86,419.00 |
| Employee Bittel, Roberta N | Start date 10/30/1991 | Last known employer Canandaigua City School District | 2018-19 pay $86,417.55 |
| Employee DeAmicis, Jeanne M | Start date 09/08/1994 | Last known employer Suffolk 2 BOCES | 2018-19 pay $86,417.36 |
| Employee Mullen, Sheila A | Start date 09/08/1997 | Last known employer Buffalo Public Schools | 2018-19 pay $86,417.28 |
| Employee Cappellano, Donna M | Start date 09/03/1985 | Last known employer Cato Meridian Central Schools | 2018-19 pay $86,416.00 |
| Employee Ciancarelli, Judy-Lynne A | Start date 07/19/1989 | Last known employer Sachem Central Schools | 2018-19 pay $86,415.36 |
| Employee Keenan, Bridgette C | Start date 09/01/1987 | Last known employer Watertown City School District | 2018-19 pay $86,415.29 |
| Employee Turner, Jennifer L | Start date 09/19/2002 | Last known employer Hyde Park Central Schools | 2018-19 pay $86,415.00 |
| Employee Cornwell, Christian G | Start date 12/16/1992 | Last known employer Friendship Central Schools | 2018-19 pay $86,414.65 |
| Employee DeFazio, Anne L | Start date 01/22/2002 | Last known employer Niagara-Wheatfield Central Schools | 2018-19 pay $86,414.00 |
| Employee Nawrocki, Alyson R | Start date 09/03/2013 | Last known employer UFSD of the Tarrytowns Union Free Schools | 2018-19 pay $86,411.50 |
| Employee Klamm, Daniela A | Start date 09/01/1999 | Last known employer Syracuse City School District | 2018-19 pay $86,411.38 |
| Employee Ferremi, Jason W | Start date 02/01/2008 | Last known employer Sayville Public Schools | 2018-19 pay $86,409.69 |
| Employee Ferris, Jesse W | Start date 04/21/2004 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2018-19 pay $86,409.00 |
| Employee Nigam, Sheela | Start date 09/02/2004 | Last known employer Williamsville Central Schools | 2018-19 pay $86,409.00 |
| Employee Swayne, Daniel | Start date 10/01/2012 | Last known employer Massapequa Public Schools | 2018-19 pay $86,406.98 |
| Employee Pusloskie, Christine E | Start date 09/01/1997 | Last known employer Fairport Central Schools | 2018-19 pay $86,405.11 |
| Employee Watts, Melissa A | Start date 09/01/2000 | Last known employer Lansingburgh Central Schools | 2018-19 pay $86,405.00 |
| Employee Mungo, Patricia | Start date 02/02/1998 | Last known employer Webster Central Schools | 2018-19 pay $86,404.20 |
| Employee Shelley, Brian K | Start date 09/08/1981 | Last known employer McGraw Central Schools | 2018-19 pay $86,402.30 |
| Employee Williams, Sarah J | Start date 11/07/1996 | Last known employer Oswego City School District | 2018-19 pay $86,402.25 |
| Employee Gerling, Mary Beth | Start date 04/27/1987 | Last known employer Fairport Central Schools | 2018-19 pay $86,402.00 |
| Employee Kelly, Elizabeth G | Start date 09/01/1991 | Last known employer West Islip Union Free Schools | 2018-19 pay $86,401.26 |
| Employee Schneider, Sarah B | Start date 03/25/2002 | Last known employer Syracuse City School District | 2018-19 pay $86,401.02 |
| Employee Brown, Kim J | Start date 02/13/2004 | Last known employer Port Byron Central Schools | 2018-19 pay $86,401.00 |
| Employee Pattison, Tammy L | Start date 09/05/2000 | Last known employer Springville-Griffith Institute Central Schools | 2018-19 pay $86,401.00 |
| Employee Schoonerman, Daniel V | Start date 12/01/1989 | Last known employer Williamson Central Schools | 2018-19 pay $86,399.40 |
| Employee Taylor, Sandra D | Start date 03/04/1988 | Last known employer Skaneateles Central Schools | 2018-19 pay $86,399.00 |
| Employee Sassano, Christa | Start date 09/03/2014 | Last known employer Yorktown Central Schools | 2018-19 pay $86,398.71 |
| Employee Rabozzi, Christina K | Start date 02/29/1988 | Last known employer Syracuse City School District | 2018-19 pay $86,398.40 |
| Employee Oster, Sarah H | Start date 09/01/2008 | Last known employer Syracuse City School District | 2018-19 pay $86,397.10 |
| Employee Lanzisera, Tara | Start date 10/01/2006 | Last known employer Jericho Union Free Schools | 2018-19 pay $86,396.85 |
| Employee Carr, Amy M | Start date 05/24/2003 | Last known employer Red Hook Central Schools | 2018-19 pay $86,395.71 |
| Employee Edd, Tanis M | Start date 08/26/1996 | Last known employer Pittsford Central Schools | 2018-19 pay $86,395.03 |
| Employee Fonda, Jill E | Start date 04/01/1990 | Last known employer Mayfield Central Schools | 2018-19 pay $86,394.14 |
| Employee Wright, Jason L | Start date 09/01/1998 | Last known employer Lancaster Central Schools | 2018-19 pay $86,391.00 |
| Employee Jensen, Dylan | Start date 04/01/2016 | Last known employer Rockville Centre Union Free Schools | 2018-19 pay $86,390.66 |
| Employee Fredericks, Nicole M | Start date 05/01/2008 | Last known employer West Babylon Union Free Schools | 2018-19 pay $86,390.34 |
| Employee Mc Cabe, Holly A | Start date 09/01/2002 | Last known employer Dutchess Community College | 2018-19 pay $86,389.70 |
| Employee Hughes, Jennifer L | Start date 09/01/1998 | Last known employer Whitesboro Central Schools | 2018-19 pay $86,388.00 |
| Employee Lee Jr, Donald C | Start date 02/14/2003 | Last known employer Erie Community College | 2018-19 pay $86,387.28 |
| Employee Welch, Susan D | Start date 01/02/1991 | Last known employer Skaneateles Central Schools | 2018-19 pay $86,387.28 |
| Employee Vanden-Bulcke, Megan L | Start date 08/28/2008 | Last known employer Pearl River Union Free Schools | 2018-19 pay $86,386.72 |
| Employee Frenette, Peter J | Start date 03/06/1989 | Last known employer Saranac Lake Central Schools | 2018-19 pay $86,384.40 |
| Employee Leon, Amy | Start date 09/03/1996 | Last known employer Alden Central Schools | 2018-19 pay $86,383.00 |
| Employee Adams, Teressa D | Start date 09/01/1985 | Last known employer Cherry Valley-Springfield Central Schools | 2018-19 pay $86,382.00 |
| Employee Giarrizzo, Loretta M | Start date 09/01/1998 | Last known employer Holley Central Schools | 2018-19 pay $86,382.00 |
| Employee Green, Marianne B | Start date 09/01/1990 | Last known employer South Lewis Central Schools | 2018-19 pay $86,381.24 |
