2018-19 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $16,668,555,543 during the 2018-19 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. With payments that range from $547,049.69 down to $1 for the year, that amounts to an average of $67,895.53 for each member of the retirement system, an increase of 2.8 percent from the year before.
Here are the unaudited details available to the state as of Oct. 31, 2019; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2017-18, 2016-17, 2015-16 and 2014-15. This database was posted on Nov. 8, 2019.
Employee | Start date | Last known employer | 2018-19 pay |
---|---|---|---|
Employee Hayes, Eileen L | Start date 11/02/2000 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Klayman, Leslie J | Start date 09/01/2008 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Milano, Maria E | Start date 09/01/1995 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Nardi, Frank A | Start date 10/04/2000 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Page, Stacey L | Start date 09/01/2001 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Posa, Rosann L | Start date 03/13/1980 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Rivera, Melissa | Start date 09/05/2000 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Russo, Maria | Start date 09/01/1998 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Seidel, Evan A | Start date 09/01/2003 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Solomon, Sherie A | Start date 01/13/1999 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Tesone, Susan E | Start date 09/27/1995 | Last known employer Kings Park Central Schools | 2018-19 pay $124,479.00 |
Employee Thompson, Andrea R | Start date 09/06/1988 | Last known employer Rockland BOCES | 2018-19 pay $124,479.00 |
Employee Ryan, Frances A | Start date 09/01/1993 | Last known employer Farmingdale Union Free Schools | 2018-19 pay $124,477.61 |
Employee Scully, Donna M | Start date 09/01/2004 | Last known employer Plainview-Old Bethpage Central Schools | 2018-19 pay $124,477.04 |
Employee Carter, Kristen L | Start date 10/30/1997 | Last known employer Monroe-Woodbury Central Schools | 2018-19 pay $124,477.00 |
Employee Moran, Thomas J | Start date 09/01/2001 | Last known employer Miller Place Union Free Schools | 2018-19 pay $124,476.35 |
Employee Lichter, Matthew B | Start date 09/01/2001 | Last known employer Hauppauge Union Free Schools | 2018-19 pay $124,476.19 |
Employee Baehr, James R | Start date 09/01/1995 | Last known employer Webster Central Schools | 2018-19 pay $124,474.00 |
Employee Fillingham, Mary E | Start date 09/01/1986 | Last known employer Monroe-Woodbury Central Schools | 2018-19 pay $124,473.66 |
Employee Moorer, Ursula L | Start date 09/02/2003 | Last known employer Baldwin Union Free Schools | 2018-19 pay $124,473.42 |
Employee Vitale-Hicks, Diana L | Start date 09/01/1999 | Last known employer Northport-East Northport Union Free Schools | 2018-19 pay $124,472.20 |
Employee Radow, Ryan C | Start date 09/02/2003 | Last known employer Mount Vernon Public Schools | 2018-19 pay $124,471.55 |
Employee Johnsen, Kerri A | Start date 09/01/1997 | Last known employer Bayport-Blue Point Union Free Schools | 2018-19 pay $124,471.24 |
Employee Weber, Robyn | Start date 09/07/1993 | Last known employer Harborfields Central Schools | 2018-19 pay $124,471.08 |
Employee Ruppert, Michele L | Start date 09/01/2000 | Last known employer Plainedge Union Free Schools | 2018-19 pay $124,470.50 |
Employee Priapi, Ann E | Start date 09/16/1992 | Last known employer Riverhead Central Schools | 2018-19 pay $124,470.10 |
Employee Hackett, Lisa M | Start date 01/05/1987 | Last known employer Rhinebeck Central Schools | 2018-19 pay $124,469.38 |
Employee Jakymiw, Nicole | Start date 09/07/1993 | Last known employer Scarsdale Union Free Schools | 2018-19 pay $124,467.67 |
Employee Ienopoli, Caterina G | Start date 06/11/2004 | Last known employer Syosset Central Schools | 2018-19 pay $124,467.37 |
Employee Gasparro, Lisa | Start date 09/01/1998 | Last known employer Rocky Point Union Free Schools | 2018-19 pay $124,466.80 |
Employee D'Albenzio, Jennifer | Start date 09/01/2007 | Last known employer Bethpage Union Free Schools | 2018-19 pay $124,465.40 |
Employee Carter, Kathleen A | Start date 04/19/1999 | Last known employer East Islip Union Free Schools | 2018-19 pay $124,465.21 |
Employee Dillon, Dawn M | Start date 09/01/1996 | Last known employer Hicksville Public Schools | 2018-19 pay $124,464.70 |
Employee Somers, Vita J | Start date 09/03/1985 | Last known employer Monroe-Woodbury Central Schools | 2018-19 pay $124,463.50 |
Employee Caruso, Ann Marie | Start date 09/05/1995 | Last known employer Levittown Union Free Schools | 2018-19 pay $124,461.28 |
Employee McNeil, Jennifer J | Start date 09/01/2001 | Last known employer Smithtown Central Schools | 2018-19 pay $124,458.88 |
Employee Fitts, Gregory M | Start date 11/12/2002 | Last known employer Mahopac Central Schools | 2018-19 pay $124,458.11 |
Employee Tyler, Beth A | Start date 09/09/2002 | Last known employer Dobbs Ferry Union Free Schools | 2018-19 pay $124,455.78 |
Employee Correllus, Douglas J | Start date 09/09/1992 | Last known employer Ossining Union Free Schools | 2018-19 pay $124,455.31 |
Employee Bartolo, Kristine N | Start date 10/25/1999 | Last known employer Rockville Centre Union Free Schools | 2018-19 pay $124,453.60 |
Employee Joltin, Samantha L | Start date 01/12/1998 | Last known employer Valley Stream #24 Union Free Schools | 2018-19 pay $124,450.40 |
Employee Van Baren, Kathleen A | Start date 09/07/1993 | Last known employer Onteora Central Schools | 2018-19 pay $124,450.00 |
Employee Pekusic, Staci | Start date 09/03/1996 | Last known employer Bellmore-Merrick Central Schools | 2018-19 pay $124,448.00 |
Employee Lemaire, Erika L | Start date 01/01/2006 | Last known employer Bethpage Union Free Schools | 2018-19 pay $124,447.85 |
Employee Peroni, Stephen D | Start date 08/28/2008 | Last known employer North Shore Central Schools | 2018-19 pay $124,446.52 |
Employee Zehr, Melissa M | Start date 09/03/1996 | Last known employer Wappingers Central Schools | 2018-19 pay $124,446.00 |
Employee Theodorakis, Eleni | Start date 09/01/2000 | Last known employer Mineola Union Free Schools | 2018-19 pay $124,444.86 |
Employee Petersen, Denise G | Start date 09/06/2011 | Last known employer Carmel Central Schools | 2018-19 pay $124,444.24 |
Employee Jacquemain, Tracy A | Start date 09/01/1997 | Last known employer North Babylon Union Free Schools | 2018-19 pay $124,444.00 |
Employee Richards, Donna M | Start date 09/17/1976 | Last known employer Fayetteville-Manlius Central Schools | 2018-19 pay $124,444.00 |
Employee Erdman, Susan J | Start date 05/16/1988 | Last known employer Sachem Central Schools | 2018-19 pay $124,441.90 |
Employee Hassan, Matel | Start date 02/02/1998 | Last known employer Yonkers Public Schools | 2018-19 pay $124,441.07 |
Employee Perrone, Susan G | Start date 10/04/1993 | Last known employer Valley Stream #30 Union Free Schools | 2018-19 pay $124,438.50 |
Employee Lepore, Paul M | Start date 09/01/2006 | Last known employer Clarkstown Central Schools | 2018-19 pay $124,436.95 |
Employee Zito, Lisa A | Start date 07/01/2018 | Last known employer Half Hollow Hills Central Schools | 2018-19 pay $124,436.12 |
Employee Searing, Jacqueline D | Start date 09/01/1999 | Last known employer William Floyd Union Free Schools | 2018-19 pay $124,436.00 |
Employee Verdino, Louise R | Start date 01/05/1987 | Last known employer Ellenville Central Schools | 2018-19 pay $124,436.00 |
Employee Bale, Leighann S | Start date 09/01/1996 | Last known employer Putnam Valley Central Schools | 2018-19 pay $124,435.00 |
Employee Alesia, Frank | Start date 09/01/2005 | Last known employer Valley Stream Central High School | 2018-19 pay $124,434.20 |
Employee Tadlock, Kristen A | Start date 09/01/2008 | Last known employer Manhasset Union Free Schools | 2018-19 pay $124,434.15 |
Employee Molinari, James P | Start date 02/04/2003 | Last known employer Bayport-Blue Point Union Free Schools | 2018-19 pay $124,433.37 |
Employee Miller, Noreen E | Start date 09/01/2001 | Last known employer Massapequa Public Schools | 2018-19 pay $124,433.00 |
Employee McNally, Diana | Start date 05/12/2003 | Last known employer Bethpage Union Free Schools | 2018-19 pay $124,432.92 |
Employee Madden, Alison M | Start date 09/06/2005 | Last known employer Port Washington Union Free Schools | 2018-19 pay $124,432.43 |
Employee Heim, Kerin A | Start date 08/30/2004 | Last known employer Chappaqua Central Schools | 2018-19 pay $124,431.79 |
Employee Ketcham, Jennifer L | Start date 01/06/2000 | Last known employer Lindenhurst Public Schools | 2018-19 pay $124,431.25 |
Employee Ferraro, Timothy C | Start date 09/01/2004 | Last known employer Clarkstown Central Schools | 2018-19 pay $124,430.87 |
Employee Koenig, Richard F | Start date 09/01/2003 | Last known employer Manhasset Union Free Schools | 2018-19 pay $124,430.84 |
Employee Mockler, Michelle P | Start date 09/01/2002 | Last known employer Mineola Union Free Schools | 2018-19 pay $124,429.08 |
Employee Kahn, Randi G | Start date 01/13/1992 | Last known employer Lawrence Union Free Schools | 2018-19 pay $124,429.00 |
Employee Niedzwiecki, Jacek | Start date 10/24/2003 | Last known employer Bay Shore Union Free Schools | 2018-19 pay $124,427.87 |
Employee Grubb, Dorothea | Start date 09/01/1996 | Last known employer Levittown Union Free Schools | 2018-19 pay $124,426.91 |
Employee Candullo, Frank J | Start date 09/01/2005 | Last known employer Ossining Union Free Schools | 2018-19 pay $124,426.69 |
Employee Morello, Joseph | Start date 09/01/2003 | Last known employer Plainview-Old Bethpage Central Schools | 2018-19 pay $124,425.58 |
Employee Spano, Karen E | Start date 09/05/2000 | Last known employer Mount Sinai Union Free Schools | 2018-19 pay $124,424.00 |
Employee Mc Guire, Daniel J | Start date 10/19/2001 | Last known employer East Moriches Union Free Schools | 2018-19 pay $124,423.82 |
Employee Fiorelli, Pia T | Start date 11/14/2002 | Last known employer Pelham Union Free Schools | 2018-19 pay $124,423.00 |
Employee Lindsay, Scott M | Start date 09/01/2002 | Last known employer Rocky Point Union Free Schools | 2018-19 pay $124,423.00 |
Employee Anastasi, Christine M | Start date 08/01/1989 | Last known employer Monroe-Woodbury Central Schools | 2018-19 pay $124,421.00 |
Employee Hamilton, Danielle C | Start date 11/05/2001 | Last known employer Springs Union Free Schools | 2018-19 pay $124,421.00 |
Employee Henderson, Michael J | Start date 08/08/1997 | Last known employer Nanuet Union Free Schools | 2018-19 pay $124,421.00 |
Employee McGill, Carol A | Start date 09/01/2001 | Last known employer Farmingdale Union Free Schools | 2018-19 pay $124,420.24 |
Employee Montoro III, Anthony F | Start date 10/23/2000 | Last known employer North Tonawanda City School District | 2018-19 pay $124,420.00 |
Employee Rose, Rachael | Start date 09/01/2003 | Last known employer Bay Shore Union Free Schools | 2018-19 pay $124,420.00 |
Employee Chiarelli, Robert F | Start date 09/04/2001 | Last known employer East Islip Union Free Schools | 2018-19 pay $124,419.94 |
Employee Gabriele, John A | Start date 09/03/1984 | Last known employer Rochester City School District | 2018-19 pay $124,419.39 |
Employee Amatulli, Michael F | Start date 09/01/2004 | Last known employer Clarkstown Central Schools | 2018-19 pay $124,417.52 |
Employee Digiacomo, Janice L | Start date 09/08/1998 | Last known employer Clarkstown Central Schools | 2018-19 pay $124,416.52 |
Employee Viret, Amy J | Start date 09/01/1996 | Last known employer Seaford Public Schools | 2018-19 pay $124,414.48 |
Employee Flanigan, Jill M | Start date 09/01/1990 | Last known employer Wappingers Central Schools | 2018-19 pay $124,413.00 |
Employee Joseph, Jonathan D | Start date 09/01/2002 | Last known employer White Plains City School District | 2018-19 pay $124,412.24 |
Employee Carrera, Laurie M | Start date 10/06/1997 | Last known employer Patchogue-Medford Union Free Schools | 2018-19 pay $124,410.00 |
Employee Jones, Teena M | Start date 08/01/2001 | Last known employer Buffalo Public Schools | 2018-19 pay $124,409.29 |
Employee Nee, James A | Start date 09/01/2000 | Last known employer Colton-Pierrepont Central Schools | 2018-19 pay $124,409.10 |
Employee Donohue, Jennifer | Start date 09/02/2003 | Last known employer Central Islip Union Free Schools | 2018-19 pay $124,408.34 |
Employee Faller, Mary L | Start date 09/03/2002 | Last known employer Sachem Central Schools | 2018-19 pay $124,407.17 |
Employee Vales, Mark R | Start date 09/27/1999 | Last known employer William Floyd Union Free Schools | 2018-19 pay $124,407.00 |
Employee Tempesta, Matthew | Start date 09/07/1999 | Last known employer Brentwood Union Free Schools | 2018-19 pay $124,406.20 |
Employee Otto, Donna L | Start date 09/07/1994 | Last known employer Wallkill Central Schools | 2018-19 pay $124,405.90 |
Employee Aksionoff, Kristen L | Start date 09/17/2008 | Last known employer Rockville Centre Union Free Schools | 2018-19 pay $124,404.53 |
Employee Toth, Maria S | Start date 09/01/1996 | Last known employer Riverhead Central Schools | 2018-19 pay $124,404.50 |
Employee Walker-Fernandez, Kerry L | Start date 09/01/1991 | Last known employer Blind Brook-Rye Union Free Schools | 2018-19 pay $124,404.00 |
Employee Costello, Christina A | Start date 09/01/1989 | Last known employer Lakeland Central Schools | 2018-19 pay $124,403.00 |
Employee Lillis, Michael O | Start date 09/01/1994 | Last known employer Lakeland Central Schools | 2018-19 pay $124,403.00 |
Employee Tedesco, Diane | Start date 09/01/1994 | Last known employer Lakeland Central Schools | 2018-19 pay $124,403.00 |
Employee Di Leonardo, Kristen | Start date 09/01/2008 | Last known employer Garden City Union Free Schools | 2018-19 pay $124,402.04 |
Employee Ferraro, Maria T | Start date 09/01/2000 | Last known employer Mount Sinai Union Free Schools | 2018-19 pay $124,402.00 |
Employee Smith, Donna M | Start date 09/01/1988 | Last known employer East Rockaway Union Free Schools | 2018-19 pay $124,401.02 |
Employee Menzo, Catherine M | Start date 09/01/1987 | Last known employer Monroe-Woodbury Central Schools | 2018-19 pay $124,400.33 |
Employee Difranco, Elizabeth J | Start date 09/01/1996 | Last known employer Bellmore-Merrick Central Schools | 2018-19 pay $124,399.50 |
Employee Greiner, Carrie-Ann | Start date 02/24/1992 | Last known employer Warwick Valley Central Schools | 2018-19 pay $124,399.00 |
Employee Schackman, Dana | Start date 12/12/1994 | Last known employer Monroe-Woodbury Central Schools | 2018-19 pay $124,398.00 |
Employee Cromartie, Bryant T | Start date 02/03/1997 | Last known employer Rochester City School District | 2018-19 pay $124,397.56 |
Employee Segale, Andrew W | Start date 09/01/1990 | Last known employer Farmingdale Union Free Schools | 2018-19 pay $124,395.73 |
Employee Carmody, Scott E | Start date 09/01/2003 | Last known employer Port Washington Union Free Schools | 2018-19 pay $124,395.00 |
Employee Magale, Richard J | Start date 09/07/1999 | Last known employer Islip Union Free Schools | 2018-19 pay $124,394.31 |
Employee Knoell, Christine E | Start date 09/01/2004 | Last known employer Eastport-South Manor City School District | 2018-19 pay $124,393.84 |
Employee Sinatra, Anthony S | Start date 09/01/2000 | Last known employer Lindenhurst Public Schools | 2018-19 pay $124,392.15 |
Employee Mc Callum, Paula K | Start date 12/20/1999 | Last known employer Middle Country Central Schools | 2018-19 pay $124,392.00 |
Employee Harrison, Anne M | Start date 09/01/1988 | Last known employer Ossining Union Free Schools | 2018-19 pay $124,391.00 |
Employee Furlong, Diane M | Start date 01/04/1993 | Last known employer Levittown Union Free Schools | 2018-19 pay $124,390.40 |
Employee Karoglanian, Kate M | Start date 08/28/2008 | Last known employer Brewster Central Schools | 2018-19 pay $124,389.97 |
Employee Rubino, Katrina L | Start date 09/01/1988 | Last known employer Rondout Valley Central Schools | 2018-19 pay $124,389.25 |
Employee Kuhn, Scott W | Start date 11/27/2001 | Last known employer Copiague Union Free Schools | 2018-19 pay $124,387.00 |
Employee Jackson, Mara J | Start date 09/01/2004 | Last known employer Brentwood Union Free Schools | 2018-19 pay $124,386.79 |
Employee Barthelmes, Barbara J | Start date 12/18/2006 | Last known employer Byram Hills at Armonk Central Schools | 2018-19 pay $124,386.00 |
Employee Schiaffo, Joan L | Start date 09/08/1997 | Last known employer Nanuet Union Free Schools | 2018-19 pay $124,386.00 |
Employee Steinhaus, Melissa M | Start date 09/01/2005 | Last known employer Bellmore-Merrick Central Schools | 2018-19 pay $124,386.00 |
Employee Villafranco, Laurie A | Start date 11/06/2000 | Last known employer Nanuet Union Free Schools | 2018-19 pay $124,386.00 |
Employee O'Rourke, Kay M | Start date 09/01/1999 | Last known employer Connetquot Central Schools | 2018-19 pay $124,385.82 |
Employee Andruszkiewicz, John J | Start date 11/17/1999 | Last known employer Lindenhurst Public Schools | 2018-19 pay $124,385.80 |
Employee Russell, Susan | Start date 11/18/1997 | Last known employer Sayville Public Schools | 2018-19 pay $124,384.79 |
Employee Oldenburgh, Jesse H | Start date 09/01/2004 | Last known employer Arkport Central Schools | 2018-19 pay $124,383.80 |
Employee Barkan, Eve C | Start date 09/15/1992 | Last known employer Croton-Harmon Union Free Schools | 2018-19 pay $124,381.00 |
Employee Malley, Susan E | Start date 09/01/1999 | Last known employer Somers Central Schools | 2018-19 pay $124,381.00 |
Employee Imandt, Kristina M | Start date 09/01/2002 | Last known employer East Rockaway Union Free Schools | 2018-19 pay $124,380.88 |
Employee Norton, Tracy B | Start date 10/10/1997 | Last known employer Eastport-South Manor City School District | 2018-19 pay $124,380.02 |
Employee Sampayo, Debby E | Start date 09/03/1996 | Last known employer Mamaroneck Union Free Schools | 2018-19 pay $124,380.00 |
Employee Hoffman-Lohmeyer, Elizabeth | Start date 02/23/1995 | Last known employer Wappingers Central Schools | 2018-19 pay $124,379.72 |
Employee Ragona, Tracey | Start date 01/21/1998 | Last known employer Shoreham-Wading River Central Schools | 2018-19 pay $124,379.47 |
Employee Lauricella, Ann | Start date 09/01/1996 | Last known employer West Babylon Union Free Schools | 2018-19 pay $124,379.41 |
Employee Prestipino, April M | Start date 01/23/1996 | Last known employer Hudson City School District | 2018-19 pay $124,378.10 |
Employee Collins, Timothy M | Start date 09/01/1999 | Last known employer New Rochelle City School District | 2018-19 pay $124,377.52 |
Employee Sanfratello, Michelle | Start date 09/02/1997 | Last known employer New Rochelle City School District | 2018-19 pay $124,377.52 |
Employee Lizza, Steven P | Start date 10/16/2000 | Last known employer South Huntington Union Free Schools | 2018-19 pay $124,377.28 |
Employee Mc Farlane, Paula M | Start date 01/06/2003 | Last known employer Mount Vernon Public Schools | 2018-19 pay $124,376.15 |
Employee Mc Queer, Douglas H | Start date 10/26/1988 | Last known employer Morristown Central Schools | 2018-19 pay $124,376.00 |
Employee Steiger, Caren I | Start date 10/11/2000 | Last known employer Copiague Union Free Schools | 2018-19 pay $124,375.48 |
Employee Savino, Kathy E | Start date 09/01/1998 | Last known employer Merrick Union Free Schools | 2018-19 pay $124,374.52 |
Employee Hofmann, Wilma A | Start date 08/15/2008 | Last known employer SUNY at Buffalo (28030) | 2018-19 pay $124,374.22 |
Employee Brusie, Tracy M | Start date 03/01/2008 | Last known employer Carmel Central Schools | 2018-19 pay $124,374.00 |
Employee Creagh, Allison K | Start date 10/13/1997 | Last known employer Rockville Centre Union Free Schools | 2018-19 pay $124,373.15 |
Employee Senatore, Grazia | Start date 09/18/1989 | Last known employer Lawrence Union Free Schools | 2018-19 pay $124,371.50 |
Employee Baldwin, Mary A | Start date 09/01/1980 | Last known employer Mattituck-Cutchogue Union Free Schools | 2018-19 pay $124,371.00 |
Employee Benevento, Richard P | Start date 09/01/1992 | Last known employer Harborfields Central Schools | 2018-19 pay $124,369.00 |
Employee Polansky, Alyssa R | Start date 09/01/1990 | Last known employer Harborfields Central Schools | 2018-19 pay $124,369.00 |
Employee Brite, Natalia B | Start date 11/01/1999 | Last known employer Copiague Union Free Schools | 2018-19 pay $124,368.00 |
Employee Southworth, Peter T | Start date 09/01/2003 | Last known employer Bay Shore Union Free Schools | 2018-19 pay $124,367.95 |
Employee Perez, Omar J | Start date 08/30/2007 | Last known employer Middletown City School District | 2018-19 pay $124,367.71 |
Employee Gennari, Steve P | Start date 09/01/1998 | Last known employer Rocky Point Union Free Schools | 2018-19 pay $124,367.00 |
Employee Farina, Laura P | Start date 11/23/1998 | Last known employer Middle Country Central Schools | 2018-19 pay $124,366.00 |
Employee Rivera, Michael E | Start date 02/11/1999 | Last known employer Middle Country Central Schools | 2018-19 pay $124,366.00 |
Employee Vitale, Galia E | Start date 10/14/1999 | Last known employer Middle Country Central Schools | 2018-19 pay $124,366.00 |
Employee Rachoi, Annmarie G | Start date 09/01/1996 | Last known employer Valley Stream #24 Union Free Schools | 2018-19 pay $124,365.24 |
Employee Tagliaferro, Joseph L | Start date 09/01/2004 | Last known employer Valley Stream Central High School | 2018-19 pay $124,365.14 |
Employee Jeffrey, Jill E | Start date 09/01/1996 | Last known employer Monroe-Woodbury Central Schools | 2018-19 pay $124,365.00 |
Employee Chirichella, Ronald J | Start date 09/28/1999 | Last known employer Sachem Central Schools | 2018-19 pay $124,364.27 |
Employee Sirlin, Charlene B | Start date 05/23/2003 | Last known employer Croton-Harmon Union Free Schools | 2018-19 pay $124,364.00 |
Employee Bassani, Joann | Start date 09/01/2000 | Last known employer Hastings-on-Hudson Union Free Schools | 2018-19 pay $124,363.00 |
Employee Constantino, Maddalena | Start date 09/29/1999 | Last known employer Great Neck Public Schools | 2018-19 pay $124,363.00 |
Employee Morgan, Nate J | Start date 09/04/2001 | Last known employer Hastings-on-Hudson Union Free Schools | 2018-19 pay $124,363.00 |
Employee Motley, Julia A | Start date 05/10/2001 | Last known employer Bellmore-Merrick Central Schools | 2018-19 pay $124,362.00 |
Employee Sammy, Sharyn A | Start date 09/02/1997 | Last known employer Southampton Union Free Schools | 2018-19 pay $124,361.29 |
Employee Velazquez-Wessely, Deborah | Start date 08/29/2002 | Last known employer Brewster Central Schools | 2018-19 pay $124,359.97 |
Employee Simon, Courtney P | Start date 10/15/2015 | Last known employer Peekskill City School District | 2018-19 pay $124,359.00 |
Employee St Louis, Djinga | Start date 02/02/1998 | Last known employer Rochester City School District | 2018-19 pay $124,358.16 |
Employee Mc Greevy, Colleen P | Start date 01/02/2002 | Last known employer Quogue Union Free Schools | 2018-19 pay $124,358.00 |
Employee Zaromatidis, Jordan | Start date 10/15/2001 | Last known employer Hempstead Public Schools | 2018-19 pay $124,357.74 |
Employee Cooney, Laurie L | Start date 01/11/1999 | Last known employer Nanuet Union Free Schools | 2018-19 pay $124,356.00 |
Employee Linehan, Catherine E | Start date 09/01/1999 | Last known employer Nanuet Union Free Schools | 2018-19 pay $124,356.00 |
Employee Linsley, Alison D | Start date 11/29/1999 | Last known employer Nanuet Union Free Schools | 2018-19 pay $124,356.00 |
Employee Merz, Jennifer D | Start date 09/01/1999 | Last known employer Nanuet Union Free Schools | 2018-19 pay $124,356.00 |
Employee Huang, Howard | Start date 09/16/2003 | Last known employer Herricks Union Free Schools | 2018-19 pay $124,354.57 |
Employee Amato, Jacqueline L | Start date 09/01/1997 | Last known employer Deer Park Union Free Schools | 2018-19 pay $124,352.85 |
Employee Spinella, David S | Start date 09/01/2000 | Last known employer Riverhead Central Schools | 2018-19 pay $124,352.05 |
Employee Hannigan, Kerry L | Start date 09/01/2006 | Last known employer Bethpage Union Free Schools | 2018-19 pay $124,350.20 |
Employee Lomonaco, Victor S | Start date 09/01/2003 | Last known employer Deer Park Union Free Schools | 2018-19 pay $124,349.80 |
Employee Vitale, Anthony J | Start date 03/01/1997 | Last known employer Locust Valley Central Schools | 2018-19 pay $124,347.80 |
Employee Eisenhardt, Eloise E | Start date 01/10/2002 | Last known employer Bellmore Union Free Schools | 2018-19 pay $124,347.53 |
Employee Pagnotta, Kimberly S | Start date 09/01/2001 | Last known employer Sewanhaka Central Schools | 2018-19 pay $124,347.00 |
Employee Petrocelli, Kathleen M | Start date 09/01/2000 | Last known employer Great Neck Public Schools | 2018-19 pay $124,347.00 |
Employee Bolmarcich, Diane C | Start date 09/01/1992 | Last known employer New Hyde Park-Garden City Park Union Free Schools | 2018-19 pay $124,345.48 |
Employee Danowski, Deanna J | Start date 04/14/1999 | Last known employer East Islip Union Free Schools | 2018-19 pay $124,345.00 |
Employee Kudla, Mary A | Start date 09/01/2000 | Last known employer East Meadow Union Free Schools | 2018-19 pay $124,344.67 |
Employee Murphy, Kelly P | Start date 09/01/2006 | Last known employer Eastport-South Manor City School District | 2018-19 pay $124,344.60 |
Employee Starace, Susan L | Start date 09/01/2000 | Last known employer Islip Union Free Schools | 2018-19 pay $124,344.30 |
Employee Vissicchio, Dawn M | Start date 09/01/1992 | Last known employer Locust Valley Central Schools | 2018-19 pay $124,343.49 |
Employee Yasus, Thomas A | Start date 09/19/1995 | Last known employer Lawrence Union Free Schools | 2018-19 pay $124,343.00 |
Employee Pino, Teresa | Start date 09/01/1996 | Last known employer North Babylon Union Free Schools | 2018-19 pay $124,341.50 |
Employee Collins, Kathleen P | Start date 01/11/1993 | Last known employer West Babylon Union Free Schools | 2018-19 pay $124,341.08 |
Employee Devine, Glenn E | Start date 09/08/1994 | Last known employer Baldwin Union Free Schools | 2018-19 pay $124,340.65 |
Employee Miranda, Valerie A | Start date 09/01/2001 | Last known employer Valley Stream #30 Union Free Schools | 2018-19 pay $124,340.14 |
Employee Zale, Deborah L | Start date 09/01/1998 | Last known employer Kingston City School District | 2018-19 pay $124,340.01 |
Employee Leigh, Mary-Ann | Start date 09/01/1987 | Last known employer Warwick Valley Central Schools | 2018-19 pay $124,339.00 |
Employee Baeza, Phinola G | Start date 09/01/2004 | Last known employer Bellmore Union Free Schools | 2018-19 pay $124,338.50 |
Employee Mendoza, Helene P | Start date 08/15/2002 | Last known employer Hicksville Public Schools | 2018-19 pay $124,337.32 |
Employee Mulvenna, Amy S | Start date 03/01/1994 | Last known employer Orchard Park Central Schools | 2018-19 pay $124,336.15 |
Employee Depersio Jr, Robert D | Start date 02/03/1997 | Last known employer Three Village Central Schools | 2018-19 pay $124,336.14 |
Employee DiDomenico, Domenick H | Start date 09/01/2009 | Last known employer Plainview-Old Bethpage Central Schools | 2018-19 pay $124,335.72 |
Employee Guzewicz, Marjorie E | Start date 09/04/2012 | Last known employer Eastern Suffolk 1 BOCES | 2018-19 pay $124,335.72 |
Employee Laber, Stephen M | Start date 09/01/2001 | Last known employer Yorktown Central Schools | 2018-19 pay $124,333.94 |
Employee Quirk, Kelly A | Start date 11/29/2000 | Last known employer William Floyd Union Free Schools | 2018-19 pay $124,333.56 |
Employee Haase, Jessica A | Start date 09/01/2001 | Last known employer Half Hollow Hills Central Schools | 2018-19 pay $124,329.90 |
Employee Jahnke, Walter E | Start date 09/04/1978 | Last known employer Rochester City School District | 2018-19 pay $124,329.43 |
Employee Cardamone, Anthony P | Start date 02/18/1993 | Last known employer Baldwinsville Central Schools | 2018-19 pay $124,327.19 |
Employee Mylonas, Nikoleta | Start date 09/01/1989 | Last known employer Monroe-Woodbury Central Schools | 2018-19 pay $124,327.00 |
Employee Dake Jr, Lawrence P | Start date 07/01/2004 | Last known employer Union-Endicott Central Schools | 2018-19 pay $124,326.40 |
Employee Gilligan, Carla | Start date 09/01/1989 | Last known employer New Hyde Park-Garden City Park Union Free Schools | 2018-19 pay $124,325.86 |
Employee Murphy, Hannah T | Start date 11/01/1990 | Last known employer Nanuet Union Free Schools | 2018-19 pay $124,323.72 |
Employee Milkowski, Maribeth | Start date 11/13/1997 | Last known employer White Plains City School District | 2018-19 pay $124,323.00 |
Employee Manolios, Olga J | Start date 12/06/1979 | Last known employer Lindenhurst Public Schools | 2018-19 pay $124,321.20 |
Employee Reinard, Erica J | Start date 09/01/2001 | Last known employer Half Hollow Hills Central Schools | 2018-19 pay $124,320.82 |
Employee Mc Killop, James P | Start date 06/04/1979 | Last known employer Nassau BOCES | 2018-19 pay $124,320.67 |
Employee Gioulis, Adrian | Start date 09/02/2003 | Last known employer Long Beach City School District | 2018-19 pay $124,319.70 |
Employee Kroft, Deena R | Start date 09/01/2003 | Last known employer Central Islip Union Free Schools | 2018-19 pay $124,318.06 |
