2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Riley, Andrea L | Start date 9/1/2005 | Last known employer Syracuse City School District | Amount $73,816.34 |
Name Catchpole, April M | Start date 9/1/1992 | Last known employer Webster Central Schools | Amount $73,816.20 |
Name Colangelo, Alexa M | Start date 10/1/2011 | Last known employer New Rochelle City School District | Amount $73,816.16 |
Name Bennett, Eric T | Start date 9/1/2001 | Last known employer Saranac Lake Central Schools | Amount $73,816.05 |
Name Millen, Nancy B | Start date 2/1/1990 | Last known employer Margaretville Central Schools | Amount $73,815.47 |
Name Schuck, Jaclyn F | Start date 9/1/2016 | Last known employer Peekskill City School District | Amount $73,815.31 |
Name Gould, Kim A | Start date 9/1/1994 | Last known employer Phoenix Central Schools | Amount $73,815.09 |
Name Reich, Michael A | Start date 9/1/1993 | Last known employer East Irondequoit Central Schools | Amount $73,815.00 |
Name Coombs, Pamela H | Start date 1/29/1990 | Last known employer McGraw Central Schools | Amount $73,814.65 |
Name Smith, Marcia A | Start date 9/1/2001 | Last known employer Wilson Central Schools | Amount $73,813.59 |
Name Koch, Steven E | Start date 1/4/2001 | Last known employer Westminster Community Charter School | Amount $73,813.53 |
Name Garrison, Rachel A | Start date 12/15/1999 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $73,812.51 |
Name Daly, Cindy L | Start date 9/1/1998 | Last known employer Ithaca City School District | Amount $73,811.60 |
Name Braun, Daniel K | Start date 8/1/2009 | Last known employer Arlington Central Schools | Amount $73,810.00 |
Name Bernitt, Darcy M | Start date 9/1/1995 | Last known employer Palmyra-Macedon Central Schools | Amount $73,809.87 |
Name Swornik, Stacy P | Start date 7/10/2002 | Last known employer Tri Valley Central Schools | Amount $73,809.07 |
Name Tallman, Georgena | Start date 7/10/2000 | Last known employer Ballston Spa Central Schools | Amount $73,809.05 |
Name Grogan, Patricia A | Start date 9/6/1988 | Last known employer West Canada Valley Central Schools | Amount $73,809.00 |
Name Rockwood, Susan M | Start date 1/4/1993 | Last known employer South Lewis Central Schools | Amount $73,809.00 |
Name Blazey, Victoria A | Start date 8/10/1998 | Last known employer Palmyra-Macedon Central Schools | Amount $73,807.30 |
Name Paulsen, Mary C | Start date 1/6/1992 | Last known employer Belfast Central Schools | Amount $73,806.55 |
Name Gibbons, Eileen M | Start date 12/21/1990 | Last known employer Monroe 2-Orleans BOCES | Amount $73,806.00 |
Name Warrington, Kelly M | Start date 9/1/2003 | Last known employer Williamsville Central Schools | Amount $73,805.13 |
Name Maxick, Stacey J | Start date 9/28/2001 | Last known employer Rochester City School District | Amount $73,805.07 |
Name Gamble, Nicole R | Start date 9/1/1994 | Last known employer Fayetteville-Manlius Central Schools | Amount $73,805.00 |
Name White Jr, Michael | Start date 12/1/2009 | Last known employer Washingtonville Central Schools | Amount $73,805.00 |
Name Webb, Amy R | Start date 9/1/2009 | Last known employer Westfield Central Schools | Amount $73,804.01 |
Name Lavelle, Kevin A | Start date 5/1/2009 | Last known employer White Plains City School District | Amount $73,804.00 |
Name Tsibidis-Foufas, Stamatoula P | Start date 8/23/2016 | Last known employer Carle Place Union Free Schools | Amount $73,804.00 |
Name Pierce, Jennifer L | Start date 9/1/2016 | Last known employer Longwood at Middle Island Central Schools | Amount $73,803.62 |
Name Caulfield, Kristen A | Start date 3/1/2007 | Last known employer West Islip Union Free Schools | Amount $73,803.46 |
Name Pipino, Rebecca M | Start date 3/2/2000 | Last known employer Saratoga Springs City School District | Amount $73,802.69 |
Name Nicklas, Michelle M | Start date 9/1/2001 | Last known employer Wynantskill Union Free Schools | Amount $73,802.00 |
Name Penafeather, Noel M | Start date 9/1/1997 | Last known employer Baldwinsville Central Schools | Amount $73,801.63 |
Name Marrazzo, Ashley M | Start date 9/1/2007 | Last known employer Copiague Union Free Schools | Amount $73,801.04 |
Name Fesetch, John W | Start date 1/24/1994 | Last known employer Corning-Painted Post Public Schools | Amount $73,800.94 |
Name Reinke, Michelle E | Start date 2/1/2010 | Last known employer Plainview-Old Bethpage Central Schools | Amount $73,800.61 |
Name Schwanz, James C | Start date 7/5/2005 | Last known employer Buffalo Public Schools | Amount $73,800.36 |
Name Puglissi, Kristin M | Start date 3/1/2009 | Last known employer Longwood at Middle Island Central Schools | Amount $73,800.02 |
Name David, Maureen S | Start date 9/1/1989 | Last known employer Carthage Central Schools | Amount $73,800.00 |
Name Rich, Jill R | Start date 9/1/2004 | Last known employer Susquehanna Valley Central Schools | Amount $73,800.00 |
Name Zerella, Susana F | Start date 9/9/2009 | Last known employer Franklin Square Union Free Schools | Amount $73,800.00 |
Name Collison, Alexandra K | Start date 5/26/1999 | Last known employer Webster Central Schools | Amount $73,799.97 |
Name Allwine, Ann K | Start date 9/2/2008 | Last known employer Schenectady City School District | Amount $73,799.34 |
Name Winters III, John H | Start date 9/20/2001 | Last known employer Rotterdam-Mohonasen Central Schools | Amount $73,799.23 |
Name Lella, Gina | Start date 9/4/2012 | Last known employer Freeport Public Schools | Amount $73,798.50 |
Name Pelchar, Cathy E | Start date 9/1/1997 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $73,798.29 |
Name Allen, Suzanne M | Start date 1/14/1998 | Last known employer Buffalo Public Schools | Amount $73,798.21 |
Name Livingston, Karen | Start date 9/3/1984 | Last known employer Poland Central Schools | Amount $73,797.79 |
Name Quartiers, Sara B | Start date 9/5/2000 | Last known employer South Glens Falls Central Schools | Amount $73,797.00 |
Name Boatman, Virginia N | Start date 9/1/1982 | Last known employer Phoenix Central Schools | Amount $73,796.21 |
Name Cupoli, William A | Start date 9/5/1995 | Last known employer North Syracuse Central Schools | Amount $73,795.40 |
Name Sullivan, Alycia M | Start date 5/1/2009 | Last known employer Miller Place Union Free Schools | Amount $73,794.24 |
Name MacDermott, Renee M | Start date 8/30/2001 | Last known employer Wantagh Union Free Schools | Amount $73,794.00 |
Name Ersoy, Mustafa | Start date 10/24/2005 | Last known employer Utica Academy of Science Charter School | Amount $73,793.64 |
Name Marsh, Stephanie L | Start date 9/1/2006 | Last known employer Malone Central Schools | Amount $73,793.62 |
Name Corso, Karen G | Start date 8/28/2000 | Last known employer Berne-Knox-Westerlo Central Schools | Amount $73,793.33 |
Name Runner, Donna M | Start date 11/7/2016 | Last known employer Gouverneur Central Schools | Amount $73,793.24 |
Name Bittner, Margaret A | Start date 9/1/1986 | Last known employer Perry Central Schools | Amount $73,793.00 |
Name Perkins, Krystal M | Start date 9/1/2015 | Last known employer SUNY College at Purchase | Amount $73,792.37 |
Name Williams, Elizabeth J | Start date 9/24/2002 | Last known employer Syracuse City School District | Amount $73,792.18 |
Name Dermody, Brian S | Start date 9/1/1994 | Last known employer Canandaigua City School District | Amount $73,792.00 |
Name Letteriello, Brittany | Start date 10/1/2012 | Last known employer Riverhead Central Schools | Amount $73,789.52 |
Name Smith, Teresa J | Start date 9/8/1987 | Last known employer Phoenix Central Schools | Amount $73,788.82 |
Name Cappuccio, Valerie L | Start date 2/12/1993 | Last known employer Amsterdam City School District | Amount $73,788.35 |
Name Barbuto, Deborah L | Start date 5/16/2001 | Last known employer North Syracuse Central Schools | Amount $73,788.06 |
Name Blair, Emily M | Start date 6/4/2001 | Last known employer Northern Adirondack Central Schools | Amount $73,788.00 |
Name Mc Cabe, Megan E | Start date 1/17/2002 | Last known employer Bethlehem Central Schools | Amount $73,787.76 |
Name Gibbons, Hilary K | Start date 9/1/1991 | Last known employer Poland Central Schools | Amount $73,787.55 |
Name Brush, Amy C | Start date 9/3/1991 | Last known employer Cattaraugus-Allegany-Erie-Wyoming BOCES | Amount $73,785.24 |
Name Mc Manus, Michael T | Start date 9/9/1999 | Last known employer Greenburgh Eleven Union Free Schools | Amount $73,785.16 |
Name Parks, Todd M | Start date 1/8/2001 | Last known employer Fulton City School District | Amount $73,784.48 |
Name Salatel, Lisa A | Start date 9/1/1994 | Last known employer Brockport Central Schools | Amount $73,784.32 |
Name Bartela, Kimberley A | Start date 9/5/1995 | Last known employer West Irondequoit Central Schools | Amount $73,784.00 |
Name Mocera, Christopher | Start date 9/1/2014 | Last known employer William Floyd Union Free Schools | Amount $73,783.50 |
Name Quick, Jennifer M | Start date 10/1/2007 | Last known employer Haldane Central Schools | Amount $73,783.39 |
Name Donohue, Jill M | Start date 9/1/1998 | Last known employer Glens Falls City School District | Amount $73,781.50 |
Name Cassella, Alison M | Start date 9/6/1994 | Last known employer Central Square Central Schools | Amount $73,781.03 |
Name Darling, Regina B | Start date 9/4/1998 | Last known employer Penfield Central Schools | Amount $73,779.88 |
Name Christensen-Hicks, Danielle L | Start date 7/1/2008 | Last known employer Rhinebeck Central Schools | Amount $73,779.28 |
Name Borg, Carol J | Start date 9/1/2001 | Last known employer Fayetteville-Manlius Central Schools | Amount $73,779.00 |
Name Van Galen, Jessica B | Start date 8/1/2014 | Last known employer Peekskill City School District | Amount $73,778.80 |
Name Donofrio, Susan P | Start date 9/1/1991 | Last known employer East Williston Union Free Schools | Amount $73,778.06 |
Name Smith, Garrett S | Start date 9/2/2008 | Last known employer Lake George Central Schools | Amount $73,778.00 |
Name Bidwell, Allen S | Start date 8/27/2014 | Last known employer Syracuse City School District | Amount $73,776.75 |
Name Phelps, Elisabeth A | Start date 9/1/1986 | Last known employer Jamestown City School District | Amount $73,776.20 |
Name Andolina, Renee M | Start date 9/1/2009 | Last known employer Hicksville Public Schools | Amount $73,775.52 |
Name Case, Bridget J | Start date 8/30/2005 | Last known employer Silver Creek Central Schools | Amount $73,775.49 |
Name Auyer, Kathy L | Start date 9/1/1985 | Last known employer Oswego City School District | Amount $73,774.49 |
Name Huiatt, Rebecca L Woodley | Start date 9/5/1989 | Last known employer Salmon River Central Schools | Amount $73,774.43 |
Name Wieser, Natisha N | Start date 9/1/1998 | Last known employer Hilton Central Schools | Amount $73,774.00 |
Name Taddio, Tara L | Start date 6/4/2001 | Last known employer Buffalo Public Schools | Amount $73,773.93 |
Name Bell, Elizabeth A | Start date 9/7/2004 | Last known employer South Colonie Central Schools | Amount $73,772.62 |
Name Wrolsen, Katie A | Start date 9/1/2010 | Last known employer Hyde Park Central Schools | Amount $73,772.00 |
Name McLoughlin, Michelle F | Start date 10/28/2002 | Last known employer Ravena-Coeymans-Selkirk Central Schools | Amount $73,771.00 |
Name DelRosso, Andrew S | Start date 9/1/2015 | Last known employer Harrison Central Schools | Amount $73,770.99 |
Name Moore, Raina M | Start date 9/4/2006 | Last known employer Rochester City School District | Amount $73,770.80 |
Name Homa, Natasha | Start date 9/7/1993 | Last known employer New Hartford Central Schools | Amount $73,770.00 |
Name Chandler, Mark R | Start date 9/1/2002 | Last known employer Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Amount $73,769.00 |
Name Esposito, Christina D | Start date 9/1/1997 | Last known employer Penfield Central Schools | Amount $73,768.17 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET