2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
| Name | Start date | Last known employer | Amount |
|---|---|---|---|
| Name Bishop, Lori A | Start date 9/3/1996 | Last known employer East Greenbush Central Schools | Amount $78,567.90 |
| Name Martino, Michelle M | Start date 9/2/1997 | Last known employer East Greenbush Central Schools | Amount $78,567.90 |
| Name Rockwell, Stacey P | Start date 9/2/1997 | Last known employer East Greenbush Central Schools | Amount $78,567.90 |
| Name Bergene, Susan E | Start date 9/6/1988 | Last known employer Cooperstown Central Schools | Amount $78,567.00 |
| Name Clark, Teresa L | Start date 9/4/1984 | Last known employer Gilboa-Conesville Central Schools | Amount $78,567.00 |
| Name Hunt, David J | Start date 11/17/1997 | Last known employer SUNY Alfred Ag and Tech | Amount $78,565.58 |
| Name Waldron, Duane J | Start date 3/7/1994 | Last known employer Livonia Central Schools | Amount $78,565.57 |
| Name Childs, Nancy L | Start date 9/4/2007 | Last known employer Buffalo Public Schools | Amount $78,564.58 |
| Name Eldridge, Molly B | Start date 1/13/2000 | Last known employer Buffalo Public Schools | Amount $78,564.11 |
| Name Bellinger, Alice E | Start date 9/1/1984 | Last known employer St Lawrence-Lewis BOCES | Amount $78,564.00 |
| Name Dolph, Matthew T | Start date 11/1/2008 | Last known employer Liverpool Central Schools | Amount $78,563.80 |
| Name Couture, William H | Start date 11/4/2004 | Last known employer Florida Union Free Schools | Amount $78,563.50 |
| Name Marsh, Philip D | Start date 9/1/1981 | Last known employer Jasper-Troupsburg Central Schools | Amount $78,562.00 |
| Name Castaldo, Tracie A | Start date 3/1/2012 | Last known employer Scarsdale Union Free Schools | Amount $78,561.76 |
| Name Payne, Pattijo | Start date 2/1/1977 | Last known employer Catskill Central Schools | Amount $78,561.00 |
| Name Tedesco, Catherine G | Start date 9/1/2000 | Last known employer Troy City School District | Amount $78,560.21 |
| Name Keilty, Katherine A | Start date 9/1/2005 | Last known employer Middle Country Central Schools | Amount $78,560.00 |
| Name McCoy, Alison J | Start date 9/1/2006 | Last known employer Middle Country Central Schools | Amount $78,560.00 |
| Name Uhle, Chere M | Start date 8/30/2000 | Last known employer Newfane Central Schools | Amount $78,560.00 |
| Name Vianden, Tracey A | Start date 9/1/2005 | Last known employer Valley Central Schools | Amount $78,560.00 |
| Name Isch, Susan A | Start date 9/4/2000 | Last known employer Buffalo Public Schools | Amount $78,559.39 |
| Name Gebes, Giray | Start date 11/1/2015 | Last known employer Buffalo Academy of Science Charter School | Amount $78,559.33 |
| Name Ratliff, Pamela L | Start date 3/1/2007 | Last known employer Copenhagen Central Schools | Amount $78,557.45 |
| Name Conlon, Nichole A | Start date 9/8/1992 | Last known employer North Warren Central Schools | Amount $78,557.00 |
| Name Marzolla, Jennifer K | Start date 9/3/2002 | Last known employer Chappaqua Central Schools | Amount $78,556.34 |
| Name Kiernan, Allyson | Start date 9/1/2006 | Last known employer Northport-East Northport Union Free Schools | Amount $78,555.45 |
| Name Marcia, Johnny F | Start date 1/4/2016 | Last known employer Wyandanch Union Free Schools | Amount $78,555.22 |
| Name Lyon, Mark A | Start date 9/1/2004 | Last known employer Beacon City School District | Amount $78,555.00 |
| Name Pope, Jonathan S | Start date 8/1/2012 | Last known employer Connetquot Central Schools | Amount $78,555.00 |
| Name Downer, Lance M | Start date 12/1/2009 | Last known employer Marlboro Central Schools | Amount $78,554.91 |
| Name Diana, Sheryl C | Start date 9/11/1996 | Last known employer Rush-Henrietta Central Schools | Amount $78,554.72 |
| Name Bellet, Mary E | Start date 1/11/1993 | Last known employer Buffalo Public Schools | Amount $78,554.31 |
| Name Kelly, Richard J | Start date 9/28/1993 | Last known employer Pittsford Central Schools | Amount $78,553.82 |
| Name Beckett, Rose M | Start date 9/1/2006 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $78,553.72 |
| Name Mc Kenna, William A | Start date 5/28/1999 | Last known employer Gates-Chili Central Schools | Amount $78,553.68 |
| Name Jimenez, Anselma | Start date 1/1/2007 | Last known employer Riverhead Central Schools | Amount $78,553.56 |
| Name Schramm, Kerri M | Start date 11/1/2009 | Last known employer Island Trees Union Free Schools | Amount $78,553.54 |
| Name Evans, Constance A | Start date 1/13/1999 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $78,553.40 |
| Name Schiavone, Nicole D | Start date 5/27/2005 | Last known employer Island Trees Union Free Schools | Amount $78,552.43 |
| Name Coppolo, Ryan M | Start date 9/1/1996 | Last known employer Middleburgh Central Schools | Amount $78,552.39 |
| Name Gormley, Karen A | Start date 11/27/2002 | Last known employer Pine Bush Central Schools | Amount $78,552.20 |
| Name Miller, Lisa M | Start date 1/2/2014 | Last known employer North Shore Central Schools | Amount $78,552.04 |
| Name Bellini, Ashley C | Start date 9/25/2009 | Last known employer Port Washington Union Free Schools | Amount $78,552.00 |
| Name Buffolino, Maria | Start date 12/11/2009 | Last known employer Port Washington Union Free Schools | Amount $78,552.00 |
| Name Naef, Nicole | Start date 9/2/1997 | Last known employer Ichabod Crane Central Schools | Amount $78,552.00 |
| Name Konigsberg, Alyssa A | Start date 12/1/2009 | Last known employer Jericho Union Free Schools | Amount $78,551.93 |
| Name Quatrale, Jane A | Start date 9/1/2008 | Last known employer South Country Central Schools | Amount $78,551.80 |
| Name Efferen, Heather C | Start date 9/1/2015 | Last known employer Ossining Union Free Schools | Amount $78,551.71 |
| Name Moore, Gabrielle A | Start date 8/26/2003 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $78,551.02 |
| Name Krogh, James P | Start date 10/15/1997 | Last known employer Scotia-Glenville Central Schools | Amount $78,547.00 |
| Name Kovac, Lisa Barone | Start date 1/19/1983 | Last known employer Mamaroneck Union Free Schools | Amount $78,546.60 |
| Name Malkiewicz, Ellen L | Start date 9/12/1991 | Last known employer Lancaster Central Schools | Amount $78,545.68 |
| Name Fox, Lucas | Start date 9/12/2005 | Last known employer Kingston City School District | Amount $78,544.32 |
| Name Mc Guire, Jacquelyn T | Start date 9/7/1982 | Last known employer Gilboa-Conesville Central Schools | Amount $78,544.00 |
| Name Campbell, Denise R | Start date 2/2/1998 | Last known employer Hoosick Falls Central Schools | Amount $78,542.86 |
| Name Baeckmann, Lucy R | Start date 9/1/1990 | Last known employer Cairo-Durham Central Schools | Amount $78,542.50 |
| Name Weinstein, Kristen A | Start date 1/4/2001 | Last known employer Lawrence Union Free Schools | Amount $78,541.50 |
| Name Lay, Angela G | Start date 10/29/1996 | Last known employer Sodus Central Schools | Amount $78,540.53 |
| Name Van Remmen, Mark W | Start date 9/1/1991 | Last known employer Holland Central Schools | Amount $78,540.34 |
| Name Norton, Sarah L | Start date 8/17/1994 | Last known employer South Colonie Central Schools | Amount $78,539.91 |
| Name Mullally, Joann M | Start date 9/1/2001 | Last known employer Sullivan West Central School District at Cali-Jeff Central S | Amount $78,538.80 |
| Name Fagan, Jamie W | Start date 1/14/2000 | Last known employer Webster Central Schools | Amount $78,538.78 |
| Name Reiser-Goggin, Sylvene I | Start date 9/1/1990 | Last known employer Rush-Henrietta Central Schools | Amount $78,537.31 |
| Name Montalto, Diane M | Start date 3/1/1988 | Last known employer Liverpool Central Schools | Amount $78,537.05 |
| Name Broda, Kathleen A | Start date 11/2/1995 | Last known employer Starpoint Central Schools | Amount $78,536.00 |
| Name Basantes, Victoria G | Start date 8/1/2015 | Last known employer Hempstead Public Schools | Amount $78,535.13 |
| Name Moose, Stacy L | Start date 9/5/1989 | Last known employer Canisteo-Greenwood Central Schools | Amount $78,535.00 |
| Name Tokos, James D | Start date 9/1/1995 | Last known employer Maine-Endwell Central Schools | Amount $78,533.90 |
| Name Snyder, Kelly A | Start date 9/1/2000 | Last known employer Lancaster Central Schools | Amount $78,533.84 |
| Name Schoen, Stacia S | Start date 10/14/1994 | Last known employer Port Jefferson Union Free Schools | Amount $78,533.43 |
| Name Biel, Anna V | Start date 9/1/2010 | Last known employer Fulton-Montgomery Community College | Amount $78,533.38 |
| Name Frye, Ann M | Start date 9/1/1986 | Last known employer Newark Valley Central Schools | Amount $78,532.00 |
| Name Yoffa, Joy C | Start date 8/28/2008 | Last known employer Syracuse City School District | Amount $78,530.74 |
| Name Kotides, Cynthia L | Start date 8/16/1999 | Last known employer Greece Central Schools | Amount $78,530.00 |
| Name Bottrill, Tracy M | Start date 9/1/2000 | Last known employer Syracuse City School District | Amount $78,529.47 |
| Name Pedone, Peter A | Start date 9/1/1999 | Last known employer Liverpool Central Schools | Amount $78,528.80 |
| Name Murphy, Barbara | Start date 8/27/2001 | Last known employer South Orangetown Central Schools | Amount $78,528.51 |
| Name Misso, Deborah A | Start date 11/1/2006 | Last known employer Buffalo Public Schools | Amount $78,526.48 |
| Name Abbey, Eugene N | Start date 7/26/1968 | Last known employer Cattaraugus-Allegany-Erie-Wyoming BOCES | Amount $78,525.02 |
| Name Pollinger, Henry E | Start date 3/15/2004 | Last known employer Ulster BOCES | Amount $78,525.02 |
| Name Sammarco, Pamela | Start date 9/1/2005 | Last known employer Arlington Central Schools | Amount $78,525.00 |
| Name Devincenzi, Tiffany A | Start date 1/1/2007 | Last known employer Wappingers Central Schools | Amount $78,524.50 |
| Name Harris, Jill E | Start date 9/13/1997 | Last known employer Albany City School District | Amount $78,524.25 |
| Name Pemberton, Angela E | Start date 9/1/1998 | Last known employer Ichabod Crane Central Schools | Amount $78,524.00 |
| Name Hogan, Ryan M | Start date 6/19/2002 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $78,523.21 |
| Name DeClemente, Lauren R | Start date 1/22/2008 | Last known employer Baldwin Union Free Schools | Amount $78,522.84 |
| Name Caffrey, Kathleen S | Start date 9/1/1992 | Last known employer Niskayuna Central Schools | Amount $78,522.46 |
| Name Thyberg, Katherine C | Start date 4/10/2007 | Last known employer Arlington Central Schools | Amount $78,522.00 |
| Name Mahon, Ashley M | Start date 9/1/2007 | Last known employer Newburgh City School District | Amount $78,521.00 |
| Name Sanchez, Agustin H | Start date 6/1/2004 | Last known employer Newburgh City School District | Amount $78,521.00 |
| Name Strangio, Frank | Start date 9/1/2003 | Last known employer Niagara Falls City School District | Amount $78,517.47 |
| Name Lipari, Doreen L | Start date 9/1/1991 | Last known employer Webster Central Schools | Amount $78,517.11 |
| Name Dickhut, Elizabeth A | Start date 9/1/1998 | Last known employer Medina Central Schools | Amount $78,517.00 |
| Name Ratner, Melissa E | Start date 9/1/1999 | Last known employer Rochester City School District | Amount $78,516.71 |
| Name Bradley, Shamien D | Start date 11/1/2004 | Last known employer Highland Central Schools | Amount $78,516.66 |
| Name Carey, Siobhan C | Start date 9/2/2008 | Last known employer Sachem Central Schools | Amount $78,516.60 |
| Name Reiss, Jennifer L | Start date 1/13/1998 | Last known employer Buffalo Public Schools | Amount $78,516.47 |
| Name O'Leary, Anne F | Start date 9/1/1988 | Last known employer Fairport Central Schools | Amount $78,516.17 |
| Name Morsellino, Sylvia T | Start date 2/12/2001 | Last known employer Buffalo Public Schools | Amount $78,514.42 |
| Name Kumm, Meghann N | Start date 9/2/2008 | Last known employer South Country Central Schools | Amount $78,513.97 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET