2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Lenihan, Amy G | Start date 2/1/2010 | Last known employer Patchogue-Medford Union Free Schools | Amount $78,990.02 |
Name Albert, Cristin A | Start date 9/1/1999 | Last known employer Syracuse City School District | Amount $78,990.00 |
Name Hecht, Samantha L | Start date 9/1/2011 | Last known employer Hendrick Hudson Central Schools | Amount $78,990.00 |
Name Sprague, Lisa R | Start date 9/9/1996 | Last known employer Rochester City School District | Amount $78,989.67 |
Name Bracciodieta, Barbara A | Start date 10/19/2000 | Last known employer Central Islip Union Free Schools | Amount $78,986.68 |
Name Kim, Se Won | Start date 8/2/2010 | Last known employer SUNY Empire State College | Amount $78,986.12 |
Name Matter, Lance K | Start date 9/1/2000 | Last known employer Troy City School District | Amount $78,985.61 |
Name Burger, James J | Start date 2/1/1993 | Last known employer Troy City School District | Amount $78,985.50 |
Name Lovecchio, Kristin L | Start date 9/1/1995 | Last known employer Syracuse City School District | Amount $78,985.44 |
Name Thayer Jr, William E | Start date 12/21/1976 | Last known employer Attica Central Schools | Amount $78,985.25 |
Name Donato, Brandon T | Start date 9/1/1994 | Last known employer Warrensburg Central Schools | Amount $78,985.00 |
Name Brousseau, Mitchell J | Start date 2/29/1996 | Last known employer Central Square Central Schools | Amount $78,984.89 |
Name Kottwitz II, David D | Start date 1/10/1992 | Last known employer Bolivar-Richburg Central Schools | Amount $78,984.07 |
Name Ayers, Alexander S | Start date 9/1/2000 | Last known employer Schenectady City School District | Amount $78,982.86 |
Name Hu, Joyce R | Start date 9/1/2000 | Last known employer Schenectady City School District | Amount $78,982.86 |
Name Percenti, Debra A | Start date 9/1/1994 | Last known employer Schenectady City School District | Amount $78,982.86 |
Name Voelker, Kirsten J | Start date 9/1/2000 | Last known employer Schenectady City School District | Amount $78,982.86 |
Name Zebrowski, Gretchen E | Start date 9/1/2000 | Last known employer Schenectady City School District | Amount $78,982.86 |
Name Gorman, Wendy L | Start date 9/1/1991 | Last known employer North Syracuse Central Schools | Amount $78,982.63 |
Name Driscoll, Eileen R | Start date 9/3/1991 | Last known employer Marcellus Central Schools | Amount $78,982.21 |
Name Christie-Dell, Carol A | Start date 9/13/1993 | Last known employer Buffalo Public Schools | Amount $78,982.19 |
Name Gentile, Joseph A | Start date 10/1/2013 | Last known employer Ossining Union Free Schools | Amount $78,981.17 |
Name Farber, Stacey L | Start date 9/1/2016 | Last known employer Yorktown Central Schools | Amount $78,980.00 |
Name Parton, Richard C | Start date 9/18/1997 | Last known employer Fairport Central Schools | Amount $78,978.18 |
Name Caruso, Suzanne M | Start date 9/1/1995 | Last known employer Pittsford Central Schools | Amount $78,977.74 |
Name Servedio, Heather C | Start date 9/1/2001 | Last known employer Uniondale Public Schools | Amount $78,977.52 |
Name Wilson, Margaret C | Start date 7/18/1985 | Last known employer Mexico Central Schools | Amount $78,977.50 |
Name Hunt-Wardle, Ann Cheryl | Start date 9/4/2001 | Last known employer Greenwich Central Schools | Amount $78,977.00 |
Name DeCrescenzo, John T | Start date 9/1/2000 | Last known employer Central Islip Union Free Schools | Amount $78,976.62 |
Name Murtha, Daniel | Start date 3/1/2005 | Last known employer Buffalo Public Schools | Amount $78,976.40 |
Name Engelmann, Kennon L | Start date 9/1/1998 | Last known employer Glens Falls City School District | Amount $78,976.00 |
Name Deruve, William J | Start date 5/22/1989 | Last known employer Rensselaer City School District | Amount $78,975.20 |
Name Carr, Charles S | Start date 9/1/1998 | Last known employer North Tonawanda City School District | Amount $78,974.93 |
Name Gonzalez, Gregory J | Start date 9/1/2015 | Last known employer Valley Stream Central High School | Amount $78,974.23 |
Name Seaman, Maryellen | Start date 9/1/1995 | Last known employer Warrensburg Central Schools | Amount $78,973.00 |
Name Humphrey, Mary C | Start date 1/14/1988 | Last known employer Onondaga-Cortland-Madison BOCES | Amount $78,972.75 |
Name Holt, Christine M | Start date 9/6/1995 | Last known employer Inlet Common Schools | Amount $78,972.70 |
Name Zilch, Anne G | Start date 9/1/1986 | Last known employer Glens Falls City School District | Amount $78,972.60 |
Name Tringali, John A | Start date 2/1/2010 | Last known employer Millbrook Central Schools | Amount $78,970.95 |
Name Improte, Jeannette | Start date 9/1/2003 | Last known employer Middle Country Central Schools | Amount $78,970.00 |
Name Anello, Heather D | Start date 9/1/2000 | Last known employer Lewiston-Porter Central Schools | Amount $78,969.22 |
Name Nulty, Lisa R | Start date 1/10/2011 | Last known employer Lynbrook Union Free Schools | Amount $78,969.00 |
Name Longhi, Theresa F | Start date 10/22/1997 | Last known employer Ichabod Crane Central Schools | Amount $78,968.50 |
Name Bradway-Veiga, Lori L | Start date 9/1/1985 | Last known employer Oswego City School District | Amount $78,967.56 |
Name Rebeiz, Mireille | Start date 9/1/2014 | Last known employer SUNY at Stony Brook | Amount $78,967.19 |
Name Nalivyko, Sandra J | Start date 9/8/1986 | Last known employer Rush-Henrietta Central Schools | Amount $78,967.00 |
Name Gekas, Brian S | Start date 9/1/1998 | Last known employer Amherst Central Schools | Amount $78,965.12 |
Name Glose, Marianne E | Start date 8/26/1985 | Last known employer Westhill Central Schools | Amount $78,965.00 |
Name Vanderpool, Susan C | Start date 9/1/1994 | Last known employer Vestal Central Schools | Amount $78,965.00 |
Name Buckman, Tara L | Start date 1/31/2000 | Last known employer West Genesee Central Schools | Amount $78,964.53 |
Name Shear, Meghan A | Start date 10/1/2009 | Last known employer Syosset Central Schools | Amount $78,963.98 |
Name Filarecki, Lori A | Start date 9/7/1999 | Last known employer Lansingburgh Central Schools | Amount $78,963.25 |
Name Whyte, Leon G | Start date 10/12/2010 | Last known employer Mamaroneck Union Free Schools | Amount $78,963.03 |
Name Brower, Beth E N | Start date 9/1/1990 | Last known employer Johnstown Public Schools | Amount $78,962.50 |
Name Beery, Lon S | Start date 9/1/1999 | Last known employer Webster Central Schools | Amount $78,962.35 |
Name Keitz, Bradley J | Start date 10/1/2005 | Last known employer Buffalo Public Schools | Amount $78,961.63 |
Name Boncek, Holley R | Start date 9/1/2002 | Last known employer Monticello Central Schools | Amount $78,961.13 |
Name Scalzo, Christopher M | Start date 1/15/2001 | Last known employer SUNY Morrisville Ag and Tech | Amount $78,960.34 |
Name Davis, Michael P | Start date 8/29/2001 | Last known employer Williamsville Central Schools | Amount $78,959.30 |
Name Feldman, Erika J | Start date 10/1/2012 | Last known employer Bellmore-Merrick Central Schools | Amount $78,958.50 |
Name Harrison, Laurian M | Start date 4/2/2004 | Last known employer Kingston City School District | Amount $78,958.13 |
Name Schneider, Jennifer E | Start date 4/5/2004 | Last known employer Pawling Central Schools | Amount $78,957.30 |
Name Callan, Sean D | Start date 9/1/1997 | Last known employer Fairport Central Schools | Amount $78,957.00 |
Name Meeks, Gregory K | Start date 9/1/1989 | Last known employer Jasper-Troupsburg Central Schools | Amount $78,956.00 |
Name Leblanc, Rosalind | Start date 8/28/2000 | Last known employer Rochester City School District | Amount $78,955.25 |
Name Anderson, Sarah E | Start date 9/1/2004 | Last known employer South Glens Falls Central Schools | Amount $78,954.50 |
Name Colby, Lisa | Start date 4/1/1993 | Last known employer Jamestown City School District | Amount $78,954.47 |
Name Zwerling, Corey D | Start date 5/1/2009 | Last known employer Amityville Union Free Schools | Amount $78,953.75 |
Name James, Melodee L | Start date 10/1/1980 | Last known employer Hoosick Falls Central Schools | Amount $78,953.00 |
Name Mendola, James J | Start date 8/27/2002 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $78,953.00 |
Name Korn, Katherine E | Start date 9/4/2000 | Last known employer Williamsville Central Schools | Amount $78,952.05 |
Name Tavera, Patricia M | Start date 11/1/2010 | Last known employer New Rochelle City School District | Amount $78,951.01 |
Name Belair, James C | Start date 9/15/1999 | Last known employer Monroe 2-Orleans BOCES | Amount $78,950.63 |
Name Bjorndahl, Heather A | Start date 10/29/2003 | Last known employer Long Beach City School District | Amount $78,950.48 |
Name Paduana, Melissa A | Start date 10/4/1990 | Last known employer North Syracuse Central Schools | Amount $78,950.47 |
Name Hilt, Todd R | Start date 9/1/2003 | Last known employer North Syracuse Central Schools | Amount $78,949.69 |
Name Colao, Lynn A | Start date 3/15/2004 | Last known employer Kingston City School District | Amount $78,949.36 |
Name O'Brien, Monica Ann | Start date 9/1/2012 | Last known employer Uniondale Public Schools | Amount $78,949.02 |
Name Valicenti, Yvette A | Start date 9/2/2002 | Last known employer Greece Central Schools | Amount $78,949.00 |
Name Ruisi, Brittany A | Start date 1/1/2014 | Last known employer Herricks Union Free Schools | Amount $78,948.21 |
Name Galante, Keith J | Start date 11/1/2012 | Last known employer Dobbs Ferry Union Free Schools | Amount $78,947.87 |
Name Sininsky, Erica J | Start date 9/1/1999 | Last known employer Smithtown Central Schools | Amount $78,946.92 |
Name Taylor, Cecilia | Start date 9/1/2003 | Last known employer Highland Falls-Fort Montgomery Central Schools | Amount $78,946.20 |
Name Chappell, Debra A | Start date 9/1/1995 | Last known employer Newark Central Schools | Amount $78,946.00 |
Name Jolicoeur, Jennifer E | Start date 6/1/1994 | Last known employer Plattsburgh City School District | Amount $78,946.00 |
Name Panek, Mary T | Start date 10/27/2003 | Last known employer Jamesville-Dewitt Central Schools | Amount $78,945.00 |
Name Poppe, Deborah A | Start date 9/1/2014 | Last known employer Herricks Union Free Schools | Amount $78,944.50 |
Name Vivacqua Jr, Charles | Start date 7/1/2005 | Last known employer Liverpool Central Schools | Amount $78,944.28 |
Name Obermayer, Eric | Start date 8/1/2004 | Last known employer South Colonie Central Schools | Amount $78,944.22 |
Name Mineo, Katherine A | Start date 9/25/2001 | Last known employer Westminster Community Charter School | Amount $78,943.27 |
Name Ferro II, Pasquale | Start date 1/1/2012 | Last known employer Southampton Union Free Schools | Amount $78,943.25 |
Name Shumway, Lisa M | Start date 9/4/1990 | Last known employer Saranac Central Schools | Amount $78,943.00 |
Name Pontius, Joni L | Start date 9/1/1996 | Last known employer North Syracuse Central Schools | Amount $78,942.02 |
Name Salvemini, Richard A | Start date 5/1/1996 | Last known employer Sullivan BOCES | Amount $78,941.84 |
Name Kincella, Thomas M | Start date 9/1/1999 | Last known employer Iroquois Central Schools | Amount $78,941.50 |
Name Kline Jr, Kenneth R | Start date 9/7/1994 | Last known employer Jamesville-Dewitt Central Schools | Amount $78,941.00 |
Name Morris, Colleen E | Start date 10/3/1997 | Last known employer Buffalo Public Schools | Amount $78,940.18 |
Name Morales, Martha E | Start date 9/3/2001 | Last known employer Rochester City School District | Amount $78,940.07 |
Name Fronk, Donald E | Start date 4/28/1999 | Last known employer Oswego City School District | Amount $78,940.00 |
Name Backus, Joann M | Start date 8/26/1991 | Last known employer Rochester City School District | Amount $78,937.79 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET