2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Vick, Tresel K | Start date 5/31/1989 | Last known employer Brockport Central Schools | Amount $93,548.84 |
Name Contorno, Christopher | Start date 10/1/2009 | Last known employer Glen Cove City School District | Amount $93,548.24 |
Name Sengenberger, Eric J | Start date 9/6/1988 | Last known employer Broadalbin-Perth Central Schools | Amount $93,547.65 |
Name Termini, Chelsea R | Start date 9/1/2011 | Last known employer Copiague Union Free Schools | Amount $93,546.68 |
Name McGurk, Kim I | Start date 9/1/2006 | Last known employer Riverhead Central Schools | Amount $93,546.43 |
Name Smilinich, Jill C | Start date 2/24/2003 | Last known employer West Seneca Central Schools | Amount $93,546.01 |
Name Harjes, Kimberly M | Start date 9/1/2010 | Last known employer Longwood at Middle Island Central Schools | Amount $93,545.41 |
Name Apostolidis, Stella | Start date 9/1/2008 | Last known employer Nassau Community College | Amount $93,544.97 |
Name Mason, Susan P | Start date 9/1/1988 | Last known employer Lake George Central Schools | Amount $93,544.00 |
Name Saultz, Elizabeth J | Start date 8/31/2006 | Last known employer Mahopac Central Schools | Amount $93,543.91 |
Name Hill, Robert A | Start date 11/2/1992 | Last known employer Monroe 2-Orleans BOCES | Amount $93,543.48 |
Name Parks, Elizabeth D | Start date 9/1/1994 | Last known employer Lancaster Central Schools | Amount $93,542.68 |
Name Martin, Krista A | Start date 10/7/1996 | Last known employer Auburn City School District | Amount $93,542.02 |
Name Conrad, Kristen M | Start date 9/18/1998 | Last known employer New Paltz Central Schools | Amount $93,539.00 |
Name Delzoppo, Gerald P | Start date 10/17/1986 | Last known employer Niagara Falls City School District | Amount $93,538.45 |
Name Gorry, Joanna L | Start date 12/1/2009 | Last known employer Amityville Union Free Schools | Amount $93,537.60 |
Name Madsen, Jeanette M | Start date 9/12/2002 | Last known employer Nassau Community College | Amount $93,536.27 |
Name Hannan, Christine L | Start date 9/1/1982 | Last known employer Albany City School District | Amount $93,535.28 |
Name Goodman, Janet D | Start date 11/1/2006 | Last known employer Harrison Central Schools | Amount $93,535.20 |
Name Daley, Carrie M | Start date 9/1/1998 | Last known employer Cornwall Central Schools | Amount $93,534.82 |
Name Baez, Marcelo | Start date 9/5/2000 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Bedneau, Randy | Start date 9/1/2002 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Blunt, Yolanda | Start date 9/1/2000 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Booth, Clifford J | Start date 9/1/2000 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Chester, Kathleen P | Start date 9/1/1988 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Hauser, Shari | Start date 9/1/2000 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Kemmet, Jay | Start date 9/1/1997 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Tavernise, Janet J | Start date 9/1/2003 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Taylor, William E | Start date 9/22/1997 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Williams, Albert L | Start date 9/3/2002 | Last known employer Hempstead Public Schools | Amount $93,534.00 |
Name Himes, Susan M | Start date 9/1/1987 | Last known employer Troy City School District | Amount $93,533.99 |
Name Ward, Jacqueline E | Start date 9/1/2007 | Last known employer South Country Central Schools | Amount $93,532.00 |
Name Agate, Larra M | Start date 2/3/1997 | Last known employer Red Hook Central Schools | Amount $93,531.98 |
Name Mandell, Lori A | Start date 5/1/2008 | Last known employer Bayport-Blue Point Union Free Schools | Amount $93,530.04 |
Name Sand, Lori A | Start date 9/1/1986 | Last known employer Watervliet City School District | Amount $93,529.82 |
Name Smolnik, Michael A | Start date 10/25/2002 | Last known employer Central Square Central Schools | Amount $93,529.10 |
Name Eicholzer, Kara A | Start date 12/1/1987 | Last known employer Liverpool Central Schools | Amount $93,529.00 |
Name Rosch, Christine M K | Start date 9/7/1993 | Last known employer Depew Union Free Schools | Amount $93,529.00 |
Name Valvo, Theresa G | Start date 9/11/2001 | Last known employer Northport-East Northport Union Free Schools | Amount $93,527.96 |
Name Kennedy, Kathleen Ann | Start date 4/1/1988 | Last known employer Nyack Union Free Schools | Amount $93,527.80 |
Name Cuccinello, Michael | Start date 9/1/2003 | Last known employer Patchogue-Medford Union Free Schools | Amount $93,527.00 |
Name Pokrywka, Mary S | Start date 7/21/1986 | Last known employer Jamestown City School District | Amount $93,527.00 |
Name Vedder, Christine M | Start date 4/13/1992 | Last known employer Rondout Valley Central Schools | Amount $93,527.00 |
Name Wickmark, Kathryn L | Start date 9/1/1980 | Last known employer Fredonia Central Schools | Amount $93,524.00 |
Name Stacey, Sue-Ellen | Start date 9/2/1988 | Last known employer Greece Central Schools | Amount $93,522.50 |
Name Peralta, Erica M | Start date 9/6/2005 | Last known employer Riverhead Central Schools | Amount $93,522.46 |
Name Kehoe, Joan W | Start date 10/7/1985 | Last known employer Corning-Painted Post Public Schools | Amount $93,522.18 |
Name Lewis, Amy | Start date 9/1/1989 | Last known employer Pioneer Central Schools | Amount $93,521.00 |
Name McCormick, Christina L | Start date 9/1/2008 | Last known employer Syracuse City School District | Amount $93,520.68 |
Name Heilemann, Roseann | Start date 9/9/1985 | Last known employer Niagara-Wheatfield Central Schools | Amount $93,520.14 |
Name Graf, Daniel W | Start date 9/3/1993 | Last known employer Webster Central Schools | Amount $93,519.02 |
Name Aroune, Patrick M | Start date 9/1/1991 | Last known employer Iroquois Central Schools | Amount $93,514.88 |
Name Labarbera, Yuhong | Start date 9/1/2004 | Last known employer Valley Central Schools | Amount $93,514.00 |
Name Swiatkowski, Lori A | Start date 9/1/1984 | Last known employer Frontier Central Schools | Amount $93,513.70 |
Name Curtis, Andrew G | Start date 11/7/1991 | Last known employer Grand Island Central Schools | Amount $93,512.80 |
Name Brown, Lisa A | Start date 9/1/1992 | Last known employer East Aurora Union Free Schools | Amount $93,512.00 |
Name Cole-Onaifo, Karen A | Start date 9/1/2006 | Last known employer Freeport Public Schools | Amount $93,510.76 |
Name Gafarian, Kristen A | Start date 9/1/2001 | Last known employer Westhampton Beach Union Free Schools | Amount $93,509.00 |
Name Jafarjian, Stacey L | Start date 11/21/1994 | Last known employer North Tonawanda City School District | Amount $93,508.49 |
Name Catino, Nicholas A | Start date 9/4/2012 | Last known employer Rockville Centre Union Free Schools | Amount $93,504.84 |
Name Phillips, Dawn M | Start date 9/1/1990 | Last known employer Pittsford Central Schools | Amount $93,504.18 |
Name Slicker, Annamaria | Start date 9/1/2002 | Last known employer Goshen Central Schools | Amount $93,504.00 |
Name Fitzgerald, Susanne F | Start date 9/1/1989 | Last known employer Gloversville City School District | Amount $93,503.00 |
Name Tucker, Mary A | Start date 9/21/1998 | Last known employer Millbrook Central Schools | Amount $93,503.00 |
Name Smith, Cathleen G | Start date 11/24/1982 | Last known employer Cassadaga Valley Central Schools | Amount $93,501.60 |
Name Barrett, Timothy E | Start date 1/15/1991 | Last known employer Cheektowaga-Sloan Union Free Schools | Amount $93,501.00 |
Name Martin, John P | Start date 1/24/1991 | Last known employer Cheektowaga Central Schools | Amount $93,501.00 |
Name Moy, Mary C | Start date 9/1/2006 | Last known employer Seaford Public Schools | Amount $93,501.00 |
Name Groppuso, Michael S | Start date 9/3/2002 | Last known employer Kingston City School District | Amount $93,500.87 |
Name Botensten, Jayna F | Start date 9/1/2007 | Last known employer New Rochelle City School District | Amount $93,500.15 |
Name Grzan, Marin | Start date 2/1/2005 | Last known employer New Rochelle City School District | Amount $93,500.15 |
Name Byrne, Trishia E | Start date 9/1/2005 | Last known employer Ardsley Union Free Schools | Amount $93,500.12 |
Name Moeller, Amy B | Start date 9/1/2001 | Last known employer Lancaster Central Schools | Amount $93,500.00 |
Name Gallino, Nicole L | Start date 2/7/2002 | Last known employer Rocky Point Union Free Schools | Amount $93,499.40 |
Name Davis, Anne R | Start date 8/30/2002 | Last known employer West Islip Union Free Schools | Amount $93,499.00 |
Name Harding, Colette M | Start date 9/10/1998 | Last known employer West Seneca Central Schools | Amount $93,497.86 |
Name Youngman, Stephanie G | Start date 3/29/2004 | Last known employer Monroe-Woodbury Central Schools | Amount $93,492.72 |
Name Van Keuren, Eric | Start date 9/1/2008 | Last known employer Valley Stream #30 Union Free Schools | Amount $93,491.44 |
Name Haines, Jenna L | Start date 5/1/2008 | Last known employer Sachem Central Schools | Amount $93,490.95 |
Name Sceppe, Kimberly J | Start date 9/1/2006 | Last known employer Islip Union Free Schools | Amount $93,490.00 |
Name Bayer, Mary R | Start date 8/20/1993 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $93,489.00 |
Name Connelly, Shelly A | Start date 9/1/1990 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $93,489.00 |
Name Fiels, Michael R | Start date 9/1/1992 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $93,489.00 |
Name Goupil, Heather L | Start date 8/20/1993 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $93,489.00 |
Name Guy, Lisa M | Start date 9/17/1991 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $93,489.00 |
Name Kowal, Cynthia J | Start date 9/1/1992 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $93,489.00 |
Name Lasch, Paul G | Start date 9/27/1994 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $93,489.00 |
Name Marsh, Lisa M | Start date 9/1/1994 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $93,489.00 |
Name Benstead, Donna J | Start date 9/1/1990 | Last known employer Springville-Griffith Institute Central Schools | Amount $93,486.50 |
Name Brown, Irene M | Start date 9/1/2002 | Last known employer Newburgh City School District | Amount $93,486.33 |
Name Heubish, Michelle | Start date 9/6/2005 | Last known employer Bay Shore Union Free Schools | Amount $93,485.96 |
Name Scuderi, Michael A | Start date 5/7/1993 | Last known employer Baldwinsville Central Schools | Amount $93,485.57 |
Name Ward, Jane R | Start date 9/1/1999 | Last known employer Poughkeepsie City School District | Amount $93,485.00 |
Name Salley, Margery A | Start date 1/24/1984 | Last known employer Lake Shore Central Schools | Amount $93,484.44 |
Name Katwala, Darshna | Start date 9/1/2005 | Last known employer Nassau Community College | Amount $93,482.26 |
Name Mangabang, Leanne S | Start date 4/5/1976 | Last known employer Liberty Central Schools | Amount $93,481.72 |
Name Dunkley, Julie E | Start date 2/14/1990 | Last known employer Schroon Lake Central Schools | Amount $93,480.94 |
Name Kline, Sharon A | Start date 11/12/1985 | Last known employer Fonda-Fultonville Central Schools | Amount $93,479.50 |
Name Cordero, Laurie B | Start date 8/25/1997 | Last known employer Grand Island Central Schools | Amount $93,479.11 |
Name Yando, Dean M | Start date 9/2/1980 | Last known employer Brushton-Moira Central Schools | Amount $93,479.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET