2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
| Name | Start date | Last known employer | Amount |
|---|---|---|---|
| Name Kaczor, Lori A | Start date 10/1/1999 | Last known employer Erie Community College | Amount $94,085.94 |
| Name Dean, Mary B | Start date 9/1/1983 | Last known employer Pembroke Central Schools | Amount $94,085.00 |
| Name Mc Dermott-Lutz, Molly A | Start date 9/1/2000 | Last known employer Buffalo Public Schools | Amount $94,084.63 |
| Name Brescia, Susan F | Start date 9/16/2005 | Last known employer Newburgh City School District | Amount $94,084.50 |
| Name Luberto, Andrew | Start date 1/1/2005 | Last known employer Northport-East Northport Union Free Schools | Amount $94,082.21 |
| Name Selice, Joanne C | Start date 9/16/1992 | Last known employer Cheektowaga-Sloan Union Free Schools | Amount $94,082.00 |
| Name Chase-Schuman, Beth J | Start date 9/1/2013 | Last known employer Cold Spring Harbor Central Schools | Amount $94,081.86 |
| Name Foglia, Jennifer M | Start date 9/1/1996 | Last known employer Newburgh City School District | Amount $94,080.88 |
| Name Thomson, Dana M | Start date 9/3/2009 | Last known employer Eastern Suffolk 1 BOCES | Amount $94,079.85 |
| Name Macchi, Joseph M | Start date 5/1/2011 | Last known employer Lakeland Central Schools | Amount $94,079.28 |
| Name Geiger, Deborah M | Start date 12/15/2003 | Last known employer Amityville Union Free Schools | Amount $94,077.43 |
| Name Croan, Dawn E | Start date 9/1/1998 | Last known employer Port Jervis City School District | Amount $94,076.04 |
| Name Kershaw, Kimberly A | Start date 9/4/1997 | Last known employer Remsen Central Schools | Amount $94,076.00 |
| Name Ourelio-Leone, Nicole | Start date 9/1/2002 | Last known employer Ramapo Central Schools | Amount $94,076.00 |
| Name Walters, Jody H | Start date 9/2/1997 | Last known employer West Seneca Central Schools | Amount $94,075.14 |
| Name Mahon, Laurie A | Start date 12/6/2000 | Last known employer Hempstead Public Schools | Amount $94,074.80 |
| Name Galante, Janine M | Start date 7/14/1992 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $94,074.00 |
| Name Leahy, Jaclyn | Start date 9/2/2003 | Last known employer Freeport Public Schools | Amount $94,074.00 |
| Name Doyle, Shawn W | Start date 9/1/2002 | Last known employer New Paltz Central Schools | Amount $94,073.40 |
| Name Tarulli, Anne Marie | Start date 9/1/2003 | Last known employer Shoreham-Wading River Central Schools | Amount $94,073.33 |
| Name Conrow, Paul D | Start date 9/3/2001 | Last known employer Rochester City School District | Amount $94,072.39 |
| Name Paine-Steffer, Marcia A | Start date 1/20/1983 | Last known employer Fairport Central Schools | Amount $94,071.90 |
| Name Craig, David E | Start date 9/1/2000 | Last known employer Middletown City School District | Amount $94,071.64 |
| Name Cobb, Bruce B | Start date 9/1/2000 | Last known employer Kingston City School District | Amount $94,068.59 |
| Name Boniello, Daniel G | Start date 9/1/2010 | Last known employer Scarsdale Union Free Schools | Amount $94,068.26 |
| Name Hewett, Jeffrey S | Start date 7/1/1998 | Last known employer Clarence Central Schools | Amount $94,068.00 |
| Name Walker, Heather L | Start date 9/4/1990 | Last known employer Burnt Hills-Ballston Lake Central Schools | Amount $94,068.00 |
| Name Flanagan, Linda | Start date 9/1/2010 | Last known employer Dobbs Ferry Union Free Schools | Amount $94,067.99 |
| Name Barleben, Lauren W | Start date 9/8/1987 | Last known employer Albion Central Schools | Amount $94,066.75 |
| Name Gantz, Susan M | Start date 9/1/1995 | Last known employer Rondout Valley Central Schools | Amount $94,066.43 |
| Name Whalen, Linda S | Start date 9/2/1986 | Last known employer Iroquois Central Schools | Amount $94,066.13 |
| Name Meurs, John D | Start date 8/31/1998 | Last known employer South Colonie Central Schools | Amount $94,066.10 |
| Name Lyman, Kim M | Start date 9/1/1998 | Last known employer Pine Plains Central Schools | Amount $94,066.00 |
| Name Luke, Douglas J | Start date 9/1/1986 | Last known employer Cambridge Central Schools | Amount $94,065.71 |
| Name Young, Bettina L | Start date 9/1/1991 | Last known employer Catskill Central Schools | Amount $94,065.31 |
| Name Polito, Mary Ellen | Start date 3/23/1987 | Last known employer Cheektowaga Central Schools | Amount $94,065.00 |
| Name Tone, Tracy E | Start date 9/1/1987 | Last known employer Hamburg Central Schools | Amount $94,065.00 |
| Name Quinn, Phillip D | Start date 4/11/1988 | Last known employer Newfane Central Schools | Amount $94,064.75 |
| Name McBride, Heather M | Start date 9/1/2005 | Last known employer Half Hollow Hills Central Schools | Amount $94,061.95 |
| Name Pangman, Tammy L | Start date 9/8/1987 | Last known employer Rotterdam-Mohonasen Central Schools | Amount $94,060.41 |
| Name Tomkinson, Mary Sue | Start date 10/7/1996 | Last known employer Monroe 1 BOCES | Amount $94,060.09 |
| Name Rokitka, Paul C | Start date 9/8/1998 | Last known employer Cheektowaga-Maryvale Union Free Schools | Amount $94,058.50 |
| Name Kosier, David J | Start date 9/1/1997 | Last known employer Guilderland Central Schools | Amount $94,056.28 |
| Name Lemmo, Jaime | Start date 9/1/2008 | Last known employer West Babylon Union Free Schools | Amount $94,055.85 |
| Name O'Rourke, Kerri A | Start date 2/25/2008 | Last known employer Levittown Union Free Schools | Amount $94,055.19 |
| Name Condela, Britt M | Start date 9/3/2002 | Last known employer Island Trees Union Free Schools | Amount $94,054.92 |
| Name Danahy, Barbara J | Start date 7/31/1997 | Last known employer South Colonie Central Schools | Amount $94,054.00 |
| Name Kedzielawa, David M | Start date 9/1/2007 | Last known employer Wappingers Central Schools | Amount $94,054.00 |
| Name Gomez, Andrea V | Start date 2/1/1993 | Last known employer Buffalo Public Schools | Amount $94,052.40 |
| Name Romas, Letitia V | Start date 11/3/1988 | Last known employer Pittsford Central Schools | Amount $94,051.90 |
| Name Miller, Christopher R | Start date 9/1/2004 | Last known employer Cornwall Central Schools | Amount $94,051.00 |
| Name Vullo, Joyce M | Start date 9/8/1992 | Last known employer Buffalo Public Schools | Amount $94,050.42 |
| Name Fisk, Sherry L | Start date 9/7/1993 | Last known employer Liberty Central Schools | Amount $94,050.00 |
| Name Thomson, William D | Start date 9/1/1991 | Last known employer Wayne Central Schools | Amount $94,048.56 |
| Name Bennett, Alaina S | Start date 9/1/2007 | Last known employer Connetquot Central Schools | Amount $94,047.80 |
| Name Kamppila, Cindy L | Start date 9/1/1985 | Last known employer Burnt Hills-Ballston Lake Central Schools | Amount $94,047.80 |
| Name DePinto, Joanne | Start date 9/30/2002 | Last known employer Greenburgh Central Schools | Amount $94,047.00 |
| Name Howard, Michael J | Start date 2/9/1987 | Last known employer Olean City School District | Amount $94,046.00 |
| Name Light, Judy R | Start date 1/27/1986 | Last known employer Medina Central Schools | Amount $94,046.00 |
| Name Turner DeMayo, Susan P | Start date 6/1/2008 | Last known employer Sachem Central Schools | Amount $94,045.58 |
| Name Abbruzzi, Alison K | Start date 9/1/1999 | Last known employer Rondout Valley Central Schools | Amount $94,045.09 |
| Name Brockhuizen, Lisa M | Start date 1/2/1991 | Last known employer Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Amount $94,045.00 |
| Name Mc Wharf, Randy C | Start date 9/7/1987 | Last known employer Buffalo Public Schools | Amount $94,044.98 |
| Name Welka, Jonathan P | Start date 9/1/2002 | Last known employer Buffalo Public Schools | Amount $94,043.88 |
| Name Haskel, Lindsay | Start date 9/8/2009 | Last known employer Great Neck Public Schools | Amount $94,042.00 |
| Name Curtiss, Julie A | Start date 1/19/1998 | Last known employer Cheektowaga-Sloan Union Free Schools | Amount $94,041.00 |
| Name Carducci, Maureen S | Start date 4/21/1980 | Last known employer Frontier Central Schools | Amount $94,040.00 |
| Name Watson, Lisa A | Start date 3/1/2006 | Last known employer Freeport Public Schools | Amount $94,039.40 |
| Name Osis-Gruner, Pamela J | Start date 4/20/1998 | Last known employer Pine Bush Central Schools | Amount $94,038.00 |
| Name Dickinson, Joshua Aaron | Start date 2/23/1998 | Last known employer Jefferson Community College | Amount $94,037.93 |
| Name Moloney, Edward P | Start date 6/1/2009 | Last known employer Eastern Suffolk 1 BOCES | Amount $94,037.00 |
| Name Volpi, Karen L | Start date 9/1/1994 | Last known employer Education Department | Amount $94,036.13 |
| Name Lippert, Allison S | Start date 9/1/1991 | Last known employer Frontier Central Schools | Amount $94,035.91 |
| Name Sigerson, Tracy L | Start date 3/21/1995 | Last known employer Center Moriches Union Free Schools | Amount $94,035.10 |
| Name Sears, Stephanie L | Start date 10/27/2003 | Last known employer Middletown City School District | Amount $94,034.89 |
| Name Fedorczak, Maria R | Start date 9/1/2006 | Last known employer Lakeland Central Schools | Amount $94,034.60 |
| Name Digiacomo, Patricia | Start date 12/2/1992 | Last known employer Amherst Central Schools | Amount $94,034.00 |
| Name Glowatz, Lindsay B | Start date 9/1/2007 | Last known employer Longwood at Middle Island Central Schools | Amount $94,032.38 |
| Name Faulise, Julie M | Start date 10/4/1993 | Last known employer Cheektowaga-Sloan Union Free Schools | Amount $94,031.00 |
| Name Boehringer, Cara J | Start date 9/1/2000 | Last known employer Amityville Union Free Schools | Amount $94,030.60 |
| Name Theodoropoulos, Simon | Start date 1/8/1998 | Last known employer Patchogue-Medford Union Free Schools | Amount $94,030.50 |
| Name Altman, Jaclyn H | Start date 9/1/2004 | Last known employer Mineola Union Free Schools | Amount $94,030.32 |
| Name Cassino, Erin M | Start date 1/3/2005 | Last known employer Northport-East Northport Union Free Schools | Amount $94,030.26 |
| Name Scott, Erik J | Start date 9/1/2010 | Last known employer Roslyn Public Schools | Amount $94,030.05 |
| Name Finn, Matthew J | Start date 5/13/1991 | Last known employer Ellicottville Central Schools | Amount $94,030.00 |
| Name English, Sarah C | Start date 12/8/1998 | Last known employer Sweet Home Central Schools | Amount $94,029.50 |
| Name Andre, James W | Start date 3/18/1992 | Last known employer Victor Central Schools | Amount $94,029.00 |
| Name Mahoskey, Kimberly E | Start date 9/1/2002 | Last known employer Rondout Valley Central Schools | Amount $94,029.00 |
| Name Weissman, Denise C | Start date 5/1/2006 | Last known employer Brentwood Union Free Schools | Amount $94,028.20 |
| Name Mittler, Michelle | Start date 1/1/2006 | Last known employer North Bellmore Union Free Schools | Amount $94,028.09 |
| Name Gaskill, Nicole E | Start date 9/1/2003 | Last known employer Lindenhurst Public Schools | Amount $94,027.52 |
| Name Texter, Kimberlee K | Start date 9/7/2001 | Last known employer Dunkirk Public Schools | Amount $94,027.39 |
| Name Guidotti, Carl A | Start date 9/1/1985 | Last known employer Holland Central Schools | Amount $94,026.62 |
| Name Brutus, Audrey | Start date 8/28/2008 | Last known employer East Ramapo Central Schools | Amount $94,026.00 |
| Name Nolan-Decillis, Maureen A | Start date 9/8/1987 | Last known employer Rush-Henrietta Central Schools | Amount $94,026.00 |
| Name Kieliszek, Debra A | Start date 9/1/1987 | Last known employer Cleveland Hill at Cheektowaga Union Free Schools | Amount $94,025.00 |
| Name George-Shapiro, Geetha | Start date 9/27/2002 | Last known employer Kingston City School District | Amount $94,024.48 |
| Name Korpai, Tracy M | Start date 9/1/2015 | Last known employer East Ramapo Central Schools | Amount $94,024.00 |
| Name Bentley, Judith M | Start date 9/1/1980 | Last known employer Cassadaga Valley Central Schools | Amount $94,023.00 |
| Name Barno, Kristy J | Start date 9/2/2003 | Last known employer Schroon Lake Central Schools | Amount $94,022.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET