2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Newsom, Dana K | Start date 9/8/1998 | Last known employer Arlington Central Schools | Amount $94,804.00 |
Name Phillips, Karen N | Start date 9/2/1986 | Last known employer Buffalo Public Schools | Amount $94,803.55 |
Name Ackley, Amy M | Start date 9/1/1994 | Last known employer Gowanda Central Schools | Amount $94,802.80 |
Name Salcedo, Lilly | Start date 7/23/2008 | Last known employer Hempstead Public Schools | Amount $94,802.27 |
Name Butler, Jennifer | Start date 9/1/2002 | Last known employer Cornwall Central Schools | Amount $94,801.50 |
Name Perry-Smith, Ann M | Start date 9/1/1991 | Last known employer Lancaster Central Schools | Amount $94,801.00 |
Name Agnew, James R | Start date 9/1/1998 | Last known employer Orchard Park Central Schools | Amount $94,800.50 |
Name Davidson, Louis D | Start date 9/5/1989 | Last known employer Greenville Central Schools | Amount $94,799.00 |
Name Cordone, Lisa M | Start date 9/5/2008 | Last known employer White Plains City School District | Amount $94,797.01 |
Name Hall, Kimberly A | Start date 9/1/1983 | Last known employer Indian River Central Schools | Amount $94,797.00 |
Name Baker, Denise M | Start date 9/1/1987 | Last known employer Byron-Bergen Central Schools | Amount $94,796.96 |
Name Debiase, Monica A | Start date 8/1/2007 | Last known employer Warwick Valley Central Schools | Amount $94,795.00 |
Name Corbett, Michelle | Start date 9/7/1999 | Last known employer Shelter Island Union Free Schools | Amount $94,792.25 |
Name Durkin, Chiara L | Start date 2/2/1998 | Last known employer Niagara Falls City School District | Amount $94,792.07 |
Name King, Irvin G | Start date 1/13/1993 | Last known employer Clymer Central Schools | Amount $94,791.70 |
Name Schwartzoth, Teresa | Start date 9/2/1997 | Last known employer Williamsville Central Schools | Amount $94,790.00 |
Name Pelton, Rita A | Start date 9/1/1993 | Last known employer Burnt Hills-Ballston Lake Central Schools | Amount $94,789.31 |
Name Beutel, Annette D | Start date 9/10/1984 | Last known employer North Tonawanda City School District | Amount $94,789.30 |
Name Bridges, Olivia-Anne | Start date 9/1/2007 | Last known employer Mamaroneck Union Free Schools | Amount $94,788.00 |
Name Turner, Lorraine M | Start date 7/13/1998 | Last known employer Arlington Central Schools | Amount $94,788.00 |
Name Blond, Susan R | Start date 9/5/1995 | Last known employer East Greenbush Central Schools | Amount $94,786.58 |
Name Etoll, Megan P | Start date 11/14/1997 | Last known employer Syracuse City School District | Amount $94,786.14 |
Name Rapisarda, Danielle M | Start date 2/2/2005 | Last known employer Middle Country Central Schools | Amount $94,785.54 |
Name Massoth Beckman, Penny R | Start date 2/2/1998 | Last known employer Putnam-Westchester BOCES | Amount $94,784.75 |
Name Rugolo, Frank A | Start date 9/1/2007 | Last known employer Oceanside Union Free Schools | Amount $94,784.64 |
Name McKean, MaryEllen P | Start date 4/28/1998 | Last known employer Niagara Falls City School District | Amount $94,783.94 |
Name Taylor, Brian F | Start date 9/1/2009 | Last known employer Uniondale Public Schools | Amount $94,783.91 |
Name Kennedy, Amanda | Start date 9/1/2001 | Last known employer Kings Park Central Schools | Amount $94,783.00 |
Name Parlagreco, Peter C | Start date 9/1/2004 | Last known employer Wantagh Union Free Schools | Amount $94,782.50 |
Name Dressel, Susan E | Start date 9/1/1988 | Last known employer Pioneer Central Schools | Amount $94,782.00 |
Name Witte, Charles E | Start date 10/4/1999 | Last known employer Highland Central Schools | Amount $94,781.50 |
Name Garrett, Maria A | Start date 9/1/1989 | Last known employer Depew Union Free Schools | Amount $94,781.24 |
Name Kennedy, Michelle L | Start date 9/4/2007 | Last known employer Center Moriches Union Free Schools | Amount $94,780.50 |
Name Pecora, Maryjo | Start date 9/1/1988 | Last known employer Valhalla Union Free Schools | Amount $94,777.60 |
Name Goerlich, Corinne F | Start date 9/1/1996 | Last known employer Millbrook Central Schools | Amount $94,777.27 |
Name Macon, Todd M | Start date 9/1/1996 | Last known employer Frontier Central Schools | Amount $94,775.95 |
Name Castiglione, Kristin C | Start date 3/19/2001 | Last known employer Longwood at Middle Island Central Schools | Amount $94,775.86 |
Name Nickerson Jr, Bradford D | Start date 9/1/1991 | Last known employer Albion Central Schools | Amount $94,775.50 |
Name Gillam, Daniel | Start date 6/1/2009 | Last known employer Herricks Union Free Schools | Amount $94,774.45 |
Name Wagner, Kristen E | Start date 9/1/1998 | Last known employer Newburgh City School District | Amount $94,774.25 |
Name Wehr, Karla A | Start date 4/4/1988 | Last known employer Kingston City School District | Amount $94,772.01 |
Name Fruscello, Karen M | Start date 9/1/1987 | Last known employer Syracuse City School District | Amount $94,771.88 |
Name Stoldt, Kenneth M | Start date 9/1/1989 | Last known employer Akron Central Schools | Amount $94,770.00 |
Name Hite, Ivana S | Start date 9/8/1987 | Last known employer Westfield Central Schools | Amount $94,768.52 |
Name Thomas, Doris L | Start date 9/17/1998 | Last known employer Onteora Central Schools | Amount $94,767.14 |
Name Stovall, Gale J | Start date 11/2/1987 | Last known employer Little Falls City School District | Amount $94,767.00 |
Name Paprocky, Stephanie N | Start date 9/1/2003 | Last known employer William Floyd Union Free Schools | Amount $94,766.94 |
Name Taff, Steven J | Start date 9/1/2007 | Last known employer Islip Union Free Schools | Amount $94,766.59 |
Name Wilson, Kimberly M | Start date 9/1/2002 | Last known employer Islip Union Free Schools | Amount $94,766.59 |
Name Nigro, Karen J | Start date 1/30/2004 | Last known employer Suffolk 2 BOCES | Amount $94,766.09 |
Name Dunkirk, Andrea T | Start date 4/1/1996 | Last known employer Suffolk County Community College | Amount $94,764.87 |
Name Marracino, Joyce M | Start date 11/22/1989 | Last known employer Buffalo Public Schools | Amount $94,764.14 |
Name Jefferson, Kara L | Start date 9/1/2004 | Last known employer Middletown City School District | Amount $94,762.27 |
Name Goodrich, Shannon C | Start date 9/1/1995 | Last known employer Kingston City School District | Amount $94,762.14 |
Name Sleight, Alexis P | Start date 10/2/1989 | Last known employer Amherst Central Schools | Amount $94,762.00 |
Name Lewis, Jessica M | Start date 12/1/2004 | Last known employer Brentwood Union Free Schools | Amount $94,761.24 |
Name France, Darcy D | Start date 11/23/1988 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $94,761.11 |
Name Weis, Joseph | Start date 2/12/1990 | Last known employer Eden Central Schools | Amount $94,761.08 |
Name Dickinson, James M | Start date 6/4/1997 | Last known employer South Glens Falls Central Schools | Amount $94,761.00 |
Name Profeta-Roberts, Deborah A | Start date 9/1/2000 | Last known employer Middletown City School District | Amount $94,760.80 |
Name DeFigueroa, Cristina | Start date 9/1/2005 | Last known employer Oceanside Union Free Schools | Amount $94,760.75 |
Name Noto, Erin K | Start date 10/29/2010 | Last known employer Madison-Oneida BOCES | Amount $94,760.00 |
Name Johnston, Lawrence M | Start date 9/1/2001 | Last known employer Town of Webb Union Free Schools | Amount $94,759.70 |
Name Nilsen-Hodges, Kristina L | Start date 7/1/2009 | Last known employer New Roots Charter School | Amount $94,759.44 |
Name Wiseman, Christine A | Start date 9/1/1995 | Last known employer Liberty Central Schools | Amount $94,757.60 |
Name French, Patricia S | Start date 9/2/1986 | Last known employer Brighton Central Schools | Amount $94,755.37 |
Name Hackbarth, Tarin N | Start date 9/2/2003 | Last known employer Goshen Central Schools | Amount $94,755.22 |
Name Lomax, Paul A | Start date 9/1/1988 | Last known employer Schoharie Central Schools | Amount $94,755.00 |
Name Maksym, Victoria M | Start date 12/1/2009 | Last known employer Blind Brook-Rye Union Free Schools | Amount $94,754.51 |
Name Brink, Rodney J | Start date 9/1/1995 | Last known employer Panama Central Schools | Amount $94,754.50 |
Name Bailey, Kathryn E | Start date 9/1/1999 | Last known employer Broome-Delaware-Tioga BOCES | Amount $94,754.00 |
Name Frankovich, Jennifer A | Start date 9/8/1997 | Last known employer Dutchess BOCES | Amount $94,754.00 |
Name Nolan, Wendy A | Start date 10/15/1985 | Last known employer Schodack Central Schools | Amount $94,750.58 |
Name Accurso, Kathleen A | Start date 2/2/1987 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Grimm, Kim M | Start date 2/26/1996 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Holtz, David P | Start date 9/1/1992 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Kiefer, Ann M | Start date 11/10/1992 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Kostecky, Jeffrey E | Start date 9/1/1990 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Mc Carthy, Kelly M | Start date 9/1/1989 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Meichenbaum, Andrea H | Start date 9/1/1998 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Nogowski, Paul A | Start date 9/1/1994 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Schmidt, Dawn M | Start date 9/1/1996 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Shantler, Maria G | Start date 10/11/1988 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Vaughan, Gail L | Start date 9/1/1993 | Last known employer Williamsville Central Schools | Amount $94,750.00 |
Name Johnson, Timothy C | Start date 9/1/1991 | Last known employer Niagara Falls City School District | Amount $94,749.94 |
Name Redmond, Keith E | Start date 9/4/1990 | Last known employer Whitehall Central Schools | Amount $94,749.71 |
Name Pauley, Michele M | Start date 4/30/1992 | Last known employer Rondout Valley Central Schools | Amount $94,749.18 |
Name Tyska, Karen B | Start date 8/31/2010 | Last known employer White Plains City School District | Amount $94,749.12 |
Name Houston, Kimberly A | Start date 9/1/1989 | Last known employer Red Hook Central Schools | Amount $94,748.54 |
Name Petraroja, Byron T | Start date 9/1/1985 | Last known employer Syracuse City School District | Amount $94,748.49 |
Name Pandolfino, Mary S | Start date 9/22/1994 | Last known employer Erie Community College | Amount $94,748.16 |
Name Pellicano, Barbara | Start date 9/1/1988 | Last known employer Webster Central Schools | Amount $94,747.00 |
Name Stanek, Mary L | Start date 3/8/1993 | Last known employer Frontier Central Schools | Amount $94,745.92 |
Name Burdett, Kristen R | Start date 9/1/1989 | Last known employer Burnt Hills-Ballston Lake Central Schools | Amount $94,743.15 |
Name Cummings, Suzanne Z | Start date 9/1/1983 | Last known employer Fairport Central Schools | Amount $94,743.00 |
Name Smith, Laura M | Start date 9/1/1999 | Last known employer Oceanside Union Free Schools | Amount $94,742.50 |
Name Mallozzi, Christa M | Start date 2/28/1994 | Last known employer Clarkstown Central Schools | Amount $94,742.15 |
Name Norden, Patricia A | Start date 9/1/1996 | Last known employer Sullivan West Central School District at Cali-Jeff Central S | Amount $94,742.00 |
Name Colose, Linda M | Start date 9/8/1992 | Last known employer Buffalo Public Schools | Amount $94,741.28 |
Name Wisbey, Sharon H | Start date 9/1/1989 | Last known employer Fayetteville-Manlius Central Schools | Amount $94,740.75 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET