2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
| Name | Start date | Last known employer | Amount |
|---|---|---|---|
| Name Carlson, Susan B | Start date 1/13/1992 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $99,363.51 |
| Name Cronin, Claire E | Start date 10/7/2005 | Last known employer Greenburgh Central Schools | Amount $99,363.50 |
| Name Gregorie, Susan Jean | Start date 5/22/2002 | Last known employer Hicksville Public Schools | Amount $99,363.38 |
| Name Millman, Keith J | Start date 9/1/2008 | Last known employer Brentwood Union Free Schools | Amount $99,363.36 |
| Name Ballard, Gina M | Start date 9/1/1990 | Last known employer Livingston Manor Central Schools | Amount $99,363.00 |
| Name Kucinski, Debra L | Start date 9/1/1990 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $99,362.67 |
| Name McCaffrey, Jacqeline E | Start date 11/21/2003 | Last known employer Uniondale Public Schools | Amount $99,360.32 |
| Name Seelick, Beth M | Start date 7/16/2007 | Last known employer Westchester Community College | Amount $99,360.30 |
| Name Calise, Jamie | Start date 9/1/2002 | Last known employer South Country Central Schools | Amount $99,359.26 |
| Name DeModna, Francis J | Start date 6/1/2008 | Last known employer Central Islip Union Free Schools | Amount $99,357.75 |
| Name Alejandro, Carlos A | Start date 1/1/1995 | Last known employer Central Islip Union Free Schools | Amount $99,357.69 |
| Name Nash, Elizabeth | Start date 10/14/1994 | Last known employer Central Islip Union Free Schools | Amount $99,357.69 |
| Name Nieves, Maria I | Start date 9/1/1996 | Last known employer Central Islip Union Free Schools | Amount $99,357.69 |
| Name Robillard, Geraldine F | Start date 2/18/1994 | Last known employer Central Islip Union Free Schools | Amount $99,357.69 |
| Name Reilly-Johnson, Maryann | Start date 7/31/1998 | Last known employer South Colonie Central Schools | Amount $99,357.66 |
| Name Lovell, Tameika L | Start date 12/1/2007 | Last known employer Westbury Union Free Schools | Amount $99,357.14 |
| Name Boera, William C | Start date 3/11/2004 | Last known employer Yonkers Public Schools | Amount $99,357.04 |
| Name Dow, Patricia M | Start date 9/2/1999 | Last known employer Connetquot Central Schools | Amount $99,357.00 |
| Name Roberts, Michele M | Start date 9/1/1991 | Last known employer Williamsville Central Schools | Amount $99,356.45 |
| Name Battaglia, Lesley S | Start date 9/1/1993 | Last known employer Williamsville Central Schools | Amount $99,356.40 |
| Name Fielding, Melissa A | Start date 11/1/2005 | Last known employer Central Islip Union Free Schools | Amount $99,355.75 |
| Name Le Goupil, Evelyne | Start date 10/1/2007 | Last known employer Massapequa Public Schools | Amount $99,354.22 |
| Name Barker, Celeste M | Start date 9/1/1990 | Last known employer Schroon Lake Central Schools | Amount $99,353.70 |
| Name Wortzman, Debra R | Start date 6/18/2004 | Last known employer Sayville Public Schools | Amount $99,353.12 |
| Name Viskocil, Mary-Ann | Start date 9/8/1998 | Last known employer Saugerties Central Schools | Amount $99,352.00 |
| Name Scully, Deena M | Start date 9/1/2004 | Last known employer Levittown Union Free Schools | Amount $99,351.92 |
| Name Gaines, Anthony L | Start date 9/5/2000 | Last known employer Greenburgh Central Schools | Amount $99,350.71 |
| Name Yamakawa, Kyoko | Start date 4/1/2007 | Last known employer Lakeland Central Schools | Amount $99,350.28 |
| Name Tougher, Kevin | Start date 4/1/2005 | Last known employer Sachem Central Schools | Amount $99,350.25 |
| Name DeMay, Michael F | Start date 9/1/1997 | Last known employer Fairport Central Schools | Amount $99,350.03 |
| Name Kelly, Ann Marie | Start date 9/6/1994 | Last known employer Sweet Home Central Schools | Amount $99,350.00 |
| Name Flemal, Tammie L | Start date 5/2/1995 | Last known employer Central Islip Union Free Schools | Amount $99,349.63 |
| Name Hermkes, Peter | Start date 4/15/1997 | Last known employer Central Islip Union Free Schools | Amount $99,349.63 |
| Name Loeser, Stacy L | Start date 9/5/1995 | Last known employer Central Islip Union Free Schools | Amount $99,349.63 |
| Name Pena, Maria E | Start date 10/31/1995 | Last known employer Central Islip Union Free Schools | Amount $99,349.63 |
| Name Conrick, Matthew T | Start date 9/3/1991 | Last known employer South Glens Falls Central Schools | Amount $99,349.50 |
| Name Landgraff, Kimberlee | Start date 9/7/1999 | Last known employer South Orangetown Central Schools | Amount $99,349.42 |
| Name Rizzuto, Charlie A | Start date 9/3/2009 | Last known employer Oyster Bay-East Norwich Central Schools | Amount $99,349.40 |
| Name Sobotor, Sarah A | Start date 9/1/2004 | Last known employer Warwick Valley Central Schools | Amount $99,348.00 |
| Name Tremper, Ellen L | Start date 10/1/1998 | Last known employer Kingston City School District | Amount $99,347.88 |
| Name Fleming, Marc T | Start date 9/25/2000 | Last known employer Greece Central Schools | Amount $99,347.52 |
| Name Lislevand-Hollywood, Susan | Start date 9/1/2000 | Last known employer Greenville Central Schools | Amount $99,346.75 |
| Name Quinn, Holly J | Start date 9/1/2003 | Last known employer Ramapo Central Schools | Amount $99,345.50 |
| Name Cheng, Vivian Y | Start date 8/23/2006 | Last known employer Franklin Square Union Free Schools | Amount $99,345.00 |
| Name Dermatis, Christine | Start date 9/4/2000 | Last known employer Buffalo Public Schools | Amount $99,344.77 |
| Name Spedafino, Kristen M | Start date 2/1/2006 | Last known employer White Plains City School District | Amount $99,344.00 |
| Name Valley, Eric T | Start date 9/1/1998 | Last known employer Medina Central Schools | Amount $99,340.75 |
| Name Pippin, Claudia L | Start date 9/1/1992 | Last known employer Penfield Central Schools | Amount $99,340.12 |
| Name Moschetti, Corinne P | Start date 9/5/2006 | Last known employer Shoreham-Wading River Central Schools | Amount $99,339.58 |
| Name Levitas, Frieda R | Start date 2/11/1997 | Last known employer Clarkstown Central Schools | Amount $99,338.96 |
| Name Leone, John A | Start date 9/10/1991 | Last known employer Penfield Central Schools | Amount $99,337.36 |
| Name Johaneman, John J | Start date 9/1/2000 | Last known employer Dover Union Free Schools | Amount $99,337.00 |
| Name Carter, Annmarie | Start date 3/4/1994 | Last known employer Ballston Spa Central Schools | Amount $99,335.88 |
| Name Longo, James A | Start date 9/1/2003 | Last known employer Connetquot Central Schools | Amount $99,335.00 |
| Name Johnson, Donna M | Start date 9/13/1985 | Last known employer Rochester City School District | Amount $99,333.76 |
| Name Keller, Elizabeth A | Start date 9/1/1993 | Last known employer Albany City School District | Amount $99,333.48 |
| Name Jankowski, Mary K | Start date 9/1/2001 | Last known employer Goshen Central Schools | Amount $99,333.32 |
| Name Fusco, Dana M | Start date 1/20/2004 | Last known employer Connetquot Central Schools | Amount $99,333.05 |
| Name Bennett, Reginald E | Start date 9/1/2002 | Last known employer Greenburgh-North Castle Union Free Schools | Amount $99,333.01 |
| Name Deans, Rheam E | Start date 9/1/1998 | Last known employer New Paltz Central Schools | Amount $99,333.00 |
| Name Bella, Gillian A | Start date 10/11/2002 | Last known employer Long Beach City School District | Amount $99,331.94 |
| Name Mannarino, Cherie | Start date 9/1/2002 | Last known employer Long Beach City School District | Amount $99,331.40 |
| Name Loughran, Michael R | Start date 9/6/1995 | Last known employer West Seneca Central Schools | Amount $99,330.68 |
| Name Reim, Melanie K | Start date 10/16/1996 | Last known employer Fashion Institute of Technology | Amount $99,330.19 |
| Name Zoanetti, Judith P | Start date 9/1/1985 | Last known employer Buffalo Public Schools | Amount $99,329.61 |
| Name Arket, Pam E | Start date 9/1/2001 | Last known employer Wappingers Central Schools | Amount $99,329.14 |
| Name Maguire, Ashley M | Start date 9/1/2007 | Last known employer Half Hollow Hills Central Schools | Amount $99,328.67 |
| Name Abbatiello, Cristina G | Start date 7/5/2000 | Last known employer Hicksville Public Schools | Amount $99,327.62 |
| Name Gallo, Daniel A | Start date 2/11/1999 | Last known employer Minisink Valley Central Schools | Amount $99,327.00 |
| Name Fiederlein, Angela | Start date 1/20/1999 | Last known employer Seaford Public Schools | Amount $99,326.00 |
| Name Raymond, Dawn S | Start date 9/2/2008 | Last known employer Chappaqua Central Schools | Amount $99,325.62 |
| Name Farrell, James | Start date 2/14/2003 | Last known employer Brentwood Union Free Schools | Amount $99,324.00 |
| Name Ferrante, Marybeth | Start date 9/1/1997 | Last known employer New Paltz Central Schools | Amount $99,324.00 |
| Name Contopoulos, Damianos | Start date 10/1/2002 | Last known employer Harborfields Central Schools | Amount $99,323.00 |
| Name DeMattia, Gia | Start date 11/6/2002 | Last known employer Harborfields Central Schools | Amount $99,323.00 |
| Name Derby, Kerrie | Start date 9/1/2001 | Last known employer Harborfields Central Schools | Amount $99,323.00 |
| Name Fritzen, Adam J | Start date 11/6/2001 | Last known employer Hampton Bays Union Free Schools | Amount $99,323.00 |
| Name McCarthy, Jennie T | Start date 4/8/2003 | Last known employer Harborfields Central Schools | Amount $99,323.00 |
| Name Procaccino Jr, Anthony T | Start date 9/1/1995 | Last known employer Lawrence Union Free Schools | Amount $99,322.82 |
| Name Nicolaus, Renee J | Start date 10/13/1995 | Last known employer Ballston Spa Central Schools | Amount $99,322.40 |
| Name Lenney, Richard J | Start date 7/5/1983 | Last known employer Albany-Schoharie-Schenectady-Saratoga BOCES | Amount $99,322.23 |
| Name Davis, Catherine C | Start date 8/23/1975 | Last known employer Averill Park Central Schools | Amount $99,322.00 |
| Name Mosher, Teresa M | Start date 9/3/1996 | Last known employer Brighton Central Schools | Amount $99,322.00 |
| Name Young, Mary P | Start date 9/1/1983 | Last known employer Niagara Falls City School District | Amount $99,321.95 |
| Name Frangione, Jenna C | Start date 9/8/1998 | Last known employer Wappingers Central Schools | Amount $99,320.94 |
| Name Grayson, Kevin G | Start date 9/1/2006 | Last known employer Bedford Central Schools | Amount $99,320.65 |
| Name Dickinson, Mary J | Start date 9/1/2001 | Last known employer Pawling Central Schools | Amount $99,319.35 |
| Name Frost, Carrie W | Start date 9/1/2002 | Last known employer Newburgh City School District | Amount $99,319.00 |
| Name Krom, Jennifer M | Start date 1/27/2004 | Last known employer Newburgh City School District | Amount $99,318.66 |
| Name Carrico-Hickman, Angela J | Start date 9/29/1997 | Last known employer Hudson City School District | Amount $99,318.60 |
| Name Willett, Richard D | Start date 2/2/1989 | Last known employer Rochester City School District | Amount $99,317.34 |
| Name Jesiolowski, Victoria C | Start date 4/8/1985 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $99,317.00 |
| Name Westrick, Stephenie Diggins | Start date 9/1/2003 | Last known employer Hendrick Hudson Central Schools | Amount $99,316.00 |
| Name Whipple, Deborah J | Start date 5/4/1995 | Last known employer Albany City School District | Amount $99,314.76 |
| Name Voutour, Pilar J | Start date 9/1/1995 | Last known employer Barker Central Schools | Amount $99,313.50 |
| Name Meranto, Richard M | Start date 9/1/1991 | Last known employer Niagara Falls City School District | Amount $99,312.59 |
| Name Carbone, Jamie E | Start date 5/27/2003 | Last known employer Valley Stream Central High School | Amount $99,312.32 |
| Name Kurtz, Colleen A | Start date 9/1/1987 | Last known employer Saratoga Springs City School District | Amount $99,312.25 |
| Name Creighton, Victoria M | Start date 9/11/1997 | Last known employer Huntington Union Free Schools | Amount $99,311.89 |
| Name Adeghe, Grace N | Start date 11/1/2009 | Last known employer Yonkers Public Schools | Amount $99,311.75 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET