2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
| Name | Start date | Last known employer | Amount |
|---|---|---|---|
| Name Butterfield, Stacey P | Start date 9/1/1990 | Last known employer Riverhead Central Schools | Amount $125,249.00 |
| Name Marconi, Karen | Start date 1/28/2008 | Last known employer Middletown City School District | Amount $125,249.00 |
| Name Day, James M | Start date 9/20/1994 | Last known employer Massapequa Public Schools | Amount $125,247.46 |
| Name Bacon, Penny | Start date 5/19/1989 | Last known employer Hempstead Public Schools | Amount $125,246.69 |
| Name Lofaso, Phyllis M | Start date 3/11/2002 | Last known employer Nassau BOCES | Amount $125,246.60 |
| Name Gamez, Suzanne L | Start date 9/1/1987 | Last known employer Long Beach City School District | Amount $125,246.50 |
| Name Muzek, Alexandra L | Start date 10/2/1998 | Last known employer Merrick Union Free Schools | Amount $125,246.00 |
| Name Beglin, Sheila B | Start date 3/25/2003 | Last known employer South Orangetown Central Schools | Amount $125,245.65 |
| Name Sperling, Debra | Start date 9/1/1987 | Last known employer Putnam Valley Central Schools | Amount $125,245.00 |
| Name Donnelly, William P | Start date 9/1/2000 | Last known employer Pearl River Union Free Schools | Amount $125,244.23 |
| Name Chipman, Jillian W | Start date 9/1/1995 | Last known employer New Rochelle City School District | Amount $125,243.60 |
| Name Handler, Andrea G | Start date 9/2/1997 | Last known employer Patchogue-Medford Union Free Schools | Amount $125,243.50 |
| Name Mensch, Todd C | Start date 10/23/1995 | Last known employer Greenburgh Central Schools | Amount $125,242.81 |
| Name Kharouba-Rivenburg, Martha F | Start date 9/4/2001 | Last known employer Yonkers Public Schools | Amount $125,242.12 |
| Name Lebo, Jayne I | Start date 10/1/1999 | Last known employer Syosset Central Schools | Amount $125,241.01 |
| Name Miller, Veronica M | Start date 9/1/2001 | Last known employer Levittown Union Free Schools | Amount $125,240.37 |
| Name Rimm-Hewitt, Scott L | Start date 9/7/2004 | Last known employer Valhalla Union Free Schools | Amount $125,238.00 |
| Name Siniski, Laura | Start date 9/1/1999 | Last known employer Bellmore Union Free Schools | Amount $125,237.74 |
| Name Watson, Theresa A | Start date 10/13/1998 | Last known employer Bellmore Union Free Schools | Amount $125,237.74 |
| Name Wallace, Kristen | Start date 9/1/1997 | Last known employer Deer Park Union Free Schools | Amount $125,236.30 |
| Name Costa, Joanne M | Start date 2/11/1997 | Last known employer Valhalla Union Free Schools | Amount $125,236.08 |
| Name Paccione, Monica | Start date 9/1/1997 | Last known employer Nassau BOCES | Amount $125,235.86 |
| Name Polochak, Michael W | Start date 9/1/1996 | Last known employer Lindenhurst Public Schools | Amount $125,234.51 |
| Name Mercado, Lisa A | Start date 10/30/1989 | Last known employer Nassau BOCES | Amount $125,234.26 |
| Name Green, Tamara D | Start date 9/1/2003 | Last known employer Uniondale Public Schools | Amount $125,233.00 |
| Name Frank, Michelle E | Start date 7/1/2003 | Last known employer Long Beach City School District | Amount $125,232.62 |
| Name Dyer, Patricia L | Start date 11/10/2000 | Last known employer Longwood at Middle Island Central Schools | Amount $125,231.10 |
| Name Amabile, Barbara A | Start date 9/6/1968 | Last known employer Clarkstown Central Schools | Amount $125,231.00 |
| Name Buttigieg, Laura M | Start date 9/1/1994 | Last known employer Clarkstown Central Schools | Amount $125,231.00 |
| Name Burke Jr, Patrick M | Start date 9/1/2002 | Last known employer Levittown Union Free Schools | Amount $125,230.28 |
| Name Palumbo, Pamela A | Start date 9/8/1992 | Last known employer Brewster Central Schools | Amount $125,229.00 |
| Name Hepworth, Shari N | Start date 9/1/1999 | Last known employer Levittown Union Free Schools | Amount $125,228.38 |
| Name Katz, Kristina M | Start date 2/24/2003 | Last known employer Port Washington Union Free Schools | Amount $125,226.03 |
| Name Grosser, Kelly | Start date 9/1/2002 | Last known employer Plainedge Union Free Schools | Amount $125,225.01 |
| Name Hoffman, Angela C | Start date 9/5/1980 | Last known employer Goshen Central Schools | Amount $125,225.00 |
| Name O'Brien, Michael K | Start date 11/3/1997 | Last known employer Manhasset Union Free Schools | Amount $125,222.75 |
| Name Leto, Mary E | Start date 9/1/1991 | Last known employer Albion Central Schools | Amount $125,222.00 |
| Name Roldan, Julia A | Start date 1/26/1987 | Last known employer Sewanhaka Central Schools | Amount $125,222.00 |
| Name Smith, Kathleen M | Start date 9/1/1996 | Last known employer Oceanside Union Free Schools | Amount $125,221.53 |
| Name Meyer, Christopher B | Start date 9/1/2000 | Last known employer William Floyd Union Free Schools | Amount $125,221.51 |
| Name Penso, Joanne K | Start date 12/10/1979 | Last known employer Lynbrook Union Free Schools | Amount $125,221.00 |
| Name Press, Linda C | Start date 12/1/1984 | Last known employer Nassau BOCES | Amount $125,221.00 |
| Name Weiner, Ellen S | Start date 9/1/1995 | Last known employer Yorktown Central Schools | Amount $125,219.52 |
| Name Banos-Lynch, Lisa | Start date 9/1/1993 | Last known employer Plainview-Old Bethpage Central Schools | Amount $125,218.56 |
| Name Morrissey, Suzanne E | Start date 9/1/1996 | Last known employer Bedford Central Schools | Amount $125,215.98 |
| Name Mendelsohn, Sandra | Start date 9/3/1996 | Last known employer Smithtown Central Schools | Amount $125,215.94 |
| Name Prescia, Michelle | Start date 9/1/1990 | Last known employer Patchogue-Medford Union Free Schools | Amount $125,214.00 |
| Name Mcgoldrick, Kristine R | Start date 9/1/1993 | Last known employer East Meadow Union Free Schools | Amount $125,213.15 |
| Name Russo, Lori E | Start date 3/7/1994 | Last known employer Rye Neck Union Free Schools | Amount $125,211.38 |
| Name Maduras, Marlin M | Start date 3/30/1981 | Last known employer Goshen Central Schools | Amount $125,211.04 |
| Name Schweitzer, Karen W | Start date 9/1/1996 | Last known employer Seaford Public Schools | Amount $125,210.80 |
| Name Campbell, Susan H | Start date 1/6/1991 | Last known employer Brentwood Union Free Schools | Amount $125,210.00 |
| Name Adragna, Michele M | Start date 9/6/2000 | Last known employer Plainedge Union Free Schools | Amount $125,209.04 |
| Name Johnson, Karyn A | Start date 9/1/2001 | Last known employer North Salem Central Schools | Amount $125,208.20 |
| Name Yurus, Michael C | Start date 2/24/1999 | Last known employer Brewster Central Schools | Amount $125,208.00 |
| Name Kuhn, Lori M | Start date 3/15/1995 | Last known employer Rocky Point Union Free Schools | Amount $125,207.93 |
| Name Catina, Brian J | Start date 9/1/2001 | Last known employer Haverstraw-Stony Point Central Schools | Amount $125,207.92 |
| Name Ruggiero, Jeanette L | Start date 11/13/2000 | Last known employer Central Islip Union Free Schools | Amount $125,207.83 |
| Name Tirelli, Dawn M | Start date 9/1/2000 | Last known employer William Floyd Union Free Schools | Amount $125,207.76 |
| Name Slayton, Cindy L | Start date 9/4/1984 | Last known employer Poughkeepsie City School District | Amount $125,206.00 |
| Name Hariegel, Jamie | Start date 10/1/2004 | Last known employer Chappaqua Central Schools | Amount $125,202.54 |
| Name Andes, Eva L | Start date 1/25/1993 | Last known employer Patchogue-Medford Union Free Schools | Amount $125,202.00 |
| Name Alterio, Lisa G | Start date 9/1/2000 | Last known employer Mount Pleasant Central Schools | Amount $125,201.56 |
| Name Meyer, Sharon R | Start date 9/1/1997 | Last known employer Floral Park-Bellerose Union Free Schools | Amount $125,201.20 |
| Name Hensen, John P | Start date 9/1/2001 | Last known employer Plainedge Union Free Schools | Amount $125,197.85 |
| Name Santo, Vicki R | Start date 9/1/1997 | Last known employer Locust Valley Central Schools | Amount $125,197.40 |
| Name Jecewiz, Joan L | Start date 11/1/2005 | Last known employer Uniondale Public Schools | Amount $125,195.52 |
| Name Moran, Melinda A | Start date 1/3/2000 | Last known employer Sayville Public Schools | Amount $125,195.15 |
| Name Hedquist, Marc T | Start date 9/8/1994 | Last known employer Sewanhaka Central Schools | Amount $125,194.00 |
| Name Pikarsky, Taryn R | Start date 9/1/1998 | Last known employer East Ramapo Central Schools | Amount $125,193.00 |
| Name Simon, Ellen | Start date 9/1/1973 | Last known employer Lindenhurst Public Schools | Amount $125,192.42 |
| Name Wasserman, Francesca | Start date 5/1/2002 | Last known employer Rockville Centre Union Free Schools | Amount $125,190.30 |
| Name Jackson, Cora C | Start date 9/7/1970 | Last known employer Rochester City School District | Amount $125,189.67 |
| Name Pham, Thuy | Start date 9/1/1999 | Last known employer Northport-East Northport Union Free Schools | Amount $125,189.03 |
| Name D'Angelo, Ronald E | Start date 10/20/2003 | Last known employer Massapequa Public Schools | Amount $125,188.00 |
| Name Kobus, Marguerite A | Start date 9/26/1996 | Last known employer Mattituck-Cutchogue Union Free Schools | Amount $125,188.00 |
| Name Mc Cormack, Melinda | Start date 9/1/1999 | Last known employer Half Hollow Hills Central Schools | Amount $125,187.50 |
| Name Newell, Mary E | Start date 9/1/2002 | Last known employer Mount Pleasant Central Schools | Amount $125,187.48 |
| Name Alario, Rosemarie C | Start date 9/1/2000 | Last known employer Freeport Public Schools | Amount $125,184.71 |
| Name McNally, Kristy L | Start date 9/3/2002 | Last known employer Westbury Union Free Schools | Amount $125,182.10 |
| Name Orlando, Christine J | Start date 3/13/2000 | Last known employer Yorktown Central Schools | Amount $125,181.64 |
| Name Edwards, Tamara K | Start date 8/31/2006 | Last known employer Westbury Union Free Schools | Amount $125,180.37 |
| Name Paduano, Anthony J | Start date 9/1/2002 | Last known employer Mount Pleasant Central Schools | Amount $125,179.02 |
| Name Kern, Sarah C | Start date 9/1/2002 | Last known employer Ramapo Central Schools | Amount $125,178.76 |
| Name Brauer, Heidi C | Start date 9/1/2000 | Last known employer East Meadow Union Free Schools | Amount $125,178.05 |
| Name Bonsignore, Michael A | Start date 9/7/1999 | Last known employer Island Trees Union Free Schools | Amount $125,176.48 |
| Name Silber, Jodi L | Start date 9/8/1994 | Last known employer East Ramapo Central Schools | Amount $125,176.00 |
| Name Gerken, Laura A | Start date 9/8/1998 | Last known employer Levittown Union Free Schools | Amount $125,175.00 |
| Name Mc Kevitt, Samantha W | Start date 9/1/1999 | Last known employer Levittown Union Free Schools | Amount $125,175.00 |
| Name Mc Cabe, Caryn B | Start date 9/1/1996 | Last known employer Bellmore Union Free Schools | Amount $125,172.00 |
| Name Kowalski, Christopher S | Start date 4/29/2004 | Last known employer Brookhaven-Comsewogue Union Free Schools | Amount $125,171.20 |
| Name Brugger, Lionel B | Start date 11/1/2001 | Last known employer Brentwood Union Free Schools | Amount $125,168.60 |
| Name Thomas-Lewis, Kisha A | Start date 9/1/2007 | Last known employer Westbury Union Free Schools | Amount $125,168.35 |
| Name Dapolito, Linda R | Start date 9/1/1979 | Last known employer Patchogue-Medford Union Free Schools | Amount $125,168.00 |
| Name Scheinberg, Jennifer A | Start date 9/22/1997 | Last known employer Great Neck Public Schools | Amount $125,167.00 |
| Name Wise, Karen E | Start date 2/2/1995 | Last known employer Greenburgh Central Schools | Amount $125,167.00 |
| Name Galperin, Jacole G | Start date 9/1/1999 | Last known employer Clarkstown Central Schools | Amount $125,166.96 |
| Name Zahradnik, Kara E | Start date 9/7/1993 | Last known employer East Meadow Union Free Schools | Amount $125,164.40 |
| Name Arnold, Elaine R | Start date 9/1/1997 | Last known employer Sewanhaka Central Schools | Amount $125,164.25 |
| Name Romani, Gina M | Start date 9/30/1996 | Last known employer Patchogue-Medford Union Free Schools | Amount $125,160.79 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET