2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
| Name | Start date | Last known employer | Amount |
|---|---|---|---|
| Name Dhanraj, Urmilla | Start date 11/20/2006 | Last known employer Rensselaer City School District | Amount $360.00 |
| Name Dillon, Christina M | Start date 9/1/2016 | Last known employer Valley Central Schools | Amount $360.00 |
| Name Dyman, Valeria | Start date 9/1/2014 | Last known employer Warwick Valley Central Schools | Amount $360.00 |
| Name Evans, Amanda L | Start date 9/2/2008 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $360.00 |
| Name Fagan, Caitlyn E | Start date 10/1/2016 | Last known employer Ballston Spa Central Schools | Amount $360.00 |
| Name Fitzgerald, Lynsey C | Start date 1/24/1995 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $360.00 |
| Name Foody, James T | Start date 3/1/2011 | Last known employer North Colonie Central Schools | Amount $360.00 |
| Name Fox, Shannon H | Start date 1/4/1993 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $360.00 |
| Name Freed, Lauren M | Start date 9/7/2010 | Last known employer Gilbertsville-Mt Upton Central Schools | Amount $360.00 |
| Name Gallagher, Timothy M | Start date 5/8/1995 | Last known employer Corning-Painted Post Public Schools | Amount $360.00 |
| Name Ginster, Kelley N | Start date 11/1/2016 | Last known employer Penfield Central Schools | Amount $360.00 |
| Name Glover, Frederic L | Start date 2/1/2017 | Last known employer St Regis Falls Central Schools | Amount $360.00 |
| Name Grimm, Morgan M | Start date 10/31/2016 | Last known employer Sweet Home Central Schools | Amount $360.00 |
| Name Gunn, Christian D | Start date 5/1/2016 | Last known employer Troy City School District | Amount $360.00 |
| Name Hanss, Emily J | Start date 2/1/2017 | Last known employer Penfield Central Schools | Amount $360.00 |
| Name Heinen, Katherine L | Start date 10/1/2015 | Last known employer East Rochester Union Free Schools | Amount $360.00 |
| Name Howard, Katelyn M | Start date 2/1/2016 | Last known employer Amherst Central Schools | Amount $360.00 |
| Name Hunter, Samantha C | Start date 6/1/2016 | Last known employer Hudson Falls Central Schools | Amount $360.00 |
| Name Huston, Kacie M | Start date 5/1/2007 | Last known employer Harpursville Central Schools | Amount $360.00 |
| Name Johnson, Christopher R | Start date 4/1/2016 | Last known employer Yorktown Central Schools | Amount $360.00 |
| Name Kurlander, Christine L | Start date 1/4/2017 | Last known employer Red Hook Central Schools | Amount $360.00 |
| Name LaBoy, Jenieve M | Start date 10/1/2013 | Last known employer Pawling Central Schools | Amount $360.00 |
| Name Lewis-Roache, Michelle R | Start date 6/1/2017 | Last known employer Freeport Public Schools | Amount $360.00 |
| Name Lincoln, Melissa A | Start date 10/1/2015 | Last known employer Wayland-Cohocton Central Schools | Amount $360.00 |
| Name Lipari, Michael J | Start date 1/1/2016 | Last known employer Oceanside Union Free Schools | Amount $360.00 |
| Name Littman, Adam R | Start date 11/1/2014 | Last known employer Wyandanch Union Free Schools | Amount $360.00 |
| Name Lourenco Lindo Hansen, Debora | Start date 7/1/2016 | Last known employer Dutchess Community College | Amount $360.00 |
| Name Mackler, Hayley B | Start date 10/13/2015 | Last known employer Oceanside Union Free Schools | Amount $360.00 |
| Name Marrone, Jamie A | Start date 9/1/2010 | Last known employer Plainedge Union Free Schools | Amount $360.00 |
| Name Mayer, Elizabeth C | Start date 9/1/1992 | Last known employer Bellmore-Merrick Central Schools | Amount $360.00 |
| Name Mazurak, Melissa L | Start date 9/1/2002 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $360.00 |
| Name Mennig, Colton M | Start date 1/1/2016 | Last known employer Stockbridge Central Schools | Amount $360.00 |
| Name Meola, Kelly B | Start date 11/1/2016 | Last known employer New Hartford Central Schools | Amount $360.00 |
| Name Miele, David C | Start date 11/1/2013 | Last known employer Valley Central Schools | Amount $360.00 |
| Name Mihalek, Nicole M | Start date 9/1/2015 | Last known employer William Floyd Union Free Schools | Amount $360.00 |
| Name Mistry, Hemang V | Start date 2/1/2016 | Last known employer Saugerties Central Schools | Amount $360.00 |
| Name Montanaro, Lisa M | Start date 6/1/2017 | Last known employer Saugerties Central Schools | Amount $360.00 |
| Name Mowczko, Katie L | Start date 2/1/2009 | Last known employer Sweet Home Central Schools | Amount $360.00 |
| Name Murphy, Sara E | Start date 5/1/2017 | Last known employer Oriskany Central Schools | Amount $360.00 |
| Name Neadow, Lindsay A | Start date 11/1/2010 | Last known employer Newfane Central Schools | Amount $360.00 |
| Name Nealon, Michael D | Start date 9/1/2008 | Last known employer Orange County Community College | Amount $360.00 |
| Name Nerdalen, Erin L | Start date 1/23/2006 | Last known employer Wantagh Union Free Schools | Amount $360.00 |
| Name Newport, Lyssa A | Start date 11/3/2014 | Last known employer Canastota Central Schools | Amount $360.00 |
| Name Newtown, Kelsey A | Start date 1/1/2016 | Last known employer Brasher Falls Central Schools | Amount $360.00 |
| Name North, Samantha R | Start date 10/1/2014 | Last known employer New Hartford Central Schools | Amount $360.00 |
| Name Ortner, Stacey L | Start date 9/1/2011 | Last known employer Sweet Home Central Schools | Amount $360.00 |
| Name Pannullo, Gina M | Start date 10/1/2012 | Last known employer Allegany-Limestone Central Schools | Amount $360.00 |
| Name Pellegrini, Richard J | Start date 12/17/2014 | Last known employer Eastern Suffolk 1 BOCES | Amount $360.00 |
| Name Phillips, Cheryl M | Start date 9/3/2002 | Last known employer Clinton-Essex-Warren-Wash BOCES | Amount $360.00 |
| Name Plewinski, Taylor N | Start date 6/1/2017 | Last known employer Brockport Central Schools | Amount $360.00 |
| Name Pryor, Mary I | Start date 9/1/2014 | Last known employer Mineola Union Free Schools | Amount $360.00 |
| Name Rauche, Ruth E | Start date 9/12/2000 | Last known employer Ravena-Coeymans-Selkirk Central Schools | Amount $360.00 |
| Name Relyea, Drusilla R | Start date 2/1/2016 | Last known employer Bainbridge-Guilford Central Schools | Amount $360.00 |
| Name Richert, Kaitlyn T | Start date 9/2/2014 | Last known employer Westminster Community Charter School | Amount $360.00 |
| Name Rifanburg, Shane M | Start date 9/1/2011 | Last known employer Depew Union Free Schools | Amount $360.00 |
| Name Robinson, Christine S | Start date 2/22/2000 | Last known employer Newfane Central Schools | Amount $360.00 |
| Name Robinson, Renee | Start date 9/1/2008 | Last known employer Mattituck-Cutchogue Union Free Schools | Amount $360.00 |
| Name Scarano, Brian T | Start date 3/1/2016 | Last known employer Dobbs Ferry Union Free Schools | Amount $360.00 |
| Name Scarano, Brian T | Start date 3/1/2016 | Last known employer Mahopac Central Schools | Amount $360.00 |
| Name Schick-Orlick, Lorraine | Start date 2/1/2016 | Last known employer Rockland BOCES | Amount $360.00 |
| Name Schmidt, Jeffrey B | Start date 6/1/2015 | Last known employer Clarence Central Schools | Amount $360.00 |
| Name Schumacher, John A | Start date 1/1/2006 | Last known employer Eastern Suffolk 1 BOCES | Amount $360.00 |
| Name Smith, James E | Start date 1/1/2017 | Last known employer Baldwinsville Central Schools | Amount $360.00 |
| Name Stansbury, Wendy P | Start date 2/1/2015 | Last known employer Honeoye Falls-Lima Central Schools | Amount $360.00 |
| Name Stevens, Michael W | Start date 12/13/1993 | Last known employer Briarcliff Manor Union Free Schools | Amount $360.00 |
| Name Taggart, Robert Thomas | Start date 9/1/2009 | Last known employer Clarence Central Schools | Amount $360.00 |
| Name Takhtani, Briana M | Start date 10/1/2015 | Last known employer Brasher Falls Central Schools | Amount $360.00 |
| Name Thomas, Heather R | Start date 9/1/2015 | Last known employer Harpursville Central Schools | Amount $360.00 |
| Name Trykowski, Kerry R | Start date 12/1/2004 | Last known employer Depew Union Free Schools | Amount $360.00 |
| Name VanVorce, Melissa L | Start date 12/1/2007 | Last known employer Gilbertsville-Mt Upton Central Schools | Amount $360.00 |
| Name Volpe, Michael J | Start date 1/1/2017 | Last known employer Mahopac Central Schools | Amount $360.00 |
| Name Warren, Kevin M | Start date 12/1/2009 | Last known employer Cambridge Central Schools | Amount $360.00 |
| Name Wolfe, Jennifer L | Start date 6/1/2006 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $360.00 |
| Name Zaporowski, Melissa A | Start date 10/1/2012 | Last known employer East Rochester Union Free Schools | Amount $360.00 |
| Name Zlotoff, Lauren J | Start date 4/1/2013 | Last known employer Eastern Suffolk 1 BOCES | Amount $360.00 |
| Name Zmiyarch, Jessica C | Start date 12/1/2009 | Last known employer Saugerties Central Schools | Amount $360.00 |
| Name Zopp, Nicholas P | Start date 5/1/2017 | Last known employer Ossining Union Free Schools | Amount $360.00 |
| Name Derevensky, Laura M | Start date 9/22/1988 | Last known employer Education Department | Amount $359.76 |
| Name Grigsby, Stacy N | Start date 9/9/1999 | Last known employer Springville-Griffith Institute Central Schools | Amount $359.06 |
| Name Scanlon, Carolyn A | Start date 5/1/2016 | Last known employer Oswego City School District | Amount $359.00 |
| Name Lebro, Marie A | Start date 1/3/2002 | Last known employer Schenectady City School District | Amount $358.40 |
| Name Rose, Tyler J | Start date 6/1/2016 | Last known employer Schenectady City School District | Amount $358.40 |
| Name Wells, Heather O | Start date 12/1/2006 | Last known employer Rotterdam-Mohonasen Central Schools | Amount $358.20 |
| Name Mass, Kathleen H | Start date 4/1/2005 | Last known employer Smithtown Central Schools | Amount $358.00 |
| Name Smith, Elizabeth A | Start date 1/1/2016 | Last known employer Saratoga Springs City School District | Amount $358.00 |
| Name Fraser, Suzanne L | Start date 3/1/1985 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $357.56 |
| Name Steele, Margaret R | Start date 9/7/1993 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $357.56 |
| Name Bratz, Tiffany L | Start date 1/1/2010 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $357.50 |
| Name Emmick, Haley L | Start date 1/9/2002 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $357.50 |
| Name Larkin, Evelyn M | Start date 4/8/1997 | Last known employer Madison-Oneida BOCES | Amount $357.50 |
| Name Strek, Julee A | Start date 10/3/2003 | Last known employer Dunkirk Public Schools | Amount $357.50 |
| Name Tomkin, Josh M | Start date 9/1/2015 | Last known employer Dover Union Free Schools | Amount $357.50 |
| Name Chaffee, Amy E | Start date 1/1/2011 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $357.18 |
| Name Lathbury, Jennifer L | Start date 2/1/2017 | Last known employer Lockport City School District | Amount $357.01 |
| Name Alers, Karen B | Start date 9/17/1984 | Last known employer Delaware-Chenango-Madison-Otsego BOCES | Amount $357.00 |
| Name Butcher, Laura L | Start date 1/12/1989 | Last known employer Delaware-Chenango-Madison-Otsego BOCES | Amount $357.00 |
| Name Dedes, Kevin S | Start date 12/1/2014 | Last known employer Rochester City School District | Amount $357.00 |
| Name Edwards, Wendy | Start date 9/1/1995 | Last known employer Delaware-Chenango-Madison-Otsego BOCES | Amount $357.00 |
| Name Hagmann, Rebecca M | Start date 5/1/2015 | Last known employer Delaware-Chenango-Madison-Otsego BOCES | Amount $357.00 |
| Name Jaskulski, Edmond A | Start date 5/28/2004 | Last known employer Rochester City School District | Amount $357.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET