2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Hodack, Noelle R | Start date 9/1/2008 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $577.50 |
Name Malegiannakis, Vasiliki J | Start date 3/8/2006 | Last known employer Windham-Ashland-Jewett Central Schools | Amount $577.50 |
Name Malone, Kimberly T | Start date 9/1/2008 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $577.50 |
Name Mc Cawley, Maureen E | Start date 1/8/2001 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $577.50 |
Name Monell, Heather M | Start date 6/1/2010 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $577.50 |
Name Nainani, Geetika | Start date 4/1/2014 | Last known employer Valley Stream #30 Union Free Schools | Amount $577.50 |
Name Rosko, Regena K | Start date 9/1/1987 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $577.50 |
Name Warren, Bonita C | Start date 9/6/1988 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $577.50 |
Name Kuklinski, Diane L | Start date 9/1/2012 | Last known employer East Syracuse-Minoa Central Schools | Amount $577.32 |
Name Hand, John W | Start date 9/1/1996 | Last known employer Education Department | Amount $577.18 |
Name Johnson, Kathleen L | Start date 10/1/2009 | Last known employer Oswego City School District | Amount $577.00 |
Name Rascionato, Marisa R | Start date 11/1/2005 | Last known employer Baldwin Union Free Schools | Amount $576.84 |
Name Stage, Nancy J | Start date 9/1/2006 | Last known employer Bradford Central Schools | Amount $576.76 |
Name Vogt, Steven D | Start date 1/30/2017 | Last known employer Red Creek Central Schools | Amount $576.75 |
Name Arahovites, Jamie K | Start date 9/1/2008 | Last known employer Westbury Union Free Schools | Amount $576.03 |
Name Steele, Tiffany G | Start date 4/1/2010 | Last known employer Westbury Union Free Schools | Amount $576.03 |
Name Cappadonia, Lydia M | Start date 1/1/2012 | Last known employer Troy City School District | Amount $576.00 |
Name Maciag, Paula | Start date 5/1/2014 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $576.00 |
Name McGrath, Kaitlyn E | Start date 10/1/2013 | Last known employer Center Moriches Union Free Schools | Amount $576.00 |
Name Parisi, Valentina V | Start date 9/1/2013 | Last known employer Bethpage Union Free Schools | Amount $576.00 |
Name Urena, Stanley J | Start date 11/1/2014 | Last known employer Ramapo Central Schools | Amount $576.00 |
Name Winans, Deborah A | Start date 1/24/1990 | Last known employer Huntington Union Free Schools | Amount $576.00 |
Name Caiola, Maria Ella | Start date 9/1/2014 | Last known employer Frankfort-Schuyler Central Schools | Amount $575.50 |
Name Turnbull, Ryan G | Start date 5/29/2003 | Last known employer Rensselaer-Columbia-Greene BOCES | Amount $575.34 |
Name Aluck-Macchia, Kathleen M | Start date 9/1/2007 | Last known employer Uniondale Public Schools | Amount $575.00 |
Name Arlein, Nina H | Start date 9/1/2016 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $575.00 |
Name Balfour, Mary J | Start date 9/1/2013 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $575.00 |
Name Cederstrom, Aeriana S | Start date 11/6/2003 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $575.00 |
Name Criscuola, Gina M | Start date 11/1/2013 | Last known employer Eastern Suffolk 1 BOCES | Amount $575.00 |
Name Errichiello, Shaun L | Start date 9/1/2016 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $575.00 |
Name Gabriel, Elizabeth A | Start date 4/1/2016 | Last known employer South Orangetown Central Schools | Amount $575.00 |
Name Kolodji, Ann M | Start date 9/1/2016 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $575.00 |
Name Martin, Christopher D | Start date 8/7/2013 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $575.00 |
Name Nett, Sheila B | Start date 10/27/1978 | Last known employer Queensbury Union Free Schools | Amount $575.00 |
Name Nieves, Paul B | Start date 10/1/2011 | Last known employer Commack Union Free Schools | Amount $575.00 |
Name O'Hara, Stephen M | Start date 7/1/2014 | Last known employer South Country Central Schools | Amount $575.00 |
Name Peters, Michael A | Start date 12/1/2009 | Last known employer Nanuet Union Free Schools | Amount $575.00 |
Name Raia, Jenna N | Start date 1/1/2017 | Last known employer Smithtown Central Schools | Amount $575.00 |
Name Rios, Michelle | Start date 10/1/2016 | Last known employer Lakeland Central Schools | Amount $575.00 |
Name Rizzo, Jennifer M | Start date 11/1/2016 | Last known employer Middle Country Central Schools | Amount $575.00 |
Name Roche-Babbie, Michelle E | Start date 9/1/2009 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $575.00 |
Name Sholar, Lisa G | Start date 9/1/2011 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $575.00 |
Name Smardz, Paul A | Start date 9/3/2002 | Last known employer Jamestown City School District | Amount $575.00 |
Name Terlecky, Stephanie | Start date 9/1/2016 | Last known employer Mount Vernon Public Schools | Amount $575.00 |
Name Vettorato, Nicole | Start date 3/1/2016 | Last known employer Middle Country Central Schools | Amount $575.00 |
Name Wolfanger, Maia L | Start date 8/28/2013 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $575.00 |
Name Odierna, Katelyn | Start date 2/1/2016 | Last known employer Sayville Public Schools | Amount $574.28 |
Name Schmitt, Kelsey L | Start date 6/1/2016 | Last known employer Albion Central Schools | Amount $574.00 |
Name Lau, Kristian C | Start date 5/1/2017 | Last known employer Alexander Central Schools | Amount $573.80 |
Name Smith, Shannon E | Start date 3/1/2015 | Last known employer Schenectady City School District | Amount $573.63 |
Name Mc Millen, Joseph F | Start date 9/1/2011 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $573.50 |
Name Vowles, Maria R | Start date 9/1/2004 | Last known employer Education Department | Amount $573.40 |
Name Cruz, Michele A | Start date 9/2/2014 | Last known employer Lakeland Central Schools | Amount $573.20 |
Name Exantus, Moses | Start date 6/1/2017 | Last known employer Rockland BOCES | Amount $573.00 |
Name Hermans, Corinne E | Start date 1/1/2008 | Last known employer Education Department | Amount $572.96 |
Name Dillabough, Christopher L | Start date 5/1/2011 | Last known employer Franklin-Essex-Hamilton BOCES | Amount $572.81 |
Name Casey, Marc H | Start date 9/2/2008 | Last known employer Yonkers Public Schools | Amount $572.73 |
Name Davis, Kristopher L | Start date 2/1/2016 | Last known employer Addison Central Schools | Amount $572.68 |
Name Burke, Krystal E | Start date 3/1/2012 | Last known employer Middle Country Central Schools | Amount $572.58 |
Name Campbell, Aaron A | Start date 9/1/2015 | Last known employer Cheektowaga-Maryvale Union Free Schools | Amount $572.00 |
Name Murray, Katherine | Start date 9/1/2010 | Last known employer Nassau BOCES | Amount $572.00 |
Name Vence, Amy B | Start date 9/1/2005 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $572.00 |
Name Daniels, Lisa E | Start date 9/4/2001 | Last known employer Oswego BOCES | Amount $570.24 |
Name Cagliano, Michelle M | Start date 10/13/2010 | Last known employer William Floyd Union Free Schools | Amount $570.20 |
Name Ballard, Mark E | Start date 2/1/2009 | Last known employer Fairport Central Schools | Amount $570.00 |
Name Benassi, Lucille G | Start date 5/1/2017 | Last known employer Eastchester Union Free Schools | Amount $570.00 |
Name Beyer, Kayla A | Start date 5/1/2016 | Last known employer Skaneateles Central Schools | Amount $570.00 |
Name Bournazakis, Maryanna | Start date 11/1/2006 | Last known employer Spencerport Central Schools | Amount $570.00 |
Name Brady, Stephen J | Start date 2/28/2008 | Last known employer Rush-Henrietta Central Schools | Amount $570.00 |
Name Brewer, Paxton R | Start date 5/1/2017 | Last known employer Spencerport Central Schools | Amount $570.00 |
Name Britton, Nadine C | Start date 9/1/2000 | Last known employer Jefferson Community College | Amount $570.00 |
Name Calandra, Lisamarie R | Start date 5/1/2012 | Last known employer Garden City Union Free Schools | Amount $570.00 |
Name Constable, Steven G | Start date 9/1/2014 | Last known employer Green Island Union Free Schools | Amount $570.00 |
Name Gallagher, Kevin R | Start date 10/1/2015 | Last known employer Watkins Glen Central Schools | Amount $570.00 |
Name Gardner, Geoffrey C | Start date 2/1/2009 | Last known employer Pittsford Central Schools | Amount $570.00 |
Name Hickey, Joyce E | Start date 9/2/1986 | Last known employer Niskayuna Central Schools | Amount $570.00 |
Name Hughes III, Thomas T | Start date 3/1/2016 | Last known employer Brentwood Union Free Schools | Amount $570.00 |
Name Hughes, Regina | Start date 1/1/2017 | Last known employer Eastern Suffolk 1 BOCES | Amount $570.00 |
Name Landin, Samantha J | Start date 5/1/2014 | Last known employer Attica Central Schools | Amount $570.00 |
Name McNeely, Wendy L | Start date 10/9/2003 | Last known employer Florida Union Free Schools | Amount $570.00 |
Name Moats, Anthony W | Start date 11/1/2006 | Last known employer Fort Ann Central Schools | Amount $570.00 |
Name Mulley, Jacqueline F | Start date 11/15/2013 | Last known employer Watervliet City School District | Amount $570.00 |
Name Ormsby, Benjamin G | Start date 1/1/2017 | Last known employer Moravia Central Schools | Amount $570.00 |
Name Palermo, Robert P | Start date 12/10/2003 | Last known employer Eastern Suffolk 1 BOCES | Amount $570.00 |
Name Piwtorak, Mallory R | Start date 5/1/2008 | Last known employer Tonawanda City School District | Amount $570.00 |
Name Robinson, Karmel L | Start date 3/1/2005 | Last known employer Spencerport Central Schools | Amount $570.00 |
Name Rose, Jonathan D | Start date 1/1/2017 | Last known employer West Irondequoit Central Schools | Amount $570.00 |
Name Salisbury-Cherry, Tammy L | Start date 9/1/1999 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $570.00 |
Name Tedesco, Marissa L | Start date 5/1/2017 | Last known employer Spencerport Central Schools | Amount $570.00 |
Name Towey, Joan P | Start date 11/1/2008 | Last known employer Brentwood Union Free Schools | Amount $570.00 |
Name Wekar, Jeffery A | Start date 9/1/2000 | Last known employer Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Amount $570.00 |
Name Wiley, James S | Start date 9/1/1995 | Last known employer Madison-Oneida BOCES | Amount $570.00 |
Name Chan, Weng Kuan | Start date 9/5/2006 | Last known employer East Greenbush Central Schools | Amount $569.22 |
Name Kelts, Kristen P | Start date 6/1/2006 | Last known employer Schenectady City School District | Amount $568.78 |
Name Sullivan, Kathleen A | Start date 1/1/2012 | Last known employer Pearl River Union Free Schools | Amount $568.68 |
Name Lauretti, Anne M | Start date 9/1/1984 | Last known employer Onondaga-Cortland-Madison BOCES | Amount $568.43 |
Name Ferguson, Timothy B | Start date 2/25/2002 | Last known employer Oneida City School District | Amount $568.00 |
Name Stone, Kathyrn M | Start date 2/1/2004 | Last known employer Niskayuna Central Schools | Amount $567.82 |
Name Dickie, Marc D | Start date 9/1/2004 | Last known employer East Greenbush Central Schools | Amount $567.46 |
Name Brown, George D | Start date 9/6/1988 | Last known employer Delaware-Chenango-Madison-Otsego BOCES | Amount $567.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET