2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Perino, Laurie L | Start date 1/1/2016 | Last known employer Brentwood Union Free Schools | Amount $800.00 |
Name Pett, Diana L | Start date 9/6/1988 | Last known employer Herkimer-Fulton-Hamilton-Otsego BOCES | Amount $800.00 |
Name Purpura, Paul E | Start date 5/1/2011 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $800.00 |
Name Reynolds, Jamie N | Start date 10/1/2015 | Last known employer Laurens Central Schools | Amount $800.00 |
Name Richard, Catherine E | Start date 9/1/2012 | Last known employer Rochester City School District | Amount $800.00 |
Name Rodgers, Wendie | Start date 2/1/2013 | Last known employer Middle Country Central Schools | Amount $800.00 |
Name Sansone, Lisa J | Start date 3/1/2009 | Last known employer Webster Central Schools | Amount $800.00 |
Name Scalley, William J | Start date 9/1/2002 | Last known employer Scarsdale Union Free Schools | Amount $800.00 |
Name Schettino, Nikki | Start date 9/1/2013 | Last known employer Eastport-South Manor City School District | Amount $800.00 |
Name Schoonover, Tammy L | Start date 11/1/2015 | Last known employer Horseheads Central Schools | Amount $800.00 |
Name Shields, Antonia W | Start date 2/1/2015 | Last known employer Stillwater Central Schools | Amount $800.00 |
Name Steenson, Lori O | Start date 12/1/2009 | Last known employer Rochester City School District | Amount $800.00 |
Name Stewart, Denise K | Start date 1/28/2013 | Last known employer Rochester City School District | Amount $800.00 |
Name Swatt, Rita A | Start date 6/8/2000 | Last known employer Hamilton-Fulton-Montgomery BOCES | Amount $800.00 |
Name Tebo, Seth J | Start date 7/1/2014 | Last known employer Ogdensburg City School District | Amount $800.00 |
Name Westfall, Holly L | Start date 12/1/2012 | Last known employer Spencerport Central Schools | Amount $800.00 |
Name Nassani, Caitlin M | Start date 6/1/2016 | Last known employer Highland Central Schools | Amount $799.96 |
Name Schreiber, Rita E | Start date 12/17/2003 | Last known employer Lockport City School District | Amount $799.68 |
Name Charles, Sarah B | Start date 10/1/2014 | Last known employer Vestal Central Schools | Amount $799.50 |
Name Andrieu, Halle E | Start date 5/1/2015 | Last known employer Honeoye Falls-Lima Central Schools | Amount $798.75 |
Name Cunningham, Elaine M | Start date 9/1/2008 | Last known employer Nassau BOCES | Amount $798.63 |
Name Cleveland, Shevonne L | Start date 10/1/2015 | Last known employer Brentwood Union Free Schools | Amount $798.00 |
Name Cranker, Sandra S | Start date 10/21/1998 | Last known employer Madison-Oneida BOCES | Amount $798.00 |
Name Jain, Arti | Start date 2/1/2016 | Last known employer Jericho Union Free Schools | Amount $798.00 |
Name Kahrs, Estee M | Start date 3/19/2004 | Last known employer Madison-Oneida BOCES | Amount $798.00 |
Name Murphy, Emily J | Start date 9/1/2014 | Last known employer Rondout Valley Central Schools | Amount $798.00 |
Name Simon, Abigail L | Start date 3/1/2016 | Last known employer South Colonie Central Schools | Amount $798.00 |
Name Denz, David B | Start date 9/1/2016 | Last known employer Fredonia Central Schools | Amount $797.50 |
Name Collado, Christine | Start date 1/28/1997 | Last known employer White Plains City School District | Amount $797.30 |
Name Maloney, Shannon M | Start date 4/1/2015 | Last known employer East Islip Union Free Schools | Amount $797.28 |
Name Santiago, Miriam I | Start date 2/1/2016 | Last known employer Buffalo Public Schools | Amount $796.61 |
Name Brodsky, Suzanne R | Start date 2/1/2012 | Last known employer Three Village Central Schools | Amount $796.27 |
Name Hayes, Heather M | Start date 6/1/2009 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $796.25 |
Name Sattar, Hasna | Start date 10/1/2016 | Last known employer Plattsburgh City School District | Amount $796.25 |
Name Nieboer, Ian P | Start date 3/1/2015 | Last known employer Greece Central Schools | Amount $795.60 |
Name Briggs, Angela L | Start date 1/2/2002 | Last known employer Broome-Delaware-Tioga BOCES | Amount $795.00 |
Name Merriam, Jane F | Start date 12/1/2015 | Last known employer Pioneer Central Schools | Amount $795.00 |
Name Moore, Chamelia | Start date 3/1/2016 | Last known employer Syracuse City School District | Amount $795.00 |
Name Ormbsy, Julia A | Start date 2/1/2016 | Last known employer Pavilion Central Schools | Amount $795.00 |
Name Zimmerman, Emily S | Start date 2/1/2017 | Last known employer Syracuse City School District | Amount $795.00 |
Name Sanders, Randy K | Start date 2/18/1998 | Last known employer Hermon-Dekalb Central Schools | Amount $794.47 |
Name Bartelotte, Amanda L | Start date 12/1/2009 | Last known employer East Irondequoit Central Schools | Amount $794.00 |
Name Heidemann, Mary H | Start date 11/1/2011 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $793.75 |
Name Ockenden, Stephanie L | Start date 6/1/2015 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $793.07 |
Name Bortle, Caitlin A | Start date 10/1/2015 | Last known employer East Irondequoit Central Schools | Amount $793.00 |
Name Collins, Darrell S | Start date 9/1/1984 | Last known employer Delaware-Chenango-Madison-Otsego BOCES | Amount $792.75 |
Name Lasch, Paul G | Start date 9/27/1994 | Last known employer SUNY College at Buffalo | Amount $792.42 |
Name Bealer, Brian H | Start date 11/13/2002 | Last known employer West Genesee Central Schools | Amount $792.00 |
Name Cassillo, Alyssa M | Start date 3/1/2014 | Last known employer Cheektowaga-Maryvale Union Free Schools | Amount $792.00 |
Name Clark, Chandra L | Start date 12/21/2015 | Last known employer Cheektowaga-Maryvale Union Free Schools | Amount $792.00 |
Name DePriest, Sarah M | Start date 4/1/2011 | Last known employer Cheektowaga-Maryvale Union Free Schools | Amount $792.00 |
Name Kermizian, David A | Start date 3/1/2012 | Last known employer Town of Webb Union Free Schools | Amount $792.00 |
Name Roberto, Ashlyn M | Start date 5/1/2017 | Last known employer East Williston Union Free Schools | Amount $792.00 |
Name Voegler, Robert E | Start date 9/1/2008 | Last known employer Nassau BOCES | Amount $792.00 |
Name Wheatley, Tessa M | Start date 5/11/2015 | Last known employer Rochester City School District | Amount $792.00 |
Name Postorino, Pietrina M | Start date 8/26/2014 | Last known employer Elwood Union Free Schools | Amount $791.70 |
Name Green, Leann M | Start date 4/1/2017 | Last known employer Lowville Central Schools | Amount $790.20 |
Name Johnson, Ronald E | Start date 5/1/2017 | Last known employer Wappingers Central Schools | Amount $790.05 |
Name Connolly, Susan B | Start date 10/30/2000 | Last known employer SUNY College at Oneonta | Amount $790.00 |
Name Hicks Jr, Stephen A | Start date 5/1/2005 | Last known employer Poughkeepsie City School District | Amount $790.00 |
Name Ingerson, Lucretia M | Start date 9/1/2009 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $790.00 |
Name Klepp, Robert L | Start date 6/1/2012 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $790.00 |
Name Krasinski, Amy M | Start date 6/1/2017 | Last known employer Highland Falls-Fort Montgomery Central Schools | Amount $790.00 |
Name Roche, Joseph G | Start date 4/1/2016 | Last known employer New Hartford Central Schools | Amount $790.00 |
Name Rohrback, Tyler J | Start date 1/1/2015 | Last known employer Phelps-Clifton Springs Central Schools | Amount $790.00 |
Name Shantal, Valerie J | Start date 12/1/2009 | Last known employer Waterville Central Schools | Amount $790.00 |
Name Schmidt, Lisa T | Start date 9/8/1998 | Last known employer SUNY Empire State College | Amount $789.51 |
Name Beikirch, Nancy L | Start date 5/23/2002 | Last known employer Monroe Community College | Amount $789.00 |
Name Richey, Mary Beth | Start date 9/22/1995 | Last known employer Education Department | Amount $788.98 |
Name Kaltman, Lee M | Start date 9/11/2006 | Last known employer New Roots Charter School | Amount $788.00 |
Name Feheley, Julie | Start date 9/1/2015 | Last known employer Owego-Apalachin Central Schools | Amount $787.84 |
Name Maguire, Katherine B | Start date 10/1/2016 | Last known employer Allegany-Limestone Central Schools | Amount $787.80 |
Name Koziarz, Krista L | Start date 9/1/2004 | Last known employer Education Department | Amount $787.65 |
Name Bagwell, Jasmine E | Start date 4/1/2017 | Last known employer Honeoye Falls-Lima Central Schools | Amount $787.50 |
Name Blum, Hyam D | Start date 8/28/2008 | Last known employer Whitehall Central Schools | Amount $787.50 |
Name Buttitta, Michael J | Start date 2/1/2016 | Last known employer Copiague Union Free Schools | Amount $787.50 |
Name Crosby, Kari Y | Start date 9/4/2007 | Last known employer Canisteo-Greenwood Central Schools | Amount $787.50 |
Name Edwards, Holly R | Start date 9/5/2005 | Last known employer Hinsdale Central Schools | Amount $787.50 |
Name Finkel, Tina M | Start date 11/1/2014 | Last known employer Wantagh Union Free Schools | Amount $787.50 |
Name Flanagan, Callie C | Start date 12/1/2016 | Last known employer Honeoye Falls-Lima Central Schools | Amount $787.50 |
Name Kerwan, Diane | Start date 9/6/1988 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $787.50 |
Name Kohlbach, Kathryn F | Start date 2/10/2003 | Last known employer Windsor Central Schools | Amount $787.50 |
Name Kszystyniak, Tanya J | Start date 4/1/2009 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $787.50 |
Name Latreille, Nicole L | Start date 10/1/2016 | Last known employer Norwood-Norfolk Central Schools | Amount $787.50 |
Name Lentini, Kathryn | Start date 6/1/2014 | Last known employer Florida Union Free Schools | Amount $787.50 |
Name Lockwood, Millington | Start date 9/18/2000 | Last known employer Cattaraugus-Allegany-Erie-Wyoming BOCES | Amount $787.50 |
Name Osborne, Courtney L | Start date 5/1/2009 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $787.50 |
Name Pokerwinski, Jamie S | Start date 8/1/2007 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $787.50 |
Name Pollak, Jessica K | Start date 6/1/2012 | Last known employer Little Falls City School District | Amount $787.50 |
Name Prenoveau, Kyle C | Start date 10/1/2015 | Last known employer Chittenango Central Schools | Amount $787.50 |
Name Rounds, Sandra S | Start date 9/1/1987 | Last known employer Delaware-Chenango-Madison-Otsego BOCES | Amount $787.50 |
Name Simon, Abigail L | Start date 3/1/2016 | Last known employer Bethlehem Central Schools | Amount $787.50 |
Name vanLoon Wilcox, Wendy M | Start date 2/1/2006 | Last known employer Arlington Central Schools | Amount $787.50 |
Name Eddy, Amanda M | Start date 3/1/2017 | Last known employer Remsen Central Schools | Amount $787.00 |
Name Dessaint, Travis J | Start date 11/1/2011 | Last known employer Ballston Spa Central Schools | Amount $786.00 |
Name Neuwirth, Sandra Y | Start date 9/1/2016 | Last known employer Port Washington Union Free Schools | Amount $786.00 |
Name Carnovale, Christina M | Start date 1/1/2015 | Last known employer Massapequa Public Schools | Amount $785.71 |
Name Dykeman, Alecia C | Start date 8/1/2015 | Last known employer Sullivan BOCES | Amount $785.70 |
Name Calandra, Patricia M | Start date 3/1/2017 | Last known employer Riverhead Central Schools | Amount $785.20 |
Name Everett, James | Start date 8/31/2015 | Last known employer White Plains City School District | Amount $785.20 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET