2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
| Name | Start date | Last known employer | Amount |
|---|---|---|---|
| Name Retta, Barbara J | Start date 2/1/2013 | Last known employer Briarcliff Manor Union Free Schools | Amount $7,095.00 |
| Name D'Adamo, Julie A | Start date 10/1/2016 | Last known employer Nanuet Union Free Schools | Amount $7,094.00 |
| Name Kiang, Angela C | Start date 4/5/2000 | Last known employer Longwood at Middle Island Central Schools | Amount $7,092.93 |
| Name Porter, Megan | Start date 1/1/2015 | Last known employer Sayville Public Schools | Amount $7,092.77 |
| Name Tresch, Brittany M | Start date 1/1/2016 | Last known employer Middletown City School District | Amount $7,092.44 |
| Name Gregoire, Lauren E | Start date 12/4/2008 | Last known employer Ballston Spa Central Schools | Amount $7,091.34 |
| Name La Porta, Matthew M | Start date 11/1/2009 | Last known employer Albany-Schoharie-Schenectady-Saratoga BOCES | Amount $7,091.12 |
| Name Sheng-Hong, Chen | Start date 9/1/2014 | Last known employer Westchester Community College | Amount $7,090.50 |
| Name Meister, Jillian M | Start date 9/1/2013 | Last known employer Applied Technologies Charter School | Amount $7,090.39 |
| Name Brooks, JoAnne | Start date 8/1/2012 | Last known employer Bayport-Blue Point Union Free Schools | Amount $7,090.35 |
| Name Caquias, Jessica E | Start date 1/1/2017 | Last known employer UFSD of the Tarrytowns Union Free Schools | Amount $7,090.00 |
| Name Rak Jr, George P | Start date 5/10/2001 | Last known employer Lancaster Central Schools | Amount $7,090.00 |
| Name Waters, Lorena P | Start date 10/1/2016 | Last known employer South Country Central Schools | Amount $7,090.00 |
| Name Thomas, Kenyetta R | Start date 3/1/2015 | Last known employer Yonkers Public Schools | Amount $7,089.62 |
| Name Akley, Shawn C | Start date 9/5/2006 | Last known employer Cayuga-Onondaga BOCES | Amount $7,088.50 |
| Name Katzmaier, Suzan E | Start date 9/8/2016 | Last known employer Smithtown Central Schools | Amount $7,088.00 |
| Name Nicotera, John A | Start date 4/1/2013 | Last known employer New York Mills Union Free Schools | Amount $7,088.00 |
| Name Dinkel IV, Andrew E | Start date 2/1/2012 | Last known employer Suffolk County Vocational Board | Amount $7,087.50 |
| Name Kennedy, William P | Start date 1/1/2001 | Last known employer Clarkstown Central Schools | Amount $7,085.48 |
| Name Miller, Shana N | Start date 12/1/2016 | Last known employer Gates-Chili Central Schools | Amount $7,085.20 |
| Name Zemlyak, Sean P | Start date 9/1/2013 | Last known employer New Rochelle City School District | Amount $7,085.05 |
| Name Jacovina, Joseph T | Start date 9/1/2002 | Last known employer Garden City Union Free Schools | Amount $7,082.00 |
| Name O'Rourke, Stephanie A | Start date 1/1/2016 | Last known employer Onondaga Community College | Amount $7,081.80 |
| Name Harvey, Rickey B | Start date 1/1/2017 | Last known employer Rochester City School District | Amount $7,080.50 |
| Name Hill, Hollie J | Start date 10/1/2015 | Last known employer Dansville Central Schools | Amount $7,080.00 |
| Name Nicoletta, Nicole C | Start date 9/1/2013 | Last known employer Bellmore-Merrick Central Schools | Amount $7,080.00 |
| Name Gunn, Samantha R | Start date 10/7/2016 | Last known employer Addison Central Schools | Amount $7,079.08 |
| Name Micari, Jennifer A | Start date 9/5/2000 | Last known employer Suffolk County Community College | Amount $7,078.04 |
| Name Sosnowy-Sabella, Joann M | Start date 5/19/2003 | Last known employer Suffolk County Community College | Amount $7,078.04 |
| Name Faibish, Renee | Start date 5/13/1997 | Last known employer Suffolk County Community College | Amount $7,077.97 |
| Name Outsen, Nancy E | Start date 5/1/2005 | Last known employer Suffolk County Community College | Amount $7,077.97 |
| Name Wefer, Stephen H | Start date 9/4/2001 | Last known employer Suffolk County Community College | Amount $7,077.97 |
| Name Gentile, Christopher S | Start date 9/1/2015 | Last known employer Troy City School District | Amount $7,077.85 |
| Name Valentine, Laure J | Start date 9/1/1990 | Last known employer Sullivan BOCES | Amount $7,077.81 |
| Name Frazer, Suzanne L | Start date 3/1/2012 | Last known employer Naples Central Schools | Amount $7,077.50 |
| Name Miller, Lynn M | Start date 12/2/1996 | Last known employer Skaneateles Central Schools | Amount $7,077.50 |
| Name Kowalski, Sabrina A | Start date 4/1/2010 | Last known employer Camden Central Schools | Amount $7,077.20 |
| Name Kearney, Erin M | Start date 2/3/2003 | Last known employer Massapequa Public Schools | Amount $7,077.10 |
| Name Montross, Suzanne M | Start date 3/20/2017 | Last known employer Dutchess BOCES | Amount $7,077.00 |
| Name Jones, Laurel | Start date 9/11/2003 | Last known employer Rotterdam-Mohonasen Central Schools | Amount $7,076.96 |
| Name Marcia, Johnny F | Start date 1/4/2016 | Last known employer Nassau BOCES | Amount $7,076.52 |
| Name Graf, Thomas M | Start date 3/1/2007 | Last known employer Hampton Bays Union Free Schools | Amount $7,076.33 |
| Name Brun Jr, Enzo A | Start date 1/1/2010 | Last known employer Eastern Suffolk 1 BOCES | Amount $7,075.66 |
| Name Rickard, Thomas B | Start date 9/1/2000 | Last known employer Orange County Community College | Amount $7,075.50 |
| Name Ball, Nicole J | Start date 9/1/2012 | Last known employer Tapestry Charter School | Amount $7,075.00 |
| Name Edwards, Matthew R | Start date 10/1/2014 | Last known employer Marathon Central Schools | Amount $7,075.00 |
| Name Fyvie, Lisa N | Start date 9/1/2013 | Last known employer Rensselaer City School District | Amount $7,075.00 |
| Name Lehr, Gregory W | Start date 12/7/1995 | Last known employer Chenango Valley Central Schools | Amount $7,075.00 |
| Name Rossi, Kaitlyn | Start date 9/1/2007 | Last known employer Monroe 2-Orleans BOCES | Amount $7,074.20 |
| Name Calle, Melida L | Start date 6/1/2012 | Last known employer Great Neck Public Schools | Amount $7,074.09 |
| Name Rhone, Ashlee M | Start date 5/1/2011 | Last known employer South Lewis Central Schools | Amount $7,073.83 |
| Name O'Leary, Thomas J | Start date 7/1/2015 | Last known employer Amagansett Union Free Schools | Amount $7,073.07 |
| Name O'Gorman, Bryan K | Start date 9/1/2014 | Last known employer Somers Central Schools | Amount $7,072.65 |
| Name Hoeflein, Megan A | Start date 9/1/2008 | Last known employer Harpursville Central Schools | Amount $7,072.45 |
| Name Stoll, Aliza M | Start date 10/1/2010 | Last known employer Baldwinsville Central Schools | Amount $7,071.46 |
| Name LaVigne-Rapp, Lindsay A | Start date 2/13/2017 | Last known employer Monroe 2-Orleans BOCES | Amount $7,071.38 |
| Name Sacco, Carole A | Start date 11/22/1996 | Last known employer Clarkstown Central Schools | Amount $7,070.35 |
| Name Johnson, Wayne A | Start date 1/1/2015 | Last known employer Binghamton City School District | Amount $7,068.68 |
| Name Flaherty, Tara E | Start date 3/1/2012 | Last known employer Byram Hills at Armonk Central Schools | Amount $7,068.00 |
| Name Lippolis, Nicole K | Start date 4/1/2010 | Last known employer Suffolk County Community College | Amount $7,068.00 |
| Name Copeland, William E | Start date 3/1/2017 | Last known employer Rome City School District | Amount $7,065.92 |
| Name Boardman, Sheri H | Start date 9/1/2015 | Last known employer Hamilton-Fulton-Montgomery BOCES | Amount $7,065.76 |
| Name Guba, Kristin M | Start date 9/1/2015 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $7,064.78 |
| Name Kohn, Lauren T | Start date 1/1/2016 | Last known employer Ardsley Union Free Schools | Amount $7,064.50 |
| Name Scheno, Jessica M | Start date 5/1/2011 | Last known employer Patchogue-Medford Union Free Schools | Amount $7,062.50 |
| Name Rizzo, Gregory P | Start date 9/1/1974 | Last known employer Nassau BOCES | Amount $7,062.00 |
| Name Russo, Susan E | Start date 9/1/2003 | Last known employer Maine-Endwell Central Schools | Amount $7,062.00 |
| Name St John, Zachary L | Start date 8/1/2016 | Last known employer Mineola Union Free Schools | Amount $7,061.72 |
| Name Johnson, Wayne A | Start date 1/1/2015 | Last known employer Broome-Delaware-Tioga BOCES | Amount $7,061.44 |
| Name Henselder, Brian | Start date 2/1/2001 | Last known employer South Huntington Union Free Schools | Amount $7,061.00 |
| Name Rapasadi, Andrea L | Start date 4/1/2012 | Last known employer Syracuse City School District | Amount $7,060.30 |
| Name Anthes, Hannah B | Start date 2/1/2017 | Last known employer Baldwinsville Central Schools | Amount $7,060.00 |
| Name Ladouceur, Megan C | Start date 9/1/2005 | Last known employer Liverpool Central Schools | Amount $7,059.87 |
| Name Neun, Stephanie L | Start date 9/1/2009 | Last known employer Madison-Oneida BOCES | Amount $7,059.80 |
| Name Ciccone, Sharon L | Start date 9/5/1995 | Last known employer SUNY College at New Paltz | Amount $7,059.20 |
| Name Deeb, Issa | Start date 1/14/2008 | Last known employer Dutchess Community College | Amount $7,059.01 |
| Name Winiatowski, Richard W | Start date 9/2/2003 | Last known employer Williamsville Central Schools | Amount $7,059.00 |
| Name Kirchhoff, Eileen P | Start date 9/6/1989 | Last known employer Eastern Suffolk 1 BOCES | Amount $7,058.70 |
| Name Breihof, Michael E | Start date 4/1/2016 | Last known employer Massapequa Public Schools | Amount $7,057.00 |
| Name Svatovic, Nina | Start date 7/1/2010 | Last known employer Ithaca City School District | Amount $7,056.51 |
| Name Faber, Cynthia K | Start date 9/8/1997 | Last known employer Middletown City School District | Amount $7,056.04 |
| Name Conrad, Christopher L | Start date 10/6/2015 | Last known employer Williamsville Central Schools | Amount $7,056.00 |
| Name Doyle, Marie A | Start date 1/15/1998 | Last known employer Palmyra-Macedon Central Schools | Amount $7,056.00 |
| Name Huber, Andrew J | Start date 3/1/2012 | Last known employer Central Islip Union Free Schools | Amount $7,056.00 |
| Name Kerr, Sarah E | Start date 9/1/2016 | Last known employer North Collins Central Schools | Amount $7,055.78 |
| Name Dedeo, Deborah L | Start date 9/1/2006 | Last known employer Brittonkill Central Schools | Amount $7,055.00 |
| Name Hinde, David M | Start date 10/22/2001 | Last known employer Uniondale Public Schools | Amount $7,053.00 |
| Name Balcacer, Evelyn A | Start date 4/1/2014 | Last known employer Riverhead Central Schools | Amount $7,052.50 |
| Name Mischke, Erik A | Start date 10/1/2016 | Last known employer Riverhead Central Schools | Amount $7,052.50 |
| Name Rubino, Kimberly M | Start date 1/26/2016 | Last known employer Riverhead Central Schools | Amount $7,052.50 |
| Name Liszewski, Andrew P | Start date 12/1/2016 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $7,051.00 |
| Name Leston, Joanna M | Start date 9/1/2005 | Last known employer Baldwin Union Free Schools | Amount $7,050.25 |
| Name Chawki, Maxime I | Start date 2/1/2017 | Last known employer Buffalo Public Schools | Amount $7,050.00 |
| Name Hastings, Janell J | Start date 11/15/2016 | Last known employer Vernon-Verona-Sherrill Central Schools | Amount $7,050.00 |
| Name Reggio, Joseph J | Start date 9/2/1997 | Last known employer Center Moriches Union Free Schools | Amount $7,050.00 |
| Name Relyea, Lisa A | Start date 5/1/2007 | Last known employer North Colonie Central Schools | Amount $7,050.00 |
| Name Patneaude, Brian R | Start date 9/1/2009 | Last known employer Schenectady County Community College | Amount $7,049.95 |
| Name Vaillancourt, Eric Y | Start date 9/4/2007 | Last known employer Geneva City School District | Amount $7,049.81 |
| Name Moon, Joanna R | Start date 2/1/2015 | Last known employer Cincinnatus Central Schools | Amount $7,049.63 |
| Name Berry, Michelle M | Start date 10/1/2014 | Last known employer Sachem Central Schools | Amount $7,048.67 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET