2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Arcati, Jenna M | Start date 4/1/2011 | Last known employer Eastport-South Manor City School District | Amount $14,250.00 |
Name Ralph, Alicia G | Start date 1/1/2015 | Last known employer West Buffalo Charter School | Amount $14,250.00 |
Name Sengbusch, Caitlin M | Start date 5/17/2016 | Last known employer West Seneca Central Schools | Amount $14,250.00 |
Name Miller, Michele E | Start date 4/22/1999 | Last known employer Sandy Creek Central Schools | Amount $14,249.80 |
Name Martinez, Alba | Start date 1/1/2002 | Last known employer Utica City School District | Amount $14,249.31 |
Name Cousineau, Elizabeth E | Start date 9/2/2008 | Last known employer Ichabod Crane Central Schools | Amount $14,249.04 |
Name Lappe, Nicole L | Start date 4/1/2015 | Last known employer Shoreham-Wading River Central Schools | Amount $14,248.00 |
Name Roach, Susan E | Start date 9/1/1997 | Last known employer Utica City School District | Amount $14,247.74 |
Name Anicete Jr, Gregorio R | Start date 7/6/1999 | Last known employer Hudson Valley Community College | Amount $14,246.40 |
Name Segol, Jonathan S | Start date 9/1/2000 | Last known employer Hudson Valley Community College | Amount $14,246.40 |
Name Jeffers, Scott M | Start date 10/1/2007 | Last known employer Johnstown Public Schools | Amount $14,246.31 |
Name Smith, Alexandra M | Start date 4/1/2016 | Last known employer Cheektowaga-Maryvale Union Free Schools | Amount $14,245.25 |
Name Brayman, Suzanne M | Start date 9/10/1998 | Last known employer Utica City School District | Amount $14,243.22 |
Name Langelotti, Carolyn A | Start date 4/1/2015 | Last known employer Greece Central Schools | Amount $14,243.15 |
Name Sullivan, Danielle J | Start date 2/26/2002 | Last known employer Suffolk County Community College | Amount $14,241.98 |
Name Fousse, Lorraine L | Start date 9/1/2015 | Last known employer Brockport Central Schools | Amount $14,240.00 |
Name Smith, Kathleen D | Start date 6/27/2001 | Last known employer Utica City School District | Amount $14,239.31 |
Name Kain, Christine M | Start date 11/1/2015 | Last known employer Saugerties Central Schools | Amount $14,238.70 |
Name Purchas, Dawn M | Start date 11/9/2016 | Last known employer Oswego BOCES | Amount $14,238.04 |
Name Nazri, Al Jefri Bin | Start date 9/1/2016 | Last known employer East Greenbush Central Schools | Amount $14,238.01 |
Name Hoyt, Anne H | Start date 9/1/2002 | Last known employer Finger Lakes Community College | Amount $14,237.75 |
Name Trosset, Sarah M | Start date 1/14/2016 | Last known employer Otsego-Delaware-Schoharie-Greene BOCES | Amount $14,237.63 |
Name Menafra-Mule, Caroline | Start date 5/1/2016 | Last known employer Harborfields Central Schools | Amount $14,235.24 |
Name Galasso, Louis M | Start date 9/1/2015 | Last known employer Cobleskill-Richmondville Central Schools | Amount $14,233.15 |
Name Parsekian, Jacqueline M | Start date 9/1/2015 | Last known employer Levittown Union Free Schools | Amount $14,232.80 |
Name Superak, Christine A | Start date 5/1/2015 | Last known employer Oswego City School District | Amount $14,231.25 |
Name Button, Kristin L | Start date 4/1/2008 | Last known employer Corning-Painted Post Public Schools | Amount $14,231.09 |
Name Reese, Catherine M | Start date 9/1/2011 | Last known employer Miller Place Union Free Schools | Amount $14,230.00 |
Name Hinman, Winifred L | Start date 7/1/2012 | Last known employer Corning Community College | Amount $14,229.99 |
Name Mione, Gina M | Start date 8/31/2016 | Last known employer William Floyd Union Free Schools | Amount $14,229.58 |
Name Bedell, Jacqueline A | Start date 9/6/2016 | Last known employer East Syracuse-Minoa Central Schools | Amount $14,229.22 |
Name Moorhead, Brittany A | Start date 5/1/2016 | Last known employer Greece Central Schools | Amount $14,228.81 |
Name Wheeler, Brooke M | Start date 3/1/2015 | Last known employer Elwood Union Free Schools | Amount $14,228.62 |
Name Marinuzzi, Andrew N | Start date 9/1/2013 | Last known employer Nassau Community College | Amount $14,228.16 |
Name Barr, Jeannot R | Start date 6/8/1993 | Last known employer Mamaroneck Union Free Schools | Amount $14,227.50 |
Name Chase, Allen F | Start date 11/6/2002 | Last known employer Orange County Community College | Amount $14,226.00 |
Name Giordano, Gina R | Start date 9/2/2014 | Last known employer Mamaroneck Union Free Schools | Amount $14,225.50 |
Name Barr, Amanda L | Start date 10/21/2004 | Last known employer Cheektowaga Central Schools | Amount $14,224.00 |
Name Coon, Shawn T | Start date 4/1/2010 | Last known employer Edwards-Knox Central Schools | Amount $14,224.00 |
Name Niknam, Melissa T | Start date 6/1/2016 | Last known employer Middletown City School District | Amount $14,223.89 |
Name Brennan, Elizabeth | Start date 9/1/2007 | Last known employer Bay Shore Union Free Schools | Amount $14,222.52 |
Name LaFronz-Emberger, Joseph A | Start date 9/1/2016 | Last known employer Goshen Central Schools | Amount $14,219.01 |
Name Christiansen, Matthew D | Start date 9/1/2008 | Last known employer Suffolk County Community College | Amount $14,217.97 |
Name Finocchio, Victoria | Start date 6/13/2003 | Last known employer Suffolk County Community College | Amount $14,217.97 |
Name Giller, Marianne P | Start date 4/27/1989 | Last known employer Suffolk County Community College | Amount $14,217.97 |
Name Powers-Vermaelen, Kathleen M | Start date 10/1/2013 | Last known employer Suffolk County Community College | Amount $14,217.97 |
Name Santoriello, Shari A | Start date 9/1/2011 | Last known employer Suffolk County Community College | Amount $14,217.97 |
Name Weiner, Bonnie N | Start date 9/4/2001 | Last known employer Suffolk County Community College | Amount $14,217.97 |
Name Wertz, Debra | Start date 6/1/2009 | Last known employer Suffolk County Community College | Amount $14,217.97 |
Name Roman, Anthony C | Start date 11/1/2015 | Last known employer Brentwood Union Free Schools | Amount $14,216.40 |
Name Voelker, Galina | Start date 9/1/2005 | Last known employer SUNY College at New Paltz | Amount $14,216.00 |
Name Fernandez, Maria A | Start date 9/1/2015 | Last known employer Copiague Union Free Schools | Amount $14,215.58 |
Name Nguyen, Tuan Q | Start date 2/2/1998 | Last known employer Roslyn Public Schools | Amount $14,215.00 |
Name Newman, Sharine J | Start date 12/1/2008 | Last known employer Utica City School District | Amount $14,214.87 |
Name Lopez, Jacqueline M | Start date 9/5/2006 | Last known employer Yonkers Public Schools | Amount $14,213.44 |
Name DiMartino, Raffaela | Start date 9/1/1981 | Last known employer Westchester 2 BOCES | Amount $14,213.10 |
Name Bove, Sarah R | Start date 9/1/2012 | Last known employer Herricks Union Free Schools | Amount $14,212.00 |
Name Flood, Elizabeth A | Start date 3/28/2016 | Last known employer Pioneer Central Schools | Amount $14,211.72 |
Name Howell, Victoria | Start date 3/18/1999 | Last known employer Middle Country Central Schools | Amount $14,211.62 |
Name Jackson-Belk, Nicole V | Start date 1/3/2017 | Last known employer Enterprise Charter School | Amount $14,211.51 |
Name Schiraldi, Elizabeth | Start date 9/1/2008 | Last known employer William Floyd Union Free Schools | Amount $14,211.39 |
Name Donahue, Jennifer A | Start date 9/1/2011 | Last known employer Skaneateles Central Schools | Amount $14,210.55 |
Name Hartman, Amy M | Start date 4/1/2007 | Last known employer Hamburg Central Schools | Amount $14,210.10 |
Name Hruby, Jody M | Start date 9/1/2013 | Last known employer Attica Central Schools | Amount $14,210.00 |
Name Lewis, Mary A | Start date 8/3/2005 | Last known employer Attica Central Schools | Amount $14,210.00 |
Name Costello, Alyssa N | Start date 9/1/2016 | Last known employer Massapequa Public Schools | Amount $14,208.46 |
Name Gruner, Alexandra C | Start date 1/1/2013 | Last known employer Rondout Valley Central Schools | Amount $14,208.26 |
Name Capobianco, Karen M | Start date 9/1/2013 | Last known employer New Paltz Central Schools | Amount $14,208.25 |
Name Pendleton, Sharon L | Start date 9/1/2004 | Last known employer Dalton-Nunda Central Schools | Amount $14,206.34 |
Name Bordell II, Terry G | Start date 9/1/2000 | Last known employer Chatham Central Schools | Amount $14,205.42 |
Name Jacob, Mariam | Start date 9/1/2014 | Last known employer Rockland BOCES | Amount $14,205.15 |
Name Guild, Evan | Start date 10/22/2001 | Last known employer Eastern Suffolk 1 BOCES | Amount $14,205.10 |
Name Barth, John C | Start date 9/1/2008 | Last known employer Locust Valley Central Schools | Amount $14,204.72 |
Name Tirone, Marci L | Start date 9/1/2016 | Last known employer Fayetteville-Manlius Central Schools | Amount $14,204.48 |
Name Yeager, Daniel M | Start date 5/1/2009 | Last known employer Broome Community College | Amount $14,202.96 |
Name Brown, Nicole C | Start date 9/9/2013 | Last known employer Eastport-South Manor City School District | Amount $14,202.91 |
Name Burke, Tara A | Start date 9/1/2013 | Last known employer Longwood at Middle Island Central Schools | Amount $14,202.57 |
Name Earl, Kristina M | Start date 5/12/2003 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $14,201.80 |
Name Durham, Rushana J | Start date 11/1/2016 | Last known employer Homer Central Schools | Amount $14,201.53 |
Name Vigna, Anthony P | Start date 5/5/1997 | Last known employer SUNY Maritime College | Amount $14,201.32 |
Name Fahsel, Kara A | Start date 6/1/2015 | Last known employer Carthage Central Schools | Amount $14,201.03 |
Name Feldman, Jane | Start date 10/1/2012 | Last known employer Brentwood Union Free Schools | Amount $14,200.42 |
Name Enos, Lorelle M | Start date 9/1/2016 | Last known employer Wayland-Cohocton Central Schools | Amount $14,200.00 |
Name Higgins Jr, James R | Start date 9/1/1992 | Last known employer Amherst Central Schools | Amount $14,200.00 |
Name Arons, Michelle L | Start date 9/1/2016 | Last known employer Garden City Union Free Schools | Amount $14,198.47 |
Name O'Loughlin, Valerie J | Start date 9/1/2008 | Last known employer Johnson City Central Schools | Amount $14,197.94 |
Name Weidmann, Annette M | Start date 11/9/2015 | Last known employer Brighton Central Schools | Amount $14,197.86 |
Name Lonergan, Kaitlyn E | Start date 5/1/2016 | Last known employer Haverstraw-Stony Point Central Schools | Amount $14,197.74 |
Name Martin, Brenda L | Start date 10/15/1999 | Last known employer Utica City School District | Amount $14,197.74 |
Name Hodovanu, Mihaiela L | Start date 11/19/2001 | Last known employer Nassau BOCES | Amount $14,197.59 |
Name Sullivan, Patricia | Start date 3/1/2011 | Last known employer Rockland Community College | Amount $14,196.64 |
Name Balasubramanian, Shuba | Start date 12/1/2005 | Last known employer Arlington Central Schools | Amount $14,195.67 |
Name Randall, Jeremy D | Start date 11/1/2014 | Last known employer Long Beach City School District | Amount $14,195.50 |
Name Holtz, Tiffany M | Start date 6/1/2009 | Last known employer Webster Central Schools | Amount $14,194.92 |
Name Davis, Liana K | Start date 2/17/2017 | Last known employer Albany City School District | Amount $14,194.80 |
Name Wallace, Heather C | Start date 9/1/2015 | Last known employer Brentwood Union Free Schools | Amount $14,192.90 |
Name Piekos, Paula F | Start date 3/29/2004 | Last known employer Scarsdale Union Free Schools | Amount $14,192.50 |
Name Ryan, Samantha R | Start date 10/1/2015 | Last known employer West Genesee Central Schools | Amount $14,190.64 |
Name Maher, Jennifer R | Start date 9/1/1991 | Last known employer Northport-East Northport Union Free Schools | Amount $14,190.00 |
Name Alesci, Mathew | Start date 2/1/2014 | Last known employer Smithtown Central Schools | Amount $14,189.96 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET