2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Herko, Rebecca J | Start date 3/1/2011 | Last known employer Palmyra-Macedon Central Schools | Amount $23,753.80 |
Name Mule, Susan A | Start date 9/1/2004 | Last known employer Guilderland Central Schools | Amount $23,753.33 |
Name Duffy, Diane T | Start date 3/8/2001 | Last known employer Schodack Central Schools | Amount $23,753.17 |
Name Flansburg, Sonja A | Start date 9/1/2008 | Last known employer West Canada Valley Central Schools | Amount $23,752.00 |
Name Sloan, Jennifer N | Start date 9/1/2007 | Last known employer North Rose-Wolcott Central Schools | Amount $23,752.00 |
Name Mollica, Jessica M | Start date 3/1/2009 | Last known employer Eastern Suffolk 1 BOCES | Amount $23,747.68 |
Name Martin, Janice M | Start date 6/1/2008 | Last known employer South Colonie Central Schools | Amount $23,747.50 |
Name Conlon, Karen M | Start date 9/21/1988 | Last known employer Fayetteville-Manlius Central Schools | Amount $23,746.82 |
Name McBroom-Manno, Dana A | Start date 12/1/2009 | Last known employer Fashion Institute of Technology | Amount $23,746.78 |
Name Spann, Iana J | Start date 9/1/2015 | Last known employer Buffalo Public Schools | Amount $23,746.00 |
Name Bartosik, Lee Ann | Start date 9/16/2002 | Last known employer Hoosick Falls Central Schools | Amount $23,745.25 |
Name Perry, Heather M | Start date 12/1/2009 | Last known employer Monroe 1 BOCES | Amount $23,744.20 |
Name Fitzgerald, Dana L | Start date 10/6/2011 | Last known employer Kingston City School District | Amount $23,743.96 |
Name Malczewski, Sarah A | Start date 8/17/2015 | Last known employer Global Concepts Charter School | Amount $23,743.95 |
Name Luniewski, Jean M | Start date 6/1/2009 | Last known employer Schoharie Central Schools | Amount $23,741.74 |
Name Prynn, Melanie M | Start date 5/1/2011 | Last known employer Cheektowaga-Maryvale Union Free Schools | Amount $23,740.88 |
Name Katz, Lauren J | Start date 9/1/2001 | Last known employer Bethpage Union Free Schools | Amount $23,740.75 |
Name Goodsell, Diane M | Start date 9/1/1992 | Last known employer Corning-Painted Post Public Schools | Amount $23,740.40 |
Name Morris, Sean W | Start date 9/1/2016 | Last known employer South Huntington Union Free Schools | Amount $23,740.37 |
Name Nobile, Matthew A | Start date 9/1/2014 | Last known employer Levittown Union Free Schools | Amount $23,739.16 |
Name Caka, Sidorela | Start date 11/1/2015 | Last known employer Rockland BOCES | Amount $23,738.78 |
Name Kerrisk, Jeanne M | Start date 9/30/1992 | Last known employer Warwick Valley Central Schools | Amount $23,738.62 |
Name Tafrov, Stefan T | Start date 4/1/2016 | Last known employer Suffolk County Community College | Amount $23,738.00 |
Name Silverberg, Elizabeth K | Start date 1/29/1982 | Last known employer Pine Bush Central Schools | Amount $23,736.91 |
Name Weissman, Maria M | Start date 9/5/2000 | Last known employer Pine Bush Central Schools | Amount $23,736.14 |
Name McMillan, Antonisha J | Start date 9/16/2014 | Last known employer Syracuse City School District | Amount $23,735.18 |
Name Caracciolo, Kimberly J | Start date 9/1/2016 | Last known employer Smithtown Central Schools | Amount $23,735.00 |
Name Sullivan, Justin | Start date 10/20/2005 | Last known employer Bath Central Schools | Amount $23,733.82 |
Name Cuomo, Victoria C | Start date 9/1/2015 | Last known employer Middle Country Central Schools | Amount $23,732.55 |
Name Gorman, Lisa M | Start date 5/2/2016 | Last known employer Herkimer-Fulton-Hamilton-Otsego BOCES | Amount $23,732.07 |
Name Copeland, Lauren A | Start date 9/1/2004 | Last known employer SUNY College at Buffalo | Amount $23,731.80 |
Name Gurwitz, Jessica L | Start date 12/1/2012 | Last known employer Ballston Spa Central Schools | Amount $23,731.50 |
Name Zappy, Denise L. | Start date 10/1/2006 | Last known employer Amherst Central Schools | Amount $23,730.44 |
Name Bastedo, Gwendolyn L | Start date 9/1/2007 | Last known employer Clyde-Savannah Central Schools | Amount $23,730.00 |
Name Hodge, Andrew D | Start date 10/20/2016 | Last known employer Wyandanch Union Free Schools | Amount $23,729.71 |
Name Natoli, Sara | Start date 1/19/2000 | Last known employer Hicksville Public Schools | Amount $23,729.67 |
Name Smith, Elizabeth A | Start date 1/1/2016 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $23,729.00 |
Name Varner, Jennifer L | Start date 10/6/2014 | Last known employer Fallsburg Central Schools | Amount $23,727.44 |
Name Noce, Virginia A | Start date 9/14/2009 | Last known employer Baldwinsville Central Schools | Amount $23,727.16 |
Name Minoff, Beth A | Start date 9/1/2004 | Last known employer Harborfields Central Schools | Amount $23,724.44 |
Name McMahon, Joseph M | Start date 10/12/2004 | Last known employer Ithaca City School District | Amount $23,724.00 |
Name Blando, Luigina | Start date 9/1/2012 | Last known employer Massapequa Public Schools | Amount $23,723.99 |
Name Goldberg, Mallory H | Start date 12/1/2015 | Last known employer Syosset Central Schools | Amount $23,723.75 |
Name Aloia, Elizabeth | Start date 8/30/2016 | Last known employer Ossining Union Free Schools | Amount $23,721.55 |
Name Rios, Marisabel | Start date 3/1/2005 | Last known employer Middletown City School District | Amount $23,720.57 |
Name Manbhat, Leova Gaia H | Start date 10/27/2016 | Last known employer Great Neck Public Schools | Amount $23,720.25 |
Name Serra, Nicolette R | Start date 10/1/2014 | Last known employer Longwood at Middle Island Central Schools | Amount $23,720.00 |
Name Steinberger, Doreen A | Start date 9/13/2005 | Last known employer East Syracuse-Minoa Central Schools | Amount $23,719.50 |
Name School-Mendez, Vicky L | Start date 10/25/2001 | Last known employer North Salem Central Schools | Amount $23,718.10 |
Name Albanese, Linda A | Start date 9/1/2009 | Last known employer Fayetteville-Manlius Central Schools | Amount $23,717.94 |
Name Zabroni, Deborah K | Start date 10/1/2008 | Last known employer Wappingers Central Schools | Amount $23,717.55 |
Name Pascale, Michael F | Start date 9/28/2000 | Last known employer SUNY Farmingdale Ag and Tech | Amount $23,717.50 |
Name Snyder, Amanda A | Start date 11/1/2005 | Last known employer Salmon River Central Schools | Amount $23,715.00 |
Name Falke, Charina E | Start date 9/3/2014 | Last known employer Hunter-Tannersville Central Schools | Amount $23,713.50 |
Name Mangovski, Melissa M | Start date 9/1/2008 | Last known employer West Genesee Central Schools | Amount $23,712.02 |
Name Cardarelli, Wendy S | Start date 12/1/2011 | Last known employer East Syracuse-Minoa Central Schools | Amount $23,711.98 |
Name Pike, Johanna R | Start date 9/8/2004 | Last known employer Pavilion Central Schools | Amount $23,706.00 |
Name Caputa, Anthony J | Start date 9/25/2000 | Last known employer SUNY College at Oswego | Amount $23,704.86 |
Name Leonard, Beverly Y | Start date 2/24/2000 | Last known employer Buffalo Public Schools | Amount $23,703.32 |
Name Clark, Jennifer | Start date 9/1/2015 | Last known employer Dutchess BOCES | Amount $23,702.37 |
Name Foster, Jacqueline | Start date 12/14/2001 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $23,701.98 |
Name Nyhus, Jenna | Start date 12/1/2015 | Last known employer Smithtown Central Schools | Amount $23,700.00 |
Name Viscio, Caitlin A | Start date 9/1/2015 | Last known employer Seaford Public Schools | Amount $23,699.64 |
Name Emblidge, Elvira G | Start date 12/29/2000 | Last known employer Buffalo Public Schools | Amount $23,699.38 |
Name Gebeleva, Svetlana | Start date 5/8/2000 | Last known employer Buffalo Public Schools | Amount $23,699.38 |
Name Harris, Kim L | Start date 9/1/2008 | Last known employer Buffalo Public Schools | Amount $23,699.38 |
Name Oakes, Jill A | Start date 3/7/2003 | Last known employer Buffalo Public Schools | Amount $23,699.38 |
Name Weaver, Grace M | Start date 9/7/2001 | Last known employer Port Byron Central Schools | Amount $23,698.20 |
Name Bellardini, Joanne C | Start date 5/3/1983 | Last known employer Corning-Painted Post Public Schools | Amount $23,697.77 |
Name McGarrity, Gerard T. | Start date 3/1/2007 | Last known employer Jamestown Community College | Amount $23,697.25 |
Name Schmitz, Barbara E | Start date 9/1/2001 | Last known employer Oneonta City School District | Amount $23,697.14 |
Name Wickes, Dennis J | Start date 2/1/2016 | Last known employer Islip Union Free Schools | Amount $23,695.89 |
Name Murray, Kristine A | Start date 9/1/2009 | Last known employer Oswego City School District | Amount $23,694.98 |
Name Frank, Maria L | Start date 12/3/1996 | Last known employer Oneonta City School District | Amount $23,694.63 |
Name Scully, Jennifer L | Start date 3/1/2016 | Last known employer Rockville Centre Union Free Schools | Amount $23,694.26 |
Name Smith, Tiffany S | Start date 9/1/2016 | Last known employer Rochester City School District | Amount $23,694.00 |
Name Hishman, April E | Start date 3/18/1997 | Last known employer Jamestown Community College | Amount $23,693.67 |
Name Herholz, Shannon M | Start date 11/1/2007 | Last known employer Rotterdam-Mohonasen Central Schools | Amount $23,692.99 |
Name Climan, Tracie | Start date 3/1/2012 | Last known employer South Country Central Schools | Amount $23,690.71 |
Name Travis, Jane A | Start date 7/1/2004 | Last known employer Ravena-Coeymans-Selkirk Central Schools | Amount $23,690.13 |
Name Hofner, Amie J | Start date 6/1/2009 | Last known employer Pinevalley at South Dayton Central Schools | Amount $23,689.50 |
Name Geiger, Melissa A | Start date 9/2/2015 | Last known employer Pawling Central Schools | Amount $23,688.00 |
Name Cardinal, Lida E | Start date 10/1/2013 | Last known employer St Lawrence-Lewis BOCES | Amount $23,687.67 |
Name Stevens, Ross T | Start date 9/4/2007 | Last known employer Greece Central Schools | Amount $23,685.90 |
Name Zerega, Stacey D | Start date 9/1/2005 | Last known employer Clarkstown Central Schools | Amount $23,685.47 |
Name Buske, Kristen M | Start date 3/3/2004 | Last known employer Madison-Oneida BOCES | Amount $23,683.00 |
Name Eberhard-Holgerson, Stephanie | Start date 9/1/2004 | Last known employer Bayport-Blue Point Union Free Schools | Amount $23,682.90 |
Name Ford, Velma J | Start date 11/10/1997 | Last known employer Buffalo Public Schools | Amount $23,682.08 |
Name Swift, Dana L | Start date 9/6/2011 | Last known employer South Country Central Schools | Amount $23,680.66 |
Name Miller, Alexia N | Start date 9/1/2000 | Last known employer Susquehanna Valley Central Schools | Amount $23,678.86 |
Name D'Aurio, Jean A | Start date 4/1/2016 | Last known employer Franklin Square Union Free Schools | Amount $23,678.06 |
Name Rodrigues, Kristen L | Start date 9/1/2016 | Last known employer Eastern Suffolk 1 BOCES | Amount $23,678.06 |
Name McDermott, Melinda N | Start date 9/1/2016 | Last known employer Massapequa Public Schools | Amount $23,676.17 |
Name Saxe, Christine | Start date 9/1/2006 | Last known employer Hudson Valley Community College | Amount $23,675.60 |
Name Klaffka, Barbara M | Start date 9/5/2007 | Last known employer Amherst Central Schools | Amount $23,675.45 |
Name White, Stacia D | Start date 9/1/2008 | Last known employer Buffalo Public Schools | Amount $23,674.19 |
Name Penofsky, Sheila M | Start date 9/18/1996 | Last known employer Brentwood Union Free Schools | Amount $23,672.79 |
Name Sprance-Martin, Karen H | Start date 9/1/2016 | Last known employer Kingston City School District | Amount $23,672.77 |
Name Morsch, Danielle E | Start date 5/1/2012 | Last known employer Mount Morris Central Schools | Amount $23,670.52 |
Name Carr, Joann D | Start date 9/9/1997 | Last known employer Oneonta City School District | Amount $23,669.37 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET