2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Welch, Kathleen H | Start date 12/13/2006 | Last known employer Ballston Spa Central Schools | Amount $23,992.00 |
Name Kessler, Julie A | Start date 9/24/2007 | Last known employer Oswego BOCES | Amount $23,988.56 |
Name Jovell, Kevin C | Start date 9/1/2007 | Last known employer Rensselaer-Columbia-Greene BOCES | Amount $23,988.00 |
Name Lysek, Kathleen M | Start date 1/1/2010 | Last known employer Williamsville Central Schools | Amount $23,986.50 |
Name Patton, Treva C | Start date 11/12/2002 | Last known employer Roosevelt Union Free Schools | Amount $23,985.81 |
Name Schnipper, Roslyn C | Start date 9/1/1995 | Last known employer Hicksville Public Schools | Amount $23,981.69 |
Name Smith, Jasmine | Start date 10/1/2011 | Last known employer Buffalo Public Schools | Amount $23,981.67 |
Name Schultz, Debra M | Start date 2/27/2003 | Last known employer Syosset Central Schools | Amount $23,980.89 |
Name Amarando, Yvonne A | Start date 9/3/1996 | Last known employer Brentwood Union Free Schools | Amount $23,979.60 |
Name Butler, Brenda L | Start date 9/1/1991 | Last known employer Johnstown Public Schools | Amount $23,978.79 |
Name Delrio, Laura E | Start date 5/15/1995 | Last known employer Brentwood Union Free Schools | Amount $23,978.40 |
Name King, Brianna N | Start date 1/1/2014 | Last known employer Roosevelt Union Free Schools | Amount $23,976.81 |
Name Denney, Danielle L | Start date 10/1/2016 | Last known employer Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Amount $23,976.80 |
Name Chimento, Amy L | Start date 2/24/2000 | Last known employer Buffalo Public Schools | Amount $23,976.61 |
Name Carroll, Jennifer P | Start date 3/24/2004 | Last known employer Northport-East Northport Union Free Schools | Amount $23,976.00 |
Name Abrams, Jessica D | Start date 11/1/2013 | Last known employer New Paltz Central Schools | Amount $23,974.05 |
Name Mignella, Anthony L | Start date 9/1/2000 | Last known employer Valley Stream Central High School | Amount $23,972.51 |
Name Hoenigmann, Michael J | Start date 10/1/2013 | Last known employer Massapequa Public Schools | Amount $23,969.69 |
Name Baerenklau, Nicholas G | Start date 9/1/2016 | Last known employer Amityville Union Free Schools | Amount $23,968.14 |
Name Tucker, Christine E | Start date 9/7/2000 | Last known employer Guilderland Central Schools | Amount $23,968.05 |
Name Kawko, Maureen E | Start date 3/2/2015 | Last known employer Eastern Suffolk 1 BOCES | Amount $23,968.00 |
Name Kuldip, Kaur | Start date 9/1/2016 | Last known employer Dobbs Ferry Union Free Schools | Amount $23,965.00 |
Name Sperduto, Jocelyn K | Start date 9/1/2007 | Last known employer Erie 2-Chautauqua-Cattaraugus BOCES | Amount $23,963.94 |
Name Nocca, Kelly | Start date 12/1/2016 | Last known employer Ossining Union Free Schools | Amount $23,960.40 |
Name Mills, Donna L | Start date 9/1/2003 | Last known employer Shoreham-Wading River Central Schools | Amount $23,959.40 |
Name Morgan, Susan S | Start date 9/9/1998 | Last known employer Madrid-Waddington Central Schools | Amount $23,958.62 |
Name Valdez, Kenia M | Start date 3/13/2003 | Last known employer Brentwood Union Free Schools | Amount $23,957.16 |
Name Parent, Leona | Start date 2/14/2013 | Last known employer Rockland BOCES | Amount $23,957.00 |
Name Brennan, Ryan M | Start date 9/1/2014 | Last known employer Onondaga-Cortland-Madison BOCES | Amount $23,956.44 |
Name Mercado, Tokue | Start date 8/29/2011 | Last known employer King Center Charter School | Amount $23,955.20 |
Name Kennedy, Rosemarie A | Start date 9/1/2005 | Last known employer Fayetteville-Manlius Central Schools | Amount $23,954.71 |
Name Khondker, Rukan H | Start date 9/1/2016 | Last known employer Ichabod Crane Central Schools | Amount $23,954.00 |
Name Fetterly, Kelly E | Start date 7/1/2009 | Last known employer Dolgeville Central Schools | Amount $23,953.51 |
Name Tortorice, Angela M | Start date 12/7/2016 | Last known employer Monroe 1 BOCES | Amount $23,952.54 |
Name Personte, Jennifer L | Start date 9/1/2011 | Last known employer Greece Central Schools | Amount $23,952.41 |
Name Coyle, Cathryn M | Start date 9/1/2004 | Last known employer Clarkstown Central Schools | Amount $23,952.37 |
Name Tinker, Carrie A | Start date 12/1/2009 | Last known employer Waterville Central Schools | Amount $23,951.13 |
Name Chona, Javier | Start date 5/1/2010 | Last known employer Rochester City School District | Amount $23,950.67 |
Name Zukas, Diane P | Start date 9/3/1992 | Last known employer Broadalbin-Perth Central Schools | Amount $23,950.25 |
Name Peck, Adam R | Start date 9/14/2015 | Last known employer Rochester City School District | Amount $23,949.51 |
Name Gawne, Patricia M F | Start date 9/24/1993 | Last known employer Lyndonville Central Schools | Amount $23,948.79 |
Name Schwartz-Byrnes, Doreen L | Start date 9/26/2016 | Last known employer Hendrick Hudson Central Schools | Amount $23,948.70 |
Name Axiomakaros, Athena R | Start date 3/1/2012 | Last known employer Nassau Community College | Amount $23,948.40 |
Name Margarites, Adrianne | Start date 12/11/1989 | Last known employer Syosset Central Schools | Amount $23,947.20 |
Name Chisim, Patricia | Start date 3/1/2012 | Last known employer Buffalo Public Schools | Amount $23,945.50 |
Name Cooley, Lena L | Start date 9/3/2015 | Last known employer Wyandanch Union Free Schools | Amount $23,944.73 |
Name Kratt, Rynee J | Start date 9/10/2001 | Last known employer Rensselaer-Columbia-Greene BOCES | Amount $23,944.50 |
Name Viglucci, Jonnel K | Start date 9/30/2015 | Last known employer Mahopac Central Schools | Amount $23,943.04 |
Name Mason, Morgan D | Start date 9/1/2013 | Last known employer Greenwich Central Schools | Amount $23,940.95 |
Name Amundsen, Katelyn E | Start date 6/1/2008 | Last known employer Babylon Union Free Schools | Amount $23,940.00 |
Name Celestino, Michele | Start date 9/1/2000 | Last known employer Eastchester Union Free Schools | Amount $23,940.00 |
Name Gardiner, Susan M | Start date 9/1/1981 | Last known employer Onondaga-Cortland-Madison BOCES | Amount $23,940.00 |
Name Conners, Michael N | Start date 9/1/1986 | Last known employer Mexico Central Schools | Amount $23,937.17 |
Name Bulkley, Sandra M | Start date 9/2/2014 | Last known employer Campbell-Savona Central Schools | Amount $23,936.60 |
Name Caprio, Gina E | Start date 10/1/2012 | Last known employer Buffalo Public Schools | Amount $23,935.20 |
Name Lessing, Marni D | Start date 6/1/2011 | Last known employer Massapequa Public Schools | Amount $23,934.93 |
Name McCullough, Kewpy L | Start date 9/1/2008 | Last known employer Buffalo Public Schools | Amount $23,934.46 |
Name Mott, Connie M | Start date 9/20/1999 | Last known employer Moravia Central Schools | Amount $23,932.36 |
Name Buchanan, Kathleen Z | Start date 11/1/2005 | Last known employer Guilderland Central Schools | Amount $23,932.10 |
Name Suggs, Kevin G | Start date 9/1/2013 | Last known employer Newburgh City School District | Amount $23,931.86 |
Name Cirrincione, Trudy L | Start date 10/12/2005 | Last known employer Dutchess Community College | Amount $23,929.20 |
Name Dennis, Leila L | Start date 10/25/2000 | Last known employer Union Springs Central Schools | Amount $23,929.00 |
Name Gonzalez, Catherine R | Start date 2/26/1993 | Last known employer Brentwood Union Free Schools | Amount $23,928.96 |
Name Mallick, Nasreen | Start date 9/4/2001 | Last known employer Brentwood Union Free Schools | Amount $23,928.96 |
Name Roberts, Gladys | Start date 3/30/1998 | Last known employer Brentwood Union Free Schools | Amount $23,928.96 |
Name Sherwani, Masoodah T | Start date 11/15/1991 | Last known employer Brentwood Union Free Schools | Amount $23,928.96 |
Name Stroh Jr, Joseph W | Start date 5/12/1995 | Last known employer Brentwood Union Free Schools | Amount $23,928.96 |
Name Sulcs, Liga | Start date 5/19/1995 | Last known employer Brentwood Union Free Schools | Amount $23,928.96 |
Name Mitchell, Eleata M | Start date 9/1/2001 | Last known employer Bath Central Schools | Amount $23,928.00 |
Name Guidotti, Cynthia M | Start date 8/1/2016 | Last known employer Bedford Central Schools | Amount $23,927.75 |
Name Chiaravalloti, Joseph J | Start date 2/10/2004 | Last known employer Farmingdale Union Free Schools | Amount $23,926.53 |
Name Coloton, Olivia H | Start date 8/31/2016 | Last known employer Syracuse City School District | Amount $23,925.18 |
Name Mayer, Karen L | Start date 10/1/2006 | Last known employer Central Square Central Schools | Amount $23,924.82 |
Name Pizzo, Janine M | Start date 2/13/2009 | Last known employer Brighton Central Schools | Amount $23,923.89 |
Name DeGrote, Christina M | Start date 4/1/2017 | Last known employer Newburgh City School District | Amount $23,923.88 |
Name Cunningham, Donna B | Start date 10/11/2016 | Last known employer Albany City School District | Amount $23,922.40 |
Name Ewers, Lisa M | Start date 9/14/2000 | Last known employer Livonia Central Schools | Amount $23,922.36 |
Name Martin-Atwood, Michelle R | Start date 3/1/2011 | Last known employer SUNY College at Potsdam | Amount $23,920.55 |
Name Jensen, Catherine M | Start date 9/1/2014 | Last known employer Burnt Hills-Ballston Lake Central Schools | Amount $23,919.15 |
Name Healy, Meghan L | Start date 3/2/2015 | Last known employer Eastern Suffolk 1 BOCES | Amount $23,918.95 |
Name Moronta, Rosa | Start date 3/18/1998 | Last known employer Albany City School District | Amount $23,917.73 |
Name Simoskevich, Allison T | Start date 9/1/2003 | Last known employer Rondout Valley Central Schools | Amount $23,917.17 |
Name Tebo, Jonica R | Start date 11/1/2015 | Last known employer St Lawrence-Lewis BOCES | Amount $23,915.98 |
Name Warner, Jenny R | Start date 10/29/2001 | Last known employer North Syracuse Central Schools | Amount $23,915.63 |
Name Lindsay, Jessie | Start date 9/5/2003 | Last known employer Buffalo Public Schools | Amount $23,913.34 |
Name Phinney, Lisa E | Start date 3/1/2009 | Last known employer Onondaga-Cortland-Madison BOCES | Amount $23,912.98 |
Name Pettitt, Stephanie M | Start date 1/1/2010 | Last known employer La Fayette Central Schools | Amount $23,912.89 |
Name Gonyea, Donna A | Start date 11/19/2015 | Last known employer Rockland BOCES | Amount $23,912.75 |
Name Cheney, Marcia A | Start date 2/9/1998 | Last known employer Madison-Oneida BOCES | Amount $23,911.80 |
Name Albrecht, Robin L | Start date 4/2/2012 | Last known employer Tioga Central Schools | Amount $23,911.15 |
Name Bennett, Jill M | Start date 5/30/2000 | Last known employer Marcellus Central Schools | Amount $23,910.77 |
Name Costa, Jeffrey M | Start date 12/1/2012 | Last known employer Rye Neck Union Free Schools | Amount $23,909.27 |
Name Zwernemann, Theresa L | Start date 9/2/2003 | Last known employer Clarkstown Central Schools | Amount $23,906.99 |
Name Cuebas, Jeremy A | Start date 7/18/2005 | Last known employer Deer Park Union Free Schools | Amount $23,905.96 |
Name Shields, Cheryl A | Start date 9/1/2007 | Last known employer Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Amount $23,905.95 |
Name Pomayda, Nelya | Start date 12/1/2010 | Last known employer Monroe Community College | Amount $23,905.58 |
Name Fraser, David T | Start date 7/15/2015 | Last known employer East Rochester Union Free Schools | Amount $23,903.80 |
Name Mitchell, Eileen K | Start date 4/9/2008 | Last known employer Nanuet Union Free Schools | Amount $23,902.94 |
Name Sloan, Debbie A | Start date 1/22/1991 | Last known employer Oneonta City School District | Amount $23,902.63 |
Name Brownell, Debra H | Start date 9/1/2004 | Last known employer Cambridge Central Schools | Amount $23,902.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET