2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
| Name | Start date | Last known employer | Amount |
|---|---|---|---|
| Name Pallante, Victoria R | Start date 12/18/2015 | Last known employer Great Neck Public Schools | Amount $28,620.00 |
| Name Barbara, Geraldine P | Start date 11/20/1996 | Last known employer Connetquot Central Schools | Amount $28,619.45 |
| Name Peddle, Sarah E | Start date 9/1/2016 | Last known employer Oswego City School District | Amount $28,618.90 |
| Name Incaudo, Jodi L | Start date 9/5/2000 | Last known employer West Genesee Central Schools | Amount $28,618.00 |
| Name Russo, Dawn M | Start date 10/1/2008 | Last known employer William Floyd Union Free Schools | Amount $28,615.76 |
| Name Maffei, David J | Start date 10/1/2006 | Last known employer Middletown City School District | Amount $28,612.50 |
| Name Weber, Kerri L | Start date 10/16/2006 | Last known employer Saugerties Central Schools | Amount $28,612.09 |
| Name Metcalf, John P | Start date 9/1/1999 | Last known employer Clarkstown Central Schools | Amount $28,611.85 |
| Name Corbett, Dawn M | Start date 9/1/2007 | Last known employer William Floyd Union Free Schools | Amount $28,610.78 |
| Name Borden, Timothy T | Start date 9/1/2009 | Last known employer Corning Community College | Amount $28,609.51 |
| Name Mekulik, Rita S | Start date 9/8/1998 | Last known employer Rondout Valley Central Schools | Amount $28,609.00 |
| Name Butler, Jenine A | Start date 7/29/2009 | Last known employer Glens Falls City School District | Amount $28,608.60 |
| Name Ingram, Kelly B | Start date 12/18/2002 | Last known employer East Islip Union Free Schools | Amount $28,608.10 |
| Name Adams, Brian G | Start date 2/1/2015 | Last known employer Hewlett-Woodmere Union Free Schools | Amount $28,606.94 |
| Name Taylor, Kathleen A | Start date 9/5/2002 | Last known employer Connetquot Central Schools | Amount $28,606.32 |
| Name Thiel, Jody L | Start date 2/18/1999 | Last known employer West Valley Central Schools | Amount $28,605.14 |
| Name Sheerin, Bridget E | Start date 1/1/2011 | Last known employer Three Village Central Schools | Amount $28,602.94 |
| Name McQuade, Melissa B | Start date 10/1/2008 | Last known employer Uniondale Public Schools | Amount $28,602.37 |
| Name Swinton, Ember L | Start date 1/5/2017 | Last known employer Chateaugay Central Schools | Amount $28,602.02 |
| Name Roman, Donna M | Start date 1/1/2012 | Last known employer Poughkeepsie City School District | Amount $28,601.58 |
| Name Gomez, Elizabeth | Start date 9/1/2014 | Last known employer Chenango Valley Central Schools | Amount $28,600.67 |
| Name Lohrer, Veronica | Start date 9/5/2006 | Last known employer Onteora Central Schools | Amount $28,599.59 |
| Name Rossin, Alison D | Start date 9/12/2002 | Last known employer Shoreham-Wading River Central Schools | Amount $28,599.04 |
| Name Barnhart, Alyssa L | Start date 9/1/2016 | Last known employer Monroe 1 BOCES | Amount $28,598.80 |
| Name Reid, Cayley M | Start date 5/1/2014 | Last known employer Honeoye Falls-Lima Central Schools | Amount $28,597.50 |
| Name Diaz, Angela R | Start date 9/2/2004 | Last known employer Elmsford Union Free Schools | Amount $28,595.49 |
| Name Van Kirk, Penny | Start date 2/4/2005 | Last known employer Geneva City School District | Amount $28,594.96 |
| Name Morrison, Paige A | Start date 1/3/2017 | Last known employer Union-Endicott Central Schools | Amount $28,594.35 |
| Name Shanley, Eileen | Start date 9/1/1999 | Last known employer Rockland Community College | Amount $28,594.00 |
| Name Odom, Linda A | Start date 3/2/1993 | Last known employer Hempstead Public Schools | Amount $28,593.15 |
| Name Steiner, Stella V | Start date 9/1/2001 | Last known employer West Genesee Central Schools | Amount $28,592.00 |
| Name Thomakos, Christopher G | Start date 9/1/2012 | Last known employer Williamsville Central Schools | Amount $28,591.00 |
| Name Pagano, Joseph M | Start date 2/1/2016 | Last known employer Deer Park Union Free Schools | Amount $28,590.47 |
| Name Iannetta, Mary | Start date 3/13/2006 | Last known employer Levittown Union Free Schools | Amount $28,587.36 |
| Name Taylor, Linda M | Start date 12/5/2007 | Last known employer William Floyd Union Free Schools | Amount $28,586.46 |
| Name Tyler, Bonnie M | Start date 1/27/2004 | Last known employer Sharon Springs Central Schools | Amount $28,585.64 |
| Name Ames, Cynthia A | Start date 9/17/1999 | Last known employer Canton Central Schools | Amount $28,585.00 |
| Name Brooks, Lori L | Start date 8/31/2007 | Last known employer South Colonie Central Schools | Amount $28,584.55 |
| Name Chin, Ronald P | Start date 1/1/2013 | Last known employer Rockland BOCES | Amount $28,584.05 |
| Name Davis, Connor M | Start date 1/1/2016 | Last known employer Westhampton Beach Union Free Schools | Amount $28,582.85 |
| Name Blakeley, Sharon E | Start date 2/3/2003 | Last known employer Mexico Central Schools | Amount $28,582.70 |
| Name Pepey, Michele R | Start date 2/2/1998 | Last known employer Miller Place Union Free Schools | Amount $28,582.66 |
| Name Retus, Rosalie A | Start date 1/24/2007 | Last known employer Rocky Point Union Free Schools | Amount $28,582.48 |
| Name Schertel, Christianne | Start date 12/17/2002 | Last known employer Ichabod Crane Central Schools | Amount $28,582.00 |
| Name Ricco, Danielle A | Start date 5/1/2006 | Last known employer Germantown Central Schools | Amount $28,579.51 |
| Name Chirico, Theresa M | Start date 9/15/2003 | Last known employer Wappingers Central Schools | Amount $28,578.70 |
| Name Willis, Mary J | Start date 9/2/1992 | Last known employer Chateaugay Central Schools | Amount $28,577.00 |
| Name Acocella, Rosa | Start date 9/1/2007 | Last known employer Rye Neck Union Free Schools | Amount $28,576.99 |
| Name Martin, Sandra M | Start date 9/2/1997 | Last known employer Voorheesville Central Schools | Amount $28,576.91 |
| Name DeSuze, Tehilah N | Start date 8/1/2013 | Last known employer Uniondale Public Schools | Amount $28,576.79 |
| Name Leighton, Heather J | Start date 10/28/2015 | Last known employer Lake Placid Central Schools | Amount $28,576.34 |
| Name Mitton, JoAnne L | Start date 11/1/2008 | Last known employer North Syracuse Central Schools | Amount $28,576.00 |
| Name Fitzpatrick, Theresa | Start date 8/1/2009 | Last known employer Genesee Community Charter School | Amount $28,575.75 |
| Name Keisidis, Alexandra | Start date 1/1/2008 | Last known employer Half Hollow Hills Central Schools | Amount $28,575.09 |
| Name Freifeld, Helen B | Start date 9/1/2004 | Last known employer Levittown Union Free Schools | Amount $28,571.81 |
| Name Kardum, Diana M | Start date 11/20/1997 | Last known employer Coxsackie-Athens Central Schools | Amount $28,571.00 |
| Name Long, Joanne L | Start date 9/7/2004 | Last known employer Albany-Schoharie-Schenectady-Saratoga BOCES | Amount $28,570.57 |
| Name Storms, Adele M | Start date 9/1/2004 | Last known employer Williamson Central Schools | Amount $28,570.25 |
| Name Grosskurth, Lauren A | Start date 11/1/2008 | Last known employer Smithtown Central Schools | Amount $28,569.52 |
| Name Rizzotto, Dana M | Start date 1/1/2012 | Last known employer Erie 1 BOCES | Amount $28,569.49 |
| Name Dewitt, Kara M | Start date 3/24/2014 | Last known employer Kendall Central Schools | Amount $28,564.84 |
| Name Fliesser, Robin | Start date 2/1/2005 | Last known employer Clarkstown Central Schools | Amount $28,562.76 |
| Name Pryor, Allison L | Start date 9/1/2006 | Last known employer East Irondequoit Central Schools | Amount $28,561.50 |
| Name Dougherty, Dawn R | Start date 9/1/1997 | Last known employer East Irondequoit Central Schools | Amount $28,561.12 |
| Name Whitley, Gwendolyn J | Start date 2/22/1993 | Last known employer Geneva City School District | Amount $28,560.81 |
| Name Johnson, Elizabeth A | Start date 3/1/2012 | Last known employer Kingston City School District | Amount $28,560.77 |
| Name Bush, Marianne J | Start date 2/14/2005 | Last known employer Levittown Union Free Schools | Amount $28,560.00 |
| Name Treadgold, Karen S | Start date 9/1/2000 | Last known employer Voorheesville Central Schools | Amount $28,560.00 |
| Name Hairston, Diane | Start date 8/30/2016 | Last known employer Roosevelt Union Free Schools | Amount $28,557.99 |
| Name Longo, Philip S | Start date 11/8/1999 | Last known employer Syracuse City School District | Amount $28,557.71 |
| Name Loucks, Wendy L | Start date 12/1/2008 | Last known employer Oneonta City School District | Amount $28,557.40 |
| Name Lovejoy, Beverly J | Start date 9/1/1997 | Last known employer Bloomfield Central Schools | Amount $28,555.47 |
| Name Mattes, Paul H | Start date 1/31/2008 | Last known employer Poughkeepsie City School District | Amount $28,554.50 |
| Name Bentivegna, Jennifer D | Start date 9/1/2014 | Last known employer Fashion Institute of Technology | Amount $28,553.59 |
| Name Das, Pria | Start date 9/1/2012 | Last known employer Roslyn Public Schools | Amount $28,553.00 |
| Name Finch, Susan J | Start date 1/24/1983 | Last known employer Clifton Fine Central Schools | Amount $28,552.50 |
| Name Lentz, Carmela T | Start date 12/2/1996 | Last known employer Connetquot Central Schools | Amount $28,552.20 |
| Name Funk, Sandra L | Start date 1/13/1997 | Last known employer Ichabod Crane Central Schools | Amount $28,552.00 |
| Name Nachtigall, June R | Start date 5/11/1995 | Last known employer Brentwood Union Free Schools | Amount $28,551.60 |
| Name Reutter, Maureen | Start date 5/16/1995 | Last known employer Brentwood Union Free Schools | Amount $28,551.60 |
| Name Velez, Brunilda | Start date 10/24/2003 | Last known employer Buffalo Public Schools | Amount $28,551.29 |
| Name Yaeger, Catherine A | Start date 5/1/2016 | Last known employer Rochester City School District | Amount $28,551.20 |
| Name Vitale, Constance | Start date 10/4/2002 | Last known employer Levittown Union Free Schools | Amount $28,551.05 |
| Name Thies, Andrea B | Start date 5/1/2013 | Last known employer Charlotte Valley Central Schools | Amount $28,550.84 |
| Name Saur, Carol | Start date 2/12/2004 | Last known employer Levittown Union Free Schools | Amount $28,550.71 |
| Name O'Mara, Rebecca M | Start date 1/1/2009 | Last known employer Wappingers Central Schools | Amount $28,550.29 |
| Name Franqui, Filippa E | Start date 9/8/2015 | Last known employer Fallsburg Central Schools | Amount $28,548.00 |
| Name Mc Mullen, Barbara E | Start date 10/1/2011 | Last known employer Westchester Community College | Amount $28,547.60 |
| Name Whalen, Sue E | Start date 10/21/2002 | Last known employer Oswego BOCES | Amount $28,547.07 |
| Name Gerrato, Danielle G | Start date 8/28/2015 | Last known employer Westbury Union Free Schools | Amount $28,545.00 |
| Name Donnelly, Cindy M | Start date 9/1/2002 | Last known employer Oneonta City School District | Amount $28,544.61 |
| Name Viscome, Linda B | Start date 12/22/2009 | Last known employer Syracuse City School District | Amount $28,543.00 |
| Name Trzaska, Julie | Start date 1/28/2008 | Last known employer Batavia City School District | Amount $28,542.00 |
| Name Cappelletti, Danell M | Start date 10/25/2002 | Last known employer Fulton City School District | Amount $28,541.28 |
| Name Arroyo, Michael V | Start date 3/1/2013 | Last known employer Farmingdale Union Free Schools | Amount $28,540.80 |
| Name Blackmer, Megan M | Start date 9/1/2016 | Last known employer Geneva City School District | Amount $28,535.63 |
| Name Morrice, Maria E | Start date 9/22/2003 | Last known employer Wappingers Central Schools | Amount $28,535.50 |
| Name Castor, Julie A | Start date 9/1/2006 | Last known employer Dolgeville Central Schools | Amount $28,535.28 |
| Name Sinopoli, Brittaney C | Start date 9/1/2016 | Last known employer Rockville Centre Union Free Schools | Amount $28,533.95 |
| Name Barnes, Susan M | Start date 9/1/2005 | Last known employer Rotterdam-Mohonasen Central Schools | Amount $28,533.12 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET