2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
| Name | Start date | Last known employer | Amount |
|---|---|---|---|
| Name Bahorik-Byard, Jennifer L | Start date 10/2/2008 | Last known employer Kingston City School District | Amount $29,628.59 |
| Name Capozzi, Alice E | Start date 10/3/1983 | Last known employer Greenburgh-North Castle Union Free Schools | Amount $29,627.60 |
| Name Gund, Alana R | Start date 6/1/2014 | Last known employer Oceanside Union Free Schools | Amount $29,627.56 |
| Name Vogt, Steven D | Start date 1/30/2017 | Last known employer Pittsford Central Schools | Amount $29,626.78 |
| Name Pecora, Denise C | Start date 3/1/2006 | Last known employer Copiague Union Free Schools | Amount $29,625.59 |
| Name Mecca, Mary H | Start date 9/1/1998 | Last known employer Rome City School District | Amount $29,625.02 |
| Name Twardzik, Kayla J | Start date 10/1/2014 | Last known employer Fonda-Fultonville Central Schools | Amount $29,625.00 |
| Name Bartlett, Laurie L | Start date 9/19/1994 | Last known employer Burnt Hills-Ballston Lake Central Schools | Amount $29,623.41 |
| Name Johnston, Carmel J | Start date 9/4/2001 | Last known employer Pawling Central Schools | Amount $29,623.00 |
| Name Boothe, Lori J | Start date 9/4/2007 | Last known employer Springs Union Free Schools | Amount $29,621.75 |
| Name Higgins, Anne T | Start date 10/7/2016 | Last known employer Herricks Union Free Schools | Amount $29,620.36 |
| Name Blyther, Takera | Start date 10/20/2014 | Last known employer Hempstead Public Schools | Amount $29,619.74 |
| Name Naer, Mary Anne | Start date 9/1/2009 | Last known employer Sachem Central Schools | Amount $29,616.06 |
| Name Verhoeven, Beth G | Start date 9/4/2001 | Last known employer Windham-Ashland-Jewett Central Schools | Amount $29,616.00 |
| Name Victoria, Terron S | Start date 9/1/2015 | Last known employer Troy City School District | Amount $29,609.00 |
| Name Krom, Tina H | Start date 3/1/2005 | Last known employer South Colonie Central Schools | Amount $29,608.10 |
| Name Kubis, Jean M | Start date 9/3/1991 | Last known employer Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Amount $29,607.90 |
| Name Piche, Shannon M | Start date 1/1/2008 | Last known employer Beekmantown Central Schools | Amount $29,607.50 |
| Name Canzona, Laura A | Start date 9/1/2005 | Last known employer Rockland BOCES | Amount $29,607.00 |
| Name Bemis, Pamela J | Start date 4/1/2005 | Last known employer Scotia-Glenville Central Schools | Amount $29,606.82 |
| Name Gizas, Evaggelia | Start date 10/22/2007 | Last known employer Massapequa Public Schools | Amount $29,606.73 |
| Name Fancett-Davie, Marion D | Start date 11/10/2004 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $29,606.00 |
| Name Diminuco, Joseph C | Start date 6/1/2015 | Last known employer Niagara Charter School | Amount $29,605.42 |
| Name Garcia-Sanchez, Regla B | Start date 10/23/2008 | Last known employer Syracuse City School District | Amount $29,604.18 |
| Name O'Neill, Michele | Start date 9/1/2015 | Last known employer Hendrick Hudson Central Schools | Amount $29,604.14 |
| Name McCarron, Mary K | Start date 9/1/2010 | Last known employer Gates-Chili Central Schools | Amount $29,603.48 |
| Name Frary, Megan M | Start date 10/1/2015 | Last known employer St Lawrence-Lewis BOCES | Amount $29,600.90 |
| Name Whitecraft, Michele A | Start date 9/4/2001 | Last known employer Tompkins-Cortland Community College | Amount $29,599.63 |
| Name Mahoney, Christine M | Start date 5/4/1998 | Last known employer Westchester 2 BOCES | Amount $29,599.15 |
| Name Carman, Teresa A | Start date 11/28/1994 | Last known employer Freeport Public Schools | Amount $29,597.84 |
| Name Stone, Christine M | Start date 6/12/2003 | Last known employer West Islip Union Free Schools | Amount $29,595.00 |
| Name Andersen, Deborah E | Start date 9/1/2016 | Last known employer Niskayuna Central Schools | Amount $29,593.44 |
| Name Reyes, Oscar M | Start date 1/4/2016 | Last known employer Eastern Suffolk 1 BOCES | Amount $29,593.28 |
| Name Eustace, Scott J | Start date 1/10/2005 | Last known employer Syracuse City School District | Amount $29,593.00 |
| Name Cullen, Tara M | Start date 1/1/2015 | Last known employer Warwick Valley Central Schools | Amount $29,592.98 |
| Name Aylward, Maria Angeles | Start date 3/11/2009 | Last known employer Eastern Suffolk 1 BOCES | Amount $29,592.00 |
| Name Mulcahy, Sherry E | Start date 9/18/1986 | Last known employer Homer Central Schools | Amount $29,591.47 |
| Name Onyan, Rebecca T | Start date 12/14/1995 | Last known employer Madison-Oneida BOCES | Amount $29,588.50 |
| Name Finney, Debra A | Start date 9/23/1993 | Last known employer Bath Central Schools | Amount $29,588.30 |
| Name Froedtert, Dawn M | Start date 9/3/1991 | Last known employer Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Amount $29,587.90 |
| Name Nilsen, Stephanie L | Start date 1/4/2016 | Last known employer Mahopac Central Schools | Amount $29,587.56 |
| Name Fischer, Christine E | Start date 9/1/2001 | Last known employer Hewlett-Woodmere Union Free Schools | Amount $29,587.53 |
| Name Kurian, Annamma | Start date 1/12/2006 | Last known employer Rockland BOCES | Amount $29,587.00 |
| Name Dengos, Doreen M | Start date 9/1/2004 | Last known employer North Syracuse Central Schools | Amount $29,586.69 |
| Name Linn, Kara J | Start date 3/19/2007 | Last known employer NYS School for the Deaf | Amount $29,586.65 |
| Name Sarrocco, Diane M | Start date 9/1/1989 | Last known employer Connetquot Central Schools | Amount $29,586.00 |
| Name Jossman, Donna M | Start date 9/1/2005 | Last known employer East Greenbush Central Schools | Amount $29,585.88 |
| Name Derusha, Karen L | Start date 4/13/2005 | Last known employer Burnt Hills-Ballston Lake Central Schools | Amount $29,585.75 |
| Name Baker, Melissa A | Start date 1/11/2017 | Last known employer Addison Central Schools | Amount $29,585.28 |
| Name Stanton, Jessica I | Start date 9/1/2015 | Last known employer Addison Central Schools | Amount $29,585.28 |
| Name Burnell, Ruth Anne | Start date 2/18/2004 | Last known employer Chatham Central Schools | Amount $29,585.21 |
| Name Franco, Mirna I | Start date 2/28/2005 | Last known employer Haverstraw-Stony Point Central Schools | Amount $29,583.03 |
| Name Cortigino, Kimberly | Start date 1/1/2008 | Last known employer William Floyd Union Free Schools | Amount $29,580.36 |
| Name Nasrumminullah, Nasrum M | Start date 3/12/2008 | Last known employer Albany City School District | Amount $29,578.03 |
| Name Georgio, Darby A | Start date 8/31/2016 | Last known employer Eastport-South Manor City School District | Amount $29,578.00 |
| Name Lesko, Hillary E | Start date 1/21/2016 | Last known employer Greece Central Schools | Amount $29,576.12 |
| Name Rizzo, Ana M | Start date 11/15/2004 | Last known employer Rensselaer-Columbia-Greene BOCES | Amount $29,576.00 |
| Name Duca, Emily M | Start date 2/1/2016 | Last known employer Bethpage Union Free Schools | Amount $29,575.51 |
| Name Baren, Julie J | Start date 6/1/2011 | Last known employer Iroquois Central Schools | Amount $29,575.38 |
| Name Valerio, Peter F | Start date 11/1/2014 | Last known employer Brookhaven-Comsewogue Union Free Schools | Amount $29,575.00 |
| Name Witt, Ashley M | Start date 8/1/2016 | Last known employer Williamsville Central Schools | Amount $29,575.00 |
| Name Sapienza, Jessica M | Start date 9/1/2015 | Last known employer Rockville Centre Union Free Schools | Amount $29,574.42 |
| Name Pozzulo, Samantha J | Start date 8/31/2016 | Last known employer Wappingers Central Schools | Amount $29,574.00 |
| Name Falise, Katherine | Start date 2/7/2017 | Last known employer Mount Vernon Public Schools | Amount $29,573.52 |
| Name Bitting, Valerie P | Start date 2/10/2004 | Last known employer Wappingers Central Schools | Amount $29,573.00 |
| Name DeMarco, Shawn L | Start date 9/1/1994 | Last known employer Phelps-Clifton Springs Central Schools | Amount $29,573.00 |
| Name Goodwin, Patricia A | Start date 5/20/1994 | Last known employer Chatham Central Schools | Amount $29,573.00 |
| Name Filion, Krista M | Start date 9/1/2008 | Last known employer Chateaugay Central Schools | Amount $29,572.00 |
| Name Jones, Melissa K | Start date 10/16/2008 | Last known employer Rockland BOCES | Amount $29,571.63 |
| Name Carnevalla, Jamie L | Start date 9/6/2016 | Last known employer Rye City School District | Amount $29,571.12 |
| Name Anderson, Jennifer L | Start date 10/21/2003 | Last known employer Rochester City School District | Amount $29,569.72 |
| Name Mart, Cathy L | Start date 9/1/2002 | Last known employer St Lawrence-Lewis BOCES | Amount $29,569.65 |
| Name Ginett, Deanne L | Start date 9/1/1999 | Last known employer Williamson Central Schools | Amount $29,569.05 |
| Name Zauner, Deborah M | Start date 9/5/1997 | Last known employer Pembroke Central Schools | Amount $29,567.28 |
| Name Wolf, Anthony W | Start date 10/1/2012 | Last known employer East Hampton Union Free Schools | Amount $29,567.19 |
| Name Landro, Lydia | Start date 9/1/1999 | Last known employer Island Park Union Free Schools | Amount $29,567.16 |
| Name Hotaling, Matthew E | Start date 1/3/2017 | Last known employer Ballston Spa Central Schools | Amount $29,566.80 |
| Name Lasku, Valentina | Start date 9/1/2016 | Last known employer Yonkers Public Schools | Amount $29,566.09 |
| Name Ogden-McDonough, Ann | Start date 10/14/2004 | Last known employer East Greenbush Central Schools | Amount $29,565.90 |
| Name Rullo, Joseph A | Start date 5/1/2000 | Last known employer East Greenbush Central Schools | Amount $29,565.90 |
| Name Teal, Julia A | Start date 6/30/1976 | Last known employer East Greenbush Central Schools | Amount $29,565.90 |
| Name Lombardo, Kathleen M | Start date 9/3/2007 | Last known employer North Syracuse Central Schools | Amount $29,565.55 |
| Name Russell, Jennifer A | Start date 9/1/2007 | Last known employer Scotia-Glenville Central Schools | Amount $29,563.99 |
| Name D'Ambrosio, Taylor B | Start date 10/1/2012 | Last known employer North Shore Central Schools | Amount $29,562.54 |
| Name Sharpe, Jacqueline J | Start date 9/1/1999 | Last known employer Dutchess BOCES | Amount $29,562.10 |
| Name Stoutz, Sarah E | Start date 12/1/2009 | Last known employer Pittsford Central Schools | Amount $29,561.74 |
| Name Galbraith, Susie L | Start date 1/10/2001 | Last known employer Dutchess BOCES | Amount $29,561.68 |
| Name Crowley, Kristin M | Start date 8/25/2014 | Last known employer Hawthorne-Cedar Knolls Union Free Schools | Amount $29,561.23 |
| Name Cudney, Barbara J | Start date 9/1/2002 | Last known employer Cazenovia Central Schools | Amount $29,561.00 |
| Name Ciferri, Leighann | Start date 9/12/2003 | Last known employer Poughkeepsie City School District | Amount $29,560.33 |
| Name Bergerstock, Michelle A | Start date 9/1/2003 | Last known employer Webster Central Schools | Amount $29,559.33 |
| Name Turner, Melanie E | Start date 1/1/2010 | Last known employer Taconic Hills Central Schools | Amount $29,558.89 |
| Name Probst, Jennifer L | Start date 9/1/2016 | Last known employer Monroe 2-Orleans BOCES | Amount $29,558.63 |
| Name Aurichio, Susan | Start date 9/6/2016 | Last known employer Oysterponds Union Free Schools | Amount $29,558.00 |
| Name Dunn, Michael C | Start date 7/1/2008 | Last known employer Scotia-Glenville Central Schools | Amount $29,557.49 |
| Name Leone, Ryan J | Start date 9/1/2011 | Last known employer Mahopac Central Schools | Amount $29,556.87 |
| Name Paternostro, Paige A | Start date 5/1/2016 | Last known employer Middle Country Central Schools | Amount $29,556.00 |
| Name O'Rourke, Jill A | Start date 10/25/1996 | Last known employer Carmel Central Schools | Amount $29,554.48 |
| Name Haney, Amanda E | Start date 3/1/2009 | Last known employer Silver Creek Central Schools | Amount $29,553.23 |
| Name Faleri, Carol A | Start date 9/1/2005 | Last known employer Rockland BOCES | Amount $29,553.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET