2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Harris, Angela | Start date 1/1/2013 | Last known employer Newfane Central Schools | Amount $42,548.00 |
Name Coomer, Holly E | Start date 2/1/2013 | Last known employer Chautauqua Lake Central Schools | Amount $42,547.50 |
Name Dixon, David W | Start date 2/15/2007 | Last known employer Monroe-Woodbury Central Schools | Amount $42,546.99 |
Name Finewood, Andrea L | Start date 2/4/2004 | Last known employer Bloomfield Central Schools | Amount $42,546.48 |
Name Myers, Katherine I | Start date 11/1/2009 | Last known employer Palmyra-Macedon Central Schools | Amount $42,543.94 |
Name Blair, Samantha C | Start date 9/1/2015 | Last known employer Cassadaga Valley Central Schools | Amount $42,543.54 |
Name Garvey, Katie | Start date 3/10/2011 | Last known employer Buffalo Public Schools | Amount $42,542.96 |
Name Funaro, Chimene N | Start date 7/1/2016 | Last known employer Farmingdale Union Free Schools | Amount $42,542.66 |
Name Davis, Wendy L | Start date 10/20/1986 | Last known employer Clinton-Essex-Warren-Wash BOCES | Amount $42,541.66 |
Name Zinkievich, Winsome G | Start date 9/1/2014 | Last known employer Delaware Academy Central School District at Delhi | Amount $42,541.21 |
Name St. John, Julie A | Start date 8/31/2016 | Last known employer Lancaster Central Schools | Amount $42,541.00 |
Name Sperling, Derrick G | Start date 9/20/1993 | Last known employer Eastern Suffolk 1 BOCES | Amount $42,540.79 |
Name Hoffman, Athena C | Start date 5/1/2013 | Last known employer Utica Academy of Science Charter School | Amount $42,540.53 |
Name Cuddihy, Meghan E | Start date 8/10/2015 | Last known employer Enterprise Charter School | Amount $42,540.52 |
Name Blanchard, Heidi D | Start date 9/1/2016 | Last known employer North Warren Central Schools | Amount $42,540.50 |
Name Runfola, Dana M | Start date 9/1/2014 | Last known employer Long Beach City School District | Amount $42,540.35 |
Name Moley, Kari | Start date 8/1/2015 | Last known employer King Center Charter School | Amount $42,540.06 |
Name Kaminski, Alexandra M | Start date 9/1/2015 | Last known employer Pembroke Central Schools | Amount $42,539.83 |
Name Eberstein, Sara A | Start date 10/1/2012 | Last known employer Letchworth Central Schools | Amount $42,539.00 |
Name Ricci, Jill A | Start date 2/1/2006 | Last known employer North Rose-Wolcott Central Schools | Amount $42,537.50 |
Name Connolly, Megan A | Start date 9/2/2015 | Last known employer Stamford Central Schools | Amount $42,536.00 |
Name Moser, Shannon E | Start date 2/29/2012 | Last known employer East Irondequoit Central Schools | Amount $42,535.00 |
Name Prekpalaj, Nancy S | Start date 9/1/2007 | Last known employer Carmel Central Schools | Amount $42,534.96 |
Name Corcoran, Rachel C | Start date 3/13/2013 | Last known employer Ithaca City School District | Amount $42,534.95 |
Name Matthews, Joyce M | Start date 9/2/2014 | Last known employer Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Amount $42,534.90 |
Name Gentile, Maria P | Start date 11/11/2006 | Last known employer Blind Brook-Rye Union Free Schools | Amount $42,534.00 |
Name Laquitara, Kara M | Start date 9/1/2006 | Last known employer Waterloo Central Schools | Amount $42,533.13 |
Name Sullivan, Kelly M | Start date 9/3/2008 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $42,533.00 |
Name Brandstetter, Pamela L | Start date 9/4/1990 | Last known employer Islip Union Free Schools | Amount $42,532.41 |
Name Chudow, Sara M | Start date 9/1/2013 | Last known employer Holland Patent Central Schools | Amount $42,531.75 |
Name Kenyon, Alison B | Start date 9/8/1998 | Last known employer Hamilton Central Schools | Amount $42,531.55 |
Name Reynolds, Jennifer B | Start date 1/1/2007 | Last known employer Delaware Academy Central School District at Delhi | Amount $42,531.35 |
Name Menzie Jr, James F | Start date 3/1/2010 | Last known employer Cleveland Hill at Cheektowaga Union Free Schools | Amount $42,530.79 |
Name Delaurentiis, Stephanie | Start date 1/1/2012 | Last known employer Yonkers Public Schools | Amount $42,529.77 |
Name Myers, Sarah M | Start date 1/1/2014 | Last known employer Plattsburgh City School District | Amount $42,529.46 |
Name Costelloe, Eileen M | Start date 9/1/2005 | Last known employer Long Beach City School District | Amount $42,528.79 |
Name Caiazza, Karen D | Start date 1/1/2014 | Last known employer East Irondequoit Central Schools | Amount $42,528.70 |
Name Baudo, Kristin | Start date 8/6/2014 | Last known employer West Buffalo Charter School | Amount $42,526.71 |
Name Owens, Lindsay E | Start date 12/23/2009 | Last known employer Westmoreland Central Schools | Amount $42,526.57 |
Name Eisen, Lisa D | Start date 11/12/2014 | Last known employer White Plains City School District | Amount $42,526.53 |
Name Huntz, Jessica J | Start date 9/1/2016 | Last known employer Cattaraugus-Allegany-Erie-Wyoming BOCES | Amount $42,526.07 |
Name Cronin, Emily B | Start date 8/30/2016 | Last known employer Randolph Academy Union Free Schools | Amount $42,525.14 |
Name Ricci, Stephanie E | Start date 11/1/2011 | Last known employer Churchville-Chili Central Schools | Amount $42,525.12 |
Name Holdredge, Scott R | Start date 9/1/2016 | Last known employer SUNY College at Cortland | Amount $42,524.47 |
Name Nitz, JoAnn | Start date 10/20/1987 | Last known employer Lansingburgh Central Schools | Amount $42,522.45 |
Name Sturrup, Anne S | Start date 8/1/2016 | Last known employer Honeoye Falls-Lima Central Schools | Amount $42,522.00 |
Name Morano, Barbara M | Start date 2/13/1989 | Last known employer Buffalo Public Schools | Amount $42,521.38 |
Name Crumpler, Rhoda L | Start date 1/28/2005 | Last known employer Newburgh City School District | Amount $42,521.01 |
Name Baker, Scott M | Start date 9/1/2005 | Last known employer North Rose-Wolcott Central Schools | Amount $42,520.00 |
Name Quonce, Amy E | Start date 12/12/2011 | Last known employer North Rose-Wolcott Central Schools | Amount $42,520.00 |
Name DeSimone, Carina A | Start date 6/1/2013 | Last known employer Camden Central Schools | Amount $42,519.66 |
Name Williams, Jo Lynn | Start date 9/3/1996 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $42,519.28 |
Name Donohue, Morgan K | Start date 3/1/2014 | Last known employer Yorktown Central Schools | Amount $42,517.68 |
Name Elliott, Crystal L | Start date 3/1/2012 | Last known employer Holley Central Schools | Amount $42,512.25 |
Name Covert, Morgan L | Start date 9/2/2015 | Last known employer Bath Central Schools | Amount $42,512.00 |
Name Fitzgerald, Rose M | Start date 4/14/2003 | Last known employer Mount Vernon Public Schools | Amount $42,511.00 |
Name Betancourt, Ainy | Start date 3/8/2007 | Last known employer Mount Vernon Public Schools | Amount $42,510.99 |
Name Harris, Maxine C | Start date 10/3/2006 | Last known employer Mount Vernon Public Schools | Amount $42,510.99 |
Name Pinder, Monica | Start date 11/23/2004 | Last known employer Mount Vernon Public Schools | Amount $42,510.99 |
Name Robinson, Laura E | Start date 9/1/2012 | Last known employer Discovery Charter School | Amount $42,510.22 |
Name Tarantino, Alyssa A | Start date 9/1/2016 | Last known employer Delaware Academy Central School District at Delhi | Amount $42,510.00 |
Name Bernhardt, Annette E | Start date 9/1/1990 | Last known employer Sullivan BOCES | Amount $42,509.94 |
Name Trager, Joanne | Start date 9/27/1991 | Last known employer Albany-Schoharie-Schenectady-Saratoga BOCES | Amount $42,509.92 |
Name Hinchman, Patricia | Start date 9/1/2016 | Last known employer Eastern Suffolk 1 BOCES | Amount $42,509.01 |
Name Doi, Caitlin P | Start date 5/1/2015 | Last known employer Williamson Central Schools | Amount $42,506.56 |
Name Jaramillo, Jenny C | Start date 1/1/2016 | Last known employer Westbury Union Free Schools | Amount $42,503.75 |
Name Baker, Jennifer K | Start date 3/1/2013 | Last known employer Brockport Central Schools | Amount $42,501.35 |
Name Loomis, Brandon S | Start date 2/1/2015 | Last known employer Mount Sinai Union Free Schools | Amount $42,501.00 |
Name DiCanio, Elizabeth M | Start date 1/25/2016 | Last known employer Orleans-Niagara BOCES | Amount $42,500.00 |
Name Kauppinen, Sarah N | Start date 2/2/2015 | Last known employer Orleans-Niagara BOCES | Amount $42,500.00 |
Name Morrison, Sarah L | Start date 12/19/2001 | Last known employer Rensselaer-Columbia-Greene BOCES | Amount $42,500.00 |
Name Noone, Anthony D | Start date 9/1/2009 | Last known employer Romulus Central Schools | Amount $42,500.00 |
Name Sheaffer, Susan P | Start date 2/1/2007 | Last known employer Madison-Oneida BOCES | Amount $42,500.00 |
Name Bergin, Jessica C | Start date 6/1/2011 | Last known employer Rochester City School District | Amount $42,498.75 |
Name Fabritius, Jamie L | Start date 2/1/2007 | Last known employer Cassadaga Valley Central Schools | Amount $42,498.00 |
Name Bozek, Alison N | Start date 11/28/2005 | Last known employer Kenmore-Town of Tonawanda Union Free Schools | Amount $42,497.82 |
Name Stroman, Rachel C | Start date 9/1/1995 | Last known employer Syracuse City School District | Amount $42,497.11 |
Name Lanio, Taylor A | Start date 1/1/2013 | Last known employer Gates-Chili Central Schools | Amount $42,496.98 |
Name Tupper, Kelsey H | Start date 5/1/2014 | Last known employer Applied Technologies Charter School | Amount $42,496.66 |
Name Welch, James M | Start date 5/1/2006 | Last known employer Wayland-Cohocton Central Schools | Amount $42,493.85 |
Name Gemzova, Anna | Start date 9/1/2004 | Last known employer Lake Placid Central Schools | Amount $42,492.83 |
Name Braun, Elyse K | Start date 3/1/2016 | Last known employer Katonah-Lewisboro Union Free Schools | Amount $42,492.48 |
Name Deitz, Jennifer N | Start date 9/1/2013 | Last known employer Fallsburg Central Schools | Amount $42,490.55 |
Name Hughes, Kimberly M | Start date 9/5/2006 | Last known employer Camden Central Schools | Amount $42,490.25 |
Name Lugo, Annette M | Start date 2/1/2004 | Last known employer Mount Vernon Public Schools | Amount $42,490.19 |
Name Temp, John H | Start date 9/1/2016 | Last known employer East Irondequoit Central Schools | Amount $42,489.00 |
Name Lewin, Marjorie J | Start date 1/1/2014 | Last known employer East Irondequoit Central Schools | Amount $42,486.50 |
Name Condolora, Colleen A | Start date 1/29/2004 | Last known employer Albany-Schoharie-Schenectady-Saratoga BOCES | Amount $42,482.75 |
Name Pericli, Mirianthi | Start date 9/1/2014 | Last known employer Island Trees Union Free Schools | Amount $42,482.61 |
Name Savka, Alexandra | Start date 10/1/2007 | Last known employer Global Concepts Charter School | Amount $42,482.39 |
Name Jabbour, Ryan | Start date 10/1/2011 | Last known employer Marion Central Schools | Amount $42,482.37 |
Name Piaskowski Jr, Vincent P | Start date 9/10/2015 | Last known employer Orleans-Niagara BOCES | Amount $42,482.09 |
Name Becht, Anna C | Start date 9/1/2008 | Last known employer Amherst Central Schools | Amount $42,482.00 |
Name Moss, Melissa | Start date 1/1/2016 | Last known employer Bainbridge-Guilford Central Schools | Amount $42,482.00 |
Name Baecher, Carolyn M | Start date 9/1/2009 | Last known employer Schalmont Central Schools | Amount $42,481.32 |
Name Crawford, Kelsey A | Start date 1/1/2015 | Last known employer Clarence Central Schools | Amount $42,481.00 |
Name Frerichs, Jamie L | Start date 11/1/2006 | Last known employer Amherst Central Schools | Amount $42,481.00 |
Name Houy, Max J | Start date 10/1/2014 | Last known employer Arkport Central Schools | Amount $42,480.00 |
Name Lasher, Courtney J | Start date 9/1/2016 | Last known employer Bath Central Schools | Amount $42,479.02 |
Name Schinella, Felicia A | Start date 9/1/2004 | Last known employer Mount Vernon Public Schools | Amount $42,478.95 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET