2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Mayette, Carly L | Start date 9/1/2015 | Last known employer Beekmantown Central Schools | Amount $46,420.00 |
Name McArdle, Rosetta E | Start date 11/29/1977 | Last known employer Eastchester Union Free Schools | Amount $46,417.17 |
Name Gravel, Kathleen V | Start date 9/1/1998 | Last known employer Malone Central Schools | Amount $46,416.50 |
Name Marshall, Ashley M | Start date 9/1/2014 | Last known employer Brushton-Moira Central Schools | Amount $46,416.34 |
Name Ackerman, Alexandra M | Start date 9/10/2007 | Last known employer South Seneca Central Schools | Amount $46,414.80 |
Name Neff, Stephanie A | Start date 9/4/2007 | Last known employer Canaseraga Central Schools | Amount $46,414.00 |
Name Velletto, Arifa | Start date 12/1/2010 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $46,414.00 |
Name Kennedy, Patrick J | Start date 2/11/2015 | Last known employer Liverpool Central Schools | Amount $46,412.74 |
Name Murphy, Shane J | Start date 9/1/2015 | Last known employer Marlboro Central Schools | Amount $46,412.13 |
Name Gill Jr, Frederick D | Start date 7/1/2006 | Last known employer Greenburgh-Graham Union Free Schools | Amount $46,411.85 |
Name Magri, Jessamyn A | Start date 9/1/2006 | Last known employer Onondaga Community College | Amount $46,411.76 |
Name Slack, Meghan | Start date 9/1/2008 | Last known employer Cortland City School District | Amount $46,409.28 |
Name Cutway, Chelsea N | Start date 9/1/2014 | Last known employer Morristown Central Schools | Amount $46,408.00 |
Name Beach, Catherine E | Start date 9/1/2013 | Last known employer Hudson Falls Central Schools | Amount $46,407.12 |
Name Modafferi, Peter | Start date 10/1/2005 | Last known employer Clarkstown Central Schools | Amount $46,407.08 |
Name Murphy, Daniel K | Start date 12/1/2012 | Last known employer Waterloo Central Schools | Amount $46,407.00 |
Name Haak, Kevin T | Start date 10/2/2016 | Last known employer Rochester City School District | Amount $46,406.74 |
Name Ille, Laura J | Start date 12/1/2009 | Last known employer Monroe 1 BOCES | Amount $46,406.64 |
Name Wells-Bowen, Susan D | Start date 6/5/2000 | Last known employer Genesee-Livingston-Steuben-Wyoming BOCES | Amount $46,405.86 |
Name Morrow, Steven A | Start date 1/21/2014 | Last known employer Morristown Central Schools | Amount $46,404.00 |
Name Kvam, Sarah E | Start date 2/1/2008 | Last known employer Averill Park Central Schools | Amount $46,403.08 |
Name Heifer Jr, Kevin J | Start date 8/21/2009 | Last known employer South Buffalo Charter School | Amount $46,402.18 |
Name Gaston, Ashley M | Start date 6/1/2014 | Last known employer North Tonawanda City School District | Amount $46,402.03 |
Name Mays, David R | Start date 3/1/2012 | Last known employer Peru Central Schools | Amount $46,401.65 |
Name Wright, Carli A | Start date 1/29/2001 | Last known employer Forestville Central Schools | Amount $46,401.00 |
Name Bala, Daniel M | Start date 3/1/2012 | Last known employer Buffalo Public Schools | Amount $46,400.42 |
Name DeVincentis, Jenna A | Start date 9/1/2010 | Last known employer Tapestry Charter School | Amount $46,400.00 |
Name Eager, Sarah M | Start date 10/7/2010 | Last known employer Lancaster Central Schools | Amount $46,398.03 |
Name Chapman, Tori D | Start date 8/1/2007 | Last known employer Monroe 1 BOCES | Amount $46,396.49 |
Name Press, Joel C | Start date 12/5/2016 | Last known employer North Babylon Union Free Schools | Amount $46,395.83 |
Name Hardy, Kimberly | Start date 3/1/2017 | Last known employer Vestal Central Schools | Amount $46,395.31 |
Name Chidsey, Mary | Start date 10/1/2012 | Last known employer Liverpool Central Schools | Amount $46,395.28 |
Name Sarwari, Emman | Start date 10/1/2015 | Last known employer Longwood at Middle Island Central Schools | Amount $46,395.10 |
Name Reed, Emily E | Start date 3/1/2014 | Last known employer Amsterdam City School District | Amount $46,393.58 |
Name Jasinski, Shawn M | Start date 9/1/2013 | Last known employer SUNY at Albany | Amount $46,393.43 |
Name Willard, Roxanne J | Start date 10/31/2005 | Last known employer East Rochester Union Free Schools | Amount $46,392.82 |
Name Deans, Heather A | Start date 9/1/1995 | Last known employer Northern Adirondack Central Schools | Amount $46,392.00 |
Name Durgan, Damie L | Start date 9/1/2016 | Last known employer Northern Adirondack Central Schools | Amount $46,392.00 |
Name Velasquez, Teresa R | Start date 10/15/2001 | Last known employer East Ramapo Central Schools | Amount $46,392.00 |
Name Skultety, Britney M | Start date 11/1/2015 | Last known employer Hastings-on-Hudson Union Free Schools | Amount $46,391.51 |
Name Braymiller, Jacqueline M | Start date 9/1/2015 | Last known employer Rush-Henrietta Central Schools | Amount $46,391.50 |
Name Neddo, Heather K | Start date 9/1/2012 | Last known employer Cambridge Central Schools | Amount $46,391.00 |
Name Wood, Stephanie M | Start date 9/1/2016 | Last known employer Williamsville Central Schools | Amount $46,390.00 |
Name Robert, Robin M | Start date 6/1/2005 | Last known employer Tompkins-Seneca-Tioga BOCES | Amount $46,389.36 |
Name Collins, Katharine K | Start date 8/31/2016 | Last known employer Geneva City School District | Amount $46,389.00 |
Name Arouesty, Linsay J | Start date 9/1/2003 | Last known employer East Ramapo Central Schools | Amount $46,386.80 |
Name Bottoni, Lee M | Start date 12/1/2013 | Last known employer Avoca Central Schools | Amount $46,386.67 |
Name McLernon, Patricia | Start date 9/1/2008 | Last known employer Massapequa Public Schools | Amount $46,386.60 |
Name Gokey, Amanda L | Start date 2/1/2015 | Last known employer Indian Lake Central Schools | Amount $46,385.75 |
Name Padua, Adrianna M | Start date 10/1/2013 | Last known employer Fredonia Central Schools | Amount $46,385.50 |
Name Hughes, Susan E | Start date 9/1/2004 | Last known employer Monroe-Woodbury Central Schools | Amount $46,385.00 |
Name Travac, Semra | Start date 12/10/2014 | Last known employer Syracuse Academy of Science Charter School | Amount $46,385.00 |
Name Ventresca, Alicia K | Start date 9/1/2006 | Last known employer Norwood-Norfolk Central Schools | Amount $46,384.08 |
Name Mangino, Kirsten M | Start date 1/1/2014 | Last known employer Union-Endicott Central Schools | Amount $46,383.67 |
Name Ringgold, Daphne | Start date 9/1/2007 | Last known employer Roslyn Public Schools | Amount $46,383.34 |
Name Fargnoli, Gina M | Start date 10/1/2015 | Last known employer Chittenango Central Schools | Amount $46,383.00 |
Name Schiano, Angela M | Start date 11/1/2007 | Last known employer Churchville-Chili Central Schools | Amount $46,382.89 |
Name Patrick, Lauren M | Start date 2/1/2009 | Last known employer Brighton Central Schools | Amount $46,381.82 |
Name Danker-Stiles, Jennifer R | Start date 9/1/2011 | Last known employer Canandaigua City School District | Amount $46,380.35 |
Name Kohl, Eric Allen | Start date 10/13/2009 | Last known employer Monroe 1 BOCES | Amount $46,380.00 |
Name Rasmussen, Sean A | Start date 8/24/2010 | Last known employer Hornell City School District | Amount $46,379.92 |
Name Matteson, Jeffrey A | Start date 7/1/1995 | Last known employer Education Department | Amount $46,379.84 |
Name Todd, Stephen J | Start date 9/1/1994 | Last known employer Education Department | Amount $46,379.84 |
Name Sewruk, Melissa A | Start date 5/1/2011 | Last known employer East Rochester Union Free Schools | Amount $46,378.77 |
Name Hrycko, Olivia M | Start date 6/1/2016 | Last known employer Waterloo Central Schools | Amount $46,377.63 |
Name Burns, Dara R | Start date 10/1/2004 | Last known employer Onondaga Central Schools | Amount $46,376.10 |
Name Forte, Morgan T | Start date 9/2/2009 | Last known employer Western New York Maritime Charter School | Amount $46,375.31 |
Name Mullin Hughes, Doriann M | Start date 10/4/2005 | Last known employer Indian River Central Schools | Amount $46,375.00 |
Name Jones, Jennifer T | Start date 9/1/2009 | Last known employer De Ruyter Central Schools | Amount $46,374.59 |
Name Shemo, Emma J | Start date 2/22/2016 | Last known employer Amsterdam City School District | Amount $46,374.23 |
Name Moody, Mathew S | Start date 8/1/2015 | Last known employer Deer Park Union Free Schools | Amount $46,374.10 |
Name Baker, Todd A | Start date 9/1/2009 | Last known employer Bradford Central Schools | Amount $46,374.00 |
Name DeGregory, Michael A | Start date 9/1/2015 | Last known employer Rensselaer-Columbia-Greene BOCES | Amount $46,374.00 |
Name Miedema, Christopher | Start date 9/1/2016 | Last known employer Berne-Knox-Westerlo Central Schools | Amount $46,374.00 |
Name Stine, Jamie L | Start date 2/6/2003 | Last known employer Alexandria Central Schools | Amount $46,373.73 |
Name Baldo, Thomas F | Start date 11/1/2009 | Last known employer Orchard Park Central Schools | Amount $46,373.40 |
Name Ozminkowski, Christina M | Start date 9/1/1997 | Last known employer Gananda Central Schools | Amount $46,371.50 |
Name Bass, Kimberly M | Start date 5/1/2011 | Last known employer Chittenango Central Schools | Amount $46,371.00 |
Name Hill, Heather N | Start date 9/1/2015 | Last known employer Rotterdam-Mohonasen Central Schools | Amount $46,370.75 |
Name Monroe, Meredyth B | Start date 1/1/2012 | Last known employer Salem Central Schools | Amount $46,370.00 |
Name Johnson, Phillip | Start date 5/1/1995 | Last known employer Rochester City School District | Amount $46,369.60 |
Name Hasper, Dawn M | Start date 11/26/2007 | Last known employer Cattaraugus-Allegany-Erie-Wyoming BOCES | Amount $46,369.50 |
Name Smith, Jennifer L | Start date 10/1/2008 | Last known employer Niagara Charter School | Amount $46,369.20 |
Name Holland, Jay M | Start date 9/1/2014 | Last known employer Johnstown Public Schools | Amount $46,369.00 |
Name Yount, Tana M | Start date 10/3/2006 | Last known employer Iroquois Central Schools | Amount $46,369.00 |
Name Bernstein, Dariel J | Start date 9/1/2013 | Last known employer Commack Union Free Schools | Amount $46,368.37 |
Name Shepard, Evelyn S | Start date 8/31/2015 | Last known employer Monroe 2-Orleans BOCES | Amount $46,367.58 |
Name Rogers, Megan A | Start date 7/1/2015 | Last known employer Oakfield-Alabama Central Schools | Amount $46,366.56 |
Name Ellis, Beth A | Start date 3/1/2008 | Last known employer Argyle Central Schools | Amount $46,366.50 |
Name Karim, Mumtaz I | Start date 9/2/2003 | Last known employer Manhasset Union Free Schools | Amount $46,366.23 |
Name Lorraine, Karrie L | Start date 12/1/2009 | Last known employer Waterville Central Schools | Amount $46,365.00 |
Name Brown, Barbara J | Start date 9/1/1997 | Last known employer Baldwin Union Free Schools | Amount $46,363.00 |
Name Gluck, Debra E | Start date 9/1/2006 | Last known employer Elmont Union Free Schools | Amount $46,363.00 |
Name Simmons, Samantha L | Start date 10/1/2010 | Last known employer Cohoes City School District | Amount $46,362.50 |
Name Jensch, Jeanne A | Start date 2/1/2010 | Last known employer Delaware-Chenango-Madison-Otsego BOCES | Amount $46,362.00 |
Name Moloney, Carmen | Start date 9/1/1996 | Last known employer Somers Central Schools | Amount $46,362.00 |
Name Aksit, Ramazan | Start date 8/27/2012 | Last known employer Rochester Academy Charter School | Amount $46,361.90 |
Name Gyarmathy, Marion L | Start date 10/1/2012 | Last known employer Saratoga Springs City School District | Amount $46,360.10 |
Name Kempski, Courtney L | Start date 9/2/2015 | Last known employer Trumansburg Central Schools | Amount $46,360.00 |
Name Gustave, Antony | Start date 3/1/2009 | Last known employer East Ramapo Central Schools | Amount $46,358.61 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET