2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name DeFeo, Andrea L | Start date 5/1/2012 | Last known employer Bethlehem Central Schools | Amount $52,292.01 |
Name Conway, Brian J | Start date 9/1/2010 | Last known employer Penfield Central Schools | Amount $52,291.00 |
Name McCann, Sarah J | Start date 12/9/2003 | Last known employer Hudson Falls Central Schools | Amount $52,291.00 |
Name Bagley, Deanna F | Start date 4/29/1999 | Last known employer Gorham-Middlesex Central Schools | Amount $52,290.33 |
Name Baker, Amy L | Start date 5/1/2007 | Last known employer Williamson Central Schools | Amount $52,288.50 |
Name Palm, Keith J | Start date 9/1/2009 | Last known employer Cortland City School District | Amount $52,288.26 |
Name Rosen, Lisa M | Start date 9/1/2005 | Last known employer Dryden Central Schools | Amount $52,287.77 |
Name McWhorter, Alexis M | Start date 2/1/2015 | Last known employer Granville Central Schools | Amount $52,287.76 |
Name Hogan, Andrew D | Start date 9/1/2002 | Last known employer Johnson City Central Schools | Amount $52,287.00 |
Name Weaver, Lucas J | Start date 9/1/2002 | Last known employer Avon Central Schools | Amount $52,287.00 |
Name Matthys, Lauren Marie | Start date 9/3/2013 | Last known employer Monroe 1 BOCES | Amount $52,286.12 |
Name New, Benjamin W | Start date 9/1/2001 | Last known employer Chittenango Central Schools | Amount $52,285.95 |
Name Dubs, Diana C | Start date 9/1/2014 | Last known employer Washingtonville Central Schools | Amount $52,284.50 |
Name Kingsley, Cara M | Start date 9/5/2000 | Last known employer York Central Schools | Amount $52,284.00 |
Name Mitchell, Deborah C | Start date 2/16/2005 | Last known employer Riverhead Central Schools | Amount $52,283.02 |
Name Wagner, Patricia M | Start date 3/1/2014 | Last known employer Delaware-Chenango-Madison-Otsego BOCES | Amount $52,282.92 |
Name Latella, Melissa K | Start date 9/1/2002 | Last known employer Stockbridge Central Schools | Amount $52,282.76 |
Name Sella, Rebecca C | Start date 9/8/2015 | Last known employer Chenango Forks Central Schools | Amount $52,282.18 |
Name Fanning, Ellen B | Start date 9/1/2009 | Last known employer Geneva City School District | Amount $52,281.50 |
Name Cataldo, Jodi | Start date 11/1/2010 | Last known employer Lansingburgh Central Schools | Amount $52,280.75 |
Name Guest, Sandra L | Start date 9/1/2007 | Last known employer Monroe 1 BOCES | Amount $52,280.67 |
Name Houppert, Lori A | Start date 5/24/2004 | Last known employer Carthage Central Schools | Amount $52,280.00 |
Name Eden, Elizabeth S | Start date 11/1/2009 | Last known employer Brighton Central Schools | Amount $52,279.58 |
Name Perrotta, Valerie A | Start date 9/1/2008 | Last known employer Lawrence Union Free Schools | Amount $52,278.72 |
Name Amann, Keri M | Start date 8/18/2008 | Last known employer Global Concepts Charter School | Amount $52,277.43 |
Name Miner, Briana M | Start date 1/11/2014 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $52,277.43 |
Name Bates, Bridget E | Start date 6/1/2009 | Last known employer Gouverneur Central Schools | Amount $52,277.00 |
Name Foust, Julie W | Start date 9/1/2000 | Last known employer Phelps-Clifton Springs Central Schools | Amount $52,276.46 |
Name Minute, Bridget M | Start date 9/2/2003 | Last known employer Duanesburg Central Schools | Amount $52,275.85 |
Name Graham, John A | Start date 8/17/2009 | Last known employer Global Concepts Charter School | Amount $52,275.29 |
Name Sanzotta, Kimberly A | Start date 9/1/2008 | Last known employer Rochester City School District | Amount $52,275.23 |
Name McLear, Erin R | Start date 9/5/2007 | Last known employer Massena Central Schools | Amount $52,275.00 |
Name LaRue, Brandi M | Start date 4/1/2011 | Last known employer Gouverneur Central Schools | Amount $52,274.36 |
Name Lacagnina, Alexa N | Start date 3/1/2014 | Last known employer South Huntington Union Free Schools | Amount $52,274.35 |
Name Andera, Margaret B | Start date 9/1/2004 | Last known employer Cattaraugus-Little Valley Central Schools | Amount $52,274.00 |
Name Mc Mahon, Marilyn | Start date 9/30/2002 | Last known employer Long Beach City School District | Amount $52,272.29 |
Name Arist, Anthony L | Start date 3/1/2005 | Last known employer Geneva City School District | Amount $52,272.00 |
Name Krumbach, Christine T | Start date 7/7/2008 | Last known employer New Hartford Central Schools | Amount $52,272.00 |
Name Daly, Jennifer L | Start date 4/1/2007 | Last known employer Rochester City School District | Amount $52,271.52 |
Name Harvey, Kristin M | Start date 10/13/2006 | Last known employer Lake Placid Central Schools | Amount $52,270.50 |
Name McCoy, Patrick D | Start date 9/1/2004 | Last known employer La Fayette Central Schools | Amount $52,270.33 |
Name Rocchio, Matthew L | Start date 9/9/2004 | Last known employer Katonah-Lewisboro Union Free Schools | Amount $52,268.52 |
Name Michaels, Christina | Start date 9/2/2008 | Last known employer Discovery Charter School | Amount $52,268.45 |
Name Lawniczak, Scott W | Start date 2/1/2008 | Last known employer Batavia City School District | Amount $52,268.09 |
Name Jansen, John | Start date 9/11/2013 | Last known employer Sewanhaka Central Schools | Amount $52,268.00 |
Name Shanahan, Kathryn A | Start date 9/1/2007 | Last known employer Solvay Union Free Schools | Amount $52,267.53 |
Name Brandt, Joel A | Start date 1/1/2010 | Last known employer AuSable Valley Central Schools | Amount $52,267.21 |
Name Bender, Kimberly Erin | Start date 9/1/2010 | Last known employer North Syracuse Central Schools | Amount $52,266.99 |
Name Riemenschneider, Kristen J | Start date 9/8/2005 | Last known employer Holland Patent Central Schools | Amount $52,266.80 |
Name Hadley, Douglas A | Start date 10/24/1997 | Last known employer East Greenbush Central Schools | Amount $52,266.65 |
Name Dunbar, Darcy M | Start date 9/21/2001 | Last known employer Corinth Central Schools | Amount $52,265.86 |
Name Lacoppola, Chris P | Start date 9/1/2003 | Last known employer Little Falls City School District | Amount $52,265.00 |
Name Manchisi-Smith, Marianne C | Start date 9/1/2016 | Last known employer Farmingdale Union Free Schools | Amount $52,264.28 |
Name Marchioli, Lisa M | Start date 9/1/2011 | Last known employer East Aurora Union Free Schools | Amount $52,263.28 |
Name Zangari, Vanessa G | Start date 3/1/2012 | Last known employer South Jefferson Central Schools | Amount $52,263.00 |
Name DeVita, Kristin | Start date 7/1/2012 | Last known employer Ithaca City School District | Amount $52,262.18 |
Name Gregory, Catherine L | Start date 12/1/2009 | Last known employer Union-Endicott Central Schools | Amount $52,261.36 |
Name Robinson, Devin P | Start date 12/1/2009 | Last known employer Tech Valley Regional Technology Institute Charter School | Amount $52,261.36 |
Name Avgarska, Vera | Start date 2/1/2012 | Last known employer Rochester City School District | Amount $52,261.22 |
Name Bevilacqua, Erin K | Start date 11/28/2005 | Last known employer Rome City School District | Amount $52,261.00 |
Name Arnold, David M | Start date 9/2/2008 | Last known employer Victor Central Schools | Amount $52,260.15 |
Name Zatkowsky, Danielle S | Start date 12/1/2009 | Last known employer Canandaigua City School District | Amount $52,259.61 |
Name Fosdick, Josie L | Start date 1/28/2008 | Last known employer Corinth Central Schools | Amount $52,259.52 |
Name Lemieux, Kimberly A | Start date 5/1/2008 | Last known employer South Lewis Central Schools | Amount $52,258.10 |
Name Pacific, Julie D | Start date 2/24/2012 | Last known employer Oneida-Madison-Herkimer BOCES | Amount $52,258.00 |
Name Poplawski, Krystal | Start date 8/1/2012 | Last known employer Homer Central Schools | Amount $52,258.00 |
Name Decker, Aaron M | Start date 8/17/2016 | Last known employer Tompkins-Cortland Community College | Amount $52,257.92 |
Name Graham, Kenneth C | Start date 9/1/2005 | Last known employer SUNY College at Potsdam | Amount $52,257.75 |
Name Ellis-Porcaro, Michele A | Start date 1/1/2008 | Last known employer Massena Central Schools | Amount $52,257.25 |
Name Longnecker, Daniel R | Start date 9/1/2008 | Last known employer Tully Central Schools | Amount $52,257.00 |
Name Hughes, Jamal E | Start date 9/4/2016 | Last known employer Rochester City School District | Amount $52,256.13 |
Name Sloan, John R | Start date 10/1/2007 | Last known employer Carthage Central Schools | Amount $52,256.00 |
Name Smith, Matthew R | Start date 4/1/2014 | Last known employer Wayne Central Schools | Amount $52,255.81 |
Name Marris, Courtney J | Start date 2/1/2014 | Last known employer Susquehanna Valley Central Schools | Amount $52,255.00 |
Name Mustizer, Meighan L | Start date 4/1/2008 | Last known employer Watertown City School District | Amount $52,255.00 |
Name Zeitz, David M | Start date 12/1/2012 | Last known employer South Seneca Central Schools | Amount $52,254.37 |
Name Garrity, Brian T | Start date 9/1/2010 | Last known employer Hamilton-Fulton-Montgomery BOCES | Amount $52,254.02 |
Name Iannopollo, Lindsay A | Start date 9/1/2008 | Last known employer West Irondequoit Central Schools | Amount $52,254.00 |
Name Hartnett, Mary Kay | Start date 9/5/2006 | Last known employer Canandaigua City School District | Amount $52,253.00 |
Name Loucks, Colleen S | Start date 9/1/1999 | Last known employer Cherry Valley-Springfield Central Schools | Amount $52,253.00 |
Name Davis, Rebekah L | Start date 9/1/2008 | Last known employer Madison-Oneida BOCES | Amount $52,252.69 |
Name Carson, Elyssa D | Start date 8/30/2006 | Last known employer Queensbury Union Free Schools | Amount $52,252.54 |
Name Volpe, Jamie D | Start date 10/19/2001 | Last known employer Monticello Central Schools | Amount $52,252.41 |
Name Poupore, Patricia M | Start date 8/1/2012 | Last known employer Brittonkill Central Schools | Amount $52,252.30 |
Name Willoughby, Robyn A | Start date 9/1/2016 | Last known employer Greenville Central Schools | Amount $52,252.00 |
Name DeLorme, Raianna J | Start date 9/1/2007 | Last known employer Massena Central Schools | Amount $52,250.68 |
Name Hill, Debra J | Start date 9/1/2014 | Last known employer Genesee-Livingston-Steuben-Wyoming BOCES | Amount $52,250.00 |
Name Pellitteri, Shana R | Start date 8/2/2007 | Last known employer Bethlehem Central Schools | Amount $52,248.50 |
Name Wilkinson, Jessica R | Start date 9/1/2014 | Last known employer Sweet Home Central Schools | Amount $52,248.00 |
Name Dentinger, Laurie D | Start date 9/1/1988 | Last known employer Erie Community College | Amount $52,247.03 |
Name Peters, Jessica S | Start date 1/1/2016 | Last known employer Sherburne-Earlville Central Schools | Amount $52,246.00 |
Name Johnson, Marissa L | Start date 9/15/2009 | Last known employer Watertown City School District | Amount $52,245.84 |
Name Demarinis, Carlin J | Start date 12/1/2010 | Last known employer Cobleskill-Richmondville Central Schools | Amount $52,245.40 |
Name Cron, Melissa A | Start date 5/1/2011 | Last known employer Union-Endicott Central Schools | Amount $52,245.33 |
Name Tarsel, Eileen M | Start date 11/1/2007 | Last known employer Onondaga Central Schools | Amount $52,245.00 |
Name Hasbrook, Sarah D | Start date 3/28/2012 | Last known employer Cairo-Durham Central Schools | Amount $52,244.72 |
Name O'Kelly, Elizabeth-Anne M | Start date 10/1/2005 | Last known employer Oriskany Central Schools | Amount $52,243.87 |
Name Williams, Amanda M | Start date 10/1/2007 | Last known employer Applied Technologies Charter School | Amount $52,243.10 |
Name Oddo, Andrea L | Start date 6/1/2010 | Last known employer Owego-Apalachin Central Schools | Amount $52,242.75 |
Name Giller, Anne E | Start date 11/1/1999 | Last known employer Young Women's College Prep Charter School | Amount $52,242.15 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET