2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
| Name | Start date | Last known employer | Amount |
|---|---|---|---|
| Name Sipe, Eric N | Start date 9/6/2007 | Last known employer Randolph Central Schools | Amount $54,926.90 |
| Name Zimber, Elizabeth A | Start date 9/1/2014 | Last known employer East Irondequoit Central Schools | Amount $54,926.00 |
| Name Boland, Laura L | Start date 4/1/2009 | Last known employer Buffalo Public Schools | Amount $54,925.84 |
| Name Bowers, Judith L | Start date 10/7/1996 | Last known employer Hudson Valley Community College | Amount $54,925.23 |
| Name Cook, Angela L | Start date 6/1/2013 | Last known employer Rochester City School District | Amount $54,924.72 |
| Name Darlak, Stephanie M | Start date 10/1/2007 | Last known employer Orleans-Niagara BOCES | Amount $54,924.00 |
| Name Harvey, Marnie K | Start date 9/1/2001 | Last known employer Avon Central Schools | Amount $54,923.00 |
| Name Greene, Krisha K | Start date 9/1/2005 | Last known employer Copenhagen Central Schools | Amount $54,922.72 |
| Name Rabideau, Victoria A | Start date 9/1/2011 | Last known employer Northeastern Clinton Central Schools | Amount $54,921.52 |
| Name Marcellus, Thierry | Start date 11/1/2016 | Last known employer East Ramapo Central Schools | Amount $54,921.10 |
| Name Kramer, Lynn F | Start date 11/23/1988 | Last known employer Three Village Central Schools | Amount $54,921.00 |
| Name MacPherson, Shelley A | Start date 10/17/2003 | Last known employer Elmira City School District | Amount $54,921.00 |
| Name Faraci, Cherilyn E | Start date 9/2/2014 | Last known employer North Colonie Central Schools | Amount $54,920.38 |
| Name Galuski, Katherine A | Start date 1/6/2004 | Last known employer Canastota Central Schools | Amount $54,920.38 |
| Name Mc Intosh, Martha A | Start date 12/10/1999 | Last known employer General Brown Central Schools | Amount $54,920.00 |
| Name Parkshurst, Michaeline A | Start date 4/15/2002 | Last known employer Falconer Central Schools | Amount $54,920.00 |
| Name Cody, Kristine M | Start date 12/1/2009 | Last known employer Rochester City School District | Amount $54,919.69 |
| Name Schulz, Amanda M | Start date 9/19/2016 | Last known employer Eastern Suffolk 1 BOCES | Amount $54,919.14 |
| Name Chilelli, Nicole M | Start date 12/22/2003 | Last known employer Palmyra-Macedon Central Schools | Amount $54,919.00 |
| Name Lobdell, Jennifer M | Start date 10/1/2006 | Last known employer Johnson City Central Schools | Amount $54,918.67 |
| Name Vaas, Lauren D | Start date 2/1/2016 | Last known employer Elmont Union Free Schools | Amount $54,917.85 |
| Name Modleski, Michael F | Start date 5/1/2005 | Last known employer Victor Central Schools | Amount $54,917.75 |
| Name Goff, Penni R | Start date 9/1/2006 | Last known employer Rochester City School District | Amount $54,917.28 |
| Name Hayward, Raymond C | Start date 6/11/2002 | Last known employer Rochester City School District | Amount $54,917.28 |
| Name Wolf, Susanne S | Start date 9/18/2000 | Last known employer Broome Community College | Amount $54,917.23 |
| Name Bestine, Nicholas P | Start date 6/1/2008 | Last known employer Batavia City School District | Amount $54,917.10 |
| Name Herthum, Kurt M | Start date 9/1/2008 | Last known employer Whitesboro Central Schools | Amount $54,917.00 |
| Name Curran, Jennifer N | Start date 9/1/2000 | Last known employer Hornell City School District | Amount $54,916.50 |
| Name Fiorini, Brittany M | Start date 6/1/2008 | Last known employer North Syracuse Central Schools | Amount $54,913.00 |
| Name Holtz, Kyle A | Start date 3/1/2009 | Last known employer Warrensburg Central Schools | Amount $54,913.00 |
| Name Guilz, Andrew J | Start date 2/12/2009 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $54,911.06 |
| Name Kress, Kathleen R | Start date 6/1/2007 | Last known employer Dansville Central Schools | Amount $54,910.21 |
| Name Ellis, Michele R | Start date 4/9/1999 | Last known employer Beaver River Central Schools | Amount $54,910.00 |
| Name Snow, Zachary J | Start date 8/31/1987 | Last known employer Rome City School District | Amount $54,910.00 |
| Name Menendez, Karen L | Start date 9/2/2008 | Last known employer Cortland City School District | Amount $54,909.50 |
| Name Facteau, Jodi A | Start date 9/1/2004 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $54,908.54 |
| Name Feinberg, Stephanie S | Start date 9/1/2004 | Last known employer Shenendehowa At Clifton Park Central Schools | Amount $54,908.00 |
| Name del Olmo, Pablo J | Start date 9/1/2016 | Last known employer Newburgh City School District | Amount $54,908.00 |
| Name Rich, Katherine | Start date 9/1/2007 | Last known employer Rochester City School District | Amount $54,907.40 |
| Name Russo, Meghan E | Start date 9/4/2001 | Last known employer Chittenango Central Schools | Amount $54,907.12 |
| Name Cioffi, Nicole S | Start date 9/3/2013 | Last known employer Port Jervis City School District | Amount $54,905.24 |
| Name Smith, Cady A | Start date 9/1/2014 | Last known employer Addison Central Schools | Amount $54,904.71 |
| Name Campolieta, Colleen T | Start date 4/1/2008 | Last known employer Liverpool Central Schools | Amount $54,904.68 |
| Name Chase, James M | Start date 8/18/2003 | Last known employer Gates-Chili Central Schools | Amount $54,904.00 |
| Name Murphy, Lauren S | Start date 12/1/2009 | Last known employer Roslyn Public Schools | Amount $54,903.23 |
| Name Saladin, Desiree L | Start date 9/1/2011 | Last known employer Onondaga-Cortland-Madison BOCES | Amount $54,902.00 |
| Name Girzone, Loretta G | Start date 9/5/2000 | Last known employer South Glens Falls Central Schools | Amount $54,901.00 |
| Name Mazloom, Meghan E | Start date 9/1/2007 | Last known employer Utica City School District | Amount $54,900.52 |
| Name DeNise, Julia E | Start date 9/1/2004 | Last known employer Churchville-Chili Central Schools | Amount $54,900.45 |
| Name Conte, John R | Start date 1/1/2009 | Last known employer Ravena-Coeymans-Selkirk Central Schools | Amount $54,900.00 |
| Name Rice, Jennifer L | Start date 3/7/2001 | Last known employer Holland Central Schools | Amount $54,899.84 |
| Name Gallagher, Brian N | Start date 9/3/2006 | Last known employer Rochester City School District | Amount $54,898.06 |
| Name Bartlett, Holly E | Start date 9/1/2015 | Last known employer Cairo-Durham Central Schools | Amount $54,898.00 |
| Name Pilny, Kasi A | Start date 5/1/2012 | Last known employer Sullivan West Central School District at Cali-Jeff Central S | Amount $54,897.86 |
| Name Feltes, Sara A | Start date 9/4/2007 | Last known employer Brighton Central Schools | Amount $54,897.64 |
| Name Martin, Stacy A | Start date 9/6/2005 | Last known employer Norwich City School District | Amount $54,897.01 |
| Name Blye, Amber R | Start date 9/1/2006 | Last known employer East Irondequoit Central Schools | Amount $54,897.00 |
| Name Godin, Amanda J | Start date 9/1/2014 | Last known employer Indian River Central Schools | Amount $54,896.54 |
| Name Bortz, Erin E | Start date 9/1/2007 | Last known employer Lancaster Central Schools | Amount $54,896.40 |
| Name Foster, Lisa M | Start date 9/1/2002 | Last known employer Webster Central Schools | Amount $54,896.11 |
| Name Carlson, Lindsey M | Start date 11/1/2009 | Last known employer Galway Central Schools | Amount $54,896.00 |
| Name Ketcham, Kyle S | Start date 4/1/2013 | Last known employer Queensbury Union Free Schools | Amount $54,896.00 |
| Name Malone, Ellen J | Start date 9/1/2004 | Last known employer Buffalo Public Schools | Amount $54,895.60 |
| Name Trudeau, Stephanie | Start date 9/5/1997 | Last known employer East Syracuse-Minoa Central Schools | Amount $54,895.00 |
| Name Damin, Erin L | Start date 9/1/2004 | Last known employer Gilboa-Conesville Central Schools | Amount $54,894.00 |
| Name Daily, Brittney N | Start date 1/1/2011 | Last known employer SUNY at Stony Brook | Amount $54,893.92 |
| Name Mance, Heidi M | Start date 9/2/2008 | Last known employer Dansville Central Schools | Amount $54,893.00 |
| Name Gilliland, Victoria M | Start date 9/1/2012 | Last known employer Cazenovia Central Schools | Amount $54,892.58 |
| Name Bright, Jesse D | Start date 5/1/2012 | Last known employer Gilboa-Conesville Central Schools | Amount $54,892.00 |
| Name Whiteman, Cristina | Start date 2/1/2009 | Last known employer Union-Endicott Central Schools | Amount $54,890.31 |
| Name Persico, Kimberly A | Start date 9/25/2003 | Last known employer Syosset Central Schools | Amount $54,890.30 |
| Name Cepiel, Linda M | Start date 11/1/2009 | Last known employer Albany City School District | Amount $54,890.00 |
| Name Lagarry, Jodi M | Start date 9/26/2002 | Last known employer Massena Central Schools | Amount $54,890.00 |
| Name Stadler, Corrine E | Start date 11/1/2015 | Last known employer Buffalo Public Schools | Amount $54,889.93 |
| Name Smith, Leanne M | Start date 12/1/2009 | Last known employer Prattsburgh Central Schools | Amount $54,888.65 |
| Name Cornell, Ryan J | Start date 10/1/2012 | Last known employer Central Islip Union Free Schools | Amount $54,888.16 |
| Name Doyle, Emily A | Start date 6/1/2011 | Last known employer Saranac Lake Central Schools | Amount $54,888.00 |
| Name Gates, Sarah L | Start date 9/1/2010 | Last known employer New York Mills Union Free Schools | Amount $54,888.00 |
| Name Trapasso, Karen A | Start date 11/18/1997 | Last known employer West Genesee Central Schools | Amount $54,888.00 |
| Name O'Brien, Margaret A | Start date 10/1/2005 | Last known employer Rochester City School District | Amount $54,887.67 |
| Name Hoadley, Diane M | Start date 3/1/2005 | Last known employer Cheektowaga Central Schools | Amount $54,887.50 |
| Name Carlin, Robert B | Start date 9/1/2004 | Last known employer Lockport City School District | Amount $54,887.00 |
| Name Toth, Marc C | Start date 7/3/2007 | Last known employer Starpoint Central Schools | Amount $54,887.00 |
| Name Vande Velde, Jason M | Start date 8/29/2000 | Last known employer Bemus Point Central Schools | Amount $54,887.00 |
| Name Webb, Savanna J | Start date 9/1/2008 | Last known employer Homer Central Schools | Amount $54,886.60 |
| Name Rosno, Nicole M | Start date 9/1/2006 | Last known employer Elmira Heights Central Schools | Amount $54,886.50 |
| Name Brozowski, Kristyn L | Start date 9/1/2006 | Last known employer Watervliet City School District | Amount $54,886.00 |
| Name Trapasso, Deena R | Start date 11/1/2005 | Last known employer Brockport Central Schools | Amount $54,885.65 |
| Name Grodinsky, Julie M | Start date 6/1/2010 | Last known employer Jericho Union Free Schools | Amount $54,885.57 |
| Name Wendell, Benjamin T | Start date 6/1/2009 | Last known employer Fredonia Central Schools | Amount $54,884.75 |
| Name Oboikovitz, Mallory A | Start date 9/6/2016 | Last known employer Levittown Union Free Schools | Amount $54,883.69 |
| Name Bates, Rachel D | Start date 9/4/2007 | Last known employer Binghamton City School District | Amount $54,882.81 |
| Name Wills, Charlene A | Start date 9/1/1999 | Last known employer Sodus Central Schools | Amount $54,881.04 |
| Name Mc Graw Mc Cool, Lisa J | Start date 9/1/2000 | Last known employer McGraw Central Schools | Amount $54,879.51 |
| Name Miller-Cox, Laura P | Start date 5/15/2003 | Last known employer Lockport City School District | Amount $54,879.00 |
| Name Lamanna, Shelly M | Start date 9/1/1988 | Last known employer Penfield Central Schools | Amount $54,878.88 |
| Name MacBride, Colleen | Start date 10/1/2004 | Last known employer Gates-Chili Central Schools | Amount $54,877.00 |
| Name Schmitz, Robert | Start date 9/1/2012 | Last known employer SUNY at Albany | Amount $54,876.68 |
| Name Sheremeta, Monica L | Start date 10/15/1997 | Last known employer Schenevus Central Schools | Amount $54,876.16 |
| Name Barber, Tamara M | Start date 10/25/1993 | Last known employer Cattaraugus-Little Valley Central Schools | Amount $54,876.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET