2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Grieb, Sarah R | Start date 3/1/2012 | Last known employer Port Jervis City School District | Amount $61,794.58 |
Name Lindsay, Cheryl A | Start date 9/6/2005 | Last known employer Central Square Central Schools | Amount $61,794.38 |
Name Warren, Erin M | Start date 10/1/2006 | Last known employer Yonkers Public Schools | Amount $61,794.07 |
Name Jeune, Shawn | Start date 8/25/2014 | Last known employer Hudson Valley Community College | Amount $61,793.30 |
Name Robbins, Amy B | Start date 3/7/2003 | Last known employer Canisteo-Greenwood Central Schools | Amount $61,793.00 |
Name Shimer, Melinda | Start date 9/1/1996 | Last known employer Onondaga-Cortland-Madison BOCES | Amount $61,792.00 |
Name Brienza, Anthony V | Start date 8/1/2011 | Last known employer Patchogue-Medford Union Free Schools | Amount $61,791.50 |
Name Mathieson, Jennifer L | Start date 8/31/2004 | Last known employer Olean City School District | Amount $61,791.50 |
Name Brown-Cerasani, Ginny M | Start date 9/1/2004 | Last known employer Amherst Central Schools | Amount $61,791.00 |
Name May, Michelle M | Start date 3/19/2003 | Last known employer Elmira City School District | Amount $61,791.00 |
Name Sullivan, Christine E | Start date 9/7/1999 | Last known employer Amherst Central Schools | Amount $61,791.00 |
Name Wheeler, Natalie M | Start date 9/1/2002 | Last known employer Amherst Central Schools | Amount $61,791.00 |
Name Ciereck, Jared M | Start date 9/1/2005 | Last known employer Chittenango Central Schools | Amount $61,790.47 |
Name Meaney, Philip A | Start date 5/30/2003 | Last known employer Oswego City School District | Amount $61,790.00 |
Name Treadwell, Heather A | Start date 5/26/2004 | Last known employer Chenango Forks Central Schools | Amount $61,790.00 |
Name Joyce, Jennifer M | Start date 1/30/2006 | Last known employer Waverly Central Schools | Amount $61,789.50 |
Name Brockway, Stephanie L | Start date 4/1/2013 | Last known employer Pine Plains Central Schools | Amount $61,789.00 |
Name Cammisa, Laura-Ann | Start date 9/1/2002 | Last known employer Taconic Hills Central Schools | Amount $61,788.00 |
Name Eggleston, Shannon M | Start date 9/4/2001 | Last known employer Greene Central Schools | Amount $61,787.63 |
Name Latini, Brittany A | Start date 12/1/2009 | Last known employer Port Jervis City School District | Amount $61,787.24 |
Name Murphy, Erin E | Start date 9/13/2005 | Last known employer Cairo-Durham Central Schools | Amount $61,787.00 |
Name Nicholson, Elizabeth M | Start date 9/15/1999 | Last known employer Victor Central Schools | Amount $61,787.00 |
Name Thibault, Suzanne R | Start date 3/16/1990 | Last known employer Massena Central Schools | Amount $61,786.36 |
Name Helf, Michelle | Start date 9/1/2004 | Last known employer North Tonawanda City School District | Amount $61,785.48 |
Name Roberts, James R | Start date 1/11/2011 | Last known employer Mohawk Valley Community College | Amount $61,785.48 |
Name Lappin, Jessica E | Start date 5/1/2005 | Last known employer North Syracuse Central Schools | Amount $61,785.18 |
Name Wood, Melissa B | Start date 9/1/2014 | Last known employer Patchogue-Medford Union Free Schools | Amount $61,785.00 |
Name McKenna, Kimberly | Start date 6/1/2015 | Last known employer Syracuse City School District | Amount $61,784.43 |
Name Szatanek, Allison M | Start date 5/21/1997 | Last known employer Solvay Union Free Schools | Amount $61,783.49 |
Name Gander, Ryan P | Start date 12/15/2003 | Last known employer Wheelerville Union Free Schools | Amount $61,783.15 |
Name Dang, Lien V | Start date 9/7/1999 | Last known employer Monroe 2-Orleans BOCES | Amount $61,782.28 |
Name Escobar, Karen M | Start date 6/26/2001 | Last known employer Monroe-Woodbury Central Schools | Amount $61,782.22 |
Name Cornell, Lisa J | Start date 11/10/1992 | Last known employer Argyle Central Schools | Amount $61,782.00 |
Name Kirkpatrick, Dale | Start date 9/17/1997 | Last known employer Ogdensburg City School District | Amount $61,782.00 |
Name Barnes, James P | Start date 9/1/2005 | Last known employer Salmon River Central Schools | Amount $61,781.09 |
Name Fernbach, Peter C | Start date 10/1/2003 | Last known employer Adirondack Community College | Amount $61,781.09 |
Name Wright, Michele A | Start date 2/28/2000 | Last known employer Stockbridge Central Schools | Amount $61,781.00 |
Name Best, Kristine A | Start date 9/1/2016 | Last known employer Babylon Union Free Schools | Amount $61,780.00 |
Name Blidy, Westin A | Start date 4/24/2003 | Last known employer Orleans-Niagara BOCES | Amount $61,780.00 |
Name LaLone, Claire W | Start date 1/5/2015 | Last known employer West Genesee Central Schools | Amount $61,780.00 |
Name Wickham, Brooke C | Start date 5/4/2001 | Last known employer Odessa-Montour Central Schools | Amount $61,780.00 |
Name Kemp, Beth R | Start date 12/18/2001 | Last known employer Brushton-Moira Central Schools | Amount $61,779.00 |
Name McFarland, Rebecca L | Start date 9/1/2007 | Last known employer New Hartford Central Schools | Amount $61,779.00 |
Name Vore, Allison M | Start date 9/4/2007 | Last known employer Clyde-Savannah Central Schools | Amount $61,778.95 |
Name Burdick, Amanda J | Start date 9/1/2006 | Last known employer Lewiston-Porter Central Schools | Amount $61,777.75 |
Name Collea, Jennifer P | Start date 5/6/2002 | Last known employer Whitesboro Central Schools | Amount $61,777.00 |
Name Markham, Kristy L | Start date 11/30/1998 | Last known employer Kendall Central Schools | Amount $61,776.82 |
Name Grozier, Lenny D | Start date 1/22/2002 | Last known employer Broome Community College | Amount $61,776.38 |
Name Maeder, Debby A | Start date 10/1/2007 | Last known employer Buffalo Public Schools | Amount $61,776.31 |
Name St John, Nathan W | Start date 9/2/2003 | Last known employer Hudson Falls Central Schools | Amount $61,776.00 |
Name Drisdom, Melinda L | Start date 8/1/2007 | Last known employer Brockport Central Schools | Amount $61,775.13 |
Name Berg, Sally Carriere | Start date 9/1/2006 | Last known employer Sherman Central Schools | Amount $61,775.00 |
Name Dodge, Megan A | Start date 6/1/2005 | Last known employer Germantown Central Schools | Amount $61,774.07 |
Name Buck, Laura S | Start date 2/5/2002 | Last known employer Plattsburgh City School District | Amount $61,773.00 |
Name DelleBovi, Amanda A | Start date 5/1/2014 | Last known employer Pleasantville Union Free Schools | Amount $61,772.17 |
Name Smith, Elizabeth A | Start date 8/28/2000 | Last known employer Onondaga Central Schools | Amount $61,772.00 |
Name Tiuch, Karrie C | Start date 2/12/2003 | Last known employer Monroe 2-Orleans BOCES | Amount $61,769.18 |
Name Castoro, Marisa D | Start date 9/4/2007 | Last known employer Three Village Central Schools | Amount $61,769.00 |
Name Agbemenu, Kafuli A | Start date 1/8/2015 | Last known employer SUNY at Buffalo | Amount $61,768.89 |
Name Fragoletti, Alissa | Start date 9/1/2013 | Last known employer Southold Union Free Schools | Amount $61,768.80 |
Name Reifmueller, Sarah | Start date 9/1/2005 | Last known employer Orange-Ulster BOCES | Amount $61,768.36 |
Name Baize, Penny J | Start date 9/2/2002 | Last known employer Royalton-Hartland Central Schools | Amount $61,768.00 |
Name Galton, Margaret L | Start date 9/1/2001 | Last known employer Dalton-Nunda Central Schools | Amount $61,768.00 |
Name Spinner, Kristen A | Start date 2/17/1999 | Last known employer Vestal Central Schools | Amount $61,768.00 |
Name Belluscio, Joseph J | Start date 7/7/2004 | Last known employer Peru Central Schools | Amount $61,767.95 |
Name Church, Joanne M | Start date 9/16/1992 | Last known employer Ithaca City School District | Amount $61,767.60 |
Name Seifts, Julie K | Start date 12/1/2006 | Last known employer Arlington Central Schools | Amount $61,767.50 |
Name Armon, Navila | Start date 9/1/2012 | Last known employer Huntington Union Free Schools | Amount $61,767.10 |
Name Scully, Catrina W | Start date 1/4/1999 | Last known employer Ichabod Crane Central Schools | Amount $61,767.00 |
Name Fargo, Linnea A | Start date 4/1/2015 | Last known employer White Plains City School District | Amount $61,766.00 |
Name Long, Deana N | Start date 9/1/2004 | Last known employer Ontario-Seneca-Yates-Cayuga-Wayne BOCES | Amount $61,765.93 |
Name Kuun, Pauline M | Start date 4/10/2002 | Last known employer Tonawanda City School District | Amount $61,765.32 |
Name Stuck, Kelly M | Start date 11/20/2000 | Last known employer Cato Meridian Central Schools | Amount $61,765.25 |
Name Meyer, Kimberly N | Start date 7/1/2012 | Last known employer Massapequa Public Schools | Amount $61,764.50 |
Name O'May, Elizabeth A | Start date 9/1/2004 | Last known employer Penfield Central Schools | Amount $61,764.42 |
Name North, Heather A | Start date 9/1/2015 | Last known employer Kingston City School District | Amount $61,764.00 |
Name Nugent, Amanda S | Start date 9/1/2010 | Last known employer Liverpool Central Schools | Amount $61,763.40 |
Name Jachlewski, Kimberly A | Start date 9/1/1998 | Last known employer Tonawanda City School District | Amount $61,763.00 |
Name Knight, Bree N | Start date 8/30/2001 | Last known employer Tonawanda City School District | Amount $61,763.00 |
Name Mucci, Mark A | Start date 1/25/1993 | Last known employer Tonawanda City School District | Amount $61,763.00 |
Name Warnes, Georgiann H | Start date 2/14/2000 | Last known employer Tonawanda City School District | Amount $61,763.00 |
Name Adams, Patricia A | Start date 9/27/2000 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Brumaghim, Vanessa J | Start date 11/10/1999 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Curtice, Suzanne | Start date 1/1/2001 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Dingle, Shawnette M | Start date 9/3/2001 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Dow, Laura A | Start date 8/28/2000 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Eygabroad, Samuel C | Start date 3/5/1997 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Graig, Andrea J | Start date 8/28/2000 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Hickey, Steven F | Start date 8/28/2000 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Keenan, Molly A | Start date 2/25/2003 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Ludwig, Virginia Bloom | Start date 9/6/1996 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Mason, Erin C | Start date 9/1/2003 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Mayer, Carey A | Start date 8/28/2000 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Mc Neil, Eric R | Start date 5/11/2000 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Near, Lory J | Start date 1/1/2000 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Robertson, Jill A | Start date 9/18/1998 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Smith, Olivia | Start date 12/1/2006 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Talarico, Amy M | Start date 9/8/1998 | Last known employer Rochester City School District | Amount $61,762.05 |
Name Anderson, Marlaina M | Start date 9/1/2003 | Last known employer Deposit Central Schools | Amount $61,761.55 |
Name Kenyon, Susan K | Start date 9/1/2003 | Last known employer Granville Central Schools | Amount $61,761.45 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET