2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Austen, Christopher W | Membership date 02/01/2012 | District name Albany City School District | 2015-16 pay $74,522.13 |
Name Jacobi, Mellissa A | Membership date 09/20/2002 | District name Highland Central Schools | 2015-16 pay $74,522.10 |
Name Lauer, Amy E | Membership date 01/05/2004 | District name Fredonia Central Schools | 2015-16 pay $74,522.00 |
Name Bouthillier, Kellie A | Membership date 09/01/2004 | District name Liverpool Central Schools | 2015-16 pay $74,521.72 |
Name Andrews, Marysue A | Membership date 03/01/1993 | District name Whitesboro Central Schools | 2015-16 pay $74,521.00 |
Name Bishop, Mary C | Membership date 09/01/1996 | District name North Syracuse Central Schools | 2015-16 pay $74,520.00 |
Name Judge, Ryan M | Membership date 09/08/2009 | District name Millbrook Central Schools | 2015-16 pay $74,519.92 |
Name Alexander, Carol A | Membership date 09/09/1988 | District name Homer Central Schools | 2015-16 pay $74,519.50 |
Name Geller, Jeffrey M | Membership date 09/01/2001 | District name Saratoga Springs City School District | 2015-16 pay $74,518.77 |
Name Shelley, William F | Membership date 08/27/2008 | District name Valley Stream #13 Union Free Schools | 2015-16 pay $74,518.00 |
Name Rhyant Jr, Sid | Membership date 09/01/1990 | District name Onondaga-Cortland-Madison BOCES | 2015-16 pay $74,517.52 |
Name Martin, Melissa A | Membership date 10/27/2004 | District name Albany City School District | 2015-16 pay $74,517.19 |
Name Aiello, Julia A | Membership date 08/28/2008 | District name Mamaroneck Union Free Schools | 2015-16 pay $74,517.00 |
Name Tesler, Marissa L | Membership date 02/11/2013 | District name Yonkers Public Schools | 2015-16 pay $74,516.98 |
Name Clemens, Margaret B | Membership date 09/21/1992 | District name Canton Central Schools | 2015-16 pay $74,514.00 |
Name Leone, Dana J | Membership date 06/11/1979 | District name Silver Creek Central Schools | 2015-16 pay $74,513.87 |
Name Schloicka, Beth A | Membership date 09/01/2013 | District name Gloversville City School District | 2015-16 pay $74,513.81 |
Name Gela, Joshua W | Membership date 08/30/2004 | District name Averill Park Central Schools | 2015-16 pay $74,513.72 |
Name Schiavo, Susan E | Membership date 01/08/2001 | District name Schalmont Central Schools | 2015-16 pay $74,513.52 |
Name Woodhull, Maureen F | Membership date 09/04/2001 | District name Williamsville Central Schools | 2015-16 pay $74,512.26 |
Name Emig, Jane M | Membership date 01/04/1993 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $74,512.00 |
Name Bright, Janine E | Membership date 09/01/2012 | District name Hempstead Public Schools | 2015-16 pay $74,510.61 |
Name Del Vecchio, Nathalie J | Membership date 08/25/2015 | District name Byram Hills at Armonk Central Schools | 2015-16 pay $74,510.00 |
Name Mc Keehan, Robert M | Membership date 05/22/2000 | District name Clarence Central Schools | 2015-16 pay $74,510.00 |
Name Melillo, Joseph E | Membership date 08/31/2007 | District name Franklin Square Union Free Schools | 2015-16 pay $74,510.00 |
Name Dresher-Moskow, Ilyssa N | Membership date 09/08/1992 | District name Syracuse City School District | 2015-16 pay $74,509.96 |
Name Fernandes, James J | Membership date 09/01/2012 | District name Brookhaven-Comsewogue Union Free Schools | 2015-16 pay $74,509.80 |
Name Kane, Timothy P | Membership date 01/09/1989 | District name Johnson City Central Schools | 2015-16 pay $74,509.70 |
Name Ceccato, Julie A | Membership date 09/02/2003 | District name Sweet Home Central Schools | 2015-16 pay $74,509.25 |
Name Zimmer, Marie A | Membership date 06/02/1999 | District name Cheektowaga-Maryvale Union Free Schools | 2015-16 pay $74,509.00 |
Name Prouty, Ashlea R | Membership date 09/01/2001 | District name Sullivan BOCES | 2015-16 pay $74,508.05 |
Name Prete, Nicole | Membership date 09/02/2003 | District name Harrison Central Schools | 2015-16 pay $74,508.02 |
Name Falzano, Tracey F | Membership date 11/19/1993 | District name Kingston City School District | 2015-16 pay $74,507.78 |
Name Sullivan, Patrick I | Membership date 09/01/2007 | District name Sullivan BOCES | 2015-16 pay $74,507.37 |
Name Walters, Christine G | Membership date 10/25/2002 | District name Rocky Point Union Free Schools | 2015-16 pay $74,506.14 |
Name Pugsley, Amy M | Membership date 09/01/1992 | District name Rush-Henrietta Central Schools | 2015-16 pay $74,506.00 |
Name Lutz, M James | Membership date 12/13/2000 | District name New Hartford Central Schools | 2015-16 pay $74,505.00 |
Name Panek, Kari L | Membership date 02/28/2000 | District name Liverpool Central Schools | 2015-16 pay $74,504.76 |
Name Mc Inroy, Dawn M | Membership date 09/01/1999 | District name Canisteo-Greenwood Central Schools | 2015-16 pay $74,503.15 |
Name Payne, Susan A | Membership date 02/26/1997 | District name Iroquois Central Schools | 2015-16 pay $74,503.00 |
Name Falcon, Gloria M | Membership date 12/01/2009 | District name Peekskill City School District | 2015-16 pay $74,500.50 |
Name Daiker, Debra D | Membership date 09/15/1986 | District name Inlet Common Schools | 2015-16 pay $74,500.00 |
Name Hannon, Holly | Membership date 12/16/1996 | District name Falconer Central Schools | 2015-16 pay $74,500.00 |
Name Sola, Carol | Membership date 09/01/1991 | District name Clinton-Essex-Warren-Wash BOCES | 2015-16 pay $74,500.00 |
Name Bieber, Beth L | Membership date 09/21/1987 | District name Susquehanna Valley Central Schools | 2015-16 pay $74,499.00 |
Name Catalano Jr, Richard | Membership date 06/01/2009 | District name Middletown City School District | 2015-16 pay $74,499.00 |
Name Maroney, Salvatrice C | Membership date 12/21/1998 | District name Depew Union Free Schools | 2015-16 pay $74,499.00 |
Name Miedema, Jason E | Membership date 12/01/2009 | District name Middletown City School District | 2015-16 pay $74,498.75 |
Name Klafter, Jaclyn S | Membership date 10/25/2007 | District name West Hempstead Union Free Schools | 2015-16 pay $74,498.38 |
Name Gillett III, Thomas D | Membership date 01/20/1998 | District name Rochester City School District | 2015-16 pay $74,498.35 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET