2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Balogh, Dennis T | Membership date 04/06/2001 | District name Niagara Falls City School District | 2015-16 pay $76,415.30 |
| Name Abbey, Eugene N | Membership date 07/26/1968 | District name Cattaraugus-Allegany-Erie-Wyoming BOCES | 2015-16 pay $76,415.00 |
| Name Baker Jr, Charles E | Membership date 02/24/1992 | District name Mayfield Central Schools | 2015-16 pay $76,415.00 |
| Name Humiston, Jason S | Membership date 09/01/2001 | District name Fort Ann Central Schools | 2015-16 pay $76,415.00 |
| Name Metzger, Francis X | Membership date 09/01/1998 | District name Clarence Central Schools | 2015-16 pay $76,415.00 |
| Name Robinson, Carmen C | Membership date 03/01/1991 | District name Cambridge Central Schools | 2015-16 pay $76,415.00 |
| Name Mc Fadden-Fornoff, Darlene | Membership date 09/03/1991 | District name Buffalo Public Schools | 2015-16 pay $76,414.31 |
| Name Favro, Julie A | Membership date 11/16/1998 | District name AuSable Valley Central Schools | 2015-16 pay $76,413.95 |
| Name Cruz, Migdalia L | Membership date 09/01/2009 | District name Central Islip Union Free Schools | 2015-16 pay $76,413.58 |
| Name Temme, Stephen E | Membership date 09/01/2005 | District name Copiague Union Free Schools | 2015-16 pay $76,413.14 |
| Name Lanovara, Julie J | Membership date 08/31/1992 | District name Brighton Central Schools | 2015-16 pay $76,413.10 |
| Name Walzer, Wendy S | Membership date 02/25/1999 | District name Webster Central Schools | 2015-16 pay $76,412.76 |
| Name Morey, Kimberly A | Membership date 09/03/1993 | District name Pittsford Central Schools | 2015-16 pay $76,412.35 |
| Name Halstead, Alyce A | Membership date 04/22/1991 | District name Owego-Apalachin Central Schools | 2015-16 pay $76,412.00 |
| Name Keppel, Tracey A | Membership date 09/01/1990 | District name Southwestern Central Schools | 2015-16 pay $76,412.00 |
| Name Burstein, Marcia G | Membership date 09/01/1995 | District name Manhasset Union Free Schools | 2015-16 pay $76,410.71 |
| Name Mendez, Tania | Membership date 09/01/2011 | District name Rockland BOCES | 2015-16 pay $76,410.08 |
| Name Ellingsworth, Colleen J | Membership date 01/04/1990 | District name Carthage Central Schools | 2015-16 pay $76,410.00 |
| Name Erickson, Sabine G | Membership date 09/01/2008 | District name Burnt Hills-Ballston Lake Central Schools | 2015-16 pay $76,409.30 |
| Name Freeman, Stephen J | Membership date 09/01/1999 | District name Guilderland Central Schools | 2015-16 pay $76,409.22 |
| Name Goergen, Maryellen J | Membership date 09/01/1993 | District name Amherst Central Schools | 2015-16 pay $76,409.00 |
| Name DePace, Lisa | Membership date 02/01/2013 | District name Westbury Union Free Schools | 2015-16 pay $76,408.90 |
| Name Cuff Jr, Edward E | Membership date 10/01/2011 | District name Commack Union Free Schools | 2015-16 pay $76,408.06 |
| Name Gavin, Susan H | Membership date 05/14/2001 | District name Floral Park-Bellerose Union Free Schools | 2015-16 pay $76,408.00 |
| Name Rau, Jacqueline L | Membership date 05/01/2006 | District name Valley Central Schools | 2015-16 pay $76,408.00 |
| Name Goverski, Blain A | Membership date 09/01/1998 | District name Cohoes City School District | 2015-16 pay $76,407.45 |
| Name Snyder, Kelly A | Membership date 09/01/2000 | District name Lancaster Central Schools | 2015-16 pay $76,407.12 |
| Name Monaghan, Alison E | Membership date 09/03/1996 | District name Gates-Chili Central Schools | 2015-16 pay $76,407.00 |
| Name Bieniek, Christine M | Membership date 09/01/1985 | District name Unadilla Valley Central Schools | 2015-16 pay $76,406.75 |
| Name Sweeney, Sean P | Membership date 09/01/1995 | District name Baldwinsville Central Schools | 2015-16 pay $76,406.70 |
| Name Gee, Stephanie C | Membership date 06/01/2009 | District name East Ramapo Central Schools | 2015-16 pay $76,406.40 |
| Name Switzer, Sally A | Membership date 09/29/1986 | District name Thousand Islands Central Schools | 2015-16 pay $76,405.78 |
| Name Brisson, Gary J | Membership date 09/01/2008 | District name Central Square Central Schools | 2015-16 pay $76,405.48 |
| Name Moose, Stacy L | Membership date 09/05/1989 | District name Canisteo-Greenwood Central Schools | 2015-16 pay $76,405.00 |
| Name Vicioso-Aragones, Anselmo | Membership date 11/28/2001 | District name Horseheads Central Schools | 2015-16 pay $76,404.68 |
| Name Hanley, Michael John | Membership date 10/01/2007 | District name Syracuse City School District | 2015-16 pay $76,404.63 |
| Name Gauthier, Sandra J | Membership date 02/03/1995 | District name Alden Central Schools | 2015-16 pay $76,404.50 |
| Name Kopp, Anne E | Membership date 02/02/1999 | District name Alden Central Schools | 2015-16 pay $76,404.00 |
| Name Anderson, Tiffany A | Membership date 03/21/2003 | District name Rochester City School District | 2015-16 pay $76,403.35 |
| Name Kohler, Jennie R | Membership date 01/13/2003 | District name Fallsburg Central Schools | 2015-16 pay $76,403.00 |
| Name Migli, Shannon J | Membership date 09/01/2002 | District name Burnt Hills-Ballston Lake Central Schools | 2015-16 pay $76,402.61 |
| Name Cianfrocco, Dianna | Membership date 09/16/1999 | District name Oneida-Madison-Herkimer BOCES | 2015-16 pay $76,402.11 |
| Name Beiter, Andrew T | Membership date 09/28/1994 | District name Springville-Griffith Institute Central Schools | 2015-16 pay $76,402.00 |
| Name Planck, Brian L | Membership date 09/01/1990 | District name Oneida City School District | 2015-16 pay $76,402.00 |
| Name Depew, Margo A | Membership date 09/01/1974 | District name Argyle Central Schools | 2015-16 pay $76,401.00 |
| Name Manwarren, Charlotte L | Membership date 09/01/1986 | District name Delaware-Chenango-Madison-Otsego BOCES | 2015-16 pay $76,400.20 |
| Name Nguyen, Thao T | Membership date 01/04/1983 | District name Rochester City School District | 2015-16 pay $76,400.04 |
| Name Shurpin Muller, Bonnie H | Membership date 01/01/2007 | District name Wappingers Central Schools | 2015-16 pay $76,400.00 |
| Name Thompson, Marilyn S | Membership date 09/01/1993 | District name East Greenbush Central Schools | 2015-16 pay $76,400.00 |
| Name Passalugo, Jeffrey M | Membership date 08/28/2000 | District name Rochester City School District | 2015-16 pay $76,399.96 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET