2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Rivas, Leah M | Membership date 05/22/2000 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $85,739.36 |
Name Payne, Frank D | Membership date 09/05/1995 | District name Iroquois Central Schools | 2015-16 pay $85,739.00 |
Name Benzing, Lorraine H | Membership date 11/24/1982 | District name Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | 2015-16 pay $85,738.80 |
Name Colfer, Sean R | Membership date 09/01/2002 | District name Lansingburgh Central Schools | 2015-16 pay $85,738.65 |
Name Moreland, Kerri L | Membership date 09/01/2007 | District name Connetquot Central Schools | 2015-16 pay $85,737.98 |
Name Williams, Sarah R | Membership date 02/24/1997 | District name Fairport Central Schools | 2015-16 pay $85,737.76 |
Name Harlting, Kimberly K | Membership date 01/31/2006 | District name Bayport-Blue Point Union Free Schools | 2015-16 pay $85,737.70 |
Name Merrick, Bonna L | Membership date 09/01/1992 | District name Syracuse City School District | 2015-16 pay $85,737.28 |
Name Germann, Thomas A | Membership date 09/03/2001 | District name Utica City School District | 2015-16 pay $85,737.21 |
Name Budney, Kelli A | Membership date 09/01/2002 | District name South Colonie Central Schools | 2015-16 pay $85,737.02 |
Name Howlett, Sandra A | Membership date 09/01/1982 | District name Honeoye Falls-Lima Central Schools | 2015-16 pay $85,737.00 |
Name O'Reilly, Lisa M | Membership date 09/01/2013 | District name Eastern Suffolk 1 BOCES | 2015-16 pay $85,736.80 |
Name Palozzi, Amy L | Membership date 09/08/1987 | District name Le Roy Central Schools | 2015-16 pay $85,735.75 |
Name Piazza, Lisa A | Membership date 02/08/1991 | District name Webster Central Schools | 2015-16 pay $85,734.70 |
Name Haddad, Christine M | Membership date 04/12/2011 | District name Katonah-Lewisboro Union Free Schools | 2015-16 pay $85,734.33 |
Name Dadario, Patricia A | Membership date 09/01/2005 | District name Yonkers Public Schools | 2015-16 pay $85,734.05 |
Name Shill, Tracey L | Membership date 09/01/1986 | District name Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2015-16 pay $85,734.00 |
Name Briceno, Elizabeth A | Membership date 09/01/1987 | District name Erie 1 BOCES | 2015-16 pay $85,732.50 |
Name Lupini, James J | Membership date 06/19/2001 | District name Depew Union Free Schools | 2015-16 pay $85,732.00 |
Name Roggemann, Nicole M | Membership date 09/01/2004 | District name Sachem Central Schools | 2015-16 pay $85,732.00 |
Name Heary, Alfred L | Membership date 12/22/1986 | District name Webster Central Schools | 2015-16 pay $85,731.68 |
Name Doyle, Meghan E | Membership date 09/02/2003 | District name Wallkill Central Schools | 2015-16 pay $85,731.00 |
Name Henderson, Brittany L | Membership date 01/01/2011 | District name Harrison Central Schools | 2015-16 pay $85,731.00 |
Name Corleto, Donna J | Membership date 09/07/1982 | District name Wayne Central Schools | 2015-16 pay $85,730.86 |
Name Hojnacki, Tracy E | Membership date 09/01/2001 | District name Connetquot Central Schools | 2015-16 pay $85,728.87 |
Name Como, Therese | Membership date 01/28/1994 | District name Syracuse City School District | 2015-16 pay $85,728.78 |
Name Hart, Bonnie E | Membership date 09/05/1995 | District name Lake George Central Schools | 2015-16 pay $85,726.52 |
Name Plante, William L | Membership date 09/06/1978 | District name Salmon River Central Schools | 2015-16 pay $85,725.56 |
Name Pollard, Scott H | Membership date 09/25/2008 | District name Mount Vernon Public Schools | 2015-16 pay $85,725.10 |
Name Croce, Danielle E | Membership date 09/01/2006 | District name Wallkill Central Schools | 2015-16 pay $85,723.24 |
Name McCarthy, Alicia M | Membership date 09/01/1986 | District name Geneseo Central Schools | 2015-16 pay $85,723.19 |
Name Burgess, Gregory E | Membership date 08/26/2002 | District name North Tonawanda City School District | 2015-16 pay $85,722.00 |
Name Macko, Susan R | Membership date 09/01/1987 | District name Westhill Central Schools | 2015-16 pay $85,721.00 |
Name Carlzon, Amy-Jean | Membership date 01/02/1991 | District name Kingston City School District | 2015-16 pay $85,719.30 |
Name Kermani, Timothy A H | Membership date 09/01/2005 | District name Wappingers Central Schools | 2015-16 pay $85,719.00 |
Name Pfeffer-Burns, Elaine M | Membership date 04/01/2005 | District name Fallsburg Central Schools | 2015-16 pay $85,718.55 |
Name Verdichizzi, Mary Jo | Membership date 09/01/1989 | District name Catskill Central Schools | 2015-16 pay $85,718.38 |
Name Kretz, William E | Membership date 12/01/2004 | District name Amityville Union Free Schools | 2015-16 pay $85,717.97 |
Name Pearsall, Wade L | Membership date 08/01/1986 | District name Friendship Central Schools | 2015-16 pay $85,717.51 |
Name Anderson, Regina M | Membership date 09/01/1993 | District name Cobleskill-Richmondville Central Schools | 2015-16 pay $85,717.21 |
Name Brincka, Matthew P | Membership date 09/01/1988 | District name Webster Central Schools | 2015-16 pay $85,717.00 |
Name Corry, Adam D | Membership date 09/01/1995 | District name Lockport City School District | 2015-16 pay $85,717.00 |
Name Ryan, MaryKay | Membership date 09/01/1994 | District name Binghamton City School District | 2015-16 pay $85,716.00 |
Name Whiteman, Robert M | Membership date 01/09/1995 | District name Guilderland Central Schools | 2015-16 pay $85,716.00 |
Name Leyhane, Susan N | Membership date 05/01/2009 | District name Riverhead Central Schools | 2015-16 pay $85,715.39 |
Name Joyce, Lou A | Membership date 03/15/2000 | District name Beacon City School District | 2015-16 pay $85,715.00 |
Name Schober, Gretchen S | Membership date 07/01/1989 | District name Monroe 2-Orleans BOCES | 2015-16 pay $85,714.89 |
Name Seymour, Linda W | Membership date 09/01/1986 | District name Bethlehem Central Schools | 2015-16 pay $85,714.10 |
Name Lonardo, Joseph | Membership date 01/28/1985 | District name Fairport Central Schools | 2015-16 pay $85,713.45 |
Name Strand III, Peter W | Membership date 09/19/1994 | District name Watervliet City School District | 2015-16 pay $85,713.23 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET