2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Beals, Karen F | Membership date 09/01/1998 | District name Orleans-Niagara BOCES | 2015-16 pay $87,057.95 |
Name Accardi, Cara J | Membership date 01/17/2012 | District name Great Neck Public Schools | 2015-16 pay $87,057.50 |
Name Wanzenried, Lillian R | Membership date 09/01/1975 | District name Greece Central Schools | 2015-16 pay $87,057.50 |
Name McKenney, Sandra G | Membership date 09/01/2013 | District name White Plains City School District | 2015-16 pay $87,057.04 |
Name Malta, Laura | Membership date 08/29/1995 | District name Hilton Central Schools | 2015-16 pay $87,056.80 |
Name Damico, Heather M | Membership date 09/11/1996 | District name Cheektowaga-Sloan Union Free Schools | 2015-16 pay $87,056.75 |
Name Marquez, Selena | Membership date 12/01/2000 | District name Washingtonville Central Schools | 2015-16 pay $87,056.00 |
Name Heller, Barbara | Membership date 09/06/1989 | District name East Syracuse-Minoa Central Schools | 2015-16 pay $87,055.94 |
Name McEnery, Anne E | Membership date 09/01/2004 | District name Goshen Central Schools | 2015-16 pay $87,055.60 |
Name Buesink, Elizabeth A | Membership date 09/01/2002 | District name West Seneca Central Schools | 2015-16 pay $87,054.56 |
Name Wendtland, Christopher D | Membership date 09/01/2003 | District name Monroe Community College | 2015-16 pay $87,054.51 |
Name Jagow, Robert G | Membership date 04/27/1992 | District name Niagara Falls City School District | 2015-16 pay $87,054.00 |
Name Knapp, Lori A | Membership date 09/01/1989 | District name Niagara Falls City School District | 2015-16 pay $87,054.00 |
Name Martin, Barbara M | Membership date 02/05/1991 | District name Niagara Falls City School District | 2015-16 pay $87,054.00 |
Name Militello-Faso, Valerie M | Membership date 09/02/1997 | District name Niagara Falls City School District | 2015-16 pay $87,054.00 |
Name Moore, Clarissa D | Membership date 09/01/1988 | District name Niagara Falls City School District | 2015-16 pay $87,054.00 |
Name Piazza, Laura D | Membership date 09/01/1984 | District name Niagara Falls City School District | 2015-16 pay $87,054.00 |
Name Watroba, Kimi C | Membership date 10/01/1998 | District name Niagara Falls City School District | 2015-16 pay $87,054.00 |
Name Lebarron, Deborah A | Membership date 09/26/1996 | District name Fort Edward Public Schools | 2015-16 pay $87,053.80 |
Name Milillo III, Frank | Membership date 02/04/2004 | District name Nyack Union Free Schools | 2015-16 pay $87,052.64 |
Name Horan, Jessica L | Membership date 10/01/2014 | District name Levittown Union Free Schools | 2015-16 pay $87,052.60 |
Name Lenzi, Mark V | Membership date 12/07/1987 | District name Penfield Central Schools | 2015-16 pay $87,052.43 |
Name Bruening, Joseph V | Membership date 11/12/1987 | District name Gowanda Central Schools | 2015-16 pay $87,051.00 |
Name Sacco, Katherine A | Membership date 01/29/1993 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $87,048.48 |
Name Parsley, Allison S | Membership date 08/31/2006 | District name Mamaroneck Union Free Schools | 2015-16 pay $87,048.09 |
Name Colosimo, Karen E | Membership date 01/02/1996 | District name Pembroke Central Schools | 2015-16 pay $87,047.50 |
Name Carney II, Henry J | Membership date 09/01/1998 | District name Grand Island Central Schools | 2015-16 pay $87,046.22 |
Name Baluta, Jean H | Membership date 02/11/2002 | District name Syracuse City School District | 2015-16 pay $87,045.87 |
Name Stay, Grace E | Membership date 09/01/2003 | District name Clinton-Essex-Warren-Wash BOCES | 2015-16 pay $87,045.28 |
Name Connors, Kimberly B | Membership date 09/01/1988 | District name Whitesboro Central Schools | 2015-16 pay $87,045.00 |
Name Ingellis, Suzanne M | Membership date 09/01/2000 | District name Kingston City School District | 2015-16 pay $87,044.16 |
Name George-Shapiro, Geetha | Membership date 09/27/2002 | District name Kingston City School District | 2015-16 pay $87,042.72 |
Name Sitterly, Phoebe J | Membership date 03/25/1986 | District name Oppenheim-Ephratah-St. Johnsville Central Schools | 2015-16 pay $87,042.00 |
Name Wiener, David L | Membership date 04/24/1986 | District name Penfield Central Schools | 2015-16 pay $87,041.50 |
Name Zion, Robert | Membership date 09/01/2003 | District name Yonkers Public Schools | 2015-16 pay $87,041.48 |
Name Milroy Jr, Robert D | Membership date 09/01/2000 | District name Wappingers Central Schools | 2015-16 pay $87,041.00 |
Name Taylor, Melissa M | Membership date 09/01/1996 | District name Grand Island Central Schools | 2015-16 pay $87,041.00 |
Name Leone, Joseph A | Membership date 09/01/1998 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $87,040.93 |
Name Gonzales, Debra M | Membership date 09/17/2001 | District name Goshen Central Schools | 2015-16 pay $87,040.00 |
Name Sheehan-Klamp, Stacia | Membership date 09/01/1993 | District name Corinth Central Schools | 2015-16 pay $87,039.56 |
Name Barr, Brett W | Membership date 09/01/2001 | District name Cobleskill-Richmondville Central Schools | 2015-16 pay $87,039.00 |
Name Jones, Tamara E | Membership date 12/22/1994 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $87,039.00 |
Name Pierce, Clinton D | Membership date 08/01/1997 | District name Valhalla Union Free Schools | 2015-16 pay $87,038.00 |
Name Solimine, Angeline | Membership date 01/23/1996 | District name Carmel Central Schools | 2015-16 pay $87,037.62 |
Name Grodin, Brian S | Membership date 01/19/1996 | District name Newburgh City School District | 2015-16 pay $87,037.00 |
Name Roebuck, Ruth S | Membership date 09/01/2005 | District name Goshen Central Schools | 2015-16 pay $87,035.24 |
Name Amer, Ihab | Membership date 10/27/1997 | District name Newburgh City School District | 2015-16 pay $87,034.00 |
Name Soprano, Lauren M | Membership date 09/01/2004 | District name Putnam Valley Central Schools | 2015-16 pay $87,033.97 |
Name Schukal, Alison M | Membership date 09/01/2002 | District name Wappingers Central Schools | 2015-16 pay $87,033.01 |
Name Robbins, Alicia E | Membership date 02/06/1992 | District name Gowanda Central Schools | 2015-16 pay $87,033.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET