2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Foote, Kristen T | Membership date 09/01/1987 | District name Baldwinsville Central Schools | 2015-16 pay $90,436.42 |
Name Tufaro, Diana L | Membership date 11/01/2009 | District name Miller Place Union Free Schools | 2015-16 pay $90,436.19 |
Name Carter, Kristen M | Membership date 09/01/2000 | District name Middletown City School District | 2015-16 pay $90,436.00 |
Name Harkins, Donna J | Membership date 09/01/1998 | District name Port Jervis City School District | 2015-16 pay $90,436.00 |
Name Foster, Christopher | Membership date 02/01/2012 | District name Eastport-South Manor City School District | 2015-16 pay $90,435.13 |
Name Mahoney, Mary C | Membership date 09/03/1991 | District name South Glens Falls Central Schools | 2015-16 pay $90,435.00 |
Name Arnott, Lisa J | Membership date 11/02/1981 | District name Erie 1 BOCES | 2015-16 pay $90,432.00 |
Name Hornung, Annmarie | Membership date 01/01/1980 | District name Erie 1 BOCES | 2015-16 pay $90,432.00 |
Name Mattucci, Donna G | Membership date 09/05/1983 | District name Erie 1 BOCES | 2015-16 pay $90,432.00 |
Name Smith, Barbara S | Membership date 09/01/1986 | District name Erie 1 BOCES | 2015-16 pay $90,432.00 |
Name Kraus, Robert F | Membership date 09/01/1996 | District name Gates-Chili Central Schools | 2015-16 pay $90,431.00 |
Name Smock, Michelle M | Membership date 09/01/1993 | District name Grand Island Central Schools | 2015-16 pay $90,431.00 |
Name Creahan, Sandra L | Membership date 09/01/1994 | District name Williamsville Central Schools | 2015-16 pay $90,430.88 |
Name Gatz, Jennifer A | Membership date 01/01/2005 | District name Patchogue-Medford Union Free Schools | 2015-16 pay $90,430.50 |
Name Morris, Doreen J | Membership date 09/01/1997 | District name Hamburg Central Schools | 2015-16 pay $90,430.00 |
Name Coulter, John M | Membership date 09/01/1996 | District name Niagara-Wheatfield Central Schools | 2015-16 pay $90,428.06 |
Name Johnson, Debra R | Membership date 02/25/2004 | District name South Huntington Union Free Schools | 2015-16 pay $90,428.00 |
Name Petrushesky, Pamela K | Membership date 08/24/1987 | District name Pembroke Central Schools | 2015-16 pay $90,427.50 |
Name Feiman, Nancy J | Membership date 09/01/2006 | District name Orange-Ulster BOCES | 2015-16 pay $90,427.28 |
Name Snyder, Linda R | Membership date 04/02/1979 | District name Clyde-Savannah Central Schools | 2015-16 pay $90,426.50 |
Name Patterson, Randalin L | Membership date 09/01/1984 | District name Homer Central Schools | 2015-16 pay $90,424.60 |
Name Yamakawa, Kyoko | Membership date 04/01/2007 | District name Lakeland Central Schools | 2015-16 pay $90,423.64 |
Name Cheliotes-Plaza, Theana J | Membership date 09/01/2001 | District name Bellmore-Merrick Central Schools | 2015-16 pay $90,423.00 |
Name Devincenzi, Nicole A | Membership date 09/01/2006 | District name Millbrook Central Schools | 2015-16 pay $90,422.83 |
Name Dee-Mccullough, Constance d | Membership date 09/01/1996 | District name Lansing Central Schools | 2015-16 pay $90,421.63 |
Name Morales, Jamie | Membership date 04/01/2008 | District name Yonkers Public Schools | 2015-16 pay $90,421.15 |
Name Carnevale, Colleen S | Membership date 07/01/1990 | District name Scotia-Glenville Central Schools | 2015-16 pay $90,421.00 |
Name Fuchs, Lynne M | Membership date 09/01/1976 | District name Scotia-Glenville Central Schools | 2015-16 pay $90,421.00 |
Name Mc Nair, Kellie R | Membership date 12/20/1999 | District name Greece Central Schools | 2015-16 pay $90,420.85 |
Name Tota, Melissa W | Membership date 09/07/1984 | District name Monroe 1 BOCES | 2015-16 pay $90,419.88 |
Name Brown, Richard J | Membership date 09/08/1981 | District name Batavia City School District | 2015-16 pay $90,419.86 |
Name Trpic, Karen E | Membership date 03/17/2008 | District name William Floyd Union Free Schools | 2015-16 pay $90,419.10 |
Name Schroeder, William F | Membership date 09/10/2003 | District name Smithtown Central Schools | 2015-16 pay $90,419.00 |
Name Whalen, Maura N | Membership date 11/29/1991 | District name Albany City School District | 2015-16 pay $90,419.00 |
Name Williams, Jed D | Membership date 09/01/1986 | District name Pittsford Central Schools | 2015-16 pay $90,417.92 |
Name Penna, Daniel F | Membership date 09/01/1997 | District name Guilderland Central Schools | 2015-16 pay $90,417.26 |
Name Safford, Kristen M | Membership date 01/19/1999 | District name West Seneca Central Schools | 2015-16 pay $90,417.20 |
Name Cacho, Nieves E | Membership date 05/01/2006 | District name Yonkers Public Schools | 2015-16 pay $90,417.07 |
Name Busch, Cheryl L | Membership date 09/04/1979 | District name Livonia Central Schools | 2015-16 pay $90,416.69 |
Name Colfer, Jane M | Membership date 09/01/2002 | District name Albany City School District | 2015-16 pay $90,414.59 |
Name Lee, Kristen | Membership date 06/01/2008 | District name Locust Valley Central Schools | 2015-16 pay $90,413.66 |
Name Benbow, Tasha | Membership date 11/04/2002 | District name Poughkeepsie City School District | 2015-16 pay $90,413.00 |
Name Tobacco, Jason G | Membership date 09/01/2008 | District name Putnam-Westchester BOCES | 2015-16 pay $90,413.00 |
Name Rega, Jilliean M | Membership date 06/14/2004 | District name Suffolk 2 BOCES | 2015-16 pay $90,412.88 |
Name Croglio, Laura A | Membership date 02/10/1999 | District name West Seneca Central Schools | 2015-16 pay $90,412.78 |
Name Sutliff, Tammy M | Membership date 09/01/1996 | District name Pittsford Central Schools | 2015-16 pay $90,412.66 |
Name Natale, Colleen A | Membership date 09/12/1985 | District name Baldwinsville Central Schools | 2015-16 pay $90,412.00 |
Name Cohen, Kimberly A | Membership date 09/04/1990 | District name South Colonie Central Schools | 2015-16 pay $90,411.50 |
Name Montgomery-Lee, Sara | Membership date 09/01/1988 | District name Syracuse City School District | 2015-16 pay $90,409.42 |
Name Gafarian, Kristen A | Membership date 09/01/2001 | District name Westhampton Beach Union Free Schools | 2015-16 pay $90,409.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET