2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Santi, Giuseppina | Membership date 02/01/2007 | District name Connetquot Central Schools | 2015-16 pay $92,167.72 |
Name Bodnar, Nicholas G | Membership date 09/01/2001 | District name Rondout Valley Central Schools | 2015-16 pay $92,167.00 |
Name Mesceda, Jeannie M | Membership date 07/30/1999 | District name Ellenville Central Schools | 2015-16 pay $92,167.00 |
Name Catandella, Heather R | Membership date 08/30/2004 | District name Rocky Point Union Free Schools | 2015-16 pay $92,166.76 |
Name Biscardi, Jason J | Membership date 10/01/2006 | District name Lawrence Union Free Schools | 2015-16 pay $92,166.31 |
Name Grencer, Neil J | Membership date 09/01/2003 | District name Washingtonville Central Schools | 2015-16 pay $92,165.36 |
Name Leible, Deborah J | Membership date 09/01/1994 | District name Niagara-Wheatfield Central Schools | 2015-16 pay $92,165.06 |
Name Zwelling, Andrew M | Membership date 09/01/1997 | District name Niagara-Wheatfield Central Schools | 2015-16 pay $92,165.06 |
Name Rasulo, Laura | Membership date 09/01/2004 | District name Hicksville Public Schools | 2015-16 pay $92,164.36 |
Name Arnold, Michelle E | Membership date 09/01/1986 | District name Lancaster Central Schools | 2015-16 pay $92,162.28 |
Name Adcock, Frederick T | Membership date 09/06/1988 | District name North Tonawanda City School District | 2015-16 pay $92,161.41 |
Name Schubring, Jennifer L | Membership date 05/19/1998 | District name West Seneca Central Schools | 2015-16 pay $92,161.39 |
Name Snyder, Brian | Membership date 03/08/2004 | District name North Babylon Union Free Schools | 2015-16 pay $92,161.00 |
Name Vitucci, Christopher | Membership date 09/01/2014 | District name North Shore Central Schools | 2015-16 pay $92,160.53 |
Name Vitale, Ann M | Membership date 10/01/2008 | District name Eastchester Union Free Schools | 2015-16 pay $92,160.00 |
Name Kleinberg, Ellyn | Membership date 09/07/1984 | District name Rochester City School District | 2015-16 pay $92,159.01 |
Name Koehler, Mary J | Membership date 08/29/1989 | District name Rochester City School District | 2015-16 pay $92,159.00 |
Name Smith, Cheryl A | Membership date 03/21/1991 | District name Highland Falls-Fort Montgomery Central Schools | 2015-16 pay $92,158.39 |
Name Rachel, Moira | Membership date 09/01/2008 | District name Hampton Bays Union Free Schools | 2015-16 pay $92,158.00 |
Name Nemec, Melissa W | Membership date 09/05/1995 | District name Orchard Park Central Schools | 2015-16 pay $92,157.10 |
Name Kirch, Kathleen M | Membership date 03/28/1980 | District name Green Island Union Free Schools | 2015-16 pay $92,155.41 |
Name Sanfratello, Marie B | Membership date 12/03/2001 | District name Brentwood Union Free Schools | 2015-16 pay $92,153.67 |
Name Anderson, Karen M | Membership date 01/05/1990 | District name North Tonawanda City School District | 2015-16 pay $92,153.35 |
Name Joseph, Kathleen M | Membership date 09/01/1983 | District name Northport-East Northport Union Free Schools | 2015-16 pay $92,152.89 |
Name George, John D | Membership date 09/01/1992 | District name Schalmont Central Schools | 2015-16 pay $92,152.61 |
Name Unterricht, Rachel C | Membership date 09/01/2007 | District name Sewanhaka Central Schools | 2015-16 pay $92,152.50 |
Name Rowe, James H | Membership date 03/10/1994 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $92,152.44 |
Name Bateson, Michael W | Membership date 09/01/1994 | District name Pulaski Academy Central Schools | 2015-16 pay $92,152.31 |
Name Demerle, Joseph A | Membership date 04/26/1993 | District name Orleans-Niagara BOCES | 2015-16 pay $92,152.00 |
Name Marzec, Paul E | Membership date 09/07/1989 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $92,152.00 |
Name Sydor, Michael J | Membership date 09/01/2004 | District name Half Hollow Hills Central Schools | 2015-16 pay $92,151.37 |
Name Murabito, Anthony C | Membership date 09/03/1991 | District name Mexico Central Schools | 2015-16 pay $92,151.06 |
Name Behnke, Timothy R | Membership date 09/01/1989 | District name Rochester City School District | 2015-16 pay $92,150.93 |
Name Ahern, Cynthia H | Membership date 09/01/2006 | District name Smithtown Central Schools | 2015-16 pay $92,150.72 |
Name Diebel, Courtney A | Membership date 09/04/1990 | District name Medina Central Schools | 2015-16 pay $92,150.00 |
Name Moore, Linda | Membership date 09/01/1987 | District name Webster Central Schools | 2015-16 pay $92,149.79 |
Name Beattie, Stacey A | Membership date 08/17/1994 | District name South Colonie Central Schools | 2015-16 pay $92,149.00 |
Name Lehmann, Jacqueline S | Membership date 01/02/2008 | District name Newburgh City School District | 2015-16 pay $92,148.78 |
Name Joo, On Kyung | Membership date 07/10/1993 | District name Valley Stream #30 Union Free Schools | 2015-16 pay $92,147.53 |
Name Covelli, Eugene L | Membership date 03/24/1993 | District name Williamsville Central Schools | 2015-16 pay $92,147.30 |
Name Kieliszek, Debra A | Membership date 09/01/1987 | District name Cleveland Hill at Cheektowaga Union Free Schools | 2015-16 pay $92,147.00 |
Name Fry, Victoria T | Membership date 09/03/1975 | District name SUNY Morrisville Ag and Tech (28400) | 2015-16 pay $92,146.53 |
Name Jurkowski, Karen E | Membership date 04/13/1984 | District name Springville-Griffith Institute Central Schools | 2015-16 pay $92,146.00 |
Name Medina, Julia M | Membership date 09/01/1993 | District name Pine Bush Central Schools | 2015-16 pay $92,145.22 |
Name Baumlin, Susan M | Membership date 09/03/1974 | District name Binghamton City School District | 2015-16 pay $92,145.08 |
Name Deforge, Katherine A | Membership date 09/06/1988 | District name Marcellus Central Schools | 2015-16 pay $92,144.28 |
Name Sceri, Ann L | Membership date 09/02/1997 | District name Wappingers Central Schools | 2015-16 pay $92,143.40 |
Name Azzarello, Kenneth D | Membership date 09/01/1997 | District name Palmyra-Macedon Central Schools | 2015-16 pay $92,143.00 |
Name Renino, Gregory R | Membership date 08/31/1999 | District name Wappingers Central Schools | 2015-16 pay $92,142.15 |
Name Eckert, Tracy A | Membership date 09/03/1985 | District name Rochester City School District | 2015-16 pay $92,140.07 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET