2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Sarling, Michael C | Membership date 09/01/2005 | District name Bayport-Blue Point Union Free Schools | 2015-16 pay $94,154.00 |
Name Nowak, Peter D | Membership date 09/18/1995 | District name Rush-Henrietta Central Schools | 2015-16 pay $94,153.97 |
Name Rappleyea, Steven A | Membership date 02/05/2002 | District name Poughkeepsie City School District | 2015-16 pay $94,153.85 |
Name Curcio, Brad R | Membership date 11/16/1975 | District name Williamsville Central Schools | 2015-16 pay $94,153.38 |
Name Drance, Lisa I | Membership date 09/27/1995 | District name North Babylon Union Free Schools | 2015-16 pay $94,153.00 |
Name Williams, Kaia I | Membership date 09/01/2003 | District name Sewanhaka Central Schools | 2015-16 pay $94,152.16 |
Name Freda, John M | Membership date 09/01/1989 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.06 |
Name Geartz, Heather L | Membership date 09/01/1989 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.06 |
Name Mc Namara, Sherrie L | Membership date 09/01/1990 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.06 |
Name Morath, Cynthia A | Membership date 09/01/1990 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.06 |
Name Rizzo, Charlene | Membership date 09/09/1985 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.06 |
Name Sciandra, Mary S | Membership date 09/01/1997 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.06 |
Name Adornetto, Margaret M | Membership date 09/08/1981 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Anthony, Judy L | Membership date 09/14/1989 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Bruce, Amy L | Membership date 09/01/1991 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Cerone, Robert E | Membership date 09/01/1990 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Lach, Amy L | Membership date 09/01/1990 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Martin, Mary E | Membership date 10/29/1984 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Novak, Mark E | Membership date 05/02/1988 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Petrozzi, Tara K | Membership date 09/01/1990 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Russo, Kathleen R | Membership date 12/07/1987 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Wilkinson, Dawn R | Membership date 09/01/1990 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $94,152.00 |
Name Davis, Willard M | Membership date 01/28/1991 | District name Rush-Henrietta Central Schools | 2015-16 pay $94,151.40 |
Name Sadowski, Diana J | Membership date 09/02/1980 | District name Iroquois Central Schools | 2015-16 pay $94,151.00 |
Name Stephan, Michael A | Membership date 09/02/1997 | District name Hyde Park Central Schools | 2015-16 pay $94,150.00 |
Name Sterling, Jody T | Membership date 09/01/1981 | District name Dutchess Community College | 2015-16 pay $94,149.35 |
Name Coyle, Glori J | Membership date 09/01/1987 | District name North Babylon Union Free Schools | 2015-16 pay $94,148.00 |
Name Levine, Jennifer D | Membership date 10/22/1999 | District name Valley Central Schools | 2015-16 pay $94,148.00 |
Name Ranallo, Gabriela | Membership date 09/01/2008 | District name Harrison Central Schools | 2015-16 pay $94,148.00 |
Name Tenke, Robin A | Membership date 10/19/2007 | District name Glen Cove City School District | 2015-16 pay $94,148.00 |
Name Wise, Tamara A | Membership date 03/03/1982 | District name Depew Union Free Schools | 2015-16 pay $94,148.00 |
Name Lane, David J | Membership date 03/22/2004 | District name Monroe Community College | 2015-16 pay $94,147.97 |
Name Bolger Reina, Maria T | Membership date 02/01/2010 | District name Manhasset Union Free Schools | 2015-16 pay $94,146.31 |
Name Furiuso, Donald | Membership date 09/03/1991 | District name Rochester City School District | 2015-16 pay $94,145.37 |
Name Greenberg, Anne W | Membership date 09/01/1987 | District name Webster Central Schools | 2015-16 pay $94,144.04 |
Name Sapienza, Anna D | Membership date 01/11/1988 | District name Spencerport Central Schools | 2015-16 pay $94,143.00 |
Name Fredo, James A | Membership date 09/02/1996 | District name Buffalo Public Schools | 2015-16 pay $94,141.95 |
Name Torquato, Jennifer L | Membership date 10/08/2002 | District name Sachem Central Schools | 2015-16 pay $94,141.12 |
Name Coriale Jr, Anthony L | Membership date 10/21/1994 | District name Whitesboro Central Schools | 2015-16 pay $94,141.00 |
Name Curtis, Colleen B | Membership date 09/01/2004 | District name Plainview-Old Bethpage Central Schools | 2015-16 pay $94,140.06 |
Name Canlas Eliazo, Rae | Membership date 09/02/2003 | District name Rockland BOCES | 2015-16 pay $94,135.00 |
Name Greve, Kristen I | Membership date 09/01/2007 | District name Rockland BOCES | 2015-16 pay $94,135.00 |
Name Price, Elizabeth M | Membership date 09/01/2006 | District name Northport-East Northport Union Free Schools | 2015-16 pay $94,134.19 |
Name Nowicky, John O | Membership date 09/01/2005 | District name Monroe-Woodbury Central Schools | 2015-16 pay $94,133.00 |
Name Pasquarella, Bridgette J | Membership date 09/07/1999 | District name Arlington Central Schools | 2015-16 pay $94,133.00 |
Name Sweeney, Bridget T | Membership date 09/07/2004 | District name Brewster Central Schools | 2015-16 pay $94,133.00 |
Name Torres, Linda S | Membership date 09/01/2002 | District name Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | 2015-16 pay $94,133.00 |
Name Kirschenheiter, Melissa A | Membership date 09/01/2003 | District name Bethpage Union Free Schools | 2015-16 pay $94,132.50 |
Name Reece, Jane E | Membership date 09/01/2004 | District name North Bellmore Union Free Schools | 2015-16 pay $94,132.43 |
Name Schoepflin, Marianne F | Membership date 10/01/2004 | District name Smithtown Central Schools | 2015-16 pay $94,132.30 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET